Iceland
National Accounts | Last | Frequency | Range |
---|---|---|---|
Nominal GDP (USD mn) | 7,161.1 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
Real GDP Growth (%) | 6.1 Mar 2023 | quarterly | Mar 1996 - Mar 2023 |
Nominal GDP Growth (%) | 4.332 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
GDP per Capita (USD) | 72,684.247 2022 | yearly | 1960 - 2022 |
GDP Deflator Growth (%) | 6.1 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
Private Consumption Expenditure (USD mn) | 4,012.422 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Private Consumption: % of GDP (%) | 51.0 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Public Consumption Expenditure (USD mn) | 2,086.570 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Public Consumption: % of GDP (%) | 25.8 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Investment: % of GDP (%) | 25.1 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Gross Fixed Capital Formation (USD mn) | 2,127.116 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Gross National Product (GNP) (USD mn) | 31,890.966 2023 | yearly | 1960 - 2023 |
Gross Savings Rate (%) | 23.1 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Forecast: GDP PPP Per Capita (PPP Intl $) | 86,450.115 2029 | yearly | 1980 - 2029 |
Forecast: Nominal GDP Per Capita (USD) | 110,945.675 2029 | yearly | 1980 - 2029 |
Forecast: Real GDP Growth (%) | 2.432 2029 | yearly | 1980 - 2029 |
Total Trade of Goods & Services: % of Nominal GDP (%) | 88.281 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Construction and Properties | Last | Frequency | Range |
---|---|---|---|
House Prices Growth (%) | 8.8 Nov 2024 | monthly | Mar 2001 - Nov 2024 |
Nominal Residential Property Price Index (2010=100) | 346.444 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Nominal Residential Property Price Index Growth (%) | 6.282 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
Real Residential Property Price Index (2010=100) | 200.642 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Real Residential Property Price Index Growth (%) | 0.249 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.1 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | -600.101 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Tax Revenue (USD mn) | 2,504.213 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Tax Revenue: % of GDP (%) | 32.5 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
National Government Debt (USD mn) | 20,353.7 2023 | yearly | 1998 - 2023 |
Government Debt: % of GDP (%) | 64.2 2023 | yearly | 1998 - 2023 |
Forecast: Government Expenditure (ISK bn) | 2,558.091 2029 | yearly | 1980 - 2029 |
Forecast: Government Net Debt (ISK bn) | 2,671.158 2029 | yearly | 1982 - 2029 |
Forecast: Government Revenue (ISK bn) | 2,502.666 2029 | yearly | 1980 - 2029 |
General Govt Revenue: Tax (ISK bn) | 389.885 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
General Govt Revenue: Others (ISK bn) | 63.704 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
General Govt Revenue: Social Contributions (ISK bn) | 25.950 Dec 2018 | quarterly | Mar 2004 - Dec 2018 |
General Govt Expenditure (ISK bn) | 318.717 Dec 2018 | quarterly | Mar 2004 - Dec 2018 |
General Govt Revenue (ISK bn) | 318.632 Dec 2018 | quarterly | Mar 2004 - Dec 2018 |
General Govt Expenditure: Compensation of Employees (ISK bn) | 159.608 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
General Govt Expenditure: Use of Goods and Services (ISK bn) | 138.156 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Demographic and Labour Market | Last | Frequency | Range |
---|---|---|---|
Population (Person mn) | 0.4 2023 | yearly | 1732 - 2023 |
Labour Force Participation Rate (%) | 81.5 Oct 2024 | monthly | Jan 2003 - Oct 2024 |
Employed Persons (Person) | 232,200.000 Oct 2024 | monthly | Jan 2003 - Oct 2024 |
Unemployment Rate (%) | 3.37 Oct 2024 | monthly | Jan 2003 - Oct 2024 |
Monthly Earnings (USD) | 6,909 2023 | yearly | 1998 - 2023 |
Labour Productivity Growth (%) | -6.43 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Forecast: Population (Person mn) | 0.430 2029 | yearly | 1980 - 2029 |
Forecast: Employment (Person mn) | 0.224 2024 | yearly | 1980 - 2024 |
Forecast: Unemployment Rate (%) | 4.000 2029 | yearly | 1980 - 2029 |
Population: Male (Person) | 182,837.000 2018 | yearly | 1840 - 2018 |
Population: Female (Person) | 174,154.000 2018 | yearly | 1840 - 2018 |
Unemployment Rate: sa: Male (%) | 2.665 Dec 2018 | monthly | Jan 2003 - Dec 2018 |
Unemployment Rate: Male (%) | 1.670 Dec 2018 | monthly | Jan 2003 - Dec 2018 |
Unemployment Rate: sa: Female (%) | 2.377 Dec 2018 | monthly | Jan 2003 - Dec 2018 |
Unemployment Rate: Female (%) | 1.024 Dec 2018 | monthly | Jan 2003 - Dec 2018 |
No of Job Vacancies (Unit) | 215.000 Sep 2024 | monthly | Oct 1999 - Sep 2024 |
Nominal Wage Index (Dec1988=100) | 1,020.000 Oct 2024 | monthly | Jan 1989 - Oct 2024 |
Real Wage Index (2000=100) | 165.000 Oct 2024 | monthly | Jan 1989 - Oct 2024 |
Monthly Earnings: Private Sector: Full Time Employees (FE) (ISK th) | 953.000 2023 | yearly | 1998 - 2023 |
Inflation | Last | Frequency | Range |
---|---|---|---|
Consumer Price Index CPI Growth (%) | 5.1 Oct 2024 | monthly | Jan 1977 - Oct 2024 |
Core CPI Change (%) | 5.430 Oct 2024 | monthly | Mar 1998 - Oct 2024 |
CPI: Food and Non Alcoholic Beverage Change (%) | 4.065 Oct 2024 | monthly | Nov 1993 - Oct 2024 |
Producer Price Index Growth (%) | -2.8 Jun 2023 | monthly | Jan 2007 - Jun 2023 |
Forecast: Consumer Price Index Growth (%) | 2.500 2029 | yearly | 1980 - 2029 |
CPI: Furnishing and Household Equipment (FH) (Jan2008=100) | 186.614 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
CPI: Alcoholic Beverages & Tobacco (Jan2008=100) | 255.470 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
CPI: Transport (Jan2008=100) | 204.111 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
CPI: Clothing & Footwear (Jan2008=100) | 180.973 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
CPI: Health (Jan2008=100) | 191.908 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Consumer Price Index (CPI) (Jan2008=100) | 224.588 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
CPI: Food & Non Alcoholic Beverages (FB) (Jan2008=100) | 240.539 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Producer Price Index: Marine Products (4Q2005=100) | 397.578 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Producer Price Index: Food Products (4Q2005=100) | 243.911 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Producer Price Index (4Q2005=100) | 290.823 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Producer Price Index: Power Intensive Industry Products (4Q2005=100) | 296.109 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Producer Price Index: Exported Products (EP) (4Q2005=100) | 325.803 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Producer Price Index: Other Manufacturing Industry Products (4Q2005=100) | 219.264 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.131 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -302.3 Oct 2024 | monthly | Jan 1957 - Oct 2024 |
Total Exports (USD mn) | 603.8 Nov 2024 | monthly | Jan 1988 - Nov 2024 |
Total Exports Growth (%) | -6.6 Nov 2024 | monthly | Jan 1989 - Nov 2024 |
Aluminum: Exports (USD th) | 2,417,294.401 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 8,718.936 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 38,760.458 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 832.8 Nov 2024 | monthly | Jan 1988 - Nov 2024 |
Total Imports Growth (%) | 4.0 Nov 2024 | monthly | Jan 1989 - Nov 2024 |
Imports: Medicament (USD th) | 221,371.024 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 23,137.706 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 74.655 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Total Imports from USA (USD mn) | 70.540 Oct 2024 | monthly | Apr 1964 - Oct 2024 |
Total Exports to China (USD mn) | 12.556 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Total Imports from China (USD mn) | 119.714 Oct 2024 | monthly | Feb 1973 - Oct 2024 |
Balance of Trade (ISK mn) | -41,328.511 Oct 2024 | monthly | Jan 1989 - Oct 2024 |
Exports of Goods: fob (ISK mn) | 83,339.200 Nov 2024 | monthly | Jan 1988 - Nov 2024 |
Exports: fob: SITC 4: Medicinal and Pharmaceutical Products (ISK mn) | 2,404.300 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Exports: fob: SITC 4: Fish, Crustaceans, and Molluscs (ISK mn) | 36,356.811 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Exports: fob: SITC 4: Iron and Steel (ISK mn) | 2,615.802 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Exports: fob: SITC 4: Non Ferrous Metals (ISK mn) | 22,618.689 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Exports: fob: SITC 4: Animal Feeds excl Unmilled Cereals (ISK mn) | 1,968.178 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Exports: Norway (ISK mn) | 3,029.919 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Exports: United States (ISK mn) | 10,207.354 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Exports: Netherlands (ISK mn) | 24,833.012 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Exports: Germany (ISK mn) | 4,757.642 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Exports: United Kingdom (ISK mn) | 8,525.056 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Imports: cif: SITC 4 (ISK mn) | 114,943.000 Nov 2024 | monthly | Jan 1988 - Nov 2024 |
Imports: cif: SITC 4: Metalliferous Ores and Metal Scrap (ISK mn) | 14,118.273 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Imports: cif: SITC 4: Electrical Machinery, Apparatus and Appliances (ISK mn) | 11,788.603 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Imports: cif: SITC 4: General Industrial Machinery and Equipment (ISK mn) | 5,624.908 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Imports: cif: SITC 4: Petroleum and Petroleum Products (ISK mn) | 9,157.334 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Imports: cif: SITC 4: Apparel and Clothing Accessories (ISK mn) | 4,242.170 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Imports: Denmark (ISK mn) | 12,532.100 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Imports: Netherlands (ISK mn) | 8,258.977 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Imports: China (ISK mn) | 16,368.184 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Imports: Germany (ISK mn) | 9,918.782 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Imports: Norway (ISK mn) | 14,940.541 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | -67.3 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Current Account Balance (USD mn) | -71.2 Mar 2023 | quarterly | Mar 1976 - Mar 2023 |
Current Account Balance: % of GDP (%) | 3.8 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Direct Investment (USD mn) | 272.0 Sep 2024 | quarterly | Mar 1976 - Sep 2024 |
Foreign Direct Investment: % of GDP (%) | 3.1 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Portfolio Investment (USD mn) | -428.424 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Foreign Portfolio Investment: % of GDP (%) | 2.0 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 47.9 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 125.488 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
External Debt (USD mn) | 25,291.2 Sep 2024 | quarterly | Dec 1989 - Sep 2024 |
External Debt: % of GDP (%) | 75.5 2023 | yearly | 1989 - 2023 |
External Debt: Short Term (USD mn) | 2,758.5 Sep 2024 | quarterly | Dec 1989 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 8.7 2023 | yearly | 1989 - 2023 |
Total Debt: % of GDP (%) | 690.6 2022 | yearly | 2003 - 2022 |
Forecast: Current Account Balance (USD bn) | 0.224 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | 13,323.492 Sep 2024 | quarterly | Dec 1989 - Sep 2024 |
BoP: CA: PI: Debit (ISK mn) | 51,001.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: Net Errors & Omissions (ISK mn) | -6,146.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: FA: Assets (ISK mn) | 76,392.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: FA: Assets: Financial Derivatives (ISK mn) | -2,734.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: CA: Services (ISK mn) | 140,537.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: CA: Services: Debit (ISK mn) | 178,746.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: CA: SI: Credit (ISK mn) | 11,746.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: FA: Liabilities: DI (ISK mn) | 37,419.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: CA: Services: Credit (ISK mn) | 319,283.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: FA: Assets: Other Investment (OI) (ISK mn) | 44,805.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: CA: PI: Credit (ISK mn) | 44,411.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: CA: Goods: Credit (ISK mn) | 241,443.000 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
BoP: Capital Account: Debit (ISK mn) | 1,355.000 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
BoP: CA: SI: Debit (ISK mn) | 23,904.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: Financial Account (FA) (ISK mn) | 39,163.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: FA: Liabilities: PI (ISK mn) | 24,182.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: Capital Account (ISK mn) | -432.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: Capital Account: Credit (ISK mn) | 0.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: FA: Liabilities: OI (ISK mn) | -24,372.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: CA: Goods (ISK mn) | -89,485.000 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
BoP: CA: Secondary Income (SI) (ISK mn) | -12,157.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: FA: Assets: Direct Investment (DI) (ISK mn) | -9,266.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: FA: Assets: Portfolio Investment (PI) (ISK mn) | 52,714.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: CA: Goods: Debit (ISK mn) | 330,928.000 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
BoP: FA: Assets: Reserve Assets (RA) (ISK mn) | -9,127.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: FA: Liabilities (ISK mn) | 37,229.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: FA: Liabilities: PI: Debt Securities (ISK mn) | -35,760.000 Dec 2018 | quarterly | Mar 1995 - Dec 2018 |
BoP: CA: Primary Income (PI) (ISK mn) | -6,590.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Balance of Payments (BoP): Current Account (CA) (ISK mn) | 45,741.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
BoP: CA: Exports of Goods and Services (ISK mn) | 561,539.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
IIP: Assets (ISK mn) | 6,351,088.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
International Investment Position (IIP): Net (ISK mn) | 1,793,342.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
IIP: Liabilities (ISK mn) | 4,557,746.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
External Debt: Central Bank (CB) (ISK mn) | 79,357.000 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
External Debt: General Government (GG) (ISK mn) | 395,498.000 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Foreign Direct Investment: Flow (ISK mn) | 115,326.710 2022 | yearly | 1988 - 2022 |
Foreign Direct Investment: Stock (ISK mn) | 1,322,431.869 2022 | yearly | 1988 - 2022 |
Foreign Direct Investment: NACE 2: Flow: Agriculture & Fishing (ISK mn) | 1,074.840 2017 | yearly | 1998 - 2017 |
Foreign Direct Investment: NACE 2: Flow: Real Estate Companies (ISK mn) | 867.424 2017 | yearly | 1998 - 2017 |
Foreign Direct Investment: NACE 2: Flow: Professional, Scientific & Technical Ac... (ISK mn) | 681.984 2017 | yearly | 1998 - 2017 |
Foreign Direct Investment: Flow: America: United States (ISK mn) | 36,384.838 2022 | yearly | 1998 - 2022 |
Foreign Direct Investment: Flow: Europe: Netherlands (ISK mn) | -31,384.932 2022 | yearly | 1998 - 2022 |
Foreign Direct Investment: Flow: Europe: Denmark (ISK mn) | 1,931.948 2022 | yearly | 1998 - 2022 |
Foreign Direct Investment: Flow: Europe: Switzerland (ISK mn) | 9,316.883 2022 | yearly | 1998 - 2022 |
Foreign Direct Investment: Flow: Europe: Luxembourg (ISK mn) | 115,138.928 2022 | yearly | 1998 - 2022 |
Direct Investment Abroad: NACE 2: Flow (ISK mn) | -15,972.000 2022 | yearly | 1988 - 2022 |
Direct Investment Abroad: NACE 2: Flow: Financial & Insurance Activities (ISK mn) | -26,386.515 2017 | yearly | 1998 - 2017 |
Direct Investment Abroad: NACE 2: Flow: Wholesale & Retail Trade, Transportation... (ISK mn) | 3,995.425 2017 | yearly | 1998 - 2017 |
Direct Investment Abroad: NACE 2: Flow: Manufacturing, Mining & Quarrying (ISK mn) | 438.614 2017 | yearly | 1998 - 2017 |
Direct Investment Abroad: Flow: Europe: Netherlands (ISK mn) | -16,067.778 2022 | yearly | 1998 - 2022 |
Direct Investment Abroad: Flow: Europe: Denmark (ISK mn) | 2,625.386 2022 | yearly | 1998 - 2022 |
Direct Investment Abroad: Flow: America: United States (ISK mn) | 3,849.050 2022 | yearly | 1998 - 2022 |
Direct Investment Abroad: Flow: Europe: Sweden (ISK mn) | 4,015.057 2022 | yearly | 1998 - 2022 |
Direct Investment Abroad: Flow: Europe: United Kingdom (ISK mn) | 16,810.335 2022 | yearly | 1998 - 2022 |
Direct Investment Abroad: NACE 2: Stock (ISK mn) | 710,805.000 2022 | yearly | 1988 - 2022 |
No of Registered Enterprises (Unit) | 81,264.000 2023 | yearly | 2008 - 2023 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 7.8 2021 | yearly | 2009 - 2021 |
Household Debt: % of GDP (%) | 73.1 Sep 2024 | quarterly | Dec 1995 - Sep 2024 |
Money Supply M1 (USD mn) | 5,365.151 Oct 2024 | monthly | Apr 1960 - Oct 2024 |
Money Supply M2 (USD mn) | 15,540.962 Oct 2024 | monthly | Sep 1986 - Oct 2024 |
M2 Growth (%) | 11.7 Oct 2024 | monthly | Sep 1987 - Oct 2024 |
Reserve Requirement Ratio (%) | 3.0 Oct 2024 | monthly | Jun 1979 - Oct 2024 |
Foreign Exchange Reserves (USD mn) | 5,718.6 Nov 2024 | monthly | Oct 2000 - Nov 2024 |
Foreign Exchange Reserves: % of GDP (%) | 17.675 Jun 2024 | quarterly | Dec 2000 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 6.9 Nov 2024 | monthly | Oct 2000 - Nov 2024 |
Gold Reserves (USD mn) | 168.596 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Total Deposits (USD mn) | 23,700.356 Oct 2024 | monthly | Sep 1993 - Oct 2024 |
Total Deposits Growth (%) | 8.4 Oct 2024 | monthly | Sep 1994 - Oct 2024 |
Domestic Credit (USD mn) | 34,786.0 Oct 2024 | monthly | Sep 1993 - Oct 2024 |
Domestic Credit Growth (%) | 9.4 Oct 2024 | monthly | Sep 1994 - Oct 2024 |
Household Debt (USD mn) | 24,255.0 Sep 2024 | quarterly | Dec 1991 - Sep 2024 |
Total Loans (USD mn) | 33,735.008 Oct 2024 | monthly | Sep 1993 - Oct 2024 |
Total Loans Growth (%) | 7.30 Oct 2024 | monthly | Sep 1994 - Oct 2024 |
Private Debt: % of Nominal GDP (%) | 91.74 Sep 2024 | quarterly | Dec 1995 - Sep 2024 |
Money Supply: Base Money (ISK mn) | 122,533.578 Oct 2024 | monthly | Jun 1992 - Oct 2024 |
Money Supply: M4: Broad Money (M3) (ISK mn) | 1,756,067.00 Mar 2018 | monthly | Sep 1993 - Mar 2018 |
Money Supply: M4: M3: Money and Sight Deposits (M2) (ISK mn) | 1,079,627.00 Mar 2018 | monthly | Sep 1993 - Mar 2018 |
Money Supply: M4: M3: M2: Narrow Money (M1) (ISK mn) | 504,927.00 Mar 2018 | monthly | Sep 1993 - Mar 2018 |
Official Reserve Assets: Foreign Currency Reserve (FC) (ISK mn) | 788,881.014 Nov 2024 | monthly | Oct 2000 - Nov 2024 |
Official Reserve Assets (ISK mn) | 903,447.654 Nov 2024 | monthly | Oct 2000 - Nov 2024 |
Official Reserve Assets: Gold incl Gold Deposits and Gold Swapped (ISK mn) | 10,152.178 Jan 2019 | monthly | Oct 2000 - Jan 2019 |
DMBs Deposits (ISK mn) | 3,242,919.740 Oct 2024 | monthly | Sep 1993 - Oct 2024 |
DMBs Deposits: Resident: Households (ISK mn) | 1,648,397.670 Oct 2024 | monthly | Oct 2003 - Oct 2024 |
DMBs Lending (ISK mn) | 4,615,961.105 Oct 2024 | monthly | Sep 1993 - Oct 2024 |
DMBs Lending: Resident: Households (ISK mn) | 2,179,126.004 Oct 2024 | monthly | Dec 1995 - Oct 2024 |
Household Loans (ISK mn) | 3,264,729.288 Sep 2024 | quarterly | Dec 1991 - Sep 2024 |
Non Performing Loans Ratio: Quarterly (%) | 3.510 Jun 2024 | quarterly | Dec 2011 - Jun 2024 |
Banking Statistics | Last | Frequency | Range |
---|---|---|---|
Liquid Assets Ratio (%) | 17.6 Aug 2024 | monthly | Dec 2013 - Aug 2024 |
Capital Adequacy Ratio (%) | 23.6 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Liquid Asset Ratio (%) | 16.490 Jan 2019 | monthly | Dec 2013 - Jan 2019 |
Interest and Foreign Exchange Rates | Last | Frequency | Range |
---|---|---|---|
Bank Lending Rate (% pa) | 12.238 Oct 2024 | monthly | Nov 1982 - Oct 2024 |
Exchange Rate against USD (USD/ISK) | 138.352 May 2023 | monthly | Jan 1957 - May 2023 |
Policy Rate (% pa) | 10.00 Nov 2024 | monthly | Jan 1994 - Nov 2024 |
Short Term Interest Rate (% pa) | 8.70 Nov 2024 | monthly | Aug 1998 - Nov 2024 |
Long Term Interest Rate (% pa) | 2.58 Oct 2024 | monthly | Jan 1992 - Oct 2024 |
Real Effective Exchange Rate (2005=100) | 90.3 Oct 2024 | monthly | Jan 1979 - Oct 2024 |
Energy | Last | Frequency | Range |
---|---|---|---|
Electricity Production (GWh) | 20,122 2022 | yearly | 1904 - 2022 |
Oil Consumption (Barrel/Day th) | 16.927 2023 | yearly | 1965 - 2023 |
Tourism | Last | Frequency | Range |
---|---|---|---|
Visitor Arrivals (Person) | 488,000 2020 | yearly | 1995 - 2020 |
Visitor Arrivals Growth (%) | -77.8 2020 | yearly | 1996 - 2020 |
Tourism Revenue (USD mn) | 881 2008 | yearly | 1995 - 2008 |
Tourism Revenue Growth (%) | 3.9 2008 | yearly | 1996 - 2008 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -10.7 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Business Sentiment Indicator: Gallup: Economic Situation: Current (%) | 48.000 Sep 2024 | quarterly | Dec 2002 - Sep 2024 |
Business Sentiment Indicator: Gallup: Economic Situation: In 6 Months (%) | 90.320 Sep 2024 | quarterly | Dec 2002 - Sep 2024 |
Financial Market | Last | Frequency | Range |
---|---|---|---|
Equity Market Index (31Dec1997=1000) | 2,307.2 Nov 2024 | monthly | Jan 2001 - Nov 2024 |
Market Capitalization: % of GDP (%) | 61.0 2023 | yearly | 1994 - 2023 |
Market Capitalization (USD mn) | 20,753.895 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Market Capitalization: Equity: ICEX (ISK mn) | 2,793,474.321 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Turnover: Equity: ICEX (ISK mn) | 82,271.515 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Securities Offerings: Bonds (ISK mn) | 65,180.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Transport and Telecommunications | Last | Frequency | Range |
---|---|---|---|
Registered Motor Vehicles (Unit th) | 261.747 2015 | yearly | 2005 - 2015 |
Container Port Throughput (TEU) | 390,000.000 2021 | yearly | 2008 - 2021 |
Liner Shipping Connectivity Index (2004=100) | 5.270 2018 | yearly | 2004 - 2018 |
Number of Subscriber Fixed Line (Unit) | 82,491.000 2023 | yearly | 1960 - 2023 |
Number of Subscriber Mobile (Person) | 478,176.000 2023 | yearly | 1960 - 2023 |
Teledensity: Fixed Line (Number) | 21.300 2023 | yearly | 1960 - 2023 |
Teledensity: Mobile (Number) | 122.517 2022 | yearly | 1960 - 2022 |
Exports: ICT Goods (USD th) | 14,107.199 2022 | yearly | 2000 - 2022 |
Exports: Telecommunication Equipment (USD th) | 5,545.431 2023 | yearly | 1995 - 2023 |
Exports: Television (USD th) | 1,600.661 2023 | yearly | 1996 - 2023 |
Imports: ICT Goods (USD th) | 562,924.284 2022 | yearly | 2000 - 2022 |
Imports: Telecommunication Equipment (USD th) | 166,321.155 2023 | yearly | 1995 - 2023 |
Imports: Television (USD th) | 27,448.290 2023 | yearly | 1995 - 2023 |
No of Registered Motor Vehicles: Bus (Unit) | 3,126.000 2021 | yearly | 1950 - 2021 |
