Algeria Number of Registered Vehicles
Key information about Algeria Number of Registered Vehicles
- Algeria Number of Registered Vehicles was reported at 6,395,730 Unit in Dec 2019.
- This records an increase from the previous number of 6,278,432 Unit for Dec 2018.
- Algeria Number of Registered Vehicles data is updated yearly, averaging 3,810,518 Unit from Dec 1996 to 2019, with 24 observations.
- The data reached an all-time high of 6,395,730 Unit in 2019 and a record low of 2,733,394 Unit in 1996.
- Algeria Number of Registered Vehicles data remains active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: No of Registered Vehicles: Annual: Middle East and South Africa.
CEIC calculates annual No of Registered Vehicles by subtracting No of Registered Motorcycles from Total No of Registered Vehicles. The National Company for Rail Transport provides Total No of Registered Vehicles and No of Registered Motorcycles.
View Algeria's Number of Registered Vehicles from 1996 to 2019 in the chart:
What was Algeria's Number of Registered Vehicles in 2019?
Algeria Number of Registered Vehicles was reported at 6,395,730 Unit in Dec 2019. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
6,395,730 2019 | 6,278,432 2018 | 2,733,394 1996 | 6,395,730 2019 | Unit | yearly | 1996 - 2019 |
Number of Registered Vehicles by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (Unit) | 804,005 2023 | yearly | 1993 - 2023 |
Algeria (Unit) | 6,395,730 2019 | yearly | 1996 - 2019 |
Australia (Unit) | 19,229,139 2020 | yearly | 2000 - 2020 |
Azerbaijan (Unit) | 1,738,940 2023 | yearly | 1990 - 2023 |
Bahrain (Unit) | 742,426 2022 | yearly | 1984 - 2022 |
Belgium (Unit) | 7,910,513 2023 | yearly | 1997 - 2023 |
Bosnia and Herzegovina (Unit) | 1,208,329 2023 | yearly | 2010 - 2023 |
Brunei (Unit) | 315,605 2023 | yearly | 1972 - 2023 |
Bulgaria (Unit) | 3,428,684 2022 | yearly | 1993 - 2022 |
Canada (Unit) | 24,874,685 2023 | yearly | 1999 - 2023 |
China (Unit) | 352,680,000 2024 | yearly | 1949 - 2024 |
Colombia (Unit) | 1,385,830 2022 | yearly | 2016 - 2022 |
Croatia (Unit) | 2,453,009 2023 | yearly | 1993 - 2023 |
Denmark (Unit) | 4,733,089 Jan 2025 | monthly | Sep 2003 - Jan 2025 |
Ecuador (Unit) | 2,196,638 2023 | yearly | 2006 - 2023 |
Egypt (Unit) | 7,298,261 2023 | yearly | 1995 - 2023 |
Estonia (Unit) | 1,160,256 2023 | yearly | 1990 - 2023 |
Georgia (Unit) | 1,680,400 2023 | yearly | 1999 - 2023 |
Greece (Unit) | 7,325,474 2023 | yearly | 1985 - 2023 |
Hong Kong SAR, China (Unit) | 795,377 Dec 2024 | monthly | Mar 2006 - Dec 2024 |
Hungary (Unit) | 4,859,357 2023 | yearly | 2003 - 2023 |
Iceland (Unit) | 315,862 2021 | yearly | 1950 - 2021 |
India (Unit) | 90,640,000 2021 | yearly | 1958 - 2021 |
Indonesia (Unit) | 27,015,901 2024 | yearly | 1963 - 2024 |
Israel (Unit) | 4,050,449 Sep 2024 | monthly | Nov 2000 - Sep 2024 |
Japan (Unit) | 78,755,861 2023 | yearly | 1945 - 2023 |
Jordan (Unit) | 1,794,073 2021 | yearly | 1970 - 2021 |
Kenya (Unit) | 2,194,453 2022 | yearly | 2004 - 2022 |
South Korea (Unit) | 26,325,761 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Kuwait (Unit) | 2,668,304 2023 | yearly | 1995 - 2023 |
Malaysia (Unit) | 17,728,482 2021 | yearly | 1986 - 2021 |
Malta (Unit) | 445,711 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
Mauritius (Unit) | 559,655 2023 | yearly | 1997 - 2023 |
Moldova (Unit) | 1,094,571 2023 | yearly | 2004 - 2023 |
Mongolia (Unit) | 799,891 2023 | yearly | 1951 - 2023 |
Morocco (Unit) | 3,926,341 2017 | yearly | 1977 - 2017 |
Mozambique (Unit) | 1,122,093 2023 | yearly | 2009 - 2023 |
Myanmar (Unit) | 1,339,526 Jul 2022 | monthly | Jan 2005 - Jul 2022 |
New Zealand (Unit) | 4,712,629 2024 | yearly | 1963 - 2024 |
Norway (Unit) | 5,403,397 2023 | yearly | 1990 - 2023 |
Pakistan (Unit) | 7,020,803 2022 | yearly | 1990 - 2022 |
Palestinian Territory (Unit) | 376,205 2022 | yearly | 1998 - 2022 |
Paraguay (Unit) | 1,902,451 2022 | yearly | 1999 - 2022 |
Philippines (Unit) | 4,951,662 2021 | yearly | 1981 - 2021 |
Poland (Unit) | 33,991,794 2023 | yearly | 1999 - 2023 |
Qatar (Unit) | 1,787,996 2022 | yearly | 1985 - 2022 |
Romania (Unit) | 9,422,452 2023 | yearly | 2003 - 2023 |
Russia (Unit) | 59,186,000 2023 | yearly | 2000 - 2023 |
Serbia (Unit) | 2,796,530 2023 | yearly | 2001 - 2023 |
Singapore (Unit) | 858,198 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Slovakia (Unit) | 3,301,919 2023 | yearly | 1992 - 2023 |
Switzerland (Unit) | 6,115,934 2023 | yearly | 1989 - 2023 |
Taiwan (Unit) | 8,686,630 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
Thailand (Unit) | 20,735,530 Jan 2025 | monthly | Jan 2015 - Jan 2025 |
Turkey (Unit) | 25,039,462 Dec 2024 | monthly | Aug 2004 - Dec 2024 |
United States (Unit) | 283,400,986 2022 | yearly | 1910 - 2022 |
Zambia (Unit) | 86,846 2023 | yearly | 2007 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAlgeria Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 0.225 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -274.8 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Total Exports (USD mn) | 2,717.1 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Total Exports Growth (%) | -18.5 Mar 2020 | monthly | Jan 2001 - Mar 2020 |
Aluminum: Exports (USD th) | 134.445 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 73,462.915 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 14,067.797 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 2,988.0 Dec 2020 | monthly | Jan 2000 - Dec 2020 |
Total Imports Growth (%) | -15.4 Dec 2020 | monthly | Jan 2001 - Dec 2020 |
Imports: Medicament (USD th) | 891,339.023 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 699,028.706 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 244.120 Oct 2024 | monthly | Jan 1981 - Oct 2024 |
Total Imports from USA (USD mn) | 1,335.880 2022 | yearly | 1970 - 2022 |
Total Exports to China (USD mn) | 295.038 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Total Imports from China (USD mn) | 6,829.709 2022 | yearly | 1970 - 2022 |
Exports: USD: Energy and Lubricants (USD mn) | 2,477.270 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: excl Hydrocarbons: Food, Beverages and Tobacco (USD mn) | 39.820 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: excl Hydrocarbons: Agricultural Equipment (USD mn) | 0.010 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: excl Hydrocarbons: Raw Materials (USD mn) | 4.490 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: excl Hydrocarbons: Semi Finished Equipment (USD mn) | 192.980 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Imports: USD: Energy and Lubricants (USD mn) | 38.500 Dec 2020 | monthly | Jan 2000 - Dec 2020 |
Import Value Index (2015=100) | 69.630 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 20.3 2022 | yearly | 2009 - 2022 |
Money Supply M1 (USD mn) | 125,860.664 Mar 2024 | monthly | Jan 2001 - Mar 2024 |
Money Supply M2 (USD mn) | 186,176.288 Mar 2024 | monthly | Jan 2001 - Mar 2024 |
M2 Growth (%) | 4.0 Mar 2024 | monthly | Jan 2002 - Mar 2024 |
Reserve Requirement Ratio (%) | 3.0 Mar 2024 | monthly | Jun 2006 - Mar 2024 |
Foreign Exchange Reserves (USD mn) | 61,975.6 Jan 2025 | monthly | Jan 1968 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 25.249 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 15.7 Dec 2020 | monthly | Jan 2000 - Dec 2020 |
Gold Reserves (USD mn) | 254.698 Dec 2024 | monthly | Dec 1950 - Dec 2024 |
Total Deposits (USD mn) | 124,118.517 Mar 2024 | monthly | Jun 2006 - Mar 2024 |
Total Deposits Growth (%) | 2.2 Mar 2024 | monthly | Jun 2007 - Mar 2024 |
Domestic Credit (USD mn) | 181,266.0 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Domestic Credit Growth (%) | 13.6 Dec 2024 | monthly | Dec 2002 - Dec 2024 |
Total Loans (USD mn) | 79,558.805 Mar 2024 | monthly | Jun 2006 - Mar 2024 |
Total Loans Growth (%) | 5.16 Mar 2024 | monthly | Jun 2007 - Mar 2024 |
Private Debt: % of Nominal GDP (%) | 18.25 Mar 2024 | quarterly | Jun 2006 - Mar 2024 |
Money Supply: M2: M1 (DZD bn) | 16,926.900 Mar 2024 | monthly | Jan 2001 - Mar 2024 |
Money Supply: M2: M1: Currency in Circulation (DZD bn) | 8,289.900 Mar 2024 | monthly | Jun 2006 - Mar 2024 |
More Indicators for Algeria
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.