Belarus Imports: Medicament
Key information about Belarus Imports: Medicament
- Belarus Imports: Medicament was reported at 498,747.104 USD th in Dec 2023
- This records an increase from the previous number of 438,878.129 USD th for Dec 2022
- Belarus Imports: Medicament data is updated yearly, averaging 379,189.773 USD th from Dec 1995 to 2023, with 29 observations
- The data reached an all-time high of 689,434.303 USD th in 2021 and a record low of 47,106.006 USD th in 1995
- Belarus Imports: Medicament data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MDV: Medicament: Imports Value by Individual Economies and Territories
View Belarus's Imports: Medicament from 1995 to 2023 in the chart:
What was Belarus's Imports: Medicament in 2023?
Belarus Imports: Medicament was reported at 498,747.104 USD th in Dec 2023 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
498,747.104 2023 | 438,878.129 2022 | 47,106.006 1995 | 689,434.303 2021 | USD th | yearly | 1995 - 2023 |
Imports: Medicament by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD th) | 122,682.550 2023 | yearly | 1995 - 2023 |
Albania (USD th) | 259,223.733 2023 | yearly | 1995 - 2023 |
Algeria (USD th) | 891,339.023 2023 | yearly | 1995 - 2023 |
American Samoa (USD th) | 110.241 2023 | yearly | 1995 - 2023 |
Andorra (USD th) | 39,549.579 2023 | yearly | 1995 - 2023 |
Angola (USD th) | 222,747.843 2023 | yearly | 1995 - 2023 |
Anguilla (USD th) | 931.856 2023 | yearly | 1995 - 2023 |
Antigua and Barbuda (USD th) | 5,892.579 2023 | yearly | 1995 - 2023 |
Argentina (USD th) | 1,366,984.219 2023 | yearly | 1995 - 2023 |
Armenia (USD th) | 168,753.777 2023 | yearly | 1995 - 2023 |
Aruba (USD th) | 29,870.331 2023 | yearly | 1995 - 2023 |
Australia (USD th) | 6,491,110.930 2023 | yearly | 1995 - 2023 |
Austria (USD th) | 4,764,929.333 2023 | yearly | 1995 - 2023 |
Azerbaijan (USD th) | 469,223.802 2023 | yearly | 1995 - 2023 |
Bahamas (USD th) | 22,976.634 2023 | yearly | 1995 - 2023 |
Bahrain (USD th) | 284,619.261 2023 | yearly | 1995 - 2023 |
Bangladesh (USD th) | 90,090.495 2023 | yearly | 1995 - 2023 |
Barbados (USD th) | 29,116.188 2023 | yearly | 1995 - 2023 |
Belarus (USD th) | 498,747.104 2023 | yearly | 1995 - 2023 |
Belgium (USD th) | 26,933,716.202 2023 | yearly | 1995 - 2023 |
Belize (USD th) | 17,471.114 2023 | yearly | 1995 - 2023 |
Benin (USD th) | 97,625.213 2023 | yearly | 1995 - 2023 |
Bermuda (USD th) | 29,585.092 2023 | yearly | 1995 - 2023 |
Bhutan (USD th) | 4,794.605 2023 | yearly | 1995 - 2023 |
Bolivia (USD th) | 182,570.848 2023 | yearly | 1995 - 2023 |
Bosnia and Herzegovina (USD th) | 401,777.083 2023 | yearly | 1995 - 2023 |
Botswana (USD th) | 103,115.303 2023 | yearly | 1995 - 2023 |
Brazil (USD th) | 5,456,398.563 2023 | yearly | 1995 - 2023 |
Brunei (USD th) | 99,534.507 2023 | yearly | 1995 - 2023 |
Bulgaria (USD th) | 1,726,968.336 2023 | yearly | 1995 - 2023 |
Burkina Faso (USD th) | 159,989.653 2023 | yearly | 1995 - 2023 |
Burundi (USD th) | 36,849.574 2023 | yearly | 1995 - 2023 |
Cambodia (USD th) | 222,176.190 2023 | yearly | 1995 - 2023 |
Cameroon (USD th) | 229,494.886 2023 | yearly | 1995 - 2023 |
Canada (USD th) | 11,834,156.934 2023 | yearly | 1995 - 2023 |
Cape Verde (USD th) | 8,457.399 2023 | yearly | 1995 - 2023 |
Cayman Islands (USD th) | 7,688.626 2023 | yearly | 1995 - 2023 |
Central African Republic (USD th) | 22,443.896 2023 | yearly | 1995 - 2023 |
Chad (USD th) | 47,694.178 2023 | yearly | 1995 - 2023 |
Chile (USD th) | 1,530,640.088 2023 | yearly | 1995 - 2023 |
China (USD th) | 25,468,699.106 2023 | yearly | 1995 - 2023 |
Colombia (USD th) | 2,407,033.540 2023 | yearly | 1995 - 2023 |
Comoros (USD th) | 3,983.734 2023 | yearly | 1995 - 2023 |
Congo (USD th) | 73,877.256 2023 | yearly | 1995 - 2023 |
Cook Islands (USD th) | 1,178.574 2023 | yearly | 1995 - 2023 |
Costa Rica (USD th) | 600,047.865 2023 | yearly | 1995 - 2023 |
Croatia (USD th) | 1,191,772.374 2023 | yearly | 1995 - 2023 |
Cuba (USD th) | 65,048.569 2023 | yearly | 1995 - 2023 |
Cyprus (USD th) | 436,636.251 2023 | yearly | 1995 - 2023 |
Czech Republic (USD th) | 5,540,499.203 2023 | yearly | 1995 - 2023 |
Democratic Republic of Congo (USD th) | 198,837.076 2023 | yearly | 1995 - 2023 |
Denmark (USD th) | 3,961,183.575 2023 | yearly | 1995 - 2023 |
Djibouti (USD th) | 15,605.227 2023 | yearly | 1995 - 2023 |
Dominica (USD th) | 2,714.996 2023 | yearly | 1995 - 2023 |
Dominican Republic (USD th) | 349,299.368 2023 | yearly | 1995 - 2023 |
Ecuador (USD th) | 940,587.785 2023 | yearly | 1995 - 2023 |
Egypt (USD th) | 2,616,088.274 2023 | yearly | 1995 - 2023 |
El Salvador (USD th) | 384,422.263 2023 | yearly | 1995 - 2023 |
Equatorial Guinea (USD th) | 28,269.962 2023 | yearly | 1995 - 2023 |
Eritrea (USD th) | 3,551.037 2023 | yearly | 1995 - 2023 |
Estonia (USD th) | 589,160.406 2023 | yearly | 1995 - 2023 |
Swaziland (USD th) | 43,397.773 2023 | yearly | 1995 - 2023 |
Ethiopia (USD th) | 344,437.578 2023 | yearly | 1995 - 2023 |
Falkland Islands (USD th) | 2,411.697 2023 | yearly | 1995 - 2023 |
Faroe Islands (USD th) | 26,160.640 2023 | yearly | 1995 - 2023 |
Fiji (USD th) | 37,621.119 2023 | yearly | 1995 - 2023 |
Finland (USD th) | 1,932,683.682 2023 | yearly | 1995 - 2023 |
France (USD th) | 18,655,100.005 2023 | yearly | 1995 - 2023 |
French Polynesia (USD th) | 104,688.932 2023 | yearly | 1995 - 2023 |
Gabon (USD th) | 119,147.950 2023 | yearly | 1995 - 2023 |
Gambia (USD th) | 11,126.815 2023 | yearly | 1995 - 2023 |
Georgia (USD th) | 565,454.505 2023 | yearly | 1995 - 2023 |
Germany (USD th) | 33,959,292.853 2023 | yearly | 1995 - 2023 |
Ghana (USD th) | 158,976.676 2023 | yearly | 1995 - 2023 |
Gibraltar (USD th) | 2,303.256 2023 | yearly | 1995 - 2023 |
Greece (USD th) | 3,047,019.591 2023 | yearly | 1995 - 2023 |
Greenland (USD th) | 6,054.178 2023 | yearly | 1995 - 2023 |
Grenada (USD th) | 7,529.972 2023 | yearly | 1995 - 2023 |
Guam (USD th) | 450.685 2023 | yearly | 1995 - 2023 |
Guatemala (USD th) | 841,045.931 2023 | yearly | 1995 - 2023 |
Guinea (USD th) | 77,579.860 2023 | yearly | 1995 - 2023 |
Guinea-Bissau (USD th) | 3,516.929 2023 | yearly | 1995 - 2023 |
Guyana (USD th) | 34,331.417 2023 | yearly | 1995 - 2023 |
Haiti (USD th) | 31,123.633 2023 | yearly | 1995 - 2023 |
Honduras (USD th) | 555,670.195 2023 | yearly | 1995 - 2023 |
Hong Kong SAR, China (USD th) | 3,034,655.090 2023 | yearly | 1995 - 2023 |
Hungary (USD th) | 3,172,738.829 2023 | yearly | 1995 - 2023 |
Iceland (USD th) | 221,371.024 2023 | yearly | 1995 - 2023 |
India (USD th) | 1,732,721.465 2023 | yearly | 1995 - 2023 |
Indonesia (USD th) | 758,416.969 2023 | yearly | 2003 - 2023 |
Iran (USD th) | 954,511.662 2023 | yearly | 1995 - 2023 |
Iraq (USD th) | 1,015,052.039 2023 | yearly | 1995 - 2023 |
Ireland (USD th) | 6,107,676.455 2023 | yearly | 1995 - 2023 |
Israel (USD th) | 2,156,291.796 2023 | yearly | 1995 - 2023 |
Italy (USD th) | 21,036,280.737 2023 | yearly | 1995 - 2023 |
Ivory Coast (USD th) | 345,642.727 2023 | yearly | 1995 - 2023 |
Jamaica (USD th) | 184,485.633 2023 | yearly | 1995 - 2023 |
Japan (USD th) | 16,379,671.229 2023 | yearly | 1995 - 2023 |
Jordan (USD th) | 625,914.055 2023 | yearly | 1995 - 2023 |
Kazakhstan (USD th) | 1,475,144.691 2023 | yearly | 1995 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelarus Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 1.284 2028 | yearly | 1993 - 2028 |
Trade Balance (USD mn) | -235.2 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Exports (USD mn) | 2,667.2 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Exports Growth (%) | -11.4 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Aluminum: Exports (USD th) | 207,848.715 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 420,477.909 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 58,535.901 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 3,119.8 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Imports Growth (%) | 1.0 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Imports: Medicament (USD th) | 498,747.104 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 407,198.177 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 2.507 Jun 2022 | monthly | Feb 1992 - Jun 2022 |
Total Imports from USA (USD mn) | 12.380 Jun 2022 | monthly | Aug 1992 - Jun 2022 |
Total Exports to China (USD mn) | 238.156 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
Total Imports from China (USD mn) | 389.485 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
Exports: Goods & Services: BPM6 (USD mn) | 3,392.630 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Imports: Goods & Services: BPM6 (USD mn) | 3,627.807 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Balance: Goods & Services: BPM6 (USD mn) | -235.178 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Balance: Goods & Services: BPM6: Goods (USD mn) | -452.600 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports: Goods & Services: BPM6: Services (USD mn) | 725.430 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Imports: Goods & Services: BPM6: Services (USD mn) | 508.007 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Balance: Goods & Services: BPM6: Services (USD mn) | 217.422 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,993.718 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
Exports: Goods: ytd: Mineral Products (USD mn) | 1,444.900 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Transport (USD mn) | 711.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Chemical Industry (USD mn) | 1,084.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Machinery and Equipment (USD mn) | 668.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
MERB Forecast: Exports: Goods & Services: YoY (%) | 7.900 2025 | yearly | 2021 - 2025 |
Exports: Goods: CIS: Russia (USD mn) | 16,370.300 2021 | yearly | 2000 - 2021 |
Imports: Goods: ytd: Mineral Products (USD mn) | 2,484.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Imports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,049.682 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
Imports: Goods: ytd: Transport (USD mn) | 454.800 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Imports: Goods: ytd: Machinery and Equipment (USD mn) | 1,314.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Imports: Goods: ytd: Chemical Industry (USD mn) | 760.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Export Value Index (2015=100) | 148.600 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 138.228 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.0 Dec 2018 | monthly | Dec 2003 - Dec 2018 |
Household Debt: % of GDP (%) | 10.4 Sep 2024 | quarterly | Dec 2006 - Sep 2024 |
Non-Performing Loans (USD mn) | 241.284 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Money Supply M1 (USD mn) | 8,456.986 Dec 2024 | monthly | Nov 1993 - Dec 2024 |
Money Supply M2 (USD mn) | 15,543.831 Dec 2024 | monthly | Nov 1993 - Dec 2024 |
M2 Growth (%) | 28.6 Dec 2024 | monthly | Dec 1990 - Dec 2024 |
Reserve Requirement Ratio (%) | 20.0 Feb 2025 | monthly | Jul 1998 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 3,148.6 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 3.845 Sep 2024 | quarterly | Dec 2009 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 1.0 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Gold Reserves (USD mn) | 4,905.661 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
Total Deposits (USD mn) | 21,457.257 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Total Deposits Growth (%) | 18.0 Jan 2025 | monthly | Dec 2003 - Jan 2025 |
Domestic Credit (USD mn) | 24,603.2 Dec 2024 | monthly | Dec 2006 - Dec 2024 |
Domestic Credit Growth (%) | 13.8 Dec 2024 | monthly | Dec 2007 - Dec 2024 |
Household Debt (USD mn) | 7,711.6 Dec 2024 | monthly | Dec 2006 - Dec 2024 |
Total Loans (USD mn) | 25,362.014 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Total Loans Growth (%) | 17.62 Jan 2025 | monthly | Dec 2003 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 20.26 Sep 2024 | quarterly | Dec 2006 - Sep 2024 |
Money Supply: M3: M2: M1: M0 (BYN mn) | 11,856.302 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
Money Supply: M3: M2: M1 (BYN mn) | 29,375.341 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
Money Supply: M3 (BYN mn) | 86,473.937 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Money Supply: M3: M2 (BYN mn) | 53,991.497 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
International Reserve Assets: IMF Methodology: Foreign Currency Reserves (USD mn) | 3,148.470 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
International Reserve Assets: IMF Methodology (USD mn) | 9,407.209 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
International Reserve Assets: IMF Methodology: Monetary Gold (USD mn) | 4,905.661 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
International Reserve Assets: IMF Methodology: Other Assets (USD mn) | 0.100 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
Banking System Survey: Domestic Claims (BYN mn) | 84,568.317 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Banking System Survey: Domestic Claims: Claims on Other Sectors: Other Resident ... (BYN mn) | 26,786.313 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
Bank Deposits: Private Sector (BYN mn) | 24,145.200 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Bank Deposits (BYN mn) | 73,242.200 Jan 2025 | monthly | Dec 2004 - Jan 2025 |
Bank Deposits: Natural Persons (BYN mn) | 34,471.000 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Bank Loans: Private Sector (BYN mn) | 26,972.200 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Bank Loans: Natural Persons (BYN mn) | 26,417.600 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Bank Loans (BYN mn) | 86,570.700 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Bank Loans: Doubtful Debt (BYN mn) | 823.600 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -9.6 Aug 2014 | monthly | Dec 2006 - Aug 2014 |
More Indicators for Belarus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.