Belgium Real Residential Property Price Index Growth
Key information about Belgium Real Residential Property Price Index Growth
- Belgium Real Residential Property Price Index Growth was reported at -0.108 % in Jun 2024.
- This records a decrease from the previous number of 0.477 % for Mar 2024.
- Belgium Real Residential Property Price Index Growth data is updated quarterly, averaging 2.083 % from Mar 1971 to Jun 2024, with 214 observations.
- The data reached an all-time high of 12.425 % in Dec 1976 and a record low of -13.442 % in Jun 1982.
- Belgium Real Residential Property Price Index Growth data remains active status in CEIC and is reported by Bank for International Settlements.
- The data is categorized under World Trend Plus’s Association: Property Sector – Table RK.BIS.RPPI: Selected Real Residential Property Price Index: 2010=100: Quarterly: YoY %.
View Belgium's Real Residential Property Price Index Growth from Mar 1971 to Jun 2024 in the chart:
What was Belgium's Real Residential Property Price Index Growth in Jun 2024?
Belgium Real Residential Property Price Index Growth was reported at -0.108 % in Jun 2024. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
-0.108 Jun 2024 | 0.477 Mar 2024 | -13.442 Jun 1982 | 12.425 Dec 1976 | % | quarterly | Mar 1971 - Jun 2024 |
Real Residential Property Price Index Growth by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Australia (%) | 4.608 Jun 2024 | quarterly | Mar 1971 - Jun 2024 |
Austria (%) | -5.567 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Belgium (%) | -0.108 Jun 2024 | quarterly | Mar 1971 - Jun 2024 |
Brazil (%) | 1.925 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Bulgaria (%) | 12.425 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Canada (%) | -4.817 Jun 2024 | quarterly | Mar 1971 - Jun 2024 |
Chile (%) | 2.100 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
China (%) | -5.164 Mar 2024 | quarterly | Jun 2006 - Mar 2024 |
Colombia (%) | 0.221 Jun 2024 | quarterly | Mar 1989 - Jun 2024 |
Croatia (%) | 4.820 Mar 2024 | quarterly | Mar 2003 - Mar 2024 |
Cyprus (%) | 6.128 Mar 2024 | quarterly | Mar 2003 - Mar 2024 |
Czech Republic (%) | 1.570 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Denmark (%) | 0.289 Mar 2024 | quarterly | Mar 1971 - Mar 2024 |
Estonia (%) | 3.409 Mar 2024 | quarterly | Mar 2006 - Mar 2024 |
Finland (%) | -6.905 Mar 2024 | quarterly | Mar 1971 - Mar 2024 |
France (%) | -7.351 Mar 2024 | quarterly | Mar 1971 - Mar 2024 |
Germany (%) | -4.739 Jun 2024 | quarterly | Mar 1971 - Jun 2024 |
Greece (%) | 6.460 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Hong Kong SAR, China (%) | -13.823 Jun 2024 | quarterly | Dec 1980 - Jun 2024 |
Hungary (%) | 6.416 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Iceland (%) | 0.249 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
India (%) | -1.528 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Indonesia (%) | -0.994 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Ireland (%) | 5.776 Jun 2024 | quarterly | Mar 1971 - Jun 2024 |
Israel (%) | 1.678 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Italy (%) | 2.116 Jun 2024 | quarterly | Mar 1948 - Jun 2024 |
Japan (%) | 0.427 Jun 2024 | quarterly | Mar 1956 - Jun 2024 |
South Korea (%) | -3.534 Jun 2024 | quarterly | Mar 1976 - Jun 2024 |
Latvia (%) | 0.231 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Lithuania (%) | 9.865 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Luxembourg (%) | -10.440 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
North Macedonia (%) | 7.255 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
Malaysia (%) | -1.049 Jun 2024 | quarterly | Mar 1989 - Jun 2024 |
Malta (%) | 5.441 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Mexico (%) | 4.880 Mar 2024 | quarterly | Mar 2006 - Mar 2024 |
Morocco (%) | 0.236 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Netherlands (%) | 4.801 Jun 2024 | quarterly | Mar 1971 - Jun 2024 |
New Zealand (%) | -1.930 Mar 2024 | quarterly | Mar 1971 - Mar 2024 |
Norway (%) | -1.526 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Peru (%) | -1.759 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Philippines (%) | -1.109 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Poland (%) | 14.590 Mar 2024 | quarterly | Mar 2011 - Mar 2024 |
Portugal (%) | 4.993 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Romania (%) | -1.497 Mar 2024 | quarterly | Mar 2010 - Mar 2024 |
Russia (%) | 10.538 Mar 2024 | quarterly | Mar 2002 - Mar 2024 |
Serbia (%) | 0.286 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
Singapore (%) | 1.844 Mar 2024 | quarterly | Mar 1999 - Mar 2024 |
Slovakia (%) | 1.857 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Slovenia (%) | 2.789 Mar 2024 | quarterly | Mar 2008 - Mar 2024 |
South Africa (%) | -4.330 Jun 2024 | quarterly | Mar 1967 - Jun 2024 |
Spain (%) | 3.152 Mar 2024 | quarterly | Mar 1972 - Mar 2024 |
Sweden (%) | -4.021 Jun 2024 | quarterly | Mar 1971 - Jun 2024 |
Switzerland (%) | 0.014 Jun 2024 | quarterly | Mar 1971 - Jun 2024 |
Thailand (%) | 1.806 Jun 2024 | quarterly | Mar 1992 - Jun 2024 |
Turkey (%) | -13.112 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
United Arab Emirates (%) | 16.174 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
United Kingdom (%) | 0.072 Jun 2024 | quarterly | Jun 1969 - Jun 2024 |
United States (%) | 1.428 Jun 2024 | quarterly | Mar 1971 - Jun 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelgium Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.896 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -40.9 Oct 2024 | monthly | Jan 1993 - Oct 2024 |
Total Exports (USD mn) | 46,040.0 Oct 2024 | monthly | Jan 1993 - Oct 2024 |
Total Exports Growth (%) | -9.4 Oct 2024 | monthly | Jan 1994 - Oct 2024 |
Aluminum: Exports (USD th) | 1,886,870.449 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 30,923,437.457 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 30,898,012.136 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 46,080.8 Oct 2024 | monthly | Jan 1993 - Oct 2024 |
Total Imports Growth (%) | -4.7 Oct 2024 | monthly | Jan 1994 - Oct 2024 |
Imports: Medicament (USD th) | 26,933,716.202 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 28,084,086.815 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 2,761.524 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Total Imports from USA (USD mn) | 1,932.193 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Total Exports to China (USD mn) | 576.089 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Total Imports from China (USD mn) | 1,190.684 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Trade Balance: National Concept (EUR mn) | -205.400 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: National Concept (EUR mn) | 28,908.100 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: National Concept (EUR mn) | 28,702.700 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Import Value Index (2015=100) | 135.863 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 137.406 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 0.6 Mar 2024 | quarterly | Mar 2007 - Mar 2024 |
Household Debt: % of GDP (%) | 58.4 Jun 2024 | quarterly | Dec 1992 - Jun 2024 |
Non-Performing Loans (USD mn) | 2,374.021 Apr 2024 | monthly | Jan 2007 - Apr 2024 |
Money Supply M1 (USD mn) | 263,342.301 Oct 2024 | monthly | Dec 1996 - Oct 2024 |
Money Supply M2 (USD mn) | 714,259.003 Oct 2024 | monthly | Dec 1996 - Oct 2024 |
M2 Growth (%) | 5.7 Oct 2024 | monthly | Dec 1997 - Oct 2024 |
Reserve Requirement Ratio (%) | 1.0 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Foreign Exchange Reserves (USD mn) | 5,300.0 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Foreign Exchange Reserves: % of GDP (%) | 1.241 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.1 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Gold Reserves (USD mn) | 20,200.000 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Total Deposits (USD mn) | 1,491,484.605 Oct 2024 | monthly | Dec 1996 - Oct 2024 |
Total Deposits Growth (%) | 4.3 Oct 2024 | monthly | Dec 1997 - Oct 2024 |
Domestic Credit (USD mn) | 835,621.7 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Domestic Credit Growth (%) | 0.0 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Debt Service Ratio: Households (%) | 6.500 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Debt Service Ratio: Private Non-Financial Sector (%) | 18.100 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Credit to Households (USD bn) | 378.301 Dec 2023 | quarterly | Dec 1980 - Dec 2023 |
Credit to Private Non-Financial Sector (USD bn) | 1,219.760 Dec 2023 | quarterly | Dec 1970 - Dec 2023 |
Household Debt (USD mn) | 365,548.5 Dec 2022 | quarterly | Dec 1992 - Dec 2022 |
Total Loans (USD mn) | 846,478.621 Dec 2023 | quarterly | Jun 2006 - Dec 2023 |
Total Loans Growth (%) | 1.79 Jun 2024 | quarterly | Jun 2007 - Jun 2024 |
Private Debt: % of Nominal GDP (%) | 68.30 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Monetary Agg in Euro Area: BC: M3 excl Currency in Circulation (EUR bn) | 705.400 Oct 2024 | monthly | Dec 1996 - Oct 2024 |
Official Reserve Assets (EUR mn) | 39,537.000 Oct 2024 | monthly | Jan 2013 - Oct 2024 |
Official Reserve Assets: Monetary Gold (EUR mn) | 8,489.000 Feb 2019 | monthly | Jan 2013 - Feb 2019 |
Gross International Reserves (USD bn) | 43.100 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Gross International Reserves: Gold (USD bn) | 20.200 Oct 2024 | monthly | Dec 1990 - Oct 2024 |
Consumer Credit: Outstanding Amount (EUR mn) | 27,955.000 Jun 2023 | semiannually | Jun 1980 - Jun 2023 |
MFIs Loans: Outstanding Amounts (OA) (EUR mn) | 947,250.000 Sep 2024 | monthly | Sep 1997 - Sep 2024 |
Credit Institutions: Cons: Loans and Advances: excl Credit Institutions (EC) (EUR mn) | 783,617.000 Jun 2024 | quarterly | Jun 2006 - Jun 2024 |
Non Performing Loans: Individuals: Outstanding Overdue Credits (EUR th) | 2,222,034.270 Apr 2024 | monthly | Jan 2007 - Apr 2024 |
Mortgage Credits (EUR mn) | 3,094.000 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 2.6 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Business Survey: sa: Construction: Carcasses: Appraisal: Order Book (% Point) | -13.600 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
Business Survey: sa: Construction: Carcasses: Trend: Activity (% Point) | -2.200 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
Business Survey: sa: Trade (% Point) | -9.700 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
Business Survey: Seasonally Adjusted (sa): Aggregate (% Point) | -11.100 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
More Indicators for Belgium
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.