Cyprus Nominal Residential Property Price Index Growth
Key information about Cyprus Nominal Residential Property Price Index Growth
- Cyprus Nominal Residential Property Price Index Growth was reported at 7.973 % in Jun 2024.
- This records an increase from the previous number of 7.794 % for Mar 2024.
- Cyprus Nominal Residential Property Price Index Growth data is updated quarterly, averaging 1.940 % from Mar 2003 to Jun 2024, with 86 observations.
- The data reached an all-time high of 26.839 % in Dec 2004 and a record low of -9.451 % in Mar 2014.
- Cyprus Nominal Residential Property Price Index Growth data remains active status in CEIC and is reported by Bank for International Settlements.
- The data is categorized under World Trend Plus’s Association: Property Sector – Table RK.BIS.RPPI: Selected Nominal Residential Property Price Index: 2010=100: Quarterly: YoY %.
View Cyprus's Nominal Residential Property Price Index Growth from Mar 2003 to Jun 2024 in the chart:
What was Cyprus's Nominal Residential Property Price Index Growth in Jun 2024?
Cyprus Nominal Residential Property Price Index Growth was reported at 7.973 % in Jun 2024. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
7.973 Jun 2024 | 7.794 Mar 2024 | -9.451 Mar 2014 | 26.839 Dec 2004 | % | quarterly | Mar 2003 - Jun 2024 |
Nominal Residential Property Price Index Growth by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Australia (%) | 7.163 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Austria (%) | -2.258 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Belgium (%) | 3.573 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Brazil (%) | 7.202 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Bulgaria (%) | 16.500 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Canada (%) | -3.705 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Chile (%) | 6.284 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
China (%) | -8.574 Sep 2024 | quarterly | Jun 2006 - Sep 2024 |
Colombia (%) | 7.154 Sep 2024 | quarterly | Mar 1989 - Sep 2024 |
Croatia (%) | 12.271 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Cyprus (%) | 7.973 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Czech Republic (%) | 5.857 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
Denmark (%) | 4.714 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Estonia (%) | 6.445 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Finland (%) | -2.778 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
France (%) | -3.480 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Germany (%) | -0.750 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Greece (%) | 7.799 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Hong Kong SAR, China (%) | -13.127 Sep 2024 | quarterly | Dec 1980 - Sep 2024 |
Hungary (%) | 12.252 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Iceland (%) | 11.886 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
India (%) | 4.342 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Indonesia (%) | 1.455 Sep 2024 | quarterly | Mar 2003 - Sep 2024 |
Ireland (%) | 9.915 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Israel (%) | 6.226 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Italy (%) | 3.864 Sep 2024 | quarterly | Mar 1928 - Sep 2024 |
Japan (%) | 3.455 Sep 2024 | quarterly | Mar 1956 - Sep 2024 |
South Korea (%) | -0.357 Sep 2024 | quarterly | Mar 1976 - Sep 2024 |
Latvia (%) | 5.379 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Lithuania (%) | 8.865 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Luxembourg (%) | -8.291 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
North Macedonia (%) | 7.976 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Malaysia (%) | 0.365 Sep 2024 | quarterly | Mar 1989 - Sep 2024 |
Malta (%) | 6.991 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Mexico (%) | 9.186 Sep 2024 | quarterly | Mar 1928 - Sep 2024 |
Morocco (%) | 1.030 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Netherlands (%) | 10.326 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
New Zealand (%) | 2.016 Mar 2024 | quarterly | Mar 1971 - Mar 2024 |
Norway (%) | 3.256 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Peru (%) | 0.077 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Philippines (%) | -2.266 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
Poland (%) | 14.392 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Portugal (%) | 9.790 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Romania (%) | 4.000 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Russia (%) | 17.704 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Serbia (%) | 4.718 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Singapore (%) | 4.877 Mar 2024 | quarterly | Mar 1999 - Mar 2024 |
Slovakia (%) | 6.162 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Slovenia (%) | 7.911 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
South Africa (%) | 0.649 Sep 2024 | quarterly | Mar 1967 - Sep 2024 |
Spain (%) | 8.256 Sep 2024 | quarterly | Mar 1972 - Sep 2024 |
Sweden (%) | 0.297 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Switzerland (%) | 1.747 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Thailand (%) | 2.908 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
Turkey (%) | 33.276 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
United Arab Emirates (%) | 16.902 Dec 2023 | quarterly | Mar 2004 - Dec 2023 |
United Kingdom (%) | 2.349 Sep 2024 | quarterly | Jun 1969 - Sep 2024 |
United States (%) | 3.438 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCyprus Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.600 2029 | yearly | 2001 - 2029 |
Trade Balance (USD mn) | -659.7 Sep 2024 | monthly | Jan 1957 - Sep 2024 |
Total Exports (USD mn) | 399.9 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
Total Exports Growth (%) | -49.5 Nov 2024 | monthly | Jan 2001 - Nov 2024 |
Aluminum: Exports (USD th) | 2,262.161 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 392,658.586 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 5,615.719 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 1,198.8 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
Total Imports Growth (%) | 2.7 Nov 2024 | monthly | Jan 2001 - Nov 2024 |
Imports: Medicament (USD th) | 374,947.813 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 95,568.267 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 4.788 Oct 2024 | monthly | Nov 1969 - Oct 2024 |
Total Imports from USA (USD mn) | 9.351 Sep 2024 | monthly | Apr 1964 - Sep 2024 |
Total Exports to China (USD mn) | 2.674 Oct 2024 | monthly | Nov 1999 - Oct 2024 |
Total Imports from China (USD mn) | 59.610 Sep 2024 | monthly | Sep 1974 - Sep 2024 |
Exports (EUR th) | 376,486.000 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
Imports (EUR th) | 1,128,716.000 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
Foreign Trade: Imports: YoY (%) | 14.500 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Foreign Trade: Exports: YoY (%) | 57.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Exports: HS: Optical, Photographic, Musical, Medical and Precision Instruments, ... (EUR th) | 5,209.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Exports: HS: Chemicals and Chemical Products (EUR th) | 56,286.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Exports: HS: Base Metals and Base Metals Products (EUR th) | 7,873.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Exports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 20,265.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Exports: HS: Mineral Products (EUR th) | 234,929.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Exports: Re-Export (EUR mn) | 2,325.100 2023 | yearly | 1985 - 2023 |
Exports: EU: United Kingdom (EUR th) | 15,483.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Exports: Middle East: Lebanon (EUR th) | 43,141.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Exports: EU: Greece (EUR th) | 28,418.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Exports: North America: United States (EUR th) | 4,395.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Imports: HS: Food, Beverages and Tobacco (EUR th) | 95,228.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Imports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 141,819.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Imports: HS: Transport Equipment, Vehicles, Aircraft, Vessels (EUR th) | 139,526.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Imports: HS: Base Metals and Base Metals Products (EUR th) | 56,853.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Imports: HS: Mineral Products (EUR th) | 318,110.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Imports: EU: Germany (EUR th) | 61,276.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Imports: EU: Italy (EUR th) | 74,940.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Imports: EU: Greece (EUR th) | 273,037.000 Oct 2024 | monthly | May 2003 - Oct 2024 |
Export Value Index (2015=100) | 114.907 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 144.778 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 6.5 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Household Debt: % of GDP (%) | 79.6 2023 | yearly | 1995 - 2023 |
Non-Performing Loans (USD mn) | 1,780.675 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
M2 Growth (%) | -5.2 2014 | yearly | 2006 - 2014 |
Reserve Requirement Ratio (%) | 1.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 254.3 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Foreign Exchange Reserves: % of GDP (%) | 0.666 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.2 Nov 2024 | monthly | Jan 2002 - Nov 2024 |
Gold Reserves (USD mn) | 1,162.579 Dec 2024 | monthly | Mar 1968 - Dec 2024 |
Total Deposits (USD mn) | 57,857.186 Dec 2024 | monthly | Nov 2005 - Dec 2024 |
Total Deposits Growth (%) | 7.2 Dec 2024 | monthly | Nov 2006 - Dec 2024 |
Domestic Credit (USD mn) | 21,117.4 Dec 2024 | monthly | Nov 2005 - Dec 2024 |
Domestic Credit Growth (%) | -1.1 Dec 2024 | monthly | Nov 2006 - Dec 2024 |
Household Debt (USD mn) | 27,595.9 2023 | yearly | 1995 - 2023 |
Total Loans (USD mn) | 26,306.496 Dec 2024 | monthly | Nov 2005 - Dec 2024 |
Total Loans Growth (%) | 2.54 Dec 2024 | monthly | Nov 2006 - Dec 2024 |
Private Debt: % of Nominal GDP (%) | 59.37 Sep 2024 | quarterly | Dec 2005 - Sep 2024 |
Reserve Assets (EUR mn) | 2,011.944 Dec 2024 | monthly | Jan 2013 - Dec 2024 |
Reserve Assets: Foreign Exchange (EUR mn) | 245.642 Dec 2024 | monthly | Jan 2013 - Dec 2024 |
Reserve Assets: Monetary Gold (EUR mn) | 1,123.156 Dec 2024 | monthly | Jan 2013 - Dec 2024 |
MFIs Deposits: Non MFIs (EUR mn) | 55,895.263 Dec 2024 | monthly | Nov 2005 - Dec 2024 |
MFIs Deposits: Non MFIs: Domestic Residents: Others: Non Financial Corporations (EUR mn) | 11,686.864 Dec 2024 | monthly | Nov 2005 - Dec 2024 |
MFIs Deposits: Non MFIs: Domestic Residents: Others: Households (EUR mn) | 28,864.376 Dec 2024 | monthly | Nov 2005 - Dec 2024 |
MFIs Loans: Non MFIs (EUR mn) | 25,414.449 Dec 2024 | monthly | Nov 2005 - Dec 2024 |
MFIs Loans: Non MFIs: OS: Households: Consumer Credit (EUR mn) | 1,263.398 Dec 2024 | monthly | Nov 2005 - Dec 2024 |
MFIs Loans: Non MFIs: OS: Households: Housing Loans (EUR mn) | 8,795.378 Dec 2024 | monthly | Nov 2005 - Dec 2024 |
Non Performing Loans to Total Loans: Basel III (%) | 6.544 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 7.9 Jan 2025 | monthly | May 2003 - Jan 2025 |
More Indicators for Cyprus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.