Cyprus Private Consumption Expenditure
Key information about Cyprus Private Consumption Expenditure
- Cyprus Private Consumption Expenditure was reported at 5.434 USD bn in Sep 2024. This records an increase from the previous number of 5.265 USD bn for Jun 2024.
- Cyprus Private Consumption Expenditure data is updated quarterly, averaging 3.553 USD bn from Mar 1995 to Sep 2024, with 119 observations.
- The data reached an all-time high of 5.434 USD bn in Sep 2024 and a record low of 1.455 USD bn in Sep 1997.
- Cyprus Private Consumption Expenditure data remains in an active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Nominal GDP: Private Consumption Expenditure: USD: Quarterly: Seasonally Adjusted.
CEIC calculates quarterly Private Consumption Expenditure as the sum of Household and NPISHs Consumption and converts it into USD. The Statistical Service of Cyprus provides Private Consumption Expenditure in EUR. Federal Reserve Board average market exchange rate is used for currency conversions.
View Cyprus's Private Consumption Expenditure from Mar 1995 to Sep 2024 in the chart:
What was Cyprus's Private Consumption Expenditure in Sep 2024?
Cyprus Private Consumption Expenditure was reported at 5.434 USD bn in Sep 2024. This records an increase from the previous number of 5.265 USD bn for Jun 2024. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
5,433.774 Sep 2024 | 5,265.152 Jun 2024 | 1,455.208 Sep 1997 | 5,433.774 Sep 2024 | USD mn | quarterly | Mar 1995 - Sep 2024 |
Private Consumption Expenditure by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 4,986.058 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Algeria (USD mn) | 98,825.666 2023 | yearly | 1957 - 2023 |
Argentina (USD mn) | 107,405.939 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Armenia (USD mn) | 4,809.336 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
Australia (USD mn) | 234,691.816 Sep 2024 | quarterly | Sep 1959 - Sep 2024 |
Austria (USD mn) | 70,476.053 Sep 2024 | quarterly | Mar 1988 - Sep 2024 |
Azerbaijan (USD mn) | 10,069.647 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
Bahrain (USD mn) | 16,951.449 2022 | yearly | 1975 - 2022 |
Bangladesh (USD mn) | 303,536.168 2024 | yearly | 1981 - 2024 |
Belarus (USD mn) | 10,094.011 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Belgium (USD mn) | 84,641.783 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Bolivia (USD mn) | 6,822.407 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Bosnia and Herzegovina (USD mn) | 4,922.681 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Botswana (USD mn) | 2,148.633 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Brazil (USD mn) | 345,564.714 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Brunei (USD mn) | 928.403 Jun 2024 | quarterly | Mar 2013 - Jun 2024 |
Bulgaria (USD mn) | 15,193.052 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Cambodia (USD mn) | 24,090.182 2022 | yearly | 1993 - 2022 |
Canada (USD mn) | 312,180.375 Sep 2024 | quarterly | Mar 1961 - Sep 2024 |
Chile (USD mn) | 47,503.184 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
China (USD mn) | 6,967,063.052 2023 | yearly | 1957 - 2023 |
Colombia (USD mn) | 79,162.367 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Croatia (USD mn) | 13,401.327 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Cyprus (USD mn) | 5,433.774 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Czech Republic (USD mn) | 41,272.037 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Denmark (USD mn) | 48,775.371 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Ecuador (USD mn) | 19,199.427 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Egypt (USD mn) | 64,338.957 Jun 2024 | quarterly | Sep 2001 - Jun 2024 |
Estonia (USD mn) | 5,780.015 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
European Union (USD mn) | 2,533,967.281 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Finland (USD mn) | 38,120.819 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
France (USD mn) | 441,115.501 Sep 2024 | quarterly | Mar 1957 - Sep 2024 |
Georgia (USD mn) | 5,856.737 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Germany (USD mn) | 610,750.211 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Ghana (USD mn) | 64,338.281 2023 | yearly | 2006 - 2023 |
Greece (USD mn) | 42,412.387 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Hong Kong SAR, China (USD mn) | 67,560.297 Sep 2024 | quarterly | Mar 1973 - Sep 2024 |
Hungary (USD mn) | 27,733.423 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Iceland (USD mn) | 4,012.422 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
India (USD mn) | 566,856.609 Sep 2024 | quarterly | Jun 1996 - Sep 2024 |
Indonesia (USD mn) | 194,077.647 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Iran (USD mn) | 494,594.369 Mar 2024 | quarterly | Jun 1988 - Mar 2024 |
Ireland (USD mn) | 43,571.418 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Israel (USD mn) | 68,936.418 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Italy (USD mn) | 348,485.806 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Ivory Coast (USD mn) | 51,849.173 2023 | yearly | 1960 - 2023 |
Japan (USD mn) | 557,032.974 Sep 2024 | quarterly | Mar 1980 - Sep 2024 |
Jordan (USD mn) | 40,150.278 2023 | yearly | 1962 - 2023 |
Kazakhstan (USD mn) | 25,029.867 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Kenya (USD mn) | 86,626.716 2022 | yearly | 1960 - 2022 |
South Korea (USD mn) | 229,149.163 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
Kosovo (USD mn) | 2,161.529 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Kuwait (USD mn) | 59,798.150 2022 | yearly | 1962 - 2022 |
Kyrgyzstan (USD mn) | 3,376.283 Sep 2023 | quarterly | Mar 2008 - Sep 2023 |
Laos (USD mn) | 10,453.639 2016 | yearly | 2000 - 2016 |
Latvia (USD mn) | 6,931.018 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Lebanon (USD mn) | 67,290.874 2020 | yearly | 1990 - 2020 |
Lithuania (USD mn) | 11,566.940 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Luxembourg (USD mn) | 7,129.531 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Macau SAR, China (USD mn) | 3,626.284 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
North Macedonia (USD mn) | 2,803.008 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Malawi (USD mn) | 6,072.721 2019 | yearly | 1960 - 2019 |
Malaysia (USD mn) | 69,128.265 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
Malta (USD mn) | 3,073.531 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
Mauritius (USD mn) | 2,249.144 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Mexico (USD mn) | 340,926.224 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Moldova (USD mn) | 3,477.946 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Mongolia (USD mn) | 3,120.672 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Montenegro (USD mn) | 1,533.793 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Morocco (USD mn) | 20,776.427 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Mozambique (USD mn) | 16,345.184 2023 | yearly | 1969 - 2023 |
Nepal (USD mn) | 35,007.033 2022 | yearly | 1975 - 2022 |
Netherlands (USD mn) | 135,345.166 Sep 2024 | quarterly | Mar 1988 - Sep 2024 |
New Zealand (USD mn) | 36,858.375 Jun 2024 | quarterly | Jun 1987 - Jun 2024 |
Nigeria (USD mn) | 44,757.800 Dec 2023 | quarterly | Mar 2010 - Dec 2023 |
Norway (USD mn) | 47,998.300 Sep 2024 | quarterly | Mar 1978 - Sep 2024 |
Oman (USD mn) | 40,068.921 2023 | yearly | 1980 - 2023 |
Pakistan (USD mn) | 316,255.302 2024 | yearly | 1960 - 2024 |
Palestinian Territory (USD mn) | 3,065.600 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Panama (USD mn) | 37,153.342 2022 | yearly | 1969 - 2022 |
Paraguay (USD mn) | 7,463.267 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Peru (USD mn) | 45,830.836 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Philippines (USD mn) | 85,850.536 Sep 2024 | quarterly | Mar 1981 - Sep 2024 |
Poland (USD mn) | 129,981.853 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Portugal (USD mn) | 48,398.400 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Qatar (USD mn) | 12,296.333 Dec 2022 | quarterly | Mar 2013 - Dec 2022 |
Romania (USD mn) | 60,112.678 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Russia (USD mn) | 259,971.693 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Saudi Arabia (USD mn) | 109,754.070 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Serbia (USD mn) | 15,087.858 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Singapore (USD mn) | 43,295.842 Sep 2024 | quarterly | Mar 1975 - Sep 2024 |
Slovakia (USD mn) | 20,356.474 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Slovenia (USD mn) | 9,440.180 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
South Africa (USD mn) | 66,743.375 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
Spain (USD mn) | 245,479.807 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Sri Lanka (USD mn) | 14,886.452 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Sudan (USD mn) | 89,303.523 2023 | yearly | 1960 - 2023 |
Sweden (USD mn) | 68,798.892 Sep 2024 | quarterly | Mar 1980 - Sep 2024 |
Switzerland (USD mn) | 122,174.252 Sep 2024 | quarterly | Mar 1980 - Sep 2024 |
Syria (USD mn) | 36,535.969 2022 | yearly | 1990 - 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCyprus Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.600 2029 | yearly | 2001 - 2029 |
Trade Balance (USD mn) | -659.7 Sep 2024 | monthly | Jan 1957 - Sep 2024 |
Total Exports (USD mn) | 388.8 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Total Exports Growth (%) | -21.2 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
Aluminum: Exports (USD th) | 2,262.161 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 392,658.586 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 5,615.719 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 1,048.5 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Total Imports Growth (%) | -14.3 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
Imports: Medicament (USD th) | 374,947.813 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 95,568.267 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 2.552 Aug 2024 | monthly | Nov 1969 - Aug 2024 |
Total Imports from USA (USD mn) | 17.874 Aug 2024 | monthly | Apr 1964 - Aug 2024 |
Total Exports to China (USD mn) | 1.390 Aug 2024 | monthly | Nov 1999 - Aug 2024 |
Total Imports from China (USD mn) | 84.333 Aug 2024 | monthly | Sep 1974 - Aug 2024 |
Exports (EUR th) | 350,170.000 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Imports (EUR th) | 944,244.000 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Foreign Trade: Exports: YoY (%) | -21.200 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Foreign Trade: Imports: YoY (%) | -14.300 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Exports: HS: Optical, Photographic, Musical, Medical and Precision Instruments, ... (EUR th) | 6,158.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Exports: HS: Chemicals and Chemical Products (EUR th) | 42,232.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Exports: HS: Base Metals and Base Metals Products (EUR th) | 3,820.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Exports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 13,346.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Exports: HS: Mineral Products (EUR th) | 153,638.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Exports: Re-Export (EUR mn) | 2,325.100 2023 | yearly | 1985 - 2023 |
Exports: EU: United Kingdom (EUR th) | 13,148.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Exports: Middle East: Lebanon (EUR th) | 40,638.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Exports: EU: Greece (EUR th) | 19,788.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Exports: North America: United States (EUR th) | 2,316.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Imports: HS: Food, Beverages and Tobacco (EUR th) | 93,811.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Imports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 116,687.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Imports: HS: Transport Equipment, Vehicles, Aircraft, Vessels (EUR th) | 129,503.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Imports: HS: Mineral Products (EUR th) | 266,254.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Imports: HS: Base Metals and Base Metals Products (EUR th) | 34,103.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Imports: EU: Germany (EUR th) | 57,876.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Imports: EU: Italy (EUR th) | 58,517.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Imports: EU: Greece (EUR th) | 215,884.000 Aug 2024 | monthly | May 2003 - Aug 2024 |
Export Value Index (2015=100) | 114.907 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 144.778 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 6.8 Aug 2024 | monthly | Dec 2014 - Aug 2024 |
Household Debt: % of GDP (%) | 83.3 2022 | yearly | 1995 - 2022 |
Non-Performing Loans (USD mn) | 1,811.148 Aug 2024 | monthly | Dec 2014 - Aug 2024 |
M2 Growth (%) | -5.2 2014 | yearly | 2006 - 2014 |
Reserve Requirement Ratio (%) | 1.0 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Foreign Exchange Reserves (USD mn) | 252.8 Nov 2024 | monthly | Jan 2002 - Nov 2024 |
Foreign Exchange Reserves: % of GDP (%) | 0.666 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.2 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
Gold Reserves (USD mn) | 1,187.577 Nov 2024 | monthly | Mar 1968 - Nov 2024 |
Total Deposits (USD mn) | 59,230.673 Oct 2024 | monthly | Nov 2005 - Oct 2024 |
Total Deposits Growth (%) | 5.1 Oct 2024 | monthly | Nov 2006 - Oct 2024 |
Domestic Credit (USD mn) | 21,988.9 Oct 2024 | monthly | Nov 2005 - Oct 2024 |
Domestic Credit Growth (%) | -2.2 Oct 2024 | monthly | Nov 2006 - Oct 2024 |
Household Debt (USD mn) | 26,203.9 2022 | yearly | 1995 - 2022 |
Total Loans (USD mn) | 26,971.087 Oct 2024 | monthly | Nov 2005 - Oct 2024 |
Total Loans Growth (%) | 0.60 Oct 2024 | monthly | Nov 2006 - Oct 2024 |
Private Debt: % of Nominal GDP (%) | 59.37 Sep 2024 | quarterly | Dec 2005 - Sep 2024 |
Reserve Assets: Foreign Exchange (EUR mn) | 239.690 Nov 2024 | monthly | Jan 2013 - Nov 2024 |
Reserve Assets (EUR mn) | 2,005.233 Nov 2024 | monthly | Jan 2013 - Nov 2024 |
Reserve Assets: Monetary Gold (EUR mn) | 1,125.985 Nov 2024 | monthly | Jan 2013 - Nov 2024 |
MFIs Deposits: Non MFIs: Domestic Residents: Others: Households (EUR mn) | 28,124.735 Oct 2024 | monthly | Nov 2005 - Oct 2024 |
Non Performing Loans to Total Loans: Basel III (%) | 6.806 Aug 2024 | monthly | Dec 2014 - Aug 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -5.5 Nov 2024 | monthly | May 2003 - Nov 2024 |
More Indicators for Cyprus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.