Georgia Employed Persons
Key information about Georgia Employed Persons
- Georgia Employed Persons was reported at 769,875.000 Person in Jun 2024
- It recorded an increase from the previous number of 749,418.000 Person for Mar 2024
- Georgia Employed Persons data is updated quarterly, averaging 556,915.500 Person from Mar 2006 to Jun 2024, with 74 observations
- The data reached an all-time high of 782,303.000 Person in Dec 2023 and a record low of 310,882.000 Person in Mar 2009
- Georgia Employed Persons data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Employed Persons: Quarterly
The National Statistics Office of Georgia provides quarterly Employed Persons.
View Georgia's Employed Persons from Mar 2006 to Jun 2024 in the chart:
What was Georgia's Employed Persons in Jun 2024?
Georgia Employed Persons was reported at 769,875.000 Person in Jun 2024 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
769,875.000 Jun 2024 | 749,418.000 Mar 2024 | 310,882.000 Mar 2009 | 782,303.000 Dec 2023 | Person | quarterly | Mar 2006 - Jun 2024 |
Employed Persons by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (Person) | 1,323,460.000 Jun 2023 | quarterly | Jun 1996 - Jun 2023 |
Algeria (Person) | 11,001,000.000 2018 | yearly | 2001 - 2018 |
Argentina (Person) | 13,298,000.000 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Armenia (Person) | 1,206,000.000 Jul 2024 | monthly | Jan 2009 - Jul 2024 |
Australia (Person) | 14,521,878.985 Sep 2024 | monthly | Feb 1978 - Sep 2024 |
Austria (Person) | 4,000,900.000 Aug 2024 | monthly | Jan 1950 - Aug 2024 |
Azerbaijan (Person) | 4,966,400.000 Mar 2024 | quarterly | Mar 2008 - Mar 2024 |
Bahrain (Person) | 770,129.000 Jun 2023 | quarterly | Mar 2002 - Jun 2023 |
Bangladesh (Person) | 70,470,000.000 2022 | yearly | 1996 - 2022 |
Belarus (Person) | 4,334,800.000 Nov 2019 | monthly | Jan 2003 - Nov 2019 |
Belgium (Person) | 5,152,500.000 Jun 2024 | quarterly | Sep 1980 - Jun 2024 |
Bolivia (Person) | 6,883,010.962 Jun 2024 | quarterly | Dec 2015 - Jun 2024 |
Bosnia and Herzegovina (Person) | 847,865.000 Aug 2024 | monthly | Mar 2007 - Aug 2024 |
Botswana (Person) | 486,432.000 Mar 2022 | quarterly | Sep 2007 - Mar 2022 |
Brazil (Person) | 103,029,000.000 Sep 2024 | monthly | Mar 2012 - Sep 2024 |
Brunei (Person) | 216,718.000 2023 | yearly | 1991 - 2023 |
Bulgaria (Person) | 2,930,300.000 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Cambodia (Person) | 8,967,000.000 2021 | yearly | 2007 - 2021 |
Canada (Person) | 20,535,700.000 Aug 2024 | monthly | Jan 1976 - Aug 2024 |
Chile (Person) | 9,243,399.872 Sep 2024 | monthly | Jan 1986 - Sep 2024 |
China (Person) | 740,410,000.000 2023 | yearly | 1949 - 2023 |
Colombia (Person) | 23,107,136.952 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
Croatia (Person) | 1,729,859.000 Sep 2024 | monthly | Oct 1999 - Sep 2024 |
Cyprus (Person) | 487,663.000 Jun 2024 | quarterly | Jun 2004 - Jun 2024 |
Czech Republic (Person) | 5,393,636.000 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Denmark (Person) | 3,228,406.000 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Ecuador (Person) | 8,328,463.557 Sep 2024 | quarterly | Dec 2013 - Sep 2024 |
Egypt (Person) | 29,293,000.000 Mar 2024 | quarterly | Mar 2003 - Mar 2024 |
Estonia (Person) | 712,300.000 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
European Union (Person) | 206,189,100.000 Mar 2024 | quarterly | Mar 2005 - Mar 2024 |
Finland (Person) | 2,593,000.000 Sep 2024 | monthly | Jul 2003 - Sep 2024 |
France (Person) | 30,599,500.000 Jun 2024 | quarterly | Mar 1978 - Jun 2024 |
Georgia (Person) | 769,875.000 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Germany (Person) | 46,079,000.000 Sep 2024 | monthly | Jan 1992 - Sep 2024 |
Ghana (Person) | 9,270,939.000 2015 | yearly | 2013 - 2015 |
Greece (Person) | 4,262,900.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Hong Kong SAR, China (Person) | 3,708,500.000 Aug 2024 | monthly | Oct 1981 - Aug 2024 |
Hungary (Person) | 4,696,509.740 May 2022 | monthly | Jan 2015 - May 2022 |
Iceland (Person) | 233,300.000 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
India (Person) | 470,495,536.230 2021 | yearly | 1970 - 2021 |
Indonesia (Person) | 120,647,700.000 Feb 2016 | monthly | Feb 2012 - Feb 2016 |
Ireland (Person) | 2,754,200.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Israel (Person) | 4,346,804.925 Oct 2024 | monthly | Jan 2012 - Oct 2024 |
Italy (Person) | 23,982,899.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Japan (Person) | 67,820,000.000 Sep 2024 | monthly | Jan 1953 - Sep 2024 |
Jordan (Person) | 1,245,243.000 2021 | yearly | 2000 - 2021 |
Kazakhstan (Person) | 9,172,200.000 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Kenya (Person) | 19,996,300.000 2023 | yearly | 2008 - 2023 |
South Korea (Person) | 28,616,000.000 Sep 2024 | monthly | Jan 1983 - Sep 2024 |
Kosovo (Person) | 450,113.000 Dec 2023 | quarterly | Mar 2016 - Dec 2023 |
Kuwait (Person) | 2,546,099.000 2021 | yearly | 1999 - 2021 |
Kyrgyzstan (Person) | 603,213.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Laos (Person) | 3,474,582.000 2014 | yearly | 1994 - 2014 |
Latvia (Person) | 878,800.000 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
Lithuania (Person) | 1,481,600.000 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Luxembourg (Person) | 518,154.913 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Macau SAR, China (Person) | 379,300.000 Sep 2024 | monthly | Sep 1996 - Sep 2024 |
North Macedonia (Person) | 691,736.000 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Malaysia (Person) | 16,661,400.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Malta (Person) | 364,054.000 May 2024 | monthly | Oct 2002 - May 2024 |
Mauritius (Person) | 551,800.000 Mar 2023 | quarterly | Mar 2004 - Mar 2023 |
Mexico (Person) | 59,327,161.000 Jun 2024 | quarterly | Jun 1995 - Jun 2024 |
Moldova (Person) | 865,184.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Mongolia (Person) | 1,347,144.000 Jun 2024 | quarterly | Sep 2006 - Jun 2024 |
Montenegro (Person) | 258,102.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Morocco (Person) | 10,666,000.000 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Myanmar (Person) | 114,340.000 2021 | yearly | 1985 - 2021 |
Nepal (Person) | 7,086,000.000 2018 | yearly | 1999 - 2018 |
Netherlands (Person) | 9,777,000.000 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
New Zealand (Person) | 2,927,000.000 Sep 2024 | quarterly | Mar 1986 - Sep 2024 |
Nigeria (Person) | 46,488,079.000 Dec 2020 | quarterly | Mar 2012 - Dec 2020 |
Norway (Person) | 2,894,000.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Oman (Person) | 2,275,007.000 2023 | yearly | 1986 - 2023 |
Pakistan (Person) | 63,453,872.000 Jun 2021 | quarterly | Sep 2012 - Jun 2021 |
Palestinian Territory (Person) | 1,136,000.000 2022 | yearly | 1995 - 2022 |
Panama (Person) | 1,063,250.000 Aug 2017 | monthly | Mar 2008 - Aug 2017 |
Paraguay (Person) | 2,849,766.089 Jun 2024 | quarterly | Mar 2017 - Jun 2024 |
Peru (Person) | 5,461,700.000 Sep 2024 | monthly | Mar 2001 - Sep 2024 |
Philippines (Person) | 47,698,000.000 Jun 2024 | quarterly | Jun 1982 - Jun 2024 |
Poland (Person) | 17,205,000.000 Jun 2024 | quarterly | Jun 1992 - Jun 2024 |
Portugal (Person) | 5,107,200.000 Sep 2024 | monthly | Feb 1998 - Sep 2024 |
Qatar (Person) | 2,179,447.000 2023 | yearly | 2006 - 2023 |
Romania (Person) | 8,739,800.000 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Russia (Person) | 74,500,000.000 Sep 2024 | monthly | Jan 1993 - Sep 2024 |
Saudi Arabia (Person) | 16,864,059.000 Jun 2024 | quarterly | Mar 2015 - Jun 2024 |
Serbia (Person) | 2,365,822.000 Jul 2024 | monthly | Dec 2014 - Jul 2024 |
Singapore (Person) | 4,036,200.000 Sep 2024 | quarterly | Jun 1997 - Sep 2024 |
Slovakia (Person) | 2,617,700.000 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Slovenia (Person) | 884,685.000 Feb 2019 | monthly | May 1997 - Feb 2019 |
South Africa (Person) | 16,652,333.185 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Spain (Person) | 21,823,000.000 Sep 2024 | quarterly | Sep 1976 - Sep 2024 |
Sri Lanka (Person) | 7,988,626.000 Jun 2024 | quarterly | Jun 2012 - Jun 2024 |
Sudan (Person) | 9,900,000.000 2010 | yearly | 1993 - 2010 |
Sweden (Person) | 5,219,800.000 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
Switzerland (Person) | 5,506,935.344 Jun 2024 | quarterly | Sep 1991 - Jun 2024 |
Syria (Person) | 125,388.000 2020 | yearly | 1993 - 2020 |
Taiwan (Person) | 11,615,000.000 Sep 2024 | monthly | Apr 1993 - Sep 2024 |
Tajikistan (Person) | 2,463,400.000 2019 | yearly | 1990 - 2019 |
Thailand (Person) | 40,320,100.000 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
Tunisia (Person) | 3,484,400.000 Jun 2024 | quarterly | Jun 2011 - Jun 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doGeorgia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -2.1 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | 51.076 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Tax Revenue (USD mn) | 745.276 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Tax Revenue: % of GDP (%) | 26.1 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
National Government Debt (USD mn) | 12,136.7 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Government Debt: % of GDP (%) | 38.3 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Forecast: Government Expenditure (GEL bn) | 40.909 2029 | yearly | 1995 - 2029 |
Forecast: Government Net Debt (GEL bn) | 49.230 2029 | yearly | 2000 - 2029 |
Forecast: Government Revenue (GEL bn) | 38.047 2029 | yearly | 1994 - 2029 |
General Government: Cons: Memorandum Items: Debt at Face Value: Domestic (GEL mn) | 9,524.100 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
General Government: Consolidated (Cons): Revenue (GEL mn) | 2,216.400 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
General Government: Cons: Memorandum Items: Debt at Face Value: Foreign (GEL mn) | 23,605.400 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
General Government: Cons: Revenue: Taxes (GEL mn) | 2,018.000 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
General Government: Cons: Expenditure (GEL mn) | 1,599.300 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
General Government: Cons: Memorandum Items: Debt at Face Value (GEL mn) | 33,129.500 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
General Government: Cons: Net Lending/Borrowing (GEL mn) | 138.300 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
General Government: Cons: Net Operating Balance (GEL mn) | 617.100 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 7.728 2028 | yearly | 1995 - 2028 |
Trade Balance (USD mn) | -707.9 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Total Exports (USD mn) | 615.6 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Total Exports Growth (%) | 17.0 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
Aluminum: Exports (USD th) | 16,101.608 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 111,873.547 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 12,531.465 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 1,323.5 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Total Imports Growth (%) | -4.2 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
Imports: Medicament (USD th) | 423,173.191 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 62,675.495 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 3.278 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Total Imports from USA (USD mn) | 127.747 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Total Exports to China (USD mn) | 30.854 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Total Imports from China (USD mn) | 161.399 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Exports: Harmonised System (HS) (USD th) | 615,588.061 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Exports: HS: Fertilizers (USD th) | 934.210 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Exports: HS: Iron and Steel (USD th) | 8,698.213 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Exports: HS: Beverages and Spirits (USD th) | 72,542.500 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Exports: HS: Ores, Slag and Ash (USD th) | 37,644.300 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Exports: HS: Road Vehicles (USD th) | 292,920.168 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Exports: Other States: ow Turkey (USD th) | 26,395.599 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Exports: CIS States: Azerbaijan (USD th) | 68,284.601 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Exports: Other States: ow United States (USD th) | 3,278.235 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Exports: CIS States: Armenia (USD th) | 50,094.472 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Exports: CIS States: Ukraine (USD th) | 7,336.949 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Imports: HS: Nuclear Reactors, Boilers and Mechanical Appliances (USD th) | 122,509.244 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Imports: HS: Pharmaceutical Products (USD th) | 59,883.731 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Imports: Harmonised System (HS) (USD th) | 1,323,479.100 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Imports: HS: Electrical Machinery and Equipment (USD th) | 84,181.847 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Imports: HS: Road Vehicles (USD th) | 272,825.821 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Imports: HS: Mineral Fuels, Waxes (USD th) | 126,911.486 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Imports: Other States: ow Turkey (USD th) | 221,175.509 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Imports: CIS States: Azerbaijan (USD th) | 40,102.423 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Imports: CIS States: Russia (USD th) | 145,317.580 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Imports: Other States: ow China (USD th) | 161,398.544 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Imports: CIS States: Ukraine (USD th) | 20,185.637 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Import Value Index (2015=100) | 138.420 2021 | yearly | 1995 - 2021 |
Export Volume Index (2015=100) | 143.085 2021 | yearly | 2000 - 2021 |
Import Volume Index (2015=100) | 107.986 2021 | yearly | 2000 - 2021 |
Export Value Index (2015=100) | 192.464 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 110.6 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Current Account Balance (USD mn) | -200.5 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
Current Account Balance: % of GDP (%) | -7.3 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Foreign Direct Investment (USD mn) | 597.1 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
Foreign Direct Investment: % of GDP (%) | 7.4 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
Foreign Portfolio Investment (USD mn) | -122.922 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Portfolio Investment: % of GDP (%) | -1.5 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -0.0 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -122.910 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
External Debt (USD mn) | 24,572.3 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
External Debt: % of GDP (%) | 80.2 2023 | yearly | 1999 - 2023 |
External Debt: Short Term (USD mn) | 4,640.3 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
External Debt: Short Term: % of GDP (%) | 13.7 2023 | yearly | 2006 - 2023 |
Forecast: Current Account Balance (USD bn) | -2.751 2029 | yearly | 1995 - 2029 |
Net International Investment Position (USD mn) | -29,447.991 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
BoP: CA: SI: Debit (USD mn) | 35.710 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: GS: Goods: Credit (USD mn) | 1,998.975 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: Capital Account (USD mn) | 3.333 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: Portfolio Investment: Assets (USD mn) | 54.351 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: Capital Account: Credit (USD mn) | 3.333 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: Net Errors and Omissions (USD mn) | 14.117 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: DI: Assets (USD mn) | 110.601 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: PI: Debit (USD mn) | 999.797 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: Financial Derivatives and Employee Stock Options: Liabilities (USD mn) | -27.080 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: Capital Account: Debit (USD mn) | 0.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: Primary Income (PI) (USD mn) | -585.068 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: Current and Capital Account: Net Lending or Borrowing (USD mn) | -589.226 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: Financial Account (FA): Net Lending or Borrowing (USD mn) | -575.109 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: Debit (USD mn) | 5,762.833 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: GS: Goods (USD mn) | -1,808.280 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: GS: Services: Debit (USD mn) | 920.071 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: Portfolio Investment: Liabilities (USD mn) | -122.922 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: GS: Goods: Debit (USD mn) | 3,807.255 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: Direct Investment (DI) (USD mn) | -486.463 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: OI: Assets (USD mn) | 291.979 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: DI: Liabilities (USD mn) | 597.064 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: Portfolio Investment (PI) (USD mn) | 177.273 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: OI: Liabilities (USD mn) | 353.531 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: GS: Services: Credit (USD mn) | 1,888.230 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: Reserve Assets (RA): Assets (USD mn) | -224.825 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: Financial Derivatives and Employee Stock Options: Assets (USD mn) | -6.621 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: Credit (USD mn) | 5,170.275 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: GS: Services (USD mn) | 968.159 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Balance of Payments (BoP): Current Account (CA) (USD mn) | -592.558 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: Secondary Income (SI) (USD mn) | 832.630 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: PI: Credit (USD mn) | 414.730 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: CA: SI: Credit (USD mn) | 868.340 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: Financial Derivatives and Employee Stock Options (USD mn) | 20.459 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
BoP: FA: Other Investment (OI) (USD mn) | -61.552 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
IIP: Liabilities (USD mn) | 45,856.907 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
IIP: Assets (USD mn) | 16,408.916 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
International Investment Position (IIP): Net (USD mn) | -29,447.991 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Gross External Debt (USD mn) | 24,572.275 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Gross External Debt: Foreign Currencies: Short Term (USD mn) | 3,514.918 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Gross External Debt: Foreign Currencies: Long Term (USD mn) | 18,279.322 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Gross External Debt: GEL: Short Term (USD mn) | 1,125.370 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Gross External Debt: GEL: Long Term (USD mn) | 1,652.665 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Foreign Direct Investment: CIS States: Azerbaijan (USD th) | 23,650.619 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Foreign Direct Investment: Other States: China (USD th) | 574.793 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Foreign Direct Investment: European Union: Netherlands (USD th) | 20,518.763 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Foreign Direct Investment: European Union: United Kingdom (USD th) | 266,661.035 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Foreign Direct Investment: Other States: Turkey (USD th) | 9,358.765 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Foreign Direct Investment: Energy (USD th) | 28,631.841 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Foreign Direct Investment: Financial Sector (USD th) | 290,220.004 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Foreign Direct Investment: Transports and Communications (USD th) | 23,710.268 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Foreign Direct Investment: Manufacturing (USD th) | 55,374.571 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Foreign Direct Investment: Construction (USD th) | -1,969.864 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Foreign Direct Investment: NACE 2: Manufacturing (USD th) | 55,531.983 Jun 2024 | quarterly | Mar 2016 - Jun 2024 |
No of Registered Enterprises: New (Unit) | 6,405.000 Sep 2024 | monthly | Jan 2008 - Sep 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.7 Jun 2023 | monthly | Dec 2003 - Jun 2023 |
Household Debt: % of GDP (%) | 36.9 Mar 2023 | quarterly | Mar 2001 - Mar 2023 |
Non-Performing Loans (USD mn) | 374.616 Sep 2024 | monthly | Dec 2003 - Sep 2024 |
Money Supply M1 (USD mn) | 6,534.375 Sep 2024 | monthly | Oct 1995 - Sep 2024 |
Money Supply M2 (USD mn) | 10,295.945 Sep 2024 | monthly | Oct 1995 - Sep 2024 |
M2 Growth (%) | 20.3 Sep 2024 | monthly | Oct 1996 - Sep 2024 |
Reserve Requirement Ratio (%) | 5.0 Oct 2024 | monthly | Jan 1992 - Oct 2024 |
Foreign Exchange Reserves (USD mn) | 3,635.3 Sep 2024 | monthly | Oct 1995 - Sep 2024 |
Foreign Exchange Reserves: % of GDP (%) | 11.362 Jun 2024 | quarterly | Dec 1996 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 2.7 Sep 2024 | monthly | Oct 1995 - Sep 2024 |
Gold Reserves (USD mn) | 0.000 Sep 2024 | monthly | Oct 1995 - Sep 2024 |
Total Deposits (USD mn) | 21,856.463 Sep 2024 | monthly | Oct 1995 - Sep 2024 |
Total Deposits Growth (%) | 21.1 Jun 2023 | monthly | Oct 1996 - Jun 2023 |
Domestic Credit (USD mn) | 22,825.5 Sep 2024 | monthly | Oct 1995 - Sep 2024 |
Domestic Credit Growth (%) | 21.3 Sep 2024 | monthly | Oct 1996 - Sep 2024 |
Household Debt (USD mn) | 11,163.4 Sep 2024 | monthly | Oct 2003 - Sep 2024 |
Total Loans (USD mn) | 21,980.961 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Total Loans Growth (%) | 20.73 Sep 2024 | monthly | Dec 2003 - Sep 2024 |
Private Debt: % of Nominal GDP (%) | 66.41 Jun 2024 | quarterly | Dec 1996 - Jun 2024 |
Money Supply: M3 (GEL th) | 47,363,657.000 Sep 2024 | monthly | Oct 1995 - Sep 2024 |
Money Supply: M0: Money Outside Banks (GEL th) | 5,436,054.000 Sep 2024 | monthly | Oct 1995 - Sep 2024 |
Official Reserve Assets: Foreign Currency (USD th) | 3,635,299.732 Sep 2024 | monthly | Oct 1995 - Sep 2024 |
Official Reserve Assets (USD th) | 4,712,421.437 Sep 2024 | monthly | Oct 1995 - Sep 2024 |
Commercial Banks: Non Performing Loans (GEL mn) | 1,022.590 Sep 2024 | monthly | Dec 2003 - Sep 2024 |
IMF: Non Performing Loans to Total Loans (%) | 1.696 Jun 2023 | quarterly | Dec 2003 - Jun 2023 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -18.5 Dec 2024 | quarterly | Dec 2014 - Dec 2024 |
Business Confidence Index (BCI) (% Point) | 3.800 Dec 2024 | quarterly | Dec 2013 - Dec 2024 |
GE: Ease of Doing Business Rank: 1=Most Business-friendly Regulations (NA) | 7.000 2019 | yearly | 2019 - 2019 |
More Indicators for Georgia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.