Iran Container Port Throughput

2008 - 2021 | Yearly | TEU | United Nations Conference on Trade and Development

Key information about Iran Container Port Throughput

  • Iran Container Port Throughput was reported at 1,550,304.000 TEU in Dec 2021
  • This records an increase from the previous number of 1,253,429.000 TEU for Dec 2020. Iran Container Port Throughput data is updated yearly, averaging 2,293,537.500 TEU from Dec 2008 to 2021, with 14 observations
  • The data reached an all-time high of 3,359,250.000 TEU in 2011 and a record low of 1,253,429.000 TEU in 2020
  • Iran Container Port Throughput data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
  • The data is categorized under World Trend Plus’s Association: Shipping and Port Sector – Table RP.UNCTAD.CPT: Container Port Throughput (CPT)

View Iran's Container Port Throughput from 2008 to 2021 in the chart:

Iran Container Port Throughput

What was Iran's Container Port Throughput in 2021?

Iran Container Port Throughput was reported at 1,550,304.000 TEU in Dec 2021 See the table below for more data.

Last Previous Min Max Unit Frequency Range
1,550,304.000 2021 1,253,429.000 2020 1,253,429.000 2020 3,359,250.000 2011 TEU yearly 2008 - 2021

Container Port Throughput by Country Comparison

country/region Last Frequency Range
Albania (TEU) 145,762.000 2019 yearly 2008 - 2019
Algeria (TEU) 1,541,273.000 2020 yearly 2008 - 2020
Angola (TEU) 654,590.000 2022 yearly 2010 - 2022
Anguilla (TEU) 5,991.500 2020 yearly 2010 - 2020
Antigua and Barbuda (TEU) 27,657.000 2019 yearly 2008 - 2019
Argentina (TEU) 1,667,161.000 2022 yearly 2008 - 2022
Aruba (TEU) 57,062.000 2021 yearly 2008 - 2021
Australia (TEU) 9,375,992.000 2022 yearly 2008 - 2022
Austria (TEU) 285,900.000 2017 yearly 2008 - 2017
Bahamas (TEU) 1,724,000.000 2022 yearly 2008 - 2022
Bahrain (TEU) 404,904.000 2021 yearly 2008 - 2021
Bangladesh (TEU) 3,200,236.000 2022 yearly 2008 - 2022
Barbados (TEU) 97,000.000 2022 yearly 2008 - 2022
Belgium (TEU) 12,303,822.000 2022 yearly 2008 - 2022
Belize (TEU) 20,259.000 2019 yearly 2008 - 2019
Benin (TEU) 510,895.551 2019 yearly 2008 - 2019
Brazil (TEU) 11,683,239.000 2022 yearly 2008 - 2022
Brunei (TEU) 106,174.000 2020 yearly 2008 - 2020
Bulgaria (TEU) 254,854.000 2022 yearly 2008 - 2022
Cambodia (TEU) 732,387.000 2021 yearly 2008 - 2021
Cameroon (TEU) 366,667.000 2020 yearly 2008 - 2020
Canada (TEU) 7,010,704.000 2022 yearly 2008 - 2022
Cayman Islands (TEU) 40,829.000 2022 yearly 2008 - 2022
Chile (TEU) 4,158,260.000 2022 yearly 2008 - 2022
China (TEU) 268,990,000.000 2022 yearly 2008 - 2022
Colombia (TEU) 4,480,670.000 2022 yearly 2008 - 2022
Congo (TEU) 999,999.000 2022 yearly 2008 - 2022
Costa Rica (TEU) 1,594,323.000 2022 yearly 2008 - 2022
Croatia (TEU) 544,015.000 2022 yearly 2008 - 2022
Cuba (TEU) 261,080.000 2022 yearly 2008 - 2022
Cyprus (TEU) 371,740.000 2022 yearly 2008 - 2022
Denmark (TEU) 1,079,649.000 2022 yearly 2008 - 2022
Djibouti (TEU) 635,000.000 2022 yearly 2008 - 2022
Dominica (TEU) 7,401.000 2020 yearly 2010 - 2020
Dominican Republic (TEU) 2,043,326.000 2022 yearly 2008 - 2022
Ecuador (TEU) 2,682,600.000 2022 yearly 2008 - 2022
Egypt (TEU) 7,765,482.000 2022 yearly 2008 - 2022
El Salvador (TEU) 242,307.000 2022 yearly 2008 - 2022
Estonia (TEU) 288,456.000 2022 yearly 2008 - 2022
Finland (TEU) 1,446,004.000 2022 yearly 2008 - 2022
France (TEU) 6,467,242.000 2022 yearly 2008 - 2022
French Polynesia (TEU) 69,166.000 2019 yearly 2008 - 2019
Gabon (TEU) 180,000.000 2020 yearly 2008 - 2020
Georgia (TEU) 401,269.000 2021 yearly 2008 - 2021
Germany (TEU) 13,733,867.000 2022 yearly 2008 - 2022
Ghana (TEU) 1,244,245.000 2022 yearly 2008 - 2022
Greece (TEU) 5,166,629.000 2022 yearly 2008 - 2022
Guam (TEU) 84,954.000 2020 yearly 2008 - 2020
Guatemala (TEU) 1,660,504.000 2022 yearly 2008 - 2022
Guyana (TEU) 58,376.500 2020 yearly 2010 - 2020
Haiti (TEU) 177,042.750 2020 yearly 2010 - 2020
Honduras (TEU) 923,321.000 2022 yearly 2008 - 2022
Hong Kong SAR, China (TEU) 16,573,000.000 2022 yearly 2008 - 2022
Iceland (TEU) 390,000.000 2021 yearly 2008 - 2021
India (TEU) 19,717,168.000 2022 yearly 2008 - 2022
Indonesia (TEU) 12,380,584.000 2022 yearly 2008 - 2022
Iran (TEU) 1,550,304.000 2021 yearly 2008 - 2021
Ireland (TEU) 1,154,803.000 2022 yearly 2008 - 2022
Israel (TEU) 2,951,000.000 2022 yearly 2008 - 2022
Italy (TEU) 11,577,495.000 2022 yearly 2008 - 2022
Ivory Coast (TEU) 1,042,418.000 2021 yearly 2008 - 2021
Jamaica (TEU) 2,137,500.000 2022 yearly 2008 - 2022
Japan (TEU) 22,515,870.000 2022 yearly 2008 - 2022
Jordan (TEU) 765,662.000 2021 yearly 2008 - 2021
Kenya (TEU) 1,450,000.000 2022 yearly 2008 - 2022
South Korea (TEU) 28,502,044.000 2022 yearly 2008 - 2022
Kuwait (TEU) 863,618.000 2020 yearly 2008 - 2020
Latvia (TEU) 471,684.000 2022 yearly 2008 - 2022
Lebanon (TEU) 675,077.000 2021 yearly 2008 - 2021
Libya (TEU) 271,230.550 2019 yearly 2008 - 2019
Lithuania (TEU) 1,047,941.000 2022 yearly 2008 - 2022
Madagascar (TEU) 199,712.500 2019 yearly 2008 - 2019
Malaysia (TEU) 27,293,935.000 2022 yearly 2008 - 2022
Maldives (TEU) 107,728.183 2019 yearly 2008 - 2019
Malta (TEU) 2,993,799.000 2022 yearly 2008 - 2022
Mauritania (TEU) 84,457.992 2019 yearly 2008 - 2019
Mauritius (TEU) 407,825.000 2022 yearly 2008 - 2022
Mexico (TEU) 8,307,884.000 2022 yearly 2008 - 2022
Montserrat (TEU) 1,894.500 2020 yearly 2010 - 2020
Morocco (TEU) 8,835,181.000 2022 yearly 2008 - 2022
Mozambique (TEU) 420,500.000 2022 yearly 2008 - 2022
Myanmar (TEU) 846,426.000 2022 yearly 2008 - 2022
Namibia (TEU) 160,368.000 2022 yearly 2008 - 2022
Netherlands (TEU) 14,929,333.000 2022 yearly 2008 - 2022
Netherlands Antilles (TEU) 164,465.000 2010 yearly 2008 - 2010
New Caledonia (TEU) 111,875.000 2019 yearly 2008 - 2019
New Zealand (TEU) 3,426,030.000 2022 yearly 2008 - 2022
Nicaragua (TEU) 153,390.000 2022 yearly 2008 - 2022
Nigeria (TEU) 1,566,109.000 2022 yearly 2008 - 2022
Norway (TEU) 933,300.000 2022 yearly 2008 - 2022
Oman (TEU) 5,228,456.000 2022 yearly 2008 - 2022
Pakistan (TEU) 3,383,580.000 2022 yearly 2008 - 2022
Panama (TEU) 8,518,425.000 2022 yearly 2008 - 2022
Papua New Guinea (TEU) 204,518.000 2020 yearly 2008 - 2020
Paraguay (TEU) 37,901.250 2020 yearly 2008 - 2020
Peru (TEU) 2,865,239.000 2022 yearly 2008 - 2022
Philippines (TEU) 9,249,451.000 2022 yearly 2008 - 2022
Poland (TEU) 3,061,848.000 2022 yearly 2008 - 2022
Portugal (TEU) 2,794,454.000 2022 yearly 2008 - 2022
Qatar (TEU) 1,543,591.000 2021 yearly 2008 - 2021

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

Iran Key Series

Government and Public Finance Last Frequency Range
Consolidated Fiscal Balance: % of GDP (%) -4.3 Mar 2021 quarterly Mar 2006 - Mar 2021
Consolidated Fiscal Balance (USD mn) -13,054.478 Mar 2020 quarterly Jun 2005 - Mar 2020
Tax Revenue (USD mn) 77,585.714 2021 yearly 1996 - 2021
Tax Revenue: % of GDP (%) 4.9 2021 yearly 1996 - 2021
Government Debt: % of GDP (%) 7.5 Dec 2023 quarterly Mar 1998 - Dec 2023
Forecast: Government Expenditure (IRR bn) 102,170,609.775 2030 yearly 1991 - 2030
Forecast: Government Net Debt (IRR bn) 254,852,164.063 2030 yearly 1997 - 2030
Forecast: Government Revenue (IRR bn) 85,465,973.079 2030 yearly 1991 - 2030
Govt Revenues excl Special Rev: Tax: on Goods & Services: Value Added (IRR bn) 813,300.000 2022 yearly 2009 - 2022
Foreign Trade Last Frequency Range
Forecast: Exports of Goods Growth (%) -0.334 2028 yearly 1980 - 2028
Trade Balance (USD mn) 31,327.0 2023 yearly 1948 - 2023
Total Exports (USD mn) 97,358.0 2023 yearly 1948 - 2023
Total Exports Growth (%) -0.5 2023 yearly 1949 - 2023
Aluminum: Exports (USD th) 965,315.701 2023 yearly 1995 - 2023
Exports: Medicament (USD th) 127,665.499 2023 yearly 1995 - 2023
Exports: Medicinal and Pharmaceutical Product (USD th) 175,185.206 2023 yearly 1995 - 2023
Total Imports (USD mn) 60,308.7 2023 yearly 1979 - 2023
Total Imports Growth (%) 13.8 2023 yearly 1980 - 2023
Imports: Medicament (USD th) 954,511.662 2023 yearly 1995 - 2023
Imports: Medicinal and Pharmaceutical Product (USD th) 1,369,188.228 2023 yearly 1995 - 2023
Total Exports to USA (USD mn) 0.280 Sep 2024 monthly Feb 2016 - Sep 2024
Total Imports from USA (USD mn) 31.119 Sep 2024 monthly May 2001 - Sep 2024
Total Exports to China (USD mn) 344.856 Sep 2024 monthly Dec 1990 - Sep 2024
Total Imports from China (USD mn) 993.731 Sep 2024 monthly Jan 1981 - Sep 2024
Exports: Industrial Goods (IG) (USD mn) 42,828.000 2022 yearly 1979 - 2022
Exports: IG: Plastic Materials and Their Products (USD mn) 6,321.000 2022 yearly 2002 - 2022
Exports (USD mn) 54,139.404 2023 yearly 1979 - 2023
Exports: United Arab Emirates (USD mn) 4,661.620 2021 yearly 1995 - 2021
Exports: Germany (USD mn) 233.060 2021 yearly 1995 - 2021
Exports: China (USD mn) 9,077.120 2021 yearly 1995 - 2021
Exports: Russia (USD mn) 504.580 2021 yearly 1995 - 2021
Exports: Iraq (USD mn) 7,448.430 2021 yearly 1995 - 2021
Imports: Miscellaneous Finished Products (MF) (USD mn) 1,592.000 2022 yearly 1979 - 2022
Imports: Chemicals (USD mn) 7,802.000 2022 yearly 1979 - 2022
Imports: Machinery and Transportation Vehicles (MT) (USD mn) 18,854.000 2022 yearly 1979 - 2022
Imports: Foodstuffs and Live Animals (FA) (USD mn) 11,680.000 2022 yearly 1979 - 2022
Imports: Mineral Products, Fuels, Industrial Oils and Grease (MP) (USD mn) 850.000 2022 yearly 1979 - 2022
Imports: Natural Gas (Cub m bn) 0.300 2021 yearly 1974 - 2021
Imports: China (USD mn) 9,843.010 2021 yearly 1995 - 2021
Imports: United Arab Emirates (USD mn) 9,757.790 2021 yearly 1995 - 2021
Imports: Turkey (USD mn) 4,400.090 2021 yearly 1995 - 2021
Imports: Russia (USD mn) 1,070.260 2021 yearly 1995 - 2021
Imports: Germany (USD mn) 1,851.170 2021 yearly 1995 - 2021
Export Value Index (2015=100) 101.950 2021 yearly 1980 - 2021
Import Value Index (2015=100) 108.993 2021 yearly 1980 - 2021
Balance of Payments Last Frequency Range
Direct Investment Abroad (USD mn) 156.0 2018 yearly 1997 - 2018
Current Account Balance (USD mn) 14,204.8 2023 yearly 1997 - 2023
Current Account Balance: % of GDP (%) 0.6 2023 yearly 1997 - 2023
Foreign Direct Investment (USD mn) 838.3 2021 yearly 1997 - 2021
Foreign Direct Investment: % of GDP (%) 0.1 2021 yearly 1997 - 2021
Foreign Portfolio Investment (USD mn) 45.600 2021 yearly 1997 - 2021
Foreign Portfolio Investment: % of GDP (%) 0.0 2021 yearly 1997 - 2021
External Debt (USD mn) 6,281.7 2023 yearly 1994 - 2023
External Debt: % of GDP (%) 0.3 2023 yearly 1994 - 2023
External Debt: Short Term (USD mn) 1,792.1 2023 yearly 1994 - 2023
External Debt: Short Term: % of GDP (%) 0.1 2023 yearly 1994 - 2023
Forecast: Current Account Balance (USD bn) 17.997 2029 yearly 1980 - 2029
BoP: CA: Goods (USD mn) 22,246.787 2023 yearly 1998 - 2023
BoP: CA: Income (USD mn) -1,053.243 2023 yearly 1998 - 2023
BoP: CA: Income: Credit (USD mn) 1,276.200 2022 yearly 1998 - 2022
BoP: CA: CF: Capital Account: Credit (USD mn) 0.000 2022 yearly 1998 - 2022
BoP: CA: Income: Debit (USD mn) 1,770.800 2022 yearly 1998 - 2022
BoP: CA: Current Transfers: Credit (USD mn) 1,540.830 2022 yearly 1998 - 2022
BoP: CA: Current Transfers: Debit (USD mn) 387.400 2022 yearly 1998 - 2022
BoP: CA: Current Transfers (USD mn) -297.584 2023 yearly 1998 - 2023
BoP: CA: CF: Capital Account: Debit (USD mn) -7,544.000 2022 yearly 1998 - 2022
BoP: CA: Errors and Omissions (USD mn) 4,897.120 2023 yearly 1998 - 2023
BoP: CA: Services (USD mn) -6,691.163 2023 yearly 1998 - 2023
Monetary Last Frequency Range
Non Performing Loans Ratio (%) 8.3 Dec 2023 monthly Jan 2011 - Dec 2023
Money Supply M1 (USD mn) 48,364.746 Jun 2024 monthly Dec 1999 - Jun 2024
Money Supply M2 (USD mn) 211,714.780 Jun 2024 monthly Dec 1999 - Jun 2024
M2 Growth (%) 26.8 Jun 2024 monthly Dec 2000 - Jun 2024
Reserve Requirement Ratio (%) 10.0 May 2024 monthly Mar 2008 - May 2024
Total Deposits (USD mn) 359,949.521 2022 yearly 1973 - 2022
Total Deposits Growth (%) 67.2 2022 yearly 1974 - 2022
Domestic Credit (USD mn) 276,897.2 Feb 2017 monthly Jan 1964 - Feb 2017
Domestic Credit Growth (%) 25.8 Feb 2017 monthly Jan 1965 - Feb 2017
Total Loans (USD mn) 236,845.352 2016 yearly 1967 - 2016
Total Loans Growth (%) 23.00 2016 yearly 1968 - 2016
Private Debt: % of Nominal GDP (%) 60.30 2016 yearly 1961 - 2016
Money Supply: M2: M1 (IRR bn) 19,084,100.000 Jun 2024 monthly Dec 1999 - Jun 2024
Money Supply: Monetary Base (IRR bn) 11,130,300.000 Jun 2024 monthly Dec 1999 - Jun 2024
Money Supply: M2: Quasi Money (IRR bn) 63,003,300.000 Jun 2024 monthly Dec 1999 - Jun 2024

More Indicators for Iran

Request a demo of CEIC

CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.

Request a demo
Please note, product demos are not available for students. Please click here to find out more about the version of CEIC available for student users.
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data