Malta Minerals Production
Key information about Malta Minerals Production
- Malta Minerals Production was reported at 2,000.000 Metric Ton in Dec 2022
- This records an increase from the previous number of 1,600.000 Metric Ton for Dec 2021
- Malta Minerals Production data is updated yearly, averaging 5,000.000 Metric Ton from Dec 2009 to 2022, with 14 observations
- The data reached an all-time high of 9,000.000 Metric Ton in 2011 and a record low of 1,600.000 Metric Ton in 2021
- Malta Minerals Production data remains active status in CEIC and is reported by Federal Ministry Republic of Austria
- The data is categorized under World Trend Plus’s Association: Metal and Mining Sector – Table WB.BMF.WMPC: World Mining Production by Country
View Malta's Minerals Production from 2009 to 2022 in the chart:
What was Malta's Minerals Production in 2022?
Malta Minerals Production was reported at 2,000.000 Metric Ton in Dec 2022 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
2,000.000 2022 | 1,600.000 2021 | 1,600.000 2021 | 9,000.000 2011 | Metric Ton | yearly | 2009 - 2022 |
Minerals Production by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (Metric Ton) | 1,146,475.000 2022 | yearly | 2009 - 2022 |
Albania (Metric Ton) | 1,376,961.000 2022 | yearly | 2009 - 2022 |
Algeria (Metric Ton) | 147,937,200.000 2022 | yearly | 2009 - 2022 |
Angola (Metric Ton) | 61,542,932.000 2022 | yearly | 2009 - 2022 |
Argentina (Metric Ton) | 65,277,312.000 2022 | yearly | 2009 - 2022 |
Armenia (Metric Ton) | 282,677.000 2022 | yearly | 2009 - 2022 |
Australia (Metric Ton) | 1,321,311,762.000 2022 | yearly | 2009 - 2022 |
Austria (Metric Ton) | 4,809,930.000 2022 | yearly | 2009 - 2022 |
Azerbaijan (Metric Ton) | 61,270,470.000 2022 | yearly | 2009 - 2022 |
Bahamas (Metric Ton) | 633,380.000 2022 | yearly | 2009 - 2022 |
Bahrain (Metric Ton) | 24,444,911.000 2022 | yearly | 2009 - 2022 |
Bangladesh (Metric Ton) | 21,694,236.000 2022 | yearly | 2009 - 2022 |
Barbados (Metric Ton) | 26,330.000 2022 | yearly | 2009 - 2022 |
Belarus (Metric Ton) | 7,770,000.000 2022 | yearly | 2011 - 2022 |
Belgium (Metric Ton) | 1,219.000 2022 | yearly | 2011 - 2022 |
Benin (Metric Ton) | 500.000 2022 | yearly | 2009 - 2022 |
Bhutan (Metric Ton) | 561,756.000 2022 | yearly | 2009 - 2022 |
Bolivia (Metric Ton) | 15,656,532.000 2022 | yearly | 2009 - 2022 |
Bosnia and Herzegovina (Metric Ton) | 16,628,873.000 2022 | yearly | 2009 - 2022 |
Botswana (Metric Ton) | 2,818,408.000 2022 | yearly | 2009 - 2022 |
Brazil (Metric Ton) | 483,161,516.000 2022 | yearly | 2009 - 2022 |
Brunei (Metric Ton) | 12,789,960.000 2022 | yearly | 2009 - 2022 |
Bulgaria (Metric Ton) | 40,420,253.000 2022 | yearly | 2009 - 2022 |
Burkina Faso (Metric Ton) | 22,945.000 2022 | yearly | 2009 - 2022 |
Burundi (Metric Ton) | 189.000 2022 | yearly | 2009 - 2022 |
Cambodia (Metric Ton) | 35,003.000 2022 | yearly | 2009 - 2022 |
Cameroon (Metric Ton) | 5,217,970.000 2022 | yearly | 2009 - 2022 |
Canada (Metric Ton) | 550,100,636.000 2022 | yearly | 2009 - 2022 |
Cape Verde (Metric Ton) | 2,600.000 2022 | yearly | 2009 - 2022 |
Chad (Metric Ton) | 6,160,600.000 2022 | yearly | 2010 - 2022 |
Chile (Metric Ton) | 32,040,030.000 2022 | yearly | 2009 - 2022 |
China (Metric Ton) | 5,038,785,218.000 2022 | yearly | 2009 - 2022 |
Colombia (Metric Ton) | 112,754,954.000 2022 | yearly | 2009 - 2022 |
Congo (Metric Ton) | 14,009,077.000 2022 | yearly | 2009 - 2022 |
Costa Rica (Metric Ton) | 14,643.000 2022 | yearly | 2009 - 2022 |
Croatia (Metric Ton) | 1,543,001.000 2022 | yearly | 2009 - 2022 |
Cuba (Metric Ton) | 3,635,666.000 2022 | yearly | 2009 - 2022 |
Cyprus (Metric Ton) | 774,832.000 2022 | yearly | 2009 - 2022 |
Czech Republic (Metric Ton) | 39,447,475.000 2022 | yearly | 2009 - 2022 |
Democratic Republic of Congo (Metric Ton) | 3,828,547.000 2022 | yearly | 2009 - 2022 |
Denmark (Metric Ton) | 5,062,155.000 2022 | yearly | 2009 - 2022 |
Dominican Republic (Metric Ton) | 587,131.000 2022 | yearly | 2009 - 2022 |
Ecuador (Metric Ton) | 24,254,344.000 2022 | yearly | 2009 - 2022 |
Egypt (Metric Ton) | 84,204,274.000 2022 | yearly | 2009 - 2022 |
El Salvador (Metric Ton) | 30,000.000 2022 | yearly | 2009 - 2022 |
Equatorial Guinea (Metric Ton) | 11,869,330.000 2022 | yearly | 2009 - 2022 |
Eritrea (Metric Ton) | 483,680.000 2022 | yearly | 2009 - 2022 |
Estonia (Metric Ton) | 13,967,000.000 2022 | yearly | 2009 - 2022 |
Swaziland (Metric Ton) | 215,581.000 2022 | yearly | 2009 - 2022 |
Ethiopia (Metric Ton) | 216,522.000 2022 | yearly | 2009 - 2022 |
Fiji (Metric Ton) | 28,801.000 2022 | yearly | 2009 - 2022 |
Finland (Metric Ton) | 2,196,544.000 2022 | yearly | 2009 - 2022 |
France (Metric Ton) | 10,769,757.000 2022 | yearly | 2009 - 2022 |
French Guiana (Metric Ton) | 1.000 2022 | yearly | 2009 - 2022 |
Gabon (Metric Ton) | 15,231,301.000 2022 | yearly | 2009 - 2022 |
Georgia (Metric Ton) | 487,374.000 2022 | yearly | 2009 - 2022 |
Germany (Metric Ton) | 166,835,929.000 2022 | yearly | 2009 - 2022 |
Ghana (Metric Ton) | 12,082,622.000 2022 | yearly | 2009 - 2022 |
Greece (Metric Ton) | 19,172,291.000 2022 | yearly | 2009 - 2022 |
Guatemala (Metric Ton) | 714,725.000 2022 | yearly | 2009 - 2022 |
Guinea (Metric Ton) | 103,723,499.000 2022 | yearly | 2009 - 2022 |
Guyana (Metric Ton) | 14,643,746.000 2022 | yearly | 2009 - 2022 |
Honduras (Metric Ton) | 175,632.000 2022 | yearly | 2009 - 2022 |
Hungary (Metric Ton) | 7,370,640.000 2022 | yearly | 2009 - 2022 |
Iceland (Metric Ton) | 735,394.000 2022 | yearly | 2009 - 2022 |
India (Metric Ton) | 1,244,257,269.000 2022 | yearly | 2009 - 2022 |
Indonesia (Metric Ton) | 800,312,947.000 2022 | yearly | 2009 - 2022 |
Iran (Metric Ton) | 457,715,465.000 2022 | yearly | 2009 - 2022 |
Iraq (Metric Ton) | 230,193,350.000 2022 | yearly | 2009 - 2022 |
Ireland (Metric Ton) | 1,259,448.000 2022 | yearly | 2009 - 2022 |
Israel (Metric Ton) | 18,965,978.000 2022 | yearly | 2009 - 2022 |
Italy (Metric Ton) | 12,886,028.000 2022 | yearly | 2009 - 2022 |
Ivory Coast (Metric Ton) | 3,713,759.000 2022 | yearly | 2009 - 2022 |
Jamaica (Metric Ton) | 4,458,700.000 2022 | yearly | 2009 - 2022 |
Japan (Metric Ton) | 6,529,277.000 2022 | yearly | 2009 - 2022 |
Jordan (Metric Ton) | 6,146,680.000 2022 | yearly | 2009 - 2022 |
Kazakhstan (Metric Ton) | 251,229,451.000 2022 | yearly | 2009 - 2022 |
Kenya (Metric Ton) | 399,022.000 2022 | yearly | 2009 - 2022 |
South Korea (Metric Ton) | 5,520,318.000 2022 | yearly | 2009 - 2022 |
Kosovo (Metric Ton) | 8,262,577.000 2022 | yearly | 2009 - 2022 |
Kuwait (Metric Ton) | 151,579,000.000 2022 | yearly | 2009 - 2022 |
Kyrgyzstan (Metric Ton) | 251,229,451.000 2022 | yearly | 2009 - 2022 |
Laos (Metric Ton) | 20,584,430.000 2022 | yearly | 2009 - 2022 |
Latvia (Metric Ton) | 383,990.000 2021 | yearly | 2009 - 2021 |
Lebanon (Metric Ton) | 3,000.000 2022 | yearly | 2009 - 2022 |
Liberia (Metric Ton) | 2,640,012.000 2022 | yearly | 2009 - 2022 |
Libya (Metric Ton) | 63,245,020.000 2022 | yearly | 2009 - 2022 |
Lithuania (Metric Ton) | 91,537.000 2022 | yearly | 2009 - 2022 |
North Macedonia (Metric Ton) | 5,897,993.000 2022 | yearly | 2009 - 2022 |
Madagascar (Metric Ton) | 614,108.000 2022 | yearly | 2009 - 2022 |
Malawi (Metric Ton) | 62,756.000 2022 | yearly | 2009 - 2022 |
Malaysia (Metric Ton) | 90,885,331.000 2022 | yearly | 2009 - 2022 |
Mali (Metric Ton) | 75.000 2022 | yearly | 2009 - 2022 |
Malta (Metric Ton) | 2,000.000 2022 | yearly | 2009 - 2022 |
Mauritania (Metric Ton) | 8,548,731.000 2022 | yearly | 2009 - 2022 |
Mexico (Metric Ton) | 157,369,503.000 2022 | yearly | 2009 - 2022 |
Moldova (Metric Ton) | 274,852.000 2022 | yearly | 2009 - 2022 |
Mongolia (Metric Ton) | 33,050,408.000 2022 | yearly | 2009 - 2022 |
Montenegro (Metric Ton) | 2,213,356.000 2022 | yearly | 2009 - 2022 |
Morocco (Metric Ton) | 12,264,993.000 2022 | yearly | 2009 - 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMalta Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.4 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | 59.396 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tax Revenue (USD mn) | 1,487.959 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tax Revenue: % of GDP (%) | 24.4 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
National Government Debt (USD mn) | 10,801.0 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Government Debt: % of GDP (%) | 46.4 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Forecast: Government Expenditure (EUR bn) | 10.365 2029 | yearly | 2000 - 2029 |
Forecast: Government Net Debt (EUR bn) | 14.874 2029 | yearly | 1995 - 2029 |
Forecast: Government Revenue (EUR bn) | 9.476 2029 | yearly | 2000 - 2029 |
Govt Expenditure (EUR th) | 901,942.121 Nov 2024 | monthly | Apr 1996 - Nov 2024 |
Govt Expenditure: Capital (EUR th) | 112,073.137 Nov 2024 | monthly | Apr 1996 - Nov 2024 |
Govt Revenue (EUR th) | 702,900.284 Nov 2024 | monthly | Apr 1996 - Nov 2024 |
Govt Revenue: Recurrent: Value Added Tax (EUR th) | 217,380.299 Nov 2024 | monthly | Apr 1996 - Nov 2024 |
Govt Revenue: Recurrent: Income Tax (EUR th) | 222,586.264 Nov 2024 | monthly | Apr 1996 - Nov 2024 |
Govt Expenditure: Recurrent (EUR th) | 769,830.733 Nov 2024 | monthly | Apr 1996 - Nov 2024 |
Govt Revenue: Recurrent: Customs & Excise Duties (EUR th) | 28,247.109 Nov 2024 | monthly | Apr 1996 - Nov 2024 |
General Govt Deficit/Surplus (EUR th) | 55,171.906 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Gross Government Debt (EUR th) | 10,362,708.720 Nov 2024 | monthly | Dec 1996 - Nov 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.550 2029 | yearly | 2001 - 2029 |
Trade Balance (USD mn) | -334.4 Sep 2024 | monthly | Jan 1960 - Sep 2024 |
Total Exports (USD mn) | 577.3 Oct 2024 | monthly | Oct 1994 - Oct 2024 |
Total Exports Growth (%) | 16.8 Oct 2024 | monthly | Oct 1995 - Oct 2024 |
Aluminum: Exports (USD th) | 1,384.984 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 352,491.101 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 12,773.183 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 904.6 Oct 2024 | monthly | Oct 1994 - Oct 2024 |
Total Imports Growth (%) | 9.1 Oct 2024 | monthly | Oct 1995 - Oct 2024 |
Imports: Medicament (USD th) | 236,674.752 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 45,385.190 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 14.548 Oct 2024 | monthly | Jan 1980 - Oct 2024 |
Total Imports from USA (USD mn) | 50.768 Oct 2024 | monthly | Mar 1982 - Oct 2024 |
Total Exports to China (USD mn) | 1.998 Sep 2024 | monthly | Jun 2001 - Sep 2024 |
Total Imports from China (USD mn) | 32.595 Sep 2024 | monthly | Jan 1980 - Sep 2024 |
Exports (EUR mn) | 529.834 Oct 2024 | monthly | Oct 1994 - Oct 2024 |
Exports: Europe: EU: ow Euro Area: Italy (EUR mn) | 15.845 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Exports: Europe: EU: ow Euro Area: France (EUR mn) | 3.754 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Exports: Europe: EU: ow Euro Area: Germany (EUR mn) | 64.103 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Exports: Europe: EU: ow UK (EUR mn) | 10.009 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Exports: Asia (EUR mn) | 127.748 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Exports: North & Central America: ow USA (EUR mn) | 35.805 Mar 2020 | monthly | May 2018 - Mar 2020 |
Exports: Asia: ow China (EUR mn) | 3.249 Mar 2020 | monthly | May 2018 - Mar 2020 |
Exports: Mineral Fuels, Lubricants & Related Materials (EUR mn) | 172.613 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Exports: Chemicals (EUR mn) | 70.817 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Exports: Beverages & Tobacco (EUR mn) | 4.286 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Exports: Machinery & Transport Equipment (EUR mn) | 100.367 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Exports: Food (EUR mn) | 90.291 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Imports: Europe: EU: ow Euro Area: Germany (EUR mn) | 38.881 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Imports: Europe: EU: ow Euro Area: Netherlands (EUR mn) | 22.297 Oct 2024 | monthly | Nov 2006 - Oct 2024 |
Imports: Europe: EU: ow Euro Area: France (EUR mn) | 107.579 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Imports: Europe: EU: ow Euro Area: Italy (EUR mn) | 158.063 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Imports: Europe: EU: ow UK (EUR mn) | 41.700 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Imports: North & Central America: ow USA (EUR mn) | 25.408 Mar 2020 | monthly | May 2018 - Mar 2020 |
Imports: Asia: ow China (EUR mn) | 15.697 Mar 2020 | monthly | May 2018 - Mar 2020 |
Imports (EUR mn) | 830.277 Oct 2024 | monthly | Oct 1994 - Oct 2024 |
Imports: Semi Manufactured Goods (EUR mn) | 49.784 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Imports: Food (EUR mn) | 81.478 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Imports: Chemicals (EUR mn) | 87.711 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Imports: Mineral Fuels, Lubricants & Related Materials (EUR mn) | 231.330 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Imports: Machinery & Transport Equipment (EUR mn) | 277.351 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 7,318.6 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Current Account Balance (USD mn) | 437.6 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Current Account Balance: % of GDP (%) | 7.2 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Foreign Direct Investment (USD mn) | 10,368.1 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Foreign Direct Investment: % of GDP (%) | 169.8 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Foreign Portfolio Investment (USD mn) | 1,460.370 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Foreign Portfolio Investment: % of GDP (%) | 23.9 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 1,422.3 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 38.310 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
External Debt (USD mn) | 207,454.0 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
External Debt: % of GDP (%) | 858.8 2023 | yearly | 2004 - 2023 |
External Debt: Short Term (USD mn) | 39,522.9 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 163.8 2023 | yearly | 2004 - 2023 |
Total Debt: % of GDP (%) | 1,399.0 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Forecast: Current Account Balance (USD bn) | 0.823 2029 | yearly | 1995 - 2029 |
Net International Investment Position (USD mn) | 18,033.749 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
BoP: Current Account: GS: Goods (EUR th) | -737,007.600 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
Balance of Payments (BoP): Current Account (EUR th) | 406,512.500 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Capital Account (EUR th) | 99,389.900 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Current Account: Secondary Income (EUR th) | 7,859.900 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Current Account: Primary Income (EUR th) | -663,949.900 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Financial Account (EUR th) | 781,132.400 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Current Account: GS: Services (EUR th) | 1,799,610.100 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Financial Account: Direct Investment (EUR th) | -2,832,629.600 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Capital Account: Debit (EUR th) | 212.600 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Financial Account: Other Investment (EUR th) | 2,915,810.900 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Financial Account: Reserve Assets (EUR th) | -28,618.500 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Net Errors & Omissions (EUR th) | 275,230.000 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Financial Account: Portfolio Investment (EUR th) | 439,782.800 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Financial Account: Direct Investment: Assets (EUR th) | 6,798,138.900 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Financial Account: Direct Investment: Liabilities (EUR th) | 9,630,768.500 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Financial Account: Portfolio Investment: Assets (EUR th) | 1,796,304.100 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Financial Account: Portfolio Investment: Liabilities (EUR th) | 1,356,521.300 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Financial Account: Other Investment: Assets (EUR th) | 4,726,258.700 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Financial Account: Other Investment: Liabilities (EUR th) | 1,810,447.700 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Financial Account: Financial Derivatives: Liabilities (EUR th) | 21,342.500 Dec 2018 | quarterly | Mar 2014 - Dec 2018 |
BoP: Current Account: GS: Goods: Debit (EUR th) | 1,653,875.460 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Current Account: Primary Income: Credit (EUR th) | 4,677,826.800 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Current Account: GS: Services: Credit (EUR th) | 5,664,455.400 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Financial Account: Financial Derivatives (EUR th) | 286,786.900 Jun 2024 | quarterly | Sep 2013 - Jun 2024 |
BoP: Current Account: GS: Goods: Credit (EUR th) | 916,867.800 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Current Account: GS: Services: Debit (EUR th) | 3,864,845.300 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Current Account: Primary Income: Debit (EUR th) | 5,341,776.700 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
BoP: Capital Account: Credit (EUR th) | 99,602.600 Jun 2024 | quarterly | Jun 2013 - Jun 2024 |
International Investment Position (IIP) (EUR mn) | 16,711.842 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
IIP: Assets (EUR mn) | 767,297.860 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
IIP: Liabilities (EUR mn) | 750,586.017 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
Gross External Debt: General Government (GG) (EUR mn) | 2,281.282 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: GG: Short Term (EUR mn) | 221.967 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: Monetary Authorities (MA) (EUR mn) | 1,584.823 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: MA: Short Term (EUR mn) | 1,273.819 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: MA: Long Term (EUR mn) | 311.004 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: Other Monetary Financial Institutions (OMFI) (EUR mn) | 14,307.449 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: OMFI: Short Term (EUR mn) | 10,877.919 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: GG: Long Term (EUR mn) | 2,059.315 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: Other Sectors: Short Term (EUR mn) | 23,088.789 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: Other Sectors: Long Term (EUR mn) | 25,673.250 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: Other Sectors (EUR mn) | 48,762.039 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt: OMFI: Long Term (EUR mn) | 3,429.530 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Gross External Debt (EUR mn) | 186,140.845 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Foreign Direct Investment (FDI): Stock (EUR th) | 477,866,030.000 2023 | yearly | 2009 - 2023 |
FDI: Stock: NACE 2: Manufacturing (EUR th) | 2,816,236.422 2023 | yearly | 2009 - 2023 |
FDI: Stock: NACE 2: Transportation, Accommodation & Real Estate Activities (EUR th) | 5,021,259.853 2023 | yearly | 2009 - 2023 |
FDI: Stock: NACE 2: Financial & Insurance Activities (EUR th) | 466,536,753.715 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock (EUR th) | 461,318,746.000 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock: NACE 2: Manufacturing (EUR th) | 80,070.615 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock: NACE 2: Transportation, Accommodation & Real Es... (EUR th) | 1,775,784.962 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock: NACE 2: Financial & Insurance Activities (EUR th) | 458,948,729.452 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock: NACE 2: Information & Communication, Profession... (EUR th) | 57,785.069 2023 | yearly | 2009 - 2023 |
Direct Investment Abroad: Stock: NACE 2: Other Activities (EUR th) | 456,375.901 2023 | yearly | 2009 - 2023 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.2 2023 | yearly | 2003 - 2023 |
Household Debt: % of GDP (%) | 40.3 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Money Supply M1 (USD mn) | 25,231.269 Oct 2024 | monthly | Jan 1980 - Oct 2024 |
Money Supply M2 (USD mn) | 30,179.965 Oct 2024 | monthly | Jan 1992 - Oct 2024 |
M2 Growth (%) | 4.1 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Reserve Requirement Ratio (%) | 1.0 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Foreign Exchange Reserves (USD mn) | 1,027.4 Nov 2024 | monthly | Jan 1960 - Nov 2024 |
Foreign Exchange Reserves: % of GDP (%) | 4.328 Sep 2024 | quarterly | Dec 1995 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 1.1 Oct 2024 | monthly | Oct 1994 - Oct 2024 |
Gold Reserves (USD mn) | 24.040 Nov 2024 | monthly | Jan 1968 - Nov 2024 |
Total Deposits (USD mn) | 41,428.328 Oct 2024 | monthly | Oct 2003 - Oct 2024 |
Total Deposits Growth (%) | 5.0 Oct 2024 | monthly | Oct 2004 - Oct 2024 |
Domestic Credit (USD mn) | 22,297.8 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Domestic Credit Growth (%) | 7.1 Oct 2024 | monthly | Jan 2009 - Oct 2024 |
Household Debt (USD mn) | 9,766.1 Oct 2024 | monthly | Oct 2003 - Oct 2024 |
Total Loans (USD mn) | 22,367.097 Oct 2024 | monthly | Oct 2003 - Oct 2024 |
Total Loans Growth (%) | 4.01 Oct 2024 | monthly | Oct 2004 - Oct 2024 |
Private Debt: % of Nominal GDP (%) | 63.14 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Monetary Agg in EA: MC: M3: M2: M1: Overnight Deposits: Other EA Residents (EUR mn) | 848.221 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Monetary Agg in EA: MC: M3: M2: M1: Currency Issued (EUR mn) | 1,848.362 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Monetary Agg in Euro Area (EA): Maltese Contribution (MC): M3 (EUR mn) | 27,800.038 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Monetary Agg in EA: MC: M3: M2 (EUR mn) | 27,802.824 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Monetary Agg in EA: MC: M3: M2: M1: Overnight Deposits: Maltese Residents (EUR mn) | 20,547.332 Oct 2024 | monthly | Jan 2008 - Oct 2024 |
Official Reserve Assets: USD (USD mn) | 1,460.880 Nov 2024 | monthly | May 2004 - Nov 2024 |
Official Reserve Assets: USD: Foreign Exchange (USD mn) | 1,034.590 Nov 2024 | monthly | May 2004 - Nov 2024 |
Other MFIs Deposits: Residents: Non Financial Companies (EUR mn) | 4,065.902 Oct 2024 | monthly | Oct 2003 - Oct 2024 |
Other MFIs Deposits (EUR mn) | 38,165.203 Oct 2024 | monthly | Oct 2003 - Oct 2024 |
Other MFIs Deposits: Residents: Households and Non Profit Institutions (EUR mn) | 17,850.122 Oct 2024 | monthly | Oct 2003 - Oct 2024 |
Other MFIs Loans: Outstanding Amounts: RD: Non Financial Companies (EUR mn) | 4,846.917 Oct 2024 | monthly | Oct 2003 - Oct 2024 |
Other MFIs Loans: Outstanding Amounts (EUR mn) | 20,605.341 Oct 2024 | monthly | Oct 2003 - Oct 2024 |
