Mauritius Total Imports from USA
Key information about Mauritius Total Imports from USA
- Mauritius Total Imports from USA recorded 24.707 USD mn in Sep 2024, compared with 23.066 USD mn in the previous quarter
- Mauritius Total Imports from USA data is updated quarterly, available from Mar 2001 to Sep 2024, with an averaged value of 20.997 USD mn
- The data reached an all-time high of 50.755 USD mn in Dec 2018 and a record low of 11.060 USD mn in Mar 2005
CEIC converts quarterly Total Imports from USA into USD. Statistics Mauritius provides Total Imports from USA, CIF, in local currency. The Bank of Mauritius average market exchange rate is used for currency conversions.
View Mauritius's Total Imports from USA from Mar 2001 to Sep 2024 in the chart:
What was Mauritius's Total Imports from USA in Sep 2024?
Mauritius Total Imports from USA recorded 24.707 USD mn in Sep 2024, compared with 23.066 USD mn in the previous quarter See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
24.707 Sep 2024 | 23.066 Jun 2024 | 11.060 Mar 2005 | 50.755 Dec 2018 | USD mn | quarterly | Mar 2001 - Sep 2024 |
Total Imports from USA by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 13.474 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Algeria (USD mn) | 1,335.880 2022 | yearly | 1970 - 2022 |
Argentina (USD mn) | 348.954 Nov 2024 | monthly | Dec 1995 - Nov 2024 |
Armenia (USD mn) | 23.908 Oct 2024 | monthly | Jan 1993 - Oct 2024 |
Australia (USD mn) | 2,687.370 Oct 2024 | monthly | Apr 1969 - Oct 2024 |
Austria (USD mn) | 640.182 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Azerbaijan (USD mn) | 206.035 Sep 2024 | monthly | Apr 1993 - Sep 2024 |
Bahrain (USD mn) | 113.603 Sep 2024 | monthly | Jan 1981 - Sep 2024 |
Bangladesh (USD mn) | 178.301 Sep 2024 | monthly | Jan 1981 - Sep 2024 |
Belarus (USD mn) | 12.380 Jun 2022 | monthly | Aug 1992 - Jun 2022 |
Belgium (USD mn) | 1,932.193 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Bolivia (USD mn) | 75.940 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Bosnia and Herzegovina (USD mn) | 21.203 Nov 2024 | monthly | Aug 1996 - Nov 2024 |
Botswana (USD mn) | 7.251 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Brazil (USD mn) | 3,223.211 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
Brunei (USD mn) | 15.430 Oct 2024 | monthly | Jan 1981 - Oct 2024 |
Bulgaria (USD mn) | 79.394 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Cambodia (USD mn) | 19.319 Sep 2024 | monthly | Mar 1993 - Sep 2024 |
Canada (USD mn) | 30,219.137 Nov 2024 | monthly | Jan 1997 - Nov 2024 |
Chile (USD mn) | 1,251.788 Dec 2024 | monthly | Jan 1978 - Dec 2024 |
China (USD mn) | 12,424.222 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Colombia (USD mn) | 1,412.873 Oct 2024 | monthly | Jan 1981 - Oct 2024 |
Croatia (USD mn) | 20.733 Aug 2024 | monthly | Aug 2012 - Aug 2024 |
Cyprus (USD mn) | 9.351 Sep 2024 | monthly | Apr 1964 - Sep 2024 |
Czech Republic (USD mn) | 486.269 Nov 2024 | monthly | Jan 1999 - Nov 2024 |
Denmark (USD mn) | 616.427 Sep 2024 | monthly | Oct 1974 - Sep 2024 |
Ecuador (USD mn) | 739.310 Oct 2024 | monthly | Jan 1973 - Oct 2024 |
Egypt (USD mn) | 667.748 Sep 2024 | monthly | Dec 2015 - Sep 2024 |
Estonia (USD mn) | 27.458 Oct 2024 | monthly | Jan 1992 - Oct 2024 |
European Union (USD mn) | 28,181.770 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Finland (USD mn) | 341.136 Jun 2024 | monthly | Jan 1996 - Jun 2024 |
France (USD mn) | 4,644.538 Oct 2024 | monthly | Jan 2000 - Oct 2024 |
Georgia (USD mn) | 167.008 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Germany (USD mn) | 8,149.460 Oct 2024 | monthly | Jul 1990 - Oct 2024 |
Ghana (USD mn) | 69.557 Sep 2024 | monthly | Jun 1995 - Sep 2024 |
Greece (USD mn) | 1,629.644 2023 | yearly | 1995 - 2023 |
Hong Kong SAR, China (USD mn) | 2,248.777 Nov 2024 | monthly | Apr 1964 - Nov 2024 |
Hungary (USD mn) | 236.309 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Iceland (USD mn) | 70.540 Oct 2024 | monthly | Apr 1964 - Oct 2024 |
India (USD mn) | 3,786.490 Nov 2024 | monthly | Apr 1964 - Nov 2024 |
Indonesia (USD mn) | 978.325 Nov 2024 | monthly | Jul 1982 - Nov 2024 |
Iran (USD mn) | 31.119 Sep 2024 | monthly | May 2001 - Sep 2024 |
Ireland (USD mn) | 1,673.759 Oct 2024 | monthly | Apr 1964 - Oct 2024 |
Israel (USD mn) | 702.600 Nov 2024 | monthly | Apr 1964 - Nov 2024 |
Italy (USD mn) | 2,456.202 Oct 2024 | monthly | Jan 1960 - Oct 2024 |
Ivory Coast (USD mn) | 346.589 2018 | yearly | 1964 - 2018 |
Japan (USD mn) | 6,546.415 Nov 2024 | monthly | Feb 1960 - Nov 2024 |
Jordan (USD mn) | 147.036 Oct 2024 | monthly | Apr 1964 - Oct 2024 |
Kazakhstan (USD mn) | 157.553 Oct 2024 | monthly | Oct 1995 - Oct 2024 |
Kenya (USD mn) | 195.424 Oct 2024 | monthly | Jan 1998 - Oct 2024 |
South Korea (USD mn) | 5,474.042 Dec 2024 | monthly | Apr 1964 - Dec 2024 |
Kosovo (USD mn) | 6.206 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
Kuwait (USD mn) | 261.412 Sep 2024 | monthly | Jan 2017 - Sep 2024 |
Kyrgyzstan (USD mn) | 7.662 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Laos (USD mn) | 26.985 Sep 2024 | monthly | Aug 2003 - Sep 2024 |
Latvia (USD mn) | 14.926 Oct 2024 | monthly | Jan 1992 - Oct 2024 |
Lebanon (USD mn) | 34.039 Dec 2023 | monthly | Jan 2010 - Dec 2023 |
Lithuania (USD mn) | 187.219 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Luxembourg (USD mn) | 79.234 Oct 2024 | monthly | Jan 1988 - Oct 2024 |
Macau SAR, China (USD mn) | 81.521 Nov 2024 | monthly | Jan 1985 - Nov 2024 |
North Macedonia (USD mn) | 15.048 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Malawi (USD mn) | 3.231 Sep 2024 | monthly | Jul 1987 - Sep 2024 |
Malaysia (USD mn) | 2,113.339 Nov 2024 | monthly | Jan 1976 - Nov 2024 |
Malta (USD mn) | 50.768 Oct 2024 | monthly | Mar 1982 - Oct 2024 |
Mauritius (USD mn) | 24.707 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Mexico (USD mn) | 22,938.711 Oct 2024 | monthly | Jan 1980 - Oct 2024 |
Moldova (USD mn) | 11.499 Oct 2024 | monthly | Jan 2007 - Oct 2024 |
Mongolia (USD mn) | 38.612 Nov 2024 | monthly | Dec 1999 - Nov 2024 |
Montenegro (USD mn) | 3.002 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
Morocco (USD mn) | 607.047 Sep 2024 | monthly | Jan 1980 - Sep 2024 |
Mozambique (USD mn) | 19.224 Sep 2024 | monthly | Jun 1996 - Sep 2024 |
Myanmar (USD mn) | 7.630 Jul 2022 | monthly | Jul 2010 - Jul 2022 |
Nepal (USD mn) | 7.274 Sep 2024 | monthly | Jan 1981 - Sep 2024 |
Netherlands (USD mn) | 5,866.957 Oct 2024 | monthly | Jan 1996 - Oct 2024 |
New Zealand (USD mn) | 362.609 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Nigeria (USD mn) | 275.937 Sep 2024 | monthly | Dec 2009 - Sep 2024 |
Norway (USD mn) | 743.326 Nov 2024 | monthly | Apr 1963 - Nov 2024 |
Oman (USD mn) | 118.706 Sep 2024 | monthly | Jan 1981 - Sep 2024 |
Pakistan (USD mn) | 156.115 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
Palestinian Territory (USD mn) | 0.378 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Panama (USD mn) | 204.656 Sep 2024 | monthly | Jan 1967 - Sep 2024 |
Paraguay (USD mn) | 267.426 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Peru (USD mn) | 764.000 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
Philippines (USD mn) | 754.161 Oct 2024 | monthly | Jan 1986 - Oct 2024 |
Poland (USD mn) | 1,641.448 Oct 2024 | monthly | Aug 2011 - Oct 2024 |
Portugal (USD mn) | 281.136 Oct 2024 | monthly | Dec 1974 - Oct 2024 |
Qatar (USD mn) | 389.286 Aug 2024 | monthly | Jan 1981 - Aug 2024 |
Romania (USD mn) | 96.050 Sep 2024 | monthly | Jan 1981 - Sep 2024 |
Russia (USD mn) | 1,311.100 Jan 2022 | monthly | Jan 1992 - Jan 2022 |
Saudi Arabia (USD mn) | 1,518.589 Oct 2024 | monthly | Jan 2005 - Oct 2024 |
Serbia (USD mn) | 79.000 Nov 2024 | monthly | Jun 2003 - Nov 2024 |
Singapore (USD mn) | 4,497.292 Nov 2024 | monthly | Jan 1976 - Nov 2024 |
Slovakia (USD mn) | 95.029 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Slovenia (USD mn) | 71.933 Nov 2024 | monthly | Jan 1996 - Nov 2024 |
South Africa (USD mn) | 582.992 Oct 2024 | monthly | Jan 1998 - Oct 2024 |
Spain (USD mn) | 2,469.149 Oct 2024 | monthly | Jan 1960 - Oct 2024 |
Sri Lanka (USD mn) | 36.715 Sep 2024 | monthly | Jan 1978 - Sep 2024 |
Sudan (USD mn) | 26.113 Dec 2022 | monthly | Jan 2000 - Dec 2022 |
Sweden (USD mn) | 563.338 Oct 2024 | monthly | Sep 1964 - Oct 2024 |
Switzerland (USD mn) | 1,829.170 Nov 2024 | monthly | Jan 1960 - Nov 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMauritius Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -6.3 Mar 2024 | quarterly | Dec 2010 - Mar 2024 |
Tax Revenue (USD mn) | 202.147 Mar 2024 | monthly | Jan 2010 - Mar 2024 |
Tax Revenue: % of GDP (%) | 21.9 Dec 2022 | quarterly | Mar 2010 - Dec 2022 |
National Government Debt (USD mn) | 9,883.0 Mar 2024 | quarterly | Jun 2003 - Mar 2024 |
Government Debt: % of GDP (%) | 69.3 Dec 2023 | quarterly | Jun 2003 - Dec 2023 |
Forecast: Government Expenditure (MUR bn) | 151.348 2022 | yearly | 1990 - 2022 |
Forecast: Government Net Debt (MUR bn) | 327.894 2022 | yearly | 2000 - 2022 |
Forecast: Government Revenue (MUR bn) | 145.997 2022 | yearly | 2000 - 2022 |
Public Debt: External (MUR mn) | 113,269.450 Dec 2023 | quarterly | Jun 2003 - Dec 2023 |
Public Debt: Domestic (MUR mn) | 398,699.290 Dec 2023 | quarterly | Jun 2003 - Dec 2023 |
Public Debt: General Government (MUR mn) | 451,538.840 Dec 2023 | quarterly | Jun 2003 - Dec 2023 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 1.943 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -407.3 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Total Exports (USD mn) | 203.6 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Total Exports Growth (%) | 6.0 Oct 2024 | monthly | Jan 2007 - Oct 2024 |
Aluminum: Exports (USD th) | 4,222.419 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 32,974.926 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 2,469.013 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 610.9 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Total Imports Growth (%) | 23.8 Oct 2024 | monthly | Jan 2007 - Oct 2024 |
Imports: Medicament (USD th) | 157,894.165 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 15,977.101 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 58.604 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Total Imports from USA (USD mn) | 24.707 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Total Exports to China (USD mn) | 6.696 Mar 2021 | monthly | Dec 1997 - Mar 2021 |
Total Imports from China (USD mn) | 0.759 Jan 2024 | monthly | Nov 1979 - Jan 2024 |
Re-Exports: SITC (MUR mn) | 5,855.000 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Exports: SITC: ES: Food and Live Animals (MUR mn) | 3,146.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Exports: SITC: Estimates of Ships Stores and Bunkers (MUR mn) | 2,215.000 Oct 2024 | monthly | Jul 2006 - Oct 2024 |
Exports: SITC: Exclusive Ships Stores and Bunkers (ES) (MUR mn) | 7,282.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Exports: SITC: ES: Miscellaneous Manufactured Articles (MUR mn) | 2,100.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Exports: SITC: ES: Manufactured Goods Classified Chiefly by Material (MUR mn) | 833.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Exports: Standard International Trade Classification (SITC) (MUR mn) | 9,497.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Exports: America: USA (MUR mn) | 2,742.000 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Exports: Europe: United Kingdom (MUR mn) | 1,902.000 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Exports: Africa: South Africa (MUR mn) | 2,802.000 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Exports: Europe: France (MUR mn) | 1,918.000 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Imports: SITC: Miscellaneous Manufactured Articles (MUR mn) | 2,920.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Imports: SITC (MUR mn) | 28,495.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Imports: SITC: Food and Live Animals (MUR mn) | 4,854.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Imports: SITC: Mineral Fuels, Lubricants and Related Materials (MUR mn) | 5,716.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Imports: SITC: Manufactured Goods Classified Chiefly by Material (MUR mn) | 4,125.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Imports: SITC: Machinery and Transport Equipment (MUR mn) | 6,782.000 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Imports: Europe: France (MUR mn) | 5,252.000 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Imports: Asia: China (MUR mn) | 15,204.000 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Import Value Index (2015=100) | 107.340 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 73.797 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 4.0 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Household Debt: % of GDP (%) | 20.6 Jun 2018 | quarterly | Mar 2009 - Jun 2018 |
Money Supply M1 (USD mn) | 1,170.021 Nov 2024 | monthly | Jun 2005 - Nov 2024 |
Money Supply M2 (USD mn) | 20,219.174 Nov 2024 | monthly | Jul 1976 - Nov 2024 |
M2 Growth (%) | 13.4 Nov 2024 | monthly | Jul 1977 - Nov 2024 |
Reserve Requirement Ratio (%) | 9.0 Dec 2024 | monthly | Jul 1998 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 6,978.4 Nov 2024 | monthly | Mar 1960 - Nov 2024 |
Foreign Exchange Reserves: % of GDP (%) | 44.495 Sep 2024 | quarterly | Dec 2006 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 11.4 Oct 2024 | monthly | Jan 2006 - Oct 2024 |
Gold Reserves (USD mn) | 1,059.912 Nov 2024 | monthly | Dec 1976 - Nov 2024 |
Total Deposits (USD mn) | 42,475.510 Nov 2024 | monthly | Jun 2005 - Nov 2024 |
Total Deposits Growth (%) | 15.6 Nov 2024 | monthly | Jun 2006 - Nov 2024 |
Domestic Credit (USD mn) | 20,696.3 Nov 2024 | monthly | Jun 2005 - Nov 2024 |
Domestic Credit Growth (%) | 10.9 Nov 2024 | monthly | Jun 2006 - Nov 2024 |
Total Loans (USD mn) | 9,880.326 May 2023 | monthly | Oct 2018 - May 2023 |
Private Debt: % of Nominal GDP (%) | 68.00 Sep 2024 | quarterly | Dec 2001 - Sep 2024 |
Broad Money Liabilities: M3: M2 (MUR mn) | 948,625.000 Nov 2024 | monthly | Jun 2005 - Nov 2024 |
Broad Money Liabilities: M3 (MUR mn) | 949,072.000 Nov 2024 | monthly | Apr 2008 - Nov 2024 |
Broad Money Liabilities: M3: M2: Deposit Liabilities (DL) (MUR mn) | 494,790.000 Oct 2018 | monthly | Oct 2017 - Oct 2018 |
International Reserves: Gross Official Reserves: USD (USD mn) | 8,512.200 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
Official Reserve Assets: Foreign Currency Reserves (FC) (USD mn) | 6,978.450 Nov 2024 | monthly | Aug 2007 - Nov 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -9.1 Jun 2019 | quarterly | Mar 2011 - Jun 2019 |
Business Confidence Indicator: Services (% Point) | 207.467 Mar 2018 | quarterly | Mar 2010 - Mar 2018 |
Business Confidence Indicator (% Point) | 11.200 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
Business Confidence Indicator: Manufacturing (% Point) | 143.597 Mar 2018 | quarterly | Mar 2010 - Mar 2018 |
More Indicators for Mauritius
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.