Mexico Foreign Portfolio Investment: Debt Securities
Key information about Mexico Foreign Portfolio Investment: Debt Securities
- Mexico Foreign Portfolio Investment: Debt Securities increased by 914.758 USD mn in Dec 2024, compared with an increase of 4.190 USD bn in the previous quarter.
- Mexico Foreign Portfolio Investment: Debt Securities data is updated quarterly, available from Mar 2002 to Dec 2024.
- The data reached an all-time high of 22.224 USD bn in Mar 2012 and a record low of -7.934 USD bn in Sep 2006.
The Bank of Mexico provides quarterly Foreign Portfolio Investment: Debt Securities in USD.
View Mexico's Foreign Portfolio Investment: Debt Securities from Mar 2002 to Dec 2024 in the chart:
What was Mexico's Foreign Portfolio Investment: Debt Securities in Dec 2024?
Mexico Foreign Portfolio Investment: Debt Securities increased by 914.758 USD mn in Dec 2024, compared with an increase of 4.190 USD bn in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
914.758 Dec 2024 | 4,190.403 Sep 2024 | -7,933.575 Sep 2006 | 22,224.359 Mar 2012 | USD mn | quarterly | Mar 2002 - Dec 2024 |
Foreign Portfolio Investment: Debt Securities by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | -21.407 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Argentina (USD mn) | -2,687.685 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Armenia (USD mn) | 6.368 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Australia (USD mn) | 33,378.567 Sep 2024 | quarterly | Sep 1988 - Sep 2024 |
Austria (USD mn) | 11,745.351 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Azerbaijan (USD mn) | -57.892 Sep 2024 | quarterly | Mar 2003 - Sep 2024 |
Bangladesh (USD mn) | -20.036 Sep 2024 | quarterly | Sep 1997 - Sep 2024 |
Belarus (USD mn) | -2.700 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Belgium (USD mn) | 19,855.889 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Bolivia (USD mn) | 0.000 Sep 2024 | quarterly | Mar 1977 - Sep 2024 |
Bosnia and Herzegovina (USD mn) | 0.124 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Botswana (USD mn) | 0.000 2023 | yearly | 1975 - 2023 |
Brazil (USD mn) | 6,020.619 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Bulgaria (USD mn) | 3,389.204 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
Canada (USD mn) | 34,482.219 Sep 2024 | quarterly | Mar 1950 - Sep 2024 |
Chile (USD mn) | 366.179 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
China (USD mn) | 15,860.253 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Colombia (USD mn) | -1,249.736 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Croatia (USD mn) | -258.645 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
Cyprus (USD mn) | -255.417 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Czech Republic (USD mn) | 4,785.050 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Denmark (USD mn) | 9,659.746 Jun 2024 | quarterly | Mar 1975 - Jun 2024 |
Ecuador (USD mn) | -24.443 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Egypt (USD mn) | 53.168 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Estonia (USD mn) | 347.574 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
European Union (USD mn) | 132,807.557 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Finland (USD mn) | -3,464.312 Dec 2024 | quarterly | Mar 1996 - Dec 2024 |
France (USD mn) | 14,049.707 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Georgia (USD mn) | 356.988 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Germany (USD mn) | 43,784.072 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Ghana (USD mn) | 13.739 Mar 2024 | quarterly | Mar 2011 - Mar 2024 |
Greece (USD mn) | 1,749.664 Sep 2024 | quarterly | Mar 1976 - Sep 2024 |
Hong Kong SAR, China (USD mn) | 6,498.865 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Hungary (USD mn) | 1,103.035 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Iceland (USD mn) | 125.488 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
India (USD mn) | 9,132.301 Sep 2024 | quarterly | Jun 2009 - Sep 2024 |
Indonesia (USD mn) | 8,442.110 Sep 2024 | quarterly | Mar 1981 - Sep 2024 |
Ireland (USD mn) | 15,681.713 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Israel (USD mn) | 2,182.100 Sep 2024 | quarterly | Mar 1972 - Sep 2024 |
Italy (USD mn) | 34,076.064 Sep 2024 | quarterly | Mar 1997 - Sep 2024 |
Ivory Coast (USD mn) | 321.012 2022 | yearly | 2005 - 2022 |
Japan (USD mn) | -6,750.062 Dec 2024 | quarterly | Mar 1996 - Dec 2024 |
Jordan (USD mn) | 90.268 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Kazakhstan (USD mn) | -39.592 Sep 2024 | quarterly | Dec 1997 - Sep 2024 |
Kenya (USD mn) | -0.807 2023 | yearly | 2009 - 2023 |
South Korea (USD mn) | 5,024.600 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Kuwait (USD mn) | -298.682 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
Kyrgyzstan (USD mn) | -16.354 Jun 2023 | quarterly | Mar 1995 - Jun 2023 |
Laos (USD mn) | -132.717 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Latvia (USD mn) | 98.607 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Lebanon (USD mn) | 125.710 Dec 2023 | quarterly | Mar 2002 - Dec 2023 |
Lithuania (USD mn) | 1,694.647 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Luxembourg (USD mn) | 9,683.611 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Macau SAR, China (USD mn) | -7,841.624 2023 | yearly | 2002 - 2023 |
North Macedonia (USD mn) | -70.708 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Malawi (USD mn) | 2.597 2023 | yearly | 2003 - 2023 |
Malaysia (USD mn) | 4,399.936 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Malta (USD mn) | 38.310 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Mauritius (USD mn) | 322.000 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Mexico (USD mn) | 914.758 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Moldova (USD mn) | 0.070 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Mongolia (USD mn) | 860.696 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
Montenegro (USD mn) | 17.205 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Morocco (USD mn) | 516.994 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Mozambique (USD mn) | 0.000 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Netherlands (USD mn) | 33,022.854 Sep 2024 | quarterly | Mar 1967 - Sep 2024 |
New Zealand (USD mn) | 5,769.990 Sep 2024 | quarterly | Jun 1995 - Sep 2024 |
Nigeria (USD mn) | 4,726.039 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Norway (USD mn) | 6,578.860 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Oman (USD mn) | -3,188.557 2023 | yearly | 1974 - 2023 |
Pakistan (USD mn) | -15.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
Palestinian Territory (USD mn) | 0.000 Mar 2024 | quarterly | Mar 2013 - Mar 2024 |
Panama (USD mn) | -361.598 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
Paraguay (USD mn) | 0.000 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Peru (USD mn) | 4,767.541 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Philippines (USD mn) | 3,699.289 Sep 2024 | quarterly | Mar 1977 - Sep 2024 |
Poland (USD mn) | 8,187.000 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Portugal (USD mn) | -957.757 Sep 2024 | quarterly | Mar 1975 - Sep 2024 |
Qatar (USD mn) | 2,719.505 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Romania (USD mn) | -1,487.285 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
Russia (USD mn) | -501.870 Dec 2023 | quarterly | Mar 1994 - Dec 2023 |
Serbia (USD mn) | -251.905 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Slovakia (USD mn) | 966.105 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Slovenia (USD mn) | 387.033 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
South Africa (USD mn) | 2,307.615 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Spain (USD mn) | 38,571.696 Sep 2024 | quarterly | Mar 1975 - Sep 2024 |
Sri Lanka (USD mn) | 119.064 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
Sudan (USD mn) | 0.000 Dec 2022 | quarterly | Jun 2010 - Dec 2022 |
Sweden (USD mn) | 11,353.966 Sep 2024 | quarterly | Mar 1982 - Sep 2024 |
Switzerland (USD mn) | -1,631.328 Sep 2024 | quarterly | Mar 1985 - Sep 2024 |
Taiwan (USD mn) | 1,069.000 Sep 2024 | quarterly | Mar 1981 - Sep 2024 |
Tajikistan (USD mn) | 0.000 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
Thailand (USD mn) | 1,450.320 Sep 2024 | quarterly | Mar 1976 - Sep 2024 |
Tunisia (USD mn) | -667.990 2023 | yearly | 1976 - 2023 |
Turkey (USD mn) | 4,939.000 Dec 2024 | quarterly | Mar 1992 - Dec 2024 |
Ukraine (USD mn) | 117.000 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
United Kingdom (USD mn) | 13,409.011 Sep 2024 | quarterly | Sep 1980 - Sep 2024 |
United States (USD mn) | 407,587.000 Sep 2024 | quarterly | Mar 1973 - Sep 2024 |
Uruguay (USD mn) | 399.250 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Uzbekistan (USD mn) | 835.007 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMexico Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -4.2 Sep 2024 | quarterly | Dec 1980 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | -30,528.748 Dec 2024 | monthly | Jan 1977 - Dec 2024 |
Tax Revenue (USD mn) | 21,600.110 Dec 2024 | monthly | Jan 1977 - Dec 2024 |
Tax Revenue: % of GDP (%) | 13.6 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
National Government Debt (USD mn) | 874,826.7 Dec 2024 | monthly | Dec 2005 - Dec 2024 |
Government Debt: % of GDP (%) | 47.7 Sep 2024 | quarterly | Dec 2005 - Sep 2024 |
Forecast: Government Expenditure (MXN bn) | 11,652.146 2029 | yearly | 1990 - 2029 |
Forecast: Government Net Debt (MXN bn) | 26,401.275 2029 | yearly | 1996 - 2029 |
Forecast: Government Revenue (MXN bn) | 10,439.952 2029 | yearly | 1990 - 2029 |
External Public Debt: Gross (USD mn) | 206,913.000 Feb 2019 | monthly | Jan 1990 - Feb 2019 |
Domestic Public Debt: Gross Debt (MXN mn) | 7,093,613.000 Feb 2019 | monthly | Dec 2005 - Feb 2019 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 2,310.5 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Current Account Balance (USD mn) | -14,282.0 Mar 2023 | quarterly | Mar 1980 - Mar 2023 |
Current Account Balance: % of GDP (%) | 2.9 Dec 2024 | quarterly | Mar 1993 - Dec 2024 |
Foreign Direct Investment (USD mn) | 1,791.1 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Foreign Direct Investment: % of GDP (%) | 0.4 Dec 2024 | quarterly | Mar 1993 - Dec 2024 |
Foreign Portfolio Investment (USD mn) | -193.488 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Foreign Portfolio Investment: % of GDP (%) | -0.0 Dec 2024 | quarterly | Mar 1993 - Dec 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -1,108.2 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 914.758 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
External Debt (USD mn) | 447,827.9 Dec 2021 | quarterly | Mar 2002 - Dec 2021 |
External Debt: % of GDP (%) | 33.0 2023 | yearly | 2002 - 2023 |
External Debt: Short Term (USD mn) | 56,316.4 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 3.3 2023 | yearly | 2002 - 2023 |
Total Debt: % of GDP (%) | 109.3 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
Forecast: Current Account Balance (USD bn) | -20.878 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | -636,394.740 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
Domestic Public Debt: Short Term (MXN mn) | 785,152.500 Dec 2024 | monthly | Dec 2005 - Dec 2024 |
Domestic Public Debt: Long Term (MXN mn) | 12,849,860.200 Dec 2024 | monthly | Dec 2005 - Dec 2024 |
BoP: Current Account (CA) (USD mn) | 12,600.704 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
BoP: Capital Account (USD mn) | -13.136 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
BoP: Capital Account: Credit (USD mn) | 28.622 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
BoP: FA: Direct Investment (DI) (USD mn) | 519.344 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
BoP: Financial Account (FA) (USD mn) | 15,086.274 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
BoP: FA: Portfolio Investment (PI) (USD mn) | 6,497.820 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
BoP: FA: Other Investment (USD mn) | 7,580.009 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
BoP: FA: Financial Derivatives (USD mn) | -1,918.565 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
BoP: FA: Reserve Assets (USD mn) | 2,407.666 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
BoP: Errors and Omissions (USD mn) | 2,498.706 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
BoP: Capital Account: Debit (USD mn) | 41.758 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Gross External Debt: OS: NF: Private (USD mn) | 119,088.500 Dec 2018 | quarterly | Mar 2002 - Dec 2018 |
Gross External Debt: OS: NF: Public Corp (USD mn) | 94,691.200 Dec 2018 | quarterly | Mar 2002 - Dec 2018 |
FDI: Manufacturing (USD th) | 2,761,306.566 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
FDI: Commerce (USD th) | -99,215.073 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
FDI: Transport & Storage (USD th) | -71,318.675 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
FDI: Financial & Insurance Services (USD th) | 303,191.576 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
FDI: Financial and Insurance Svcs (USD th) | 2,495,000.000 2018 | yearly | 1999 - 2018 |
Foreign Direct Investment: Germany (USD th) | 2,604,400.000 2018 | yearly | 1999 - 2018 |
FDI: Canada (USD th) | 79,832.920 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
FDI: Germany (USD th) | -377,415.841 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
FDI: Japan (USD th) | 1,323,145.307 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
FDI: Spain (USD th) | -911,176.042 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
FDI: United States (USD th) | 290,826.787 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.9 Dec 2024 | quarterly | Dec 1994 - Dec 2024 |
Household Debt: % of GDP (%) | 16.5 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
Non-Performing Loans (USD mn) | 7,196.634 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Money Supply M1 (USD mn) | 397,747.671 Dec 2024 | monthly | Dec 1985 - Dec 2024 |
Money Supply M2 (USD mn) | 707,141.239 May 2023 | monthly | Dec 1985 - May 2023 |
M2 Growth (%) | 14.3 Dec 2024 | monthly | Dec 1986 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 203,192.9 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Foreign Exchange Reserves: % of GDP (%) | 10.678 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 4.1 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Gold Reserves (USD mn) | 10,091.201 Dec 2024 | monthly | Dec 1956 - Dec 2024 |
Total Deposits (USD mn) | 444,366.576 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
Total Deposits Growth (%) | 8.3 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Domestic Credit (USD mn) | 729,259.3 Nov 2024 | monthly | Dec 2001 - Nov 2024 |
Domestic Credit Growth (%) | 9.2 Nov 2024 | monthly | Dec 2002 - Nov 2024 |
Debt Service Ratio: Private Non-Financial Sector (%) | 5.600 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Credit to Households (USD bn) | 296.330 Jun 2024 | quarterly | Dec 1994 - Jun 2024 |
Credit to Private Non-Financial Sector (USD bn) | 678.547 Jun 2024 | quarterly | Dec 1980 - Jun 2024 |
Household Debt (USD mn) | 280,778.1 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
Total Loans (USD mn) | 433,180.930 Jan 2025 | monthly | Dec 2000 - Jan 2025 |
Total Loans Growth (%) | 13.00 Jan 2025 | monthly | Dec 2001 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 20.21 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
ORA: Gold incl Gold on Loans (USD mn) | 5,083.121 Feb 2019 | monthly | Jan 2000 - Feb 2019 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -4.1 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
PMI: sa (Point) | 51.758 Mar 2019 | monthly | Jan 2004 - Mar 2019 |
Composite Leading Index: sa (2013=100) | 104.600 Jan 2019 | monthly | Jan 1980 - Jan 2019 |
Composite Coincident Index: sa (2013=100) | 113.000 Jan 2019 | monthly | Jan 1980 - Jan 2019 |
Composite Coincident Index: sa: 2018=100 (2018=100) | 100.500 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
Composite Leading Index: sa: 2018=100 (2018=100) | 105.900 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
More Indicators for Mexico
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.