Qatar Gross Fixed Capital Formation
Key information about Qatar Gross Fixed Capital Formation
- Qatar Gross Fixed Capital Formation was reported at 72.290 USD bn in Dec 2022.
- This records an increase from the previous number of 66.144 USD bn for Dec 2021.
- Qatar Gross Fixed Capital Formation data is updated yearly, averaging 39.134 USD bn from Dec 1994 to 2022, with 29 observations.
- The data reached an all-time high of 77.137 USD bn in 2019 and a record low of 1.809 USD bn in 1994.
- Qatar Gross Fixed Capital Formation data remains active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Nominal GDP: Gross Fixed Capital Formation: USD: Annual.
The World Bank provides annual Gross Fixed Capital Formation in USD.
View Qatar's Gross Fixed Capital Formation from 1994 to 2022 in the chart:
What was Qatar's Gross Fixed Capital Formation in 2022?
Qatar Gross Fixed Capital Formation was reported at 72.290 USD bn in Dec 2022. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
72,289.950 2022 | 66,144.187 2021 | 1,808.517 1994 | 77,136.690 2019 | USD mn | yearly | 1994 - 2022 |
Gross Fixed Capital Formation by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 1,598.143 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Algeria (USD mn) | 79,602.998 2023 | yearly | 1957 - 2023 |
Argentina (USD mn) | 28,985.648 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Armenia (USD mn) | 1,472.546 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
Australia (USD mn) | 112,464.982 Sep 2024 | quarterly | Sep 1959 - Sep 2024 |
Austria (USD mn) | 32,202.294 Sep 2024 | quarterly | Mar 1988 - Sep 2024 |
Azerbaijan (USD mn) | 2,794.647 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Bahrain (USD mn) | 12,706.305 2023 | yearly | 1975 - 2023 |
Bangladesh (USD mn) | 140,807.342 2024 | yearly | 1980 - 2024 |
Belarus (USD mn) | 4,750.249 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Belgium (USD mn) | 40,900.377 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Bolivia (USD mn) | 1,730.209 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Bosnia and Herzegovina (USD mn) | 6,367.905 2023 | yearly | 1995 - 2023 |
Botswana (USD mn) | 1,390.652 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Brazil (USD mn) | 95,013.218 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Brunei (USD mn) | 1,195.054 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Bulgaria (USD mn) | 5,257.523 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Cambodia (USD mn) | 13,640.359 2022 | yearly | 1993 - 2022 |
Canada (USD mn) | 126,778.688 Sep 2024 | quarterly | Mar 1957 - Sep 2024 |
Chile (USD mn) | 19,415.784 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
China (USD mn) | 7,546,959.529 2022 | yearly | 1957 - 2022 |
Colombia (USD mn) | 17,954.681 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Croatia (USD mn) | 5,430.992 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Cyprus (USD mn) | 1,818.617 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Czech Republic (USD mn) | 22,966.249 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Denmark (USD mn) | 23,600.634 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Ecuador (USD mn) | 5,355.479 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Egypt (USD mn) | 11,091.010 Dec 2023 | quarterly | Jun 2004 - Dec 2023 |
Estonia (USD mn) | 2,780.995 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
European Union (USD mn) | 1,050,616.011 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Finland (USD mn) | 16,354.258 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
France (USD mn) | 178,416.580 Sep 2024 | quarterly | Mar 1957 - Sep 2024 |
Georgia (USD mn) | 1,882.899 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Germany (USD mn) | 246,252.353 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
Ghana (USD mn) | 8,165.186 2023 | yearly | 2006 - 2023 |
Greece (USD mn) | 9,920.993 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Hong Kong SAR, China (USD mn) | 17,242.688 Sep 2024 | quarterly | Mar 1973 - Sep 2024 |
Hungary (USD mn) | 14,633.917 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Iceland (USD mn) | 2,127.116 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
India (USD mn) | 281,655.934 Sep 2024 | quarterly | Jun 1996 - Sep 2024 |
Indonesia (USD mn) | 106,179.180 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Iran (USD mn) | 303,898.154 Mar 2024 | quarterly | Jun 1988 - Mar 2024 |
Ireland (USD mn) | 32,612.909 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Israel (USD mn) | 30,229.392 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Italy (USD mn) | 130,271.521 Sep 2024 | quarterly | Mar 1980 - Sep 2024 |
Ivory Coast (USD mn) | 20,069.728 2023 | yearly | 1960 - 2023 |
Japan (USD mn) | 268,982.843 Sep 2024 | quarterly | Mar 1980 - Sep 2024 |
Jordan (USD mn) | 8,462.516 2023 | yearly | 1963 - 2023 |
Kazakhstan (USD mn) | 13,856.680 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Kenya (USD mn) | 21,229.734 2022 | yearly | 1964 - 2022 |
South Korea (USD mn) | 144,555.025 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
Kosovo (USD mn) | 822.833 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Kuwait (USD mn) | 29,731.557 2019 | yearly | 1963 - 2019 |
Kyrgyzstan (USD mn) | 842.081 Sep 2023 | quarterly | Mar 2008 - Sep 2023 |
Latvia (USD mn) | 2,865.510 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Lebanon (USD mn) | 7,910.272 2020 | yearly | 1997 - 2020 |
Lithuania (USD mn) | 4,646.305 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Luxembourg (USD mn) | 3,478.659 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Macau SAR, China (USD mn) | 1,949.895 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
North Macedonia (USD mn) | 3,901.151 2023 | yearly | 1990 - 2023 |
Malawi (USD mn) | 943.616 2019 | yearly | 1973 - 2019 |
Malaysia (USD mn) | 22,616.595 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
Malta (USD mn) | 1,118.307 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Mauritius (USD mn) | 918.727 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Mexico (USD mn) | 110,753.255 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Moldova (USD mn) | 1,052.773 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Mongolia (USD mn) | 1,730.808 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Montenegro (USD mn) | 417.265 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Morocco (USD mn) | 36,709.325 2023 | yearly | 1957 - 2023 |
Mozambique (USD mn) | 3,242.242 2020 | yearly | 1991 - 2020 |
Nepal (USD mn) | 10,485.258 2024 | yearly | 2001 - 2024 |
Netherlands (USD mn) | 61,440.008 Sep 2024 | quarterly | Mar 1988 - Sep 2024 |
New Zealand (USD mn) | 15,107.483 Sep 2024 | quarterly | Jun 1987 - Sep 2024 |
Nigeria (USD mn) | 13,883.381 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Norway (USD mn) | 27,707.668 Sep 2024 | quarterly | Mar 1978 - Sep 2024 |
Oman (USD mn) | 25,785.176 2023 | yearly | 1975 - 2023 |
Pakistan (USD mn) | 41,910.424 2024 | yearly | 2000 - 2024 |
Palestinian Territory (USD mn) | 810.300 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Panama (USD mn) | 26,894.290 2023 | yearly | 1996 - 2023 |
Paraguay (USD mn) | 2,373.012 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Peru (USD mn) | 16,968.255 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Philippines (USD mn) | 25,706.099 Sep 2024 | quarterly | Mar 1981 - Sep 2024 |
Poland (USD mn) | 34,048.204 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Portugal (USD mn) | 15,401.322 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Qatar (USD mn) | 72,289.950 2022 | yearly | 1994 - 2022 |
Romania (USD mn) | 25,972.199 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Russia (USD mn) | 124,334.242 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Saudi Arabia (USD mn) | 74,596.505 Sep 2024 | quarterly | Mar 2003 - Sep 2024 |
Serbia (USD mn) | 5,612.251 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Singapore (USD mn) | 30,114.950 Sep 2024 | quarterly | Mar 1975 - Sep 2024 |
Slovakia (USD mn) | 7,269.084 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Slovenia (USD mn) | 3,611.864 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
South Africa (USD mn) | 14,982.236 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
Spain (USD mn) | 83,259.239 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Sri Lanka (USD mn) | 3,457.087 Dec 2022 | quarterly | Mar 2010 - Dec 2022 |
Sudan (USD mn) | 2,205.522 2023 | yearly | 1976 - 2023 |
Sweden (USD mn) | 38,577.914 Mar 2023 | quarterly | Mar 1980 - Mar 2023 |
Switzerland (USD mn) | 59,329.510 Sep 2024 | quarterly | Mar 1980 - Sep 2024 |
Taiwan (USD mn) | 49,840.133 Sep 2024 | quarterly | Dec 1983 - Sep 2024 |
Tajikistan (USD mn) | 3,396.759 2022 | yearly | 1993 - 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doQatar Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | 1.3 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | 705.220 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
National Government Debt (USD mn) | 26,518.7 2012 | yearly | 2003 - 2012 |
Government Debt: % of GDP (%) | 15.0 2012 | yearly | 2006 - 2012 |
Forecast: Government Expenditure (QAR bn) | 243.250 2029 | yearly | 1990 - 2029 |
Forecast: Government Net Debt (QAR bn) | 370.607 2029 | yearly | 1990 - 2029 |
Forecast: Government Revenue (QAR bn) | 279.072 2029 | yearly | 1990 - 2029 |
General Government Expenditure (QAR mn) | 57,337.000 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
General Government Revenue (QAR mn) | 59,904.000 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
General Government Balance (QAR mn) | 2,567.000 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
General Government Expenditure: Salaries and Wages (QAR mn) | 16,554.000 Jun 2024 | quarterly | Mar 2019 - Jun 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 8.685 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | 4,872.3 Sep 2024 | monthly | Jan 2014 - Sep 2024 |
Total Exports (USD mn) | 7,585.2 Sep 2024 | monthly | Jan 1998 - Sep 2024 |
Total Exports Growth (%) | -5.7 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Aluminum: Exports (USD th) | 1,659,279.849 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 49,524.116 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 35,168.342 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 2,387.4 Apr 2023 | monthly | Jan 1998 - Apr 2023 |
Total Imports Growth (%) | 4.9 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Imports: Medicament (USD th) | 452,854.188 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 176,329.046 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 317.366 Sep 2024 | monthly | Jan 1989 - Sep 2024 |
Total Imports from USA (USD mn) | 389.286 Aug 2024 | monthly | Jan 1981 - Aug 2024 |
Total Exports to China (USD mn) | 1,614.286 Aug 2024 | monthly | May 1996 - Aug 2024 |
Total Imports from China (USD mn) | 388.462 Aug 2024 | monthly | May 1996 - Aug 2024 |
Exports: Growth Rate: YoY (%) | -5.700 Sep 2024 | monthly | Apr 2017 - Sep 2024 |
Imports: Growth Rate: MoM (%) | -2.760 Sep 2024 | monthly | Apr 2017 - Sep 2024 |
Exports: Growth Rate: MoM (%) | 7.800 Sep 2024 | monthly | Apr 2017 - Sep 2024 |
Imports: Growth Rate: YoY (%) | 4.900 Sep 2024 | monthly | Apr 2017 - Sep 2024 |
Exports: SITC: Machinery and Transport Equipment (QAR mn) | 312.000 2022 | yearly | 1989 - 2022 |
Exports: SITC: Crude Materials and Inedible excl Fuels (QAR mn) | 3,400.000 2022 | yearly | 1989 - 2022 |
Exports: SITC: Manufactured Goods Classified Chiefly by Materials (QAR mn) | 10,129.000 2022 | yearly | 1989 - 2022 |
Exports: SITC: Mineral Fuels, Lubricants and Related Materials (QAR mn) | 416,119.000 2022 | yearly | 1989 - 2022 |
Exports: SITC: Chemicals and Related Products (QAR mn) | 36,354.220 2022 | yearly | 1989 - 2022 |
Exports: Asia: China (QAR mn) | 70,179.834 2023 | yearly | 1994 - 2023 |
Exports: Asia: Singapore (QAR mn) | 25,785.589 2023 | yearly | 2000 - 2023 |
Exports: Asia: South Korea (QAR mn) | 44,840.225 2023 | yearly | 1994 - 2023 |
Exports: Asia: Japan (QAR mn) | 28,439.782 2023 | yearly | 1994 - 2023 |
Exports: Asia: India (QAR mn) | 42,801.518 2023 | yearly | 1994 - 2023 |
Imports: SITC: Machinery and Transport Equipment (QAR mn) | 42,933.923 2022 | yearly | 1971 - 2022 |
Imports: SITC: Manufactured Goods Classified Chiefly by Materials (QAR mn) | 17,032.499 2022 | yearly | 1971 - 2022 |
Imports: SITC: Other Manufactured Goods (QAR mn) | 26,899.173 2022 | yearly | 1971 - 2022 |
Imports: SITC: Chemicals and Related Products (QAR mn) | 11,904.000 2022 | yearly | 1971 - 2022 |
Imports: SITC: Food and Live Animals (QAR mn) | 13,811.848 2022 | yearly | 1971 - 2022 |
Imports: Europe: Germany (QAR mn) | 6,563.387 2023 | yearly | 1992 - 2023 |
Imports: Arab Countries: GCC: United Arab Emirates (QAR mn) | 2,823.063 2023 | yearly | 1992 - 2023 |
Imports: Asia: China (QAR mn) | 16,825.351 2023 | yearly | 1992 - 2023 |
Imports: Europe: Italy (QAR mn) | 7,532.110 2023 | yearly | 1992 - 2023 |
Imports: Asia: Japan (QAR mn) | 3,681.964 2023 | yearly | 1992 - 2023 |
Export Volume Index (2015=100) | 61.935 2021 | yearly | 1980 - 2021 |
Import Volume Index (2015=100) | 74.039 2021 | yearly | 2000 - 2021 |
Export Value Index (2015=100) | 111.841 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 85.817 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 3.7 2022 | yearly | 2000 - 2022 |
Money Supply M1 (USD mn) | 39,829.396 Nov 2024 | monthly | Jan 1982 - Nov 2024 |
Money Supply M2 (USD mn) | 202,054.066 Nov 2024 | monthly | Jan 1982 - Nov 2024 |
M2 Growth (%) | 2.5 Nov 2024 | monthly | Jan 1983 - Nov 2024 |
Reserve Requirement Ratio (%) | 4.5 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Foreign Exchange Reserves (USD mn) | 42,921.4 Nov 2024 | monthly | Dec 1966 - Nov 2024 |
Foreign Exchange Reserves: % of GDP (%) | 19.692 Sep 2024 | quarterly | Dec 2010 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 15.7 Sep 2024 | monthly | Jan 1998 - Sep 2024 |
Gold Reserves (USD mn) | 9,442.143 Nov 2024 | monthly | Dec 1966 - Nov 2024 |
Total Deposits (USD mn) | 286,296.758 Nov 2024 | monthly | Dec 2001 - Nov 2024 |
Total Deposits Growth (%) | 6.2 Nov 2024 | monthly | Dec 2002 - Nov 2024 |
Domestic Credit (USD mn) | 395,591.5 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
Domestic Credit Growth (%) | 4.8 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Total Loans (USD mn) | 374,961.538 Nov 2024 | monthly | Jan 1982 - Nov 2024 |
Total Loans Growth (%) | 7.18 Nov 2024 | monthly | Jan 1983 - Nov 2024 |
Private Debt: % of Nominal GDP (%) | 114.45 Sep 2024 | quarterly | Dec 2011 - Sep 2024 |
Money Supply: M3: M2: M1: Currency in Circulation (QAR mn) | 11,243.900 Dec 2018 | monthly | Jan 1982 - Dec 2018 |
Money Supply: M3: M2: M1 (QAR mn) | 144,979.000 Nov 2024 | monthly | Apr 2004 - Nov 2024 |
Money Supply: M3 (QAR mn) | 858,171.500 Nov 2024 | monthly | Jan 1982 - Nov 2024 |
Money Supply: M3: M2 (QAR mn) | 735,476.800 Nov 2024 | monthly | Apr 2004 - Nov 2024 |
International Reserves (QAR mn) | 254,743.300 Nov 2024 | monthly | Apr 2004 - Nov 2024 |
Deposits: Commercial Banks (QAR mn) | 1,042,120.200 Nov 2024 | monthly | Dec 2001 - Nov 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -3.6 Mar 2020 | quarterly | Jun 2015 - Mar 2020 |
BCI: Mining and Quarrying: Overall (%) | 15.800 Jun 2020 | quarterly | Jun 2014 - Jun 2020 |
Business Confidence Index (BCI): Overall (%) | 20.200 Jun 2020 | quarterly | Jun 2014 - Jun 2020 |
BCI: Services: Overall (%) | 22.600 Jun 2020 | quarterly | Jun 2014 - Jun 2020 |
BCI: Construction: Overall (%) | 21.300 Jun 2020 | quarterly | Jun 2014 - Jun 2020 |
BCI: Manufacturing: Overall (%) | 22.000 Jun 2020 | quarterly | Jun 2014 - Jun 2020 |
More Indicators for Qatar
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.