Spain Household Income per Capita
Key information about Spain Household Income per Capita
- Spain Annual Household Income per Capita reached 14,807.750 USD in Dec 2022, compared with the previous value of 15,385.010 USD in Dec 2021.
- Spain Annual Household Income per Capita data is updated yearly, available from Dec 2007 to Dec 2022, with an averaged value of 13,903.387 USD.
- The data reached an all-time high of 16,562.434 USD in Dec 2008 and a record low of 11,880.468 USD in Dec 2015.
- In the latest reports, Retail Sales of Spain grew 3.100 % YoY in Dec 2023.
CEIC converts Annual Household Income per Capita into USD. National Statistics Institute provides Average Household Income per Capita in EUR. Federal Reserve Board average market exchange rate is used for currency conversions. Annual Household Income per Capita covers Net Household Income only.
View Spain's Household Income per Capita from 2007 to 2022 in the chart:
What was Spain's Household Income per Capita in 2022?
Spain Annual Household Income per Capita reached 14,807.750 USD in Dec 2022, compared with the previous value of 15,385.010 USD in Dec 2021. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
14,807.750 2022 | 15,385.010 2021 | 11,880.468 2015 | 16,562.434 2008 | USD | yearly | 2007 - 2022 |
Household Income per Capita by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Argentina (USD) | 4,522.736 2023 | yearly | 2004 - 2023 |
Armenia (USD) | 2,554.749 2023 | yearly | 1996 - 2023 |
Australia (USD) | 30,914.027 2020 | yearly | 1995 - 2020 |
Austria (USD) | 24,991.811 2021 | yearly | 2005 - 2021 |
Azerbaijan (USD) | 4,509.654 2023 | yearly | 2000 - 2023 |
Bangladesh (USD) | 995.873 2022 | yearly | 2000 - 2022 |
Belarus (USD) | 4,686.518 2023 | yearly | 1995 - 2023 |
Belgium (USD) | 22,898.237 2010 | yearly | 1999 - 2010 |
Botswana (USD) | 1,564.722 2003 | yearly | 1994 - 2003 |
Brazil (USD) | 4,779.705 2017 | yearly | 2016 - 2017 |
Brunei (USD) | 9,871.186 2015 | yearly | 2005 - 2015 |
Bulgaria (USD) | 4,842.642 2022 | yearly | 1999 - 2022 |
Cambodia (USD) | 1,591.880 2021 | yearly | 2009 - 2021 |
Chile (USD) | 7,633.224 2022 | yearly | 2012 - 2022 |
China (USD) | 4,805.935 2013 | yearly | 1985 - 2013 |
Croatia (USD) | 5,924.320 2019 | yearly | 2010 - 2019 |
Czech Republic (USD) | 11,704.704 2023 | yearly | 2001 - 2023 |
Denmark (USD) | 47,692.897 2023 | yearly | 2000 - 2023 |
Estonia (USD) | 14,235.697 2023 | yearly | 2008 - 2023 |
Finland (USD) | 27,134.660 2022 | yearly | 1987 - 2022 |
France (USD) | 28,072.256 2023 | yearly | 1957 - 2023 |
Georgia (USD) | 2,228.200 2023 | yearly | 2001 - 2023 |
Germany (USD) | 33,631.824 2018 | yearly | 1998 - 2018 |
Hungary (USD) | 10,266.736 2023 | yearly | 2000 - 2023 |
Iceland (USD) | 61,901.130 2022 | yearly | 1990 - 2022 |
Ireland (USD) | 40,112.159 2023 | yearly | 2003 - 2023 |
Israel (USD) | 24,647.808 2022 | yearly | 2005 - 2022 |
Italy (USD) | 15,321.940 2017 | yearly | 2011 - 2017 |
Japan (USD) | 15,561.853 2024 | yearly | 2000 - 2024 |
Jordan (USD) | 3,353.738 2016 | yearly | 2016 - 2016 |
Kazakhstan (USD) | 4,026.825 2022 | yearly | 2000 - 2022 |
South Korea (USD) | 19,230.954 2023 | yearly | 2003 - 2023 |
Kyrgyzstan (USD) | 1,327.085 2023 | yearly | 1994 - 2023 |
Latvia (USD) | 11,002.199 2023 | yearly | 2004 - 2023 |
Lithuania (USD) | 10,849.706 2023 | yearly | 2005 - 2023 |
Macau SAR, China (USD) | 30,968.238 2023 | yearly | 2003 - 2023 |
North Macedonia (USD) | 3,179.507 2023 | yearly | 2002 - 2023 |
Malaysia (USD) | 5,731.680 2022 | yearly | 2002 - 2022 |
Malta (USD) | 17,454.490 2020 | yearly | 2005 - 2020 |
Mauritius (USD) | 4,760.101 2023 | yearly | 2002 - 2023 |
Mexico (USD) | 3,690.156 2022 | yearly | 2006 - 2022 |
Moldova (USD) | 3,247.325 2023 | yearly | 2006 - 2023 |
Mongolia (USD) | 2,139.143 2023 | yearly | 1997 - 2023 |
Montenegro (USD) | 2,678.254 2015 | yearly | 2005 - 2015 |
Nepal (USD) | 811.626 2015 | yearly | 2006 - 2015 |
Netherlands (USD) | 40,722.274 2022 | yearly | 2000 - 2022 |
New Zealand (USD) | 28,977.628 2023 | yearly | 2007 - 2023 |
Norway (USD) | 46,675.159 2022 | yearly | 2005 - 2022 |
Oman (USD) | 4,964.629 2011 | yearly | 2007 - 2011 |
Pakistan (USD) | 587.069 2019 | yearly | 2005 - 2019 |
Poland (USD) | 7,645.611 2023 | yearly | 1995 - 2023 |
Portugal (USD) | 17,108.254 2021 | yearly | 1995 - 2021 |
Qatar (USD) | 24,999.462 2013 | yearly | 1988 - 2013 |
Romania (USD) | 7,531.947 2023 | yearly | 2001 - 2023 |
Russia (USD) | 8,179.123 2024 | yearly | 1992 - 2024 |
Serbia (USD) | 3,753.131 2023 | yearly | 2003 - 2023 |
Singapore (USD) | 38,976.554 2022 | yearly | 2000 - 2022 |
Slovakia (USD) | 7,721.980 2023 | yearly | 2004 - 2023 |
Slovenia (USD) | 13,884.423 2023 | yearly | 2000 - 2023 |
Spain (USD) | 14,807.750 2022 | yearly | 2007 - 2022 |
Sri Lanka (USD) | 1,422.182 2019 | yearly | 1981 - 2019 |
Switzerland (USD) | 60,075.602 2022 | yearly | 2006 - 2022 |
Taiwan (USD) | 16,605.530 2023 | yearly | 1984 - 2023 |
Tajikistan (USD) | 863.915 2022 | yearly | 1998 - 2022 |
Thailand (USD) | 3,756.344 2023 | yearly | 1981 - 2023 |
Turkey (USD) | 2,382.158 2023 | yearly | 2007 - 2023 |
Ukraine (USD) | 2,470.046 2021 | yearly | 1999 - 2021 |
United Kingdom (USD) | 34,805.008 2023 | yearly | 1996 - 2023 |
United States (USD) | 40,722.000 2023 | yearly | 1984 - 2023 |
Uruguay (USD) | 6,926.762 2020 | yearly | 2006 - 2020 |
Uzbekistan (USD) | 1,705.680 2023 | yearly | 2000 - 2023 |
Vietnam (USD) | 2,502.524 2023 | yearly | 1994 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doSpain Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.2 Sep 2024 | quarterly | Dec 1995 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | 10,239.818 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Tax Revenue (USD mn) | 383,092.403 2023 | yearly | 1995 - 2023 |
Tax Revenue: % of GDP (%) | 23.6 2023 | yearly | 1995 - 2023 |
National Government Debt (USD mn) | 1,823,451.4 Sep 2024 | quarterly | Dec 1990 - Sep 2024 |
Government Debt: % of GDP (%) | 104.3 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Forecast: Government Expenditure (EUR bn) | 851.685 2029 | yearly | 1980 - 2029 |
Forecast: Government Net Debt (EUR bn) | 1,897.512 2029 | yearly | 1980 - 2029 |
Forecast: Government Revenue (EUR bn) | 796.889 2029 | yearly | 1980 - 2029 |
State Government Revenue: ytd (EUR mn) | 260,374.000 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
State Government Budget Balance: ytd (EUR mn) | -37,034.000 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
State Government Expenditure: ytd: Current (EUR mn) | 277,259.000 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
State Government Revenue: ytd: Current: Taxes on Production: Products Tax: VAT (EUR mn) | 83,975.000 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
State Government Expenditure: ytd: Capital (EUR mn) | 20,149.000 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
State Government Expenditure: ytd (EUR mn) | 297,408.000 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
General Govt Debt: Securities excl Shares: Long Term (EUR mn) | 1,390,467.350 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
General Govt Debt: Loans: Short Term (EUR mn) | 5,009.007 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
General Govt Debt: Loans: Long Term (EUR mn) | 161,254.705 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
General Govt Debt: Securities excl Shares: Short Term (EUR mn) | 74,031.097 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
Public Debt: % of Nominal GDP (%) | 104.300 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
General Govt Debt (EUR mn) | 1,636,116.077 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.265 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -4,081.6 Dec 2024 | monthly | Jan 1975 - Dec 2024 |
Total Exports (USD mn) | 33,201.7 Dec 2024 | monthly | Jan 1975 - Dec 2024 |
Total Exports Growth (%) | 3.0 Dec 2024 | monthly | Jan 1976 - Dec 2024 |
Aluminum: Exports (USD th) | 3,529,739.054 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 13,921,409.664 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 8,730,004.510 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 37,729.4 Nov 2024 | monthly | Dec 1974 - Nov 2024 |
Total Imports Growth (%) | 1.3 Nov 2024 | monthly | Dec 1975 - Nov 2024 |
Imports: Medicament (USD th) | 15,272,094.724 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 8,065,034.591 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 1,534.199 Nov 2024 | monthly | Jan 1960 - Nov 2024 |
Total Imports from USA (USD mn) | 2,588.938 Nov 2024 | monthly | Jan 1960 - Nov 2024 |
Total Exports to China (USD mn) | 746.772 Nov 2024 | monthly | Jan 1970 - Nov 2024 |
Total Imports from China (USD mn) | 4,294.706 Nov 2024 | monthly | Jan 1970 - Nov 2024 |
Exports: Consumer Goods: Others: Durable: Automobiles (EUR th) | 2,730,131.969 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Exports (EUR th) | 29,738,374.000 Dec 2024 | monthly | Jan 1962 - Dec 2024 |
Exports: Intermediate Goods: Industrial Products: Minerals (EUR th) | 2,430,715.641 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Exports: Intermediate Goods: Industrial Products: Materials for Transportation P... (EUR th) | 1,741,198.381 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Exports: Intermediate Goods: Industrial Products: Chemicals (EUR th) | 3,797,953.591 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Exports: Consumer Goods: Food, Beverages and Tobacco (EUR th) | 5,000,488.647 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Exports: Europe: France (EUR th) | 4,056,277.191 Dec 2024 | monthly | Jan 1960 - Dec 2024 |
Exports: Europe: Germany (EUR th) | 2,847,677.592 Dec 2024 | monthly | Jan 1960 - Dec 2024 |
Exports: Europe: Italy (EUR th) | 2,376,846.221 Dec 2024 | monthly | Jan 1960 - Dec 2024 |
Imports: Intermediate Goods: Industrial Products: Electrical Material and Access... (EUR th) | 2,096,464.816 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Imports: Intermediate Goods: Industrial Products: Chemicals (EUR th) | 3,966,834.740 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Imports: Intermediate Goods: Energy Products (EUR th) | 4,554,691.699 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Imports: Intermediate Goods: Agriculture, Forestry and Fishing (EUR th) | 836,436.848 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Imports: Intermediate Goods: Industrial Products: Materials for Transportation P... (EUR th) | 1,562,873.171 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Imports (EUR th) | 33,859,828.630 Dec 2024 | monthly | Jan 1962 - Dec 2024 |
Imports: Asia: China (EUR th) | 4,043,598.684 Nov 2024 | monthly | Jan 1970 - Nov 2024 |
Imports: Europe: Germany (EUR th) | 4,104,257.993 Nov 2024 | monthly | Jan 1960 - Nov 2024 |
Imports: Europe: France (EUR th) | 3,437,362.665 Nov 2024 | monthly | Jan 1960 - Nov 2024 |
Imports: Europe: Italy (EUR th) | 2,696,285.025 Nov 2024 | monthly | Jan 1960 - Nov 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 3.4 Nov 2024 | monthly | Jan 1962 - Nov 2024 |
Household Debt: % of GDP (%) | 48.9 Jun 2024 | quarterly | Dec 1989 - Jun 2024 |
Non-Performing Loans (USD mn) | 42,494.507 Nov 2024 | monthly | Jan 1962 - Nov 2024 |
Money Supply M1 (USD mn) | 1,367,533.755 Dec 2024 | monthly | Jan 1962 - Dec 2024 |
Money Supply M2 (USD mn) | 1,647,611.114 Dec 2024 | monthly | Jan 1962 - Dec 2024 |
M2 Growth (%) | 4.9 Dec 2024 | monthly | Jan 1963 - Dec 2024 |
Reserve Requirement Ratio (%) | 1.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 61,409.6 Jan 2025 | monthly | Jan 1987 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 3.837 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 1.6 Nov 2024 | monthly | Jan 1987 - Nov 2024 |
Gold Reserves (USD mn) | 25,408.796 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Total Deposits (USD mn) | 1,446,578.005 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
Total Deposits Growth (%) | 5.4 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
Domestic Credit (USD mn) | 2,238,488.9 Nov 2024 | monthly | Jan 1999 - Nov 2024 |
Domestic Credit Growth (%) | -0.4 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
Debt Service Ratio: Households (%) | 5.900 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Debt Service Ratio: Private Non-Financial Sector (%) | 12.900 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Credit to Households (USD bn) | 749.919 Jun 2024 | quarterly | Dec 1980 - Jun 2024 |
Credit to Private Non-Financial Sector (USD bn) | 2,041.541 Jun 2024 | quarterly | Mar 1970 - Jun 2024 |
Household Debt (USD mn) | 808,235.9 Jun 2024 | quarterly | Dec 1989 - Jun 2024 |
Total Loans (USD mn) | 2,174,501.858 Dec 2024 | monthly | Dec 1989 - Dec 2024 |
Total Loans Growth (%) | 1.93 Dec 2024 | monthly | Dec 1990 - Dec 2024 |
Private Debt: % of Nominal GDP (%) | 71.68 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
Money Supply: Spain Contribution: M3 (EUR mn) | 1,675,514.000 Dec 2024 | monthly | Sep 1997 - Dec 2024 |
Money Supply: Spain Contribution: M2 (EUR mn) | 1,591,741.000 Dec 2024 | monthly | Sep 1997 - Dec 2024 |
Money Supply: Spain Contribution: M1 (EUR mn) | 1,321,161.000 Dec 2024 | monthly | Sep 1997 - Dec 2024 |
Reserve Assets (EUR th) | 103,678,215.000 Jan 2025 | monthly | Jan 1987 - Jan 2025 |
Reserve Assets: Foreign Exchange (EUR th) | 59,047,667.000 Jan 2025 | monthly | Jan 1987 - Jan 2025 |
More Indicators for Spain
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.