United Kingdom Direct Investment Abroad
Key information about United Kingdom Direct Investment Abroad
- United Kingdom Direct Investment Abroad fell by 1.6 USD bn in Jun 2024, compared with a growth of 1.3 USD bn in the previous quarter.
- UK Direct Investment Abroad: USD mn data is updated quarterly.
- It is available from Mar 1987 to Jun 2024 and averaged 12.8 USD bn throughout the period.
- The data reached an all-time high of 204.0 USD bn in Mar 2000 and a record low of -109.0 USD bn in Mar 2014.
CEIC converts quarterly Direct Investment Abroad into USD. Office for National Statistics provides Direct Investment Abroad in local currency. Federal Reserve Board average market exchange rate is used for currency conversions.
Key information about United Kingdom Direct Investment Abroad
- In the latest reports of UK, Current Account recorded a deficit of 13.1 USD bn in Mar 2023.
- Foreign Direct Investment (FDI) fell by 14.9 USD bn in Jun 2024.
- Its Foreign Portfolio Investment increased by 42.1 USD bn in Jun 2024.
- The country's Nominal GDP was reported at 786.4 USD bn in Mar 2023.
View United Kingdom's Direct Investment Abroad from Mar 1987 to Jun 2024 in the chart:
What was United Kingdom's Direct Investment Abroad in Jun 2024?
United Kingdom Direct Investment Abroad fell by 1.6 USD bn in Jun 2024, compared with a growth of 1.3 USD bn in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
-1,566.4 Jun 2024 | 1,340.4 Mar 2024 | -109,035.9 Mar 2014 | 203,959.8 Mar 2000 | USD mn | quarterly | Mar 1987 - Jun 2024 |
Direct Investment Abroad by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 56.8 Mar 2024 | quarterly | Jun 2004 - Mar 2024 |
Algeria (USD mn) | 83.6 2023 | yearly | 1970 - 2023 |
Argentina (USD mn) | 710.0 Jun 2024 | quarterly | Mar 1992 - Jun 2024 |
Armenia (USD mn) | -29.4 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Australia (USD mn) | -3,661.8 Jun 2024 | quarterly | Sep 1959 - Jun 2024 |
Austria (USD mn) | -3,511.7 Jun 2024 | quarterly | Mar 1970 - Jun 2024 |
Azerbaijan (USD mn) | 433.3 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Bahrain (USD mn) | 1,112.8 2023 | yearly | 1975 - 2023 |
Bangladesh (USD mn) | 0.0 Jun 2024 | quarterly | Sep 1997 - Jun 2024 |
Belarus (USD mn) | 84.4 Mar 2024 | quarterly | Mar 1996 - Mar 2024 |
Belgium (USD mn) | 1,380.9 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
Bolivia (USD mn) | 98.1 Jun 2024 | quarterly | Mar 2014 - Jun 2024 |
Bosnia and Herzegovina (USD mn) | 28.4 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Botswana (USD mn) | 2.4 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
Brazil (USD mn) | 1,640.7 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Brunei (USD mn) | 504.0 2018 | yearly | 1970 - 2018 |
Bulgaria (USD mn) | 79.7 Aug 2024 | monthly | Jan 2007 - Aug 2024 |
Cambodia (USD mn) | 32.8 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
Canada (USD mn) | 15,514.5 Jun 2024 | quarterly | Mar 1957 - Jun 2024 |
Chile (USD mn) | 755.4 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
China (USD mn) | 70,951.1 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Colombia (USD mn) | 1,028.8 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Croatia (USD mn) | -498.9 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
Cyprus (USD mn) | 2,404.3 Mar 2024 | quarterly | Mar 2001 - Mar 2024 |
Czech Republic (USD mn) | 1,627.6 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Denmark (USD mn) | 349.6 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Egypt (USD mn) | 120.0 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Estonia (USD mn) | 114.2 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
European Union (USD mn) | 4,180.5 Aug 2024 | monthly | Apr 1999 - Aug 2024 |
Finland (USD mn) | -6.6 Aug 2024 | monthly | Jan 2006 - Aug 2024 |
France (USD mn) | 4,212.9 Aug 2024 | monthly | Jan 2008 - Aug 2024 |
Georgia (USD mn) | 110.6 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Germany (USD mn) | -11,362.1 Aug 2024 | monthly | Jan 1971 - Aug 2024 |
Ghana (USD mn) | -4.7 Mar 2024 | quarterly | Mar 2011 - Mar 2024 |
Greece (USD mn) | 119.7 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Hong Kong SAR, China (USD mn) | 9,622.0 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Hungary (USD mn) | -49,734.3 Jun 2024 | quarterly | Sep 1992 - Jun 2024 |
Iceland (USD mn) | -82.0 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
India (USD mn) | 3,801.4 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Indonesia (USD mn) | 2,559.0 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Iran (USD mn) | 156.0 2018 | yearly | 1997 - 2018 |
Ireland (USD mn) | 15,091.2 Jun 2024 | quarterly | Mar 2012 - Jun 2024 |
Israel (USD mn) | 2,728.0 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Italy (USD mn) | 1,628.1 Aug 2024 | monthly | Jan 1988 - Aug 2024 |
Japan (USD mn) | 16,323.4 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Jordan (USD mn) | -5.1 Jun 2024 | quarterly | Mar 1977 - Jun 2024 |
Kazakhstan (USD mn) | 837.8 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
Kenya (USD mn) | 500.5 2023 | yearly | 2009 - 2023 |
South Korea (USD mn) | 4,459.7 Aug 2024 | monthly | Jan 1980 - Aug 2024 |
Kosovo (USD mn) | 75.4 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Kuwait (USD mn) | 1,748.6 Mar 2024 | quarterly | Mar 2012 - Mar 2024 |
Kyrgyzstan (USD mn) | -5.3 Mar 2023 | quarterly | Mar 2000 - Mar 2023 |
Latvia (USD mn) | 117.1 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Lebanon (USD mn) | 15.3 Dec 2023 | monthly | Jan 2002 - Dec 2023 |
Lithuania (USD mn) | 40.4 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Luxembourg (USD mn) | -21,008.1 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Macau SAR, China (USD mn) | 77.9 2023 | yearly | 2002 - 2023 |
North Macedonia (USD mn) | 22.6 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
Malawi (USD mn) | -122.4 2021 | yearly | 2003 - 2021 |
Malaysia (USD mn) | 1,259.2 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Malta (USD mn) | 7,318.6 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Mauritius (USD mn) | 3,154.0 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Mexico (USD mn) | 3,745.4 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Moldova (USD mn) | -7.9 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Mongolia (USD mn) | 2.4 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Montenegro (USD mn) | 17.3 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Morocco (USD mn) | 16.4 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Mozambique (USD mn) | 7.6 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Netherlands (USD mn) | -27,865.6 Jun 2024 | quarterly | Jun 2003 - Jun 2024 |
New Zealand (USD mn) | 132.0 Jun 2024 | quarterly | Jun 2000 - Jun 2024 |
Nigeria (USD mn) | -831.3 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Norway (USD mn) | -1,670.8 Mar 2024 | quarterly | Mar 1994 - Mar 2024 |
Oman (USD mn) | 395.3 2023 | yearly | 2001 - 2023 |
Pakistan (USD mn) | 92.0 Jun 2024 | quarterly | Sep 2002 - Jun 2024 |
Palestinian Territory (USD mn) | 10.7 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Panama (USD mn) | 94.7 Jun 2024 | quarterly | Mar 2013 - Jun 2024 |
Paraguay (USD mn) | 157.0 Mar 2022 | quarterly | Mar 2008 - Mar 2022 |
Peru (USD mn) | 154.9 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Philippines (USD mn) | 243.5 Mar 2024 | monthly | Jan 2005 - Mar 2024 |
Poland (USD mn) | 192.0 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Portugal (USD mn) | 622.5 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Qatar (USD mn) | -680.5 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Romania (USD mn) | 229.2 Aug 2024 | monthly | Jan 2005 - Aug 2024 |
Russia (USD mn) | -1,145.0 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Saudi Arabia (USD mn) | 2,428.0 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Serbia (USD mn) | 17.2 Aug 2024 | monthly | Jan 2013 - Aug 2024 |
Singapore (USD mn) | 13,258.1 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Slovakia (USD mn) | 303.1 Aug 2024 | monthly | Jan 2008 - Aug 2024 |
Slovenia (USD mn) | -78.9 Aug 2024 | monthly | Jan 1994 - Aug 2024 |
South Africa (USD mn) | 413.7 Jun 2024 | quarterly | Mar 1985 - Jun 2024 |
Spain (USD mn) | 5,466.9 Jul 2024 | monthly | Jan 1990 - Jul 2024 |
Sri Lanka (USD mn) | 7.2 Jun 2024 | quarterly | Mar 2012 - Jun 2024 |
Sudan (USD mn) | 0.0 Dec 2022 | quarterly | Mar 2003 - Dec 2022 |
Sweden (USD mn) | 4,062.0 Jun 2024 | quarterly | Mar 1982 - Jun 2024 |
Switzerland (USD mn) | 43,811.1 Jun 2024 | quarterly | Mar 1985 - Jun 2024 |
Taiwan (USD mn) | 10,700.0 Jun 2024 | quarterly | Mar 1981 - Jun 2024 |
Thailand (USD mn) | 1,871.7 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Turkey (USD mn) | 559.0 Aug 2024 | monthly | Jan 1992 - Aug 2024 |
Ukraine (USD mn) | 0.0 Aug 2024 | monthly | Jan 2010 - Aug 2024 |
United Arab Emirates (USD mn) | 22,545.9 2021 | yearly | 1980 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doUnited Kingdom Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.9 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | -39,865.546 Jun 2024 | quarterly | Mar 1957 - Jun 2024 |
Tax Revenue (USD mn) | 241,405.995 Jun 2024 | quarterly | Mar 1957 - Jun 2024 |
Tax Revenue: % of GDP (%) | 27.5 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
National Government Debt (USD mn) | 3,457,742.2 Mar 2024 | quarterly | Mar 1966 - Mar 2024 |
Government Debt: % of GDP (%) | 99.5 Mar 2024 | quarterly | Mar 1966 - Mar 2024 |
Forecast: Government Expenditure (GBP bn) | 1,391.420 2028 | yearly | 1980 - 2028 |
Forecast: Government Net Debt (GBP bn) | 3,633.900 2029 | yearly | 1980 - 2029 |
Forecast: Government Revenue (GBP bn) | 1,309.940 2029 | yearly | 1980 - 2029 |
GG: Net Lending/Borrowing: % of GDP (%) | -1.500 Dec 2018 | quarterly | Mar 1987 - Dec 2018 |
General Government Debt (GBP mn) | 2,736,205.000 Mar 2024 | quarterly | Mar 1966 - Mar 2024 |
Local Government Debt (GBP mn) | 129,390.000 Mar 2024 | quarterly | Mar 1966 - Mar 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 1.459 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -31,732.5 Jul 2024 | monthly | Jan 1957 - Jul 2024 |
Total Exports (USD mn) | 37,550.9 Jul 2024 | monthly | Jan 1996 - Jul 2024 |
Total Exports Growth (%) | -15.5 Jul 2024 | monthly | Jan 1997 - Jul 2024 |
Aluminum: Exports (USD th) | 1,458,063.496 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 21,283,577.827 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 8,208,405.805 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 69,283.4 Jul 2024 | monthly | Jan 1996 - Jul 2024 |
Total Imports Growth (%) | 2.2 Jul 2024 | monthly | Jan 1997 - Jul 2024 |
Imports: Medicament (USD th) | 21,889,405.680 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 11,662,752.879 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 6,488.034 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Total Imports from USA (USD mn) | 5,791.593 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Total Exports to China (USD mn) | 1,505.504 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Total Imports from China (USD mn) | 6,431.076 Aug 2024 | monthly | Jan 1988 - Aug 2024 |
Exports: sa: BoP: Goods (GBP mn) | 32,532.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Imports: sa: BoP: Semi Manufactures (GBP mn) | 10,535.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Imports: sa: BoP: Goods (GBP mn) | 47,592.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Imports: sa: BoP: Finished Manufactures (GBP mn) | 23,723.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Exports: sa: BoP: Finished Manufactures (GBP mn) | 17,520.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Trade Balance: sa: BoP: Goods (GBP mn) | -15,060.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Exports: sa: BoP: Semi Manufactures (GBP mn) | 8,476.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Imports: sa: BoP: Fuels (GBP mn) | 6,215.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Exports: sa: BoP: Total Manufactures (GBP mn) | 25,996.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Exports: sa: BoP: Fuels (GBP mn) | 2,789.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Imports: sa: BoP: Food, Beverages & Tobacco (GBP mn) | 5,737.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Imports: sa: BoP: Total Manufactures (GBP mn) | 34,258.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Exports: sa: BoP: Food, Beverages & Tobacco (GBP mn) | 1,944.000 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Imports: SITC: Total (GBP mn) | 41,963.65 Jun 2018 | monthly | Jan 1996 - Jun 2018 |
Exports: SITC: Total (GBP mn) | 31,410.56 Jun 2018 | monthly | Jan 1996 - Jun 2018 |
Natural Gas: Gross Production (GWh) | 38,744.73 May 2018 | monthly | Jan 1996 - May 2018 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | -1,566.4 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
Current Account Balance (USD mn) | -13,072.6 Mar 2023 | quarterly | Mar 1957 - Mar 2023 |
Current Account Balance: % of GDP (%) | -4.0 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
Foreign Direct Investment (USD mn) | -14,897.0 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
Foreign Direct Investment: % of GDP (%) | -1.7 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
Foreign Portfolio Investment (USD mn) | 42,083.314 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
Foreign Portfolio Investment: % of GDP (%) | 4.8 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 2,649.5 Jun 2024 | quarterly | Sep 1980 - Jun 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 39,433.857 Jun 2024 | quarterly | Sep 1980 - Jun 2024 |
External Debt (USD mn) | 9,785,776.8 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
External Debt: % of GDP (%) | 276.5 2023 | yearly | 1987 - 2023 |
External Debt: Short Term (USD mn) | 7,031,457.6 Jun 2024 | quarterly | Dec 1979 - Jun 2024 |
External Debt: Short Term: % of GDP (%) | 195.8 2023 | yearly | 1979 - 2023 |
Total Debt: % of GDP (%) | 872.3 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
Forecast: Current Account Balance (USD bn) | -162.037 2028 | yearly | 1980 - 2028 |
Net International Investment Position (USD mn) | -821,953.921 Jun 2024 | quarterly | Dec 1977 - Jun 2024 |
BoP: Financial Account: Other Investment (GBP mn) | 29,542.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
BoP: sa: Capital Account: Debits (GBP mn) | 816.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: Financial Account: Portfolio Investment (GBP mn) | 13,577.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
BoP: Financial Account: Other Investment: Assets (GBP mn) | 21,480.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
BoP: Financial Account (GBP mn) | 19,760.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: Financial Account: Liabilities (GBP mn) | 29,600.000 Jun 2024 | quarterly | Mar 1963 - Jun 2024 |
BoP: Financial Account: Financial Derivatives (GBP mn) | -14,783.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
Balance of Payments (BoP): sa: Current Account (CA) (GBP mn) | -28,397.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: Financial Account: Direct Investment (GBP mn) | -10,561.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
Balance of Payments: Current Account (GBP mn) | -33,487.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: sa: Capital Account (GBP mn) | -517.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: sa: Capital Account: Credits (GBP mn) | 299.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: Financial Account: Portfolio Investment: Liabilities (GBP mn) | 33,340.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
BoP: Capital Account (GBP mn) | -517.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: Financial Account: Direct Investment: Liabilities (GBP mn) | -11,802.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
BoP: sa: CA: Trade: Goods (GBP mn) | -59,044.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: sa: CA: SI: Debits (GBP mn) | 12,310.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: Financial Account: Financial Derivatives: Assets (GBP mn) | -14,783.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
BoP: Financial Account: Direct Investment: Assets (GBP mn) | 1,241.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
BoP: sa: CA: Trade: Services: Exports (GBP mn) | 122,655.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: Net Errors & Omissions (GBP mn) | 14,244.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: Financial Account: Portfolio Investment: Assets (GBP mn) | -19,763.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
BoP: Financial Account: Assets (GBP mn) | -9,840.000 Jun 2024 | quarterly | Mar 1963 - Jun 2024 |
BoP: sa: CA: Trade: Services: Imports (GBP mn) | 79,524.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: CA: Trade: Goods (GBP mn) | -58,486.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: sa: CA: SI: Credits (GBP mn) | 8,427.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: Financial Account: Other Investment: Liabilities (GBP mn) | 8,062.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
BoP: Financial Account: Reserve Assets (GBP mn) | -13,089.000 Dec 2018 | quarterly | Mar 1970 - Dec 2018 |
BoP: sa: CA: Primary Income (GBP mn) | -8,411.000 Dec 2018 | quarterly | Mar 1955 - Dec 2018 |
BoP: Capital Account: Credit (GBP mn) | 325.000 Dec 2018 | quarterly | Mar 1955 - Dec 2018 |
BoP: Capital Account: Debit (GBP mn) | 1,115.000 Dec 2018 | quarterly | Mar 1955 - Dec 2018 |
BoP: CA: Primary Income: Credit (GBP mn) | 54,436.000 Dec 2018 | quarterly | Mar 1955 - Dec 2018 |
BoP: CA: Primary Income: Debit (GBP mn) | 61,638.000 Dec 2018 | quarterly | Mar 1955 - Dec 2018 |
BoP: sa: CA: Trade: Goods: Exports (GBP mn) | 91,561.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: sa: CA: Trade: Services (GBP mn) | 43,131.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: sa: CA: Trade: Goods: Imports (GBP mn) | 150,605.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: Current Account: Trade: Services (GBP mn) | 40,669.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: CA: Primary Income (GBP mn) | -12,280.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: sa: CA: Primary Income: Credits (GBP mn) | 98,938.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: sa: CA: Primary Income: Debits (GBP mn) | 107,539.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: CA: Secondary Income (SI) (GBP mn) | -3,390.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
BoP: sa: Current Account: Secondary Income (GBP mn) | -3,883.000 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
International Investment Position (IIP): Net (GBP mn) | -650,280.000 Jun 2024 | quarterly | Dec 1977 - Jun 2024 |
IIP: Assets (GBP mn) | 13,694,656.000 Jun 2024 | quarterly | Dec 1977 - Jun 2024 |
IIP: Liabilities (GBP mn) | 14,344,936.000 Jun 2024 | quarterly | Dec 1972 - Jun 2024 |
External Debt: MA: Short Term (GBP mn) | 48,358.000 Jun 2024 | quarterly | Jun 1999 - Jun 2024 |
External Debt: MFIs: Long Term (GBP mn) | 325,869.000 Jun 2024 | quarterly | Dec 1979 - Jun 2024 |
External Debt: GG: Short Term (GBP mn) | 34,342.000 Jun 2024 | quarterly | Mar 1977 - Jun 2024 |
External Debt: Gross (GBP mn) | 7,741,912.000 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
External Debt: Others: Short Term (GBP mn) | 1,541,409.000 Jun 2024 | quarterly | Dec 1979 - Jun 2024 |
External Debt: Others: Long Term (GBP mn) | 623,315.000 Jun 2024 | quarterly | Dec 1979 - Jun 2024 |
External Debt: MFIs: Short Term (GBP mn) | 3,938,753.000 Jun 2024 | quarterly | Dec 1979 - Jun 2024 |
External Debt: GG: Long Term (GBP mn) | 687,899.000 Jun 2024 | quarterly | Mar 1977 - Jun 2024 |
External Debt: MA: Long Term (GBP mn) | 0.000 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
FDI: Inward: Americas: ow: USA (GBP mn) | 26,535.000 2022 | yearly | 2007 - 2022 |
FDI: Inward: Mining & Quarrying (GBP mn) | 9,334.000 2020 | yearly | 2012 - 2020 |
FDI: Inward: Electricity, Gas & Water (GBP mn) | 2,064.000 2022 | yearly | 2012 - 2022 |
FDI: Inward: Retail, Wholesale Trade, Repair of MV (GBP mn) | 5,731.000 2022 | yearly | 2012 - 2022 |
FDI: Inward: Financial Svcs (GBP mn) | 11,808.000 2022 | yearly | 2012 - 2022 |
FDI: Inward: Professional, Scientific, & Technical Svcs (GBP mn) | 72,856.000 2021 | yearly | 2012 - 2021 |
FDI: Outward: Asia: Others: ow: Hong Kong (GBP mn) | 2,125.000 2022 | yearly | 2007 - 2022 |
FDI: Outward: Mining & Quarrying (GBP mn) | 40,779.000 2022 | yearly | 2012 - 2022 |
FDI: Outward: Electricity, Gas & Water (GBP mn) | -1,092.000 2022 | yearly | 2012 - 2022 |
FDI: Outward: Retail, Wholesale Trade, Repair of MV (GBP mn) | 3,867.000 2022 | yearly | 2012 - 2022 |
FDI: Outward: Information & Communication (GBP mn) | 5,839.000 2022 | yearly | 2012 - 2022 |
FDI: Outward: Financial Svcs (GBP mn) | 5,719.000 2022 | yearly | 2012 - 2022 |
Company Bankruptcy (CB): England & Wales (EW) (Unit) | 1,957.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.0 2022 | yearly | 2005 - 2022 |
Household Debt: % of GDP (%) | 82.1 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
Money Supply M1 (USD mn) | 2,855,850.181 Aug 2024 | monthly | Sep 1986 - Aug 2024 |
Money Supply M2 (USD mn) | 3,963,674.892 Aug 2024 | monthly | Dec 1986 - Aug 2024 |
M2 Growth (%) | -0.6 Aug 2024 | monthly | Dec 1987 - Aug 2024 |
Foreign Exchange Reserves (USD mn) | 120,101.5 Sep 2024 | monthly | Jul 1999 - Sep 2024 |
Foreign Exchange Reserves: % of GDP (%) | 3.211 Jun 2024 | quarterly | Sep 1999 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 1.7 Jul 2024 | monthly | Jul 1999 - Jul 2024 |
Gold Reserves (USD mn) | 26,279.685 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Total Deposits (USD mn) | 4,541,271.466 Aug 2024 | monthly | Jul 2009 - Aug 2024 |
Total Deposits Growth (%) | -0.8 Aug 2024 | monthly | Jul 2010 - Aug 2024 |
Domestic Credit (USD mn) | 4,940,084.9 Jun 2024 | monthly | Jan 1987 - Jun 2024 |
Domestic Credit Growth (%) | -0.7 Jun 2024 | monthly | Jan 1988 - Jun 2024 |
Debt Service Ratio: Households (%) | 8.700 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Debt Service Ratio: Private Non-Financial Sector (%) | 14.100 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Credit to Households (USD bn) | 2,689.271 Dec 2023 | quarterly | Dec 1966 - Dec 2023 |
Credit to Private Non-Financial Sector (USD bn) | 4,863.043 Dec 2023 | quarterly | Mar 1963 - Dec 2023 |
Household Debt (USD mn) | 2,873,044.2 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
Total Loans (USD mn) | 9,001,064.125 Aug 2024 | monthly | Apr 1998 - Aug 2024 |
Total Loans Growth (%) | 1.03 Aug 2024 | monthly | Apr 1999 - Aug 2024 |
