Belarus Bank Lending Rate
Key information about Belarus Bank Lending Rate
- Belarus Bank Lending Rate was reported at 10.950 % pa in Sep 2024.
- This records an increase from the previous number of 10.660 % pa for Aug 2024.
- Belarus Bank Lending Rate data is updated monthly, averaging 13.340 % pa from Jan 2004 to Sep 2024, with 249 observations.
- The data reached an all-time high of 51.200 % pa in Jan 2012 and a record low of 7.760 % pa in Aug 2023.
- Belarus Bank Lending Rate data remains active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Bank Lending Rate: Monthly.
The National Bank of the Republic of Belarus provides monthly weighted average Bank Lending Rate.
View Belarus's Bank Lending Rate from Jan 2004 to Sep 2024 in the chart:
What was Belarus's Bank Lending Rate in Sep 2024?
Belarus Bank Lending Rate was reported at 10.950 % pa in Sep 2024. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
10.950 Sep 2024 | 10.660 Aug 2024 | 7.760 Aug 2023 | 51.200 Jan 2012 | % pa | monthly | Jan 2004 - Sep 2024 |
Bank Lending Rate by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (% pa) | 6.510 Sep 2024 | monthly | Dec 1986 - Sep 2024 |
Algeria (% pa) | 8.000 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Armenia (% pa) | 13.681 Sep 2024 | monthly | Apr 1995 - Sep 2024 |
Austria (% pa) | 4.740 Sep 2024 | monthly | Dec 1995 - Sep 2024 |
Azerbaijan (% pa) | 14.575 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Bahrain (% pa) | 5.010 Mar 2016 | monthly | Apr 1985 - Mar 2016 |
Bangladesh (% pa) | 10.310 Aug 2024 | monthly | Jan 1976 - Aug 2024 |
Belarus (% pa) | 10.950 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Belgium (% pa) | 4.980 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Bolivia (% pa) | 8.384 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
Bosnia and Herzegovina (% pa) | 4.784 Sep 2024 | monthly | Jan 2012 - Sep 2024 |
Botswana (% pa) | 6.010 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Brunei (% pa) | 5.500 20 Nov 2024 | daily | 01 Dec 2003 - 20 Nov 2024 |
Bulgaria (% pa) | 4.622 Aug 2024 | monthly | Jan 1992 - Aug 2024 |
Canada (% pa) | 5.950 Oct 2024 | monthly | Jan 1935 - Oct 2024 |
China (% pa) | 3.100 19 Nov 2024 | daily | 20 Aug 2019 - 19 Nov 2024 |
Colombia (% pa) | 15.750 Sep 2024 | monthly | Jan 1986 - Sep 2024 |
Cyprus (% pa) | 5.368 May 2023 | monthly | Nov 2007 - May 2023 |
Czech Republic (% pa) | 5.968 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Denmark (% pa) | 3.000 Oct 2024 | monthly | Apr 1992 - Oct 2024 |
Ecuador (% pa) | 10.730 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
Egypt (% pa) | 25.400 Sep 2024 | monthly | Jan 1976 - Sep 2024 |
Estonia (% pa) | 6.520 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
France (% pa) | 4.510 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Georgia (% pa) | 12.870 Sep 2024 | monthly | Jun 2002 - Sep 2024 |
Germany (% pa) | 5.260 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Greece (% pa) | 6.040 May 2023 | monthly | Sep 2002 - May 2023 |
Hong Kong SAR, China (% pa) | 5.375 20 Nov 2024 | daily | 01 Jan 1981 - 20 Nov 2024 |
Hungary (% pa) | 7.500 Oct 2024 | monthly | Sep 1988 - Oct 2024 |
Iceland (% pa) | 12.238 Oct 2024 | monthly | Nov 1982 - Oct 2024 |
Indonesia (% pa) | 8.870 Sep 2024 | monthly | Apr 1993 - Sep 2024 |
Israel (% pa) | 2.942 Mar 2022 | monthly | Apr 2013 - Mar 2022 |
Italy (% pa) | 5.128 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Japan (% pa) | 1.625 Oct 2024 | monthly | Jan 1971 - Oct 2024 |
Jordan (% pa) | 8.390 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Kazakhstan (% pa) | 18.303 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Kenya (% pa) | 16.840 Aug 2024 | monthly | Jul 1991 - Aug 2024 |
South Korea (% pa) | 4.620 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
Kosovo (% pa) | 6.082 Sep 2024 | monthly | Jun 2004 - Sep 2024 |
Kuwait (% pa) | 5.142 Sep 2024 | monthly | Apr 1979 - Sep 2024 |
Kyrgyzstan (% pa) | 19.709 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Latvia (% pa) | 7.030 Dec 2023 | monthly | Jan 2004 - Dec 2023 |
Lebanon (% pa) | 2.470 Feb 2024 | monthly | Mar 1972 - Feb 2024 |
Lithuania (% pa) | 6.030 Sep 2024 | monthly | Jan 2015 - Sep 2024 |
Luxembourg (% pa) | 4.500 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Macau SAR, China (% pa) | 5.894 Sep 2024 | monthly | Sep 2008 - Sep 2024 |
North Macedonia (% pa) | 5.844 Sep 2024 | monthly | Jan 2005 - Sep 2024 |
Malawi (% pa) | 25.400 Aug 2024 | monthly | Jan 1980 - Aug 2024 |
Malaysia (% pa) | 5.262 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Malta (% pa) | 3.534 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Mauritius (% pa) | 7.180 Aug 2024 | monthly | Dec 1997 - Aug 2024 |
Mexico (% pa) | 11.240 Aug 2024 | monthly | Sep 1993 - Aug 2024 |
Moldova (% pa) | 8.678 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Mongolia (% pa) | 16.957 Aug 2024 | monthly | Feb 1998 - Aug 2024 |
Montenegro (% pa) | 6.590 Sep 2024 | monthly | Sep 2005 - Sep 2024 |
Mozambique (% pa) | 19.800 Nov 2024 | monthly | Aug 1997 - Nov 2024 |
Myanmar (% pa) | 14.500 May 2021 | monthly | Jan 1994 - May 2021 |
Nepal (% pa) | 10.150 Jun 2024 | monthly | Nov 2013 - Jun 2024 |
Nigeria (% pa) | 16.750 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Oman (% pa) | 5.603 Aug 2024 | monthly | Dec 1984 - Aug 2024 |
Palestinian Territory (% pa) | 5.624 Jun 2022 | monthly | Mar 2004 - Jun 2022 |
Panama (% pa) | 4.750 Jun 2018 | monthly | Dec 1999 - Jun 2018 |
Paraguay (% pa) | 9.690 Sep 2024 | monthly | Aug 2007 - Sep 2024 |
Peru (% pa) | 14.718 Sep 2024 | monthly | Aug 1985 - Aug 2024 |
Philippines (% pa) | 7.839 Jun 2024 | monthly | Jan 1976 - Jun 2024 |
Poland (% pa) | 7.550 Sep 2024 | monthly | Jan 2005 - Sep 2024 |
Qatar (% pa) | 5.701 Sep 2024 | monthly | Jul 2004 - Sep 2024 |
Romania (% pa) | 7.950 Sep 2024 | monthly | Dec 2005 - Sep 2024 |
Russia (% pa) | 20.090 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Serbia (% pa) | 7.770 Sep 2024 | monthly | Sep 2010 - Sep 2024 |
Singapore (% pa) | 5.250 Jun 2021 | monthly | Jan 1978 - Jun 2021 |
Slovakia (% pa) | 5.199 Sep 2024 | monthly | Jan 2009 - Sep 2024 |
South Africa (% pa) | 11.500 20 Nov 2024 | daily | 31 Dec 1948 - 20 Nov 2024 |
Sri Lanka (% pa) | 9.170 Oct 2024 | monthly | Jun 1989 - Oct 2024 |
Sweden (% pa) | 2.850 20 Nov 2024 | daily | 01 Jun 1994 - 20 Nov 2024 |
Taiwan (% pa) | 3.264 Oct 2024 | monthly | Jul 1961 - Oct 2024 |
Tajikistan (% pa) | 19.777 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
Thailand (% pa) | 7.165 Sep 2024 | monthly | Jan 1983 - Sep 2024 |
Ukraine (% pa) | 22.884 May 2023 | monthly | Dec 2005 - May 2023 |
United States (% pa) | 7.750 19 Nov 2024 | daily | 04 Aug 1955 - 19 Nov 2024 |
Uruguay (% pa) | 17.378 Sep 2024 | monthly | Jan 1998 - Sep 2024 |
Uzbekistan (% pa) | 23.196 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Venezuela (% pa) | 58.590 12 Nov 2024 | daily | 02 Jan 2004 - 12 Nov 2024 |
Zambia (% pa) | 28.360 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelarus Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 1.284 2028 | yearly | 1993 - 2028 |
Trade Balance (USD mn) | 258.8 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Exports (USD mn) | 3,483.9 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Exports Growth (%) | 7.8 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Aluminum: Exports (USD th) | 207,848.715 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 227,173.504 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 23,877.829 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 3,590.3 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Imports Growth (%) | 19.2 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Imports: Medicament (USD th) | 465,999.355 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 277,848.677 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 2.507 Jun 2022 | monthly | Feb 1992 - Jun 2022 |
Total Imports from USA (USD mn) | 12.380 Jun 2022 | monthly | Aug 1992 - Jun 2022 |
Total Exports to China (USD mn) | 238.156 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
Total Imports from China (USD mn) | 389.485 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
Imports: Goods & Services: BPM6 (USD mn) | 4,095.174 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: Goods & Services: BPM6 (USD mn) | 4,353.997 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Balance: Goods & Services: BPM6 (USD mn) | 258.823 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Balance: Goods & Services: BPM6: Goods (USD mn) | -106.400 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: Goods & Services: BPM6: Services (USD mn) | 870.097 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Goods & Services: BPM6: Services (USD mn) | 504.874 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Balance: Goods & Services: BPM6: Services (USD mn) | 365.223 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,993.718 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
Exports: Goods: ytd: Mineral Products (USD mn) | 1,444.900 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Transport (USD mn) | 711.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Chemical Industry (USD mn) | 1,084.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Machinery and Equipment (USD mn) | 668.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
MERB Forecast: Exports: Goods & Services: YoY (%) | 7.900 2025 | yearly | 2021 - 2025 |
Exports: Goods: CIS: Russia (USD mn) | 16,370.300 2021 | yearly | 2000 - 2021 |
Export Value Index (2015=100) | 148.600 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 138.228 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.0 Dec 2018 | monthly | Dec 2003 - Dec 2018 |
Household Debt: % of GDP (%) | 10.1 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Non-Performing Loans (USD mn) | 80.559 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Money Supply M1 (USD mn) | 8,408.434 Sep 2024 | monthly | Nov 1993 - Sep 2024 |
Money Supply M2 (USD mn) | 15,473.631 Sep 2024 | monthly | Nov 1993 - Sep 2024 |
M2 Growth (%) | 28.9 Sep 2024 | monthly | Dec 1990 - Sep 2024 |
Reserve Requirement Ratio (%) | 20.0 Oct 2024 | monthly | Jul 1998 - Oct 2024 |
Foreign Exchange Reserves (USD mn) | 2,943.8 Oct 2024 | monthly | Dec 2002 - Oct 2024 |
Foreign Exchange Reserves: % of GDP (%) | 4.067 Jun 2024 | quarterly | Dec 2009 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.7 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Gold Reserves (USD mn) | 4,363.913 Oct 2024 | monthly | Dec 2002 - Oct 2024 |
Total Deposits (USD mn) | 21,557.407 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Total Deposits Growth (%) | 13.7 Sep 2024 | monthly | Dec 2003 - Sep 2024 |
Domestic Credit (USD mn) | 24,988.4 Sep 2024 | monthly | Dec 2006 - Sep 2024 |
Domestic Credit Growth (%) | 13.0 Sep 2024 | monthly | Dec 2007 - Sep 2024 |
Household Debt (USD mn) | 7,793.9 Sep 2024 | monthly | Dec 2006 - Sep 2024 |
Total Loans (USD mn) | 24,580.699 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Total Loans Growth (%) | 13.13 Sep 2024 | monthly | Dec 2003 - Sep 2024 |
Private Debt: % of Nominal GDP (%) | 20.72 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Money Supply: M3: M2: M1: M0 (BYN mn) | 11,313.740 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Money Supply: M3: M2 (BYN mn) | 49,690.471 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Money Supply: M3 (BYN mn) | 81,845.318 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Money Supply: M3: M2: M1 (BYN mn) | 27,002.005 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
International Reserve Assets: IMF Methodology: Foreign Currency Reserves (USD mn) | 2,943.718 Oct 2024 | monthly | Dec 2002 - Oct 2024 |
International Reserve Assets: IMF Methodology (USD mn) | 8,697.126 Oct 2024 | monthly | Dec 2002 - Oct 2024 |
International Reserve Assets: IMF Methodology: Monetary Gold (USD mn) | 4,363.913 Oct 2024 | monthly | Dec 2002 - Oct 2024 |
International Reserve Assets: IMF Methodology: Other Assets (USD mn) | 0.100 Oct 2024 | monthly | Dec 2002 - Oct 2024 |
Banking System Survey: Domestic Claims (BYN mn) | 80,245.093 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Banking System Survey: Domestic Claims: Claims on Other Sectors: Other Resident ... (BYN mn) | 25,028.500 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Bank Deposits (BYN mn) | 69,227.300 Sep 2024 | monthly | Dec 2004 - Sep 2024 |
Bank Deposits: Private Sector (BYN mn) | 24,221.000 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Bank Deposits: Natural Persons (BYN mn) | 31,254.000 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Bank Loans (BYN mn) | 78,936.000 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Bank Loans: Natural Persons (BYN mn) | 24,406.600 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Bank Loans: Private Sector (BYN mn) | 24,341.900 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Bank Loans: Doubtful Debt (BYN mn) | 258.700 Sep 2024 | monthly | Dec 2014 - Sep 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -9.6 Aug 2014 | monthly | Dec 2006 - Aug 2014 |
More Indicators for Belarus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.