Canada Nominal GDP
Key information about Canada Nominal GDP
- Canada Nominal GDP reached 513.5 USD bn in Dec 2022, compared with 537.3 USD bn in the previous quarter.
- Nominal GDP in Canada is updated quarterly, available from Mar 1957 to Dec 2022, with an average number of 143.4 USD bn.
- The data reached an all-time high of 553.5 USD bn in Jun 2022 and a record low of 8.8 USD bn in Mar 1958.
CEIC converts quarterly de-annualised Nominal GDP into USD. Statistics Canada provides annualised Nominal GDP in local currency. Federal Reserve Board average market exchange rate is used for currency conversions. Nominal GDP prior to Q1 1961 is sourced from the International Monetary Fund.
Related information about Canada Nominal GDP
- In the latest reports, Canada GDP expanded 2.1 % YoY in Dec 2022.
- Its GDP deflator (implicit price deflator) increased 4.2 % in Dec 2022.
- Canada GDP Per Capita reached 54,104.3 USD in Jun 2022.
- Its Gross Savings Rate was measured at 23.4 % in Dec 2022.
- For Nominal GDP contributions, Investment accounted for 23.1 % in Dec 2022.
- Public Consumption accounted for 21.0 % in Dec 2022.
- Private Consumption accounted for 55.6 % in Dec 2022.
View Canada's Nominal GDP from Mar 1957 to Dec 2022 in the chart:
What was Canada's Nominal GDP in Dec 2022?
Canada Nominal GDP reached 513.5 USD bn in Dec 2022, compared with 537.3 USD bn in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
513,543.5 Dec 2022 | 537,340.0 Sep 2022 | 8,817.4 Mar 1958 | 553,455.4 Jun 2022 | USD mn | quarterly | Mar 1957 - Dec 2022 |
Nominal GDP by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 1,020.5 Mar 2023 | quarterly | Mar 2008 - Mar 2023 |
Algeria (USD mn) | 49,686.2 Sep 2022 | quarterly | Mar 1999 - Sep 2022 |
Argentina (USD mn) | 161,468.8 Sep 2022 | quarterly | Mar 1993 - Sep 2022 |
Armenia (USD mn) | 4,555.0 Mar 2023 | quarterly | Dec 1994 - Mar 2023 |
Australia (USD mn) | 440,146.9 Mar 2023 | quarterly | Sep 1959 - Mar 2023 |
Austria (USD mn) | 117,117.1 Dec 2022 | quarterly | Mar 1988 - Dec 2022 |
Azerbaijan (USD mn) | 20,960.0 Dec 2022 | quarterly | Mar 2001 - Dec 2022 |
Bahrain (USD mn) | 11,004.5 Dec 2022 | quarterly | Mar 2007 - Dec 2022 |
Bangladesh (USD mn) | 460,199.8 2022 | yearly | 1960 - 2022 |
Belarus (USD mn) | 16,878.2 Mar 2023 | quarterly | Mar 1994 - Mar 2023 |
Belgium (USD mn) | 153,814.1 Mar 2023 | quarterly | Mar 1980 - Mar 2023 |
Bolivia (USD mn) | 10,724.0 Sep 2022 | quarterly | Mar 1990 - Sep 2022 |
Bosnia and Herzegovina (USD mn) | 6,170.0 Sep 2022 | quarterly | Mar 2008 - Sep 2022 |
Botswana (USD mn) | 5,136.2 Mar 2023 | quarterly | Sep 1993 - Mar 2023 |
Brazil (USD mn) | 486,069.0 Mar 2023 | quarterly | Mar 1990 - Mar 2023 |
Brunei (USD mn) | 4,130.1 Sep 2022 | quarterly | Mar 2004 - Sep 2022 |
Bulgaria (USD mn) | 24,538.2 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Cambodia (USD mn) | 39,490.8 2022 | yearly | 1993 - 2022 |
Canada (USD mn) | 513,543.5 Dec 2022 | quarterly | Mar 1957 - Dec 2022 |
Chile (USD mn) | 69,075.0 Sep 2022 | quarterly | Mar 1990 - Sep 2022 |
China (USD mn) | 4,166,759.1 Mar 2023 | quarterly | Mar 1992 - Mar 2023 |
Colombia (USD mn) | 79,499.1 Dec 2022 | quarterly | Mar 2000 - Dec 2022 |
Croatia (USD mn) | 17,564.7 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Cyprus (USD mn) | 7,631.5 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
Czech Republic (USD mn) | 72,034.2 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Denmark (USD mn) | 96,987.7 Dec 2022 | quarterly | Mar 1990 - Dec 2022 |
Ecuador (USD mn) | 29,334.6 Sep 2022 | quarterly | Mar 1991 - Sep 2022 |
Egypt (USD mn) | 108,969.4 Dec 2022 | quarterly | Sep 2001 - Dec 2022 |
Estonia (USD mn) | 9,214.3 Sep 2022 | quarterly | Mar 1995 - Sep 2022 |
European Union (USD mn) | 4,141,831.0 Dec 2022 | quarterly | Mar 1999 - Dec 2022 |
Finland (USD mn) | 73,976.2 Mar 2023 | quarterly | Mar 1990 - Mar 2023 |
France (USD mn) | 689,415.2 Dec 2022 | quarterly | Mar 1957 - Dec 2022 |
Georgia (USD mn) | 8,067.4 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Germany (USD mn) | 1,072,807.2 Mar 2023 | quarterly | Mar 1960 - Mar 2023 |
Ghana (USD mn) | 17,859.8 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Greece (USD mn) | 50,731.1 Sep 2022 | quarterly | Mar 1995 - Sep 2022 |
Hong Kong SAR, China (USD mn) | 94,469.6 Dec 2022 | quarterly | Mar 1973 - Dec 2022 |
Hungary (USD mn) | 42,734.0 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
Iceland (USD mn) | 7,161.1 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
India (USD mn) | 873,666.0 Mar 2023 | quarterly | Jun 1996 - Mar 2023 |
Indonesia (USD mn) | 328,642.9 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
Iran (USD mn) | 429,426.7 Mar 2022 | quarterly | Jun 1988 - Mar 2022 |
Ireland (USD mn) | 133,294.5 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Israel (USD mn) | 133,411.2 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Italy (USD mn) | 538,664.9 Mar 2023 | quarterly | Mar 1980 - Mar 2023 |
Ivory Coast (USD mn) | 11,011.3 Sep 2022 | quarterly | Mar 1997 - Sep 2022 |
Japan (USD mn) | 991,864.7 Dec 2022 | quarterly | Mar 1957 - Dec 2022 |
Jordan (USD mn) | 11,474.4 Mar 2023 | quarterly | Mar 1992 - Mar 2023 |
Kazakhstan (USD mn) | 76,997.7 Dec 2022 | quarterly | Mar 1994 - Dec 2022 |
Kenya (USD mn) | 26,869.9 Sep 2022 | quarterly | Mar 2009 - Sep 2022 |
South Korea (USD mn) | 429,247.3 Mar 2023 | quarterly | Mar 1960 - Mar 2023 |
Kosovo (USD mn) | 2,609.3 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Kuwait (USD mn) | 27,984.3 Dec 2020 | quarterly | Mar 2010 - Dec 2020 |
Kyrgyzstan (USD mn) | 2,120.3 Mar 2023 | quarterly | Mar 2000 - Mar 2023 |
Laos (USD mn) | 15,362.5 2022 | yearly | 1984 - 2022 |
Latvia (USD mn) | 10,411.8 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Lebanon (USD mn) | 63,482.3 2020 | yearly | 1997 - 2020 |
Lithuania (USD mn) | 19,049.1 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
Luxembourg (USD mn) | 22,027.3 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
Macau SAR, China (USD mn) | 6,008.2 Dec 2022 | quarterly | Mar 1998 - Dec 2022 |
North Macedonia (USD mn) | 3,828.1 Dec 2022 | quarterly | Mar 2000 - Dec 2022 |
Malawi (USD mn) | 10,862.6 2019 | yearly | 1960 - 2019 |
Malaysia (USD mn) | 102,217.9 Dec 2022 | quarterly | Mar 1991 - Dec 2022 |
Malta (USD mn) | 4,614.7 Mar 2023 | quarterly | Mar 1992 - Mar 2023 |
Mauritius (USD mn) | 3,723.6 Dec 2022 | quarterly | Mar 1999 - Dec 2022 |
Mexico (USD mn) | 372,043.9 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
Moldova (USD mn) | 3,863.7 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Mongolia (USD mn) | 3,889.7 Mar 2023 | quarterly | Mar 2000 - Mar 2023 |
Montenegro (USD mn) | 1,835.8 Sep 2022 | quarterly | Mar 2010 - Sep 2022 |
Morocco (USD mn) | 33,460.2 Sep 2022 | quarterly | Mar 1990 - Sep 2022 |
Mozambique (USD mn) | 15,777.0 2021 | yearly | 1963 - 2021 |
Myanmar (USD mn) | 66,719.6 2018 | yearly | 2001 - 2018 |
Nepal (USD mn) | 40,828.2 2022 | yearly | 2001 - 2022 |
Netherlands (USD mn) | 272,109.1 Mar 2023 | quarterly | Mar 1988 - Mar 2023 |
New Zealand (USD mn) | 58,483.4 Dec 2022 | quarterly | Jun 1987 - Dec 2022 |
Nigeria (USD mn) | 111,302.5 Mar 2023 | quarterly | Mar 2010 - Mar 2023 |
Norway (USD mn) | 133,727.8 Dec 2022 | quarterly | Mar 1978 - Dec 2022 |
Oman (USD mn) | 27,116.8 Mar 2023 | quarterly | Mar 2005 - Mar 2023 |
Pakistan (USD mn) | 341,308.8 2023 | yearly | 2000 - 2023 |
Palestinian Territory (USD mn) | 4,747.2 Sep 2022 | quarterly | Mar 2000 - Sep 2022 |
Panama (USD mn) | 18,056.7 Sep 2022 | quarterly | Mar 2007 - Sep 2022 |
Paraguay (USD mn) | 10,371.6 Sep 2022 | quarterly | Mar 1994 - Sep 2022 |
Peru (USD mn) | 60,278.3 Mar 2023 | quarterly | Mar 1979 - Mar 2023 |
Philippines (USD mn) | 112,472.0 Dec 2022 | quarterly | Mar 1981 - Dec 2022 |
Poland (USD mn) | 188,184.3 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Portugal (USD mn) | 60,609.1 Sep 2022 | quarterly | Mar 1995 - Sep 2022 |
Qatar (USD mn) | 62,753.6 Sep 2022 | quarterly | Mar 2010 - Sep 2022 |
Romania (USD mn) | 84,896.6 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
Russia (USD mn) | 677,540.7 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
Saudi Arabia (USD mn) | 272,995.3 Dec 2022 | quarterly | Mar 2003 - Dec 2022 |
Serbia (USD mn) | 17,095.0 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Singapore (USD mn) | 120,606.6 Mar 2023 | quarterly | Mar 1975 - Mar 2023 |
Slovakia (USD mn) | 31,651.0 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
Slovenia (USD mn) | 15,628.1 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
South Africa (USD mn) | 98,826.0 Sep 2022 | quarterly | Mar 1960 - Sep 2022 |
Spain (USD mn) | 377,281.4 Mar 2023 | quarterly | Mar 1970 - Mar 2023 |
Sri Lanka (USD mn) | 17,949.0 Sep 2022 | quarterly | Mar 2002 - Sep 2022 |
Sudan (USD mn) | 30,863.0 2021 | yearly | 1960 - 2021 |
Sweden (USD mn) | 145,310.7 Mar 2023 | quarterly | Mar 1980 - Mar 2023 |
Switzerland (USD mn) | 201,987.0 Dec 2022 | quarterly | Mar 1980 - Dec 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCanada Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -1.9 Jun 2024 | quarterly | Jun 1993 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | -1,864.518 Aug 2024 | monthly | May 1992 - Aug 2024 |
Tax Revenue (USD mn) | 20,829.733 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Tax Revenue: % of GDP (%) | 13.2 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
National Government Debt (USD mn) | 1,501,047.3 2024 | yearly | 1962 - 2024 |
Government Debt: % of GDP (%) | 69.6 2024 | yearly | 1962 - 2024 |
Forecast: Government Expenditure (CAD bn) | 1,546.047 2029 | yearly | 1980 - 2029 |
Forecast: Government Net Debt (CAD bn) | 3,127.329 2028 | yearly | 1980 - 2028 |
Forecast: Government Revenue (CAD bn) | 1,523.743 2029 | yearly | 1980 - 2029 |
Budgetary Revenue: TR: Excise Taxes & Duties (CAD mn) | 5,540.000 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Budgetary Revenue: Tax Revenues (TR) (CAD mn) | 28,443.000 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Budgetary Revenue (CAD mn) | 35,439.000 Aug 2024 | monthly | May 1992 - Aug 2024 |
Budgetary Expense (CAD mn) | -37,985.000 Aug 2024 | monthly | May 1992 - Aug 2024 |
Budgetary Balance: Deficit or Surplus (CAD mn) | -2,546.000 Aug 2024 | monthly | May 1992 - Aug 2024 |
FIN Forecast: Budgetary Revenue (CAD mn) | 573,800.000 2029 | yearly | 1996 - 2029 |
FIN Forecast: Budgetary Expense (CAD mn) | 597,300.000 2029 | yearly | 1996 - 2029 |
FIN Forecast: Budgetary Balance (CAD mn) | -18,400.000 2029 | yearly | 1996 - 2029 |
FIN Forecast: Budgetary Revenue: Tax: Excise Taxes & Duties (ET) (CAD mn) | 82,000.000 2029 | yearly | 2000 - 2029 |
Net Financing Activities (CAD mn) | -13,995.000 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
FIN Forecast: Federal Debt (CAD mn) | 1,362,200.000 2029 | yearly | 1997 - 2029 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.003 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -933.3 Sep 2024 | monthly | Jan 1988 - Sep 2024 |
Total Exports (USD mn) | 47,158.1 Sep 2024 | monthly | Jan 1988 - Sep 2024 |
Total Exports Growth (%) | -2.8 Sep 2024 | monthly | Jan 1989 - Sep 2024 |
Aluminum: Exports (USD th) | 10,038,642.351 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 9,821,982.309 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 1,079,544.056 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 48,091.4 Sep 2024 | monthly | Jan 1988 - Sep 2024 |
Total Imports Growth (%) | 0.2 Sep 2024 | monthly | Jan 1989 - Sep 2024 |
Imports: Medicament (USD th) | 11,462,582.313 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 9,439,260.899 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 35,918.500 Sep 2024 | monthly | Jan 1988 - Sep 2024 |
Total Imports from USA (USD mn) | 29,799.793 Sep 2024 | monthly | Jan 1997 - Sep 2024 |
Total Exports to China (USD mn) | 1,917.983 Sep 2024 | monthly | Jan 1997 - Sep 2024 |
Total Imports from China (USD mn) | 3,787.539 Sep 2024 | monthly | Jan 1997 - Sep 2024 |
Coal Exports (kton) | 2,430.000 Aug 2024 | monthly | Jan 1977 - Aug 2024 |
Imports: Value: HS: Photosensitive Semiconductor Devices, Light Emitting Diodes ... (CAD th) | 9,392.490 Sep 2024 | monthly | Jan 2022 - Sep 2024 |
Imports: Value: HS: Photosensitive Semiconductor Devices, Photovoltaic Cells ass... (CAD th) | 20,441.440 Sep 2024 | monthly | Jan 2022 - Sep 2024 |
Import Value (Val): HS: Iron and Steel (IS) (CAD th) | 878,199.085 Sep 2024 | monthly | Jan 1988 - Sep 2024 |
Import Value Index (2015=100) | 117.179 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 123.790 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 0.5 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Household Debt: % of GDP (%) | 100.5 Jun 2024 | quarterly | Mar 1969 - Jun 2024 |
Money Supply M1 (USD mn) | 1,158,254.651 Aug 2024 | monthly | Mar 1975 - Aug 2024 |
Money Supply M2 (USD mn) | 1,911,302.157 Aug 2024 | monthly | Jan 1968 - Aug 2024 |
M2 Growth (%) | 5.7 Aug 2024 | monthly | Jan 1969 - Aug 2024 |
Foreign Exchange Reserves (USD mn) | 94,663.0 Oct 2024 | monthly | Jun 1999 - Oct 2024 |
Foreign Exchange Reserves: % of GDP (%) | 4.354 Jun 2024 | quarterly | Jun 1999 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 2.1 Sep 2024 | monthly | Jun 1999 - Sep 2024 |
Gold Reserves (USD mn) | 0.000 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Total Deposits (USD mn) | 4,484,440.544 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Total Deposits Growth (%) | 4.3 Aug 2024 | monthly | Jan 2010 - Aug 2024 |
Domestic Credit (USD mn) | 4,721,491.9 Aug 2024 | monthly | Jan 1969 - Aug 2024 |
Domestic Credit Growth (%) | 2.3 Aug 2024 | monthly | Jan 1970 - Aug 2024 |
Debt Service Ratio: Households (%) | 14.400 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Debt Service Ratio: Private Non-Financial Sector (%) | 24.500 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Credit to Households (USD bn) | 2,230.826 Dec 2023 | quarterly | Mar 1969 - Dec 2023 |
Credit to Private Non-Financial Sector (USD bn) | 4,810.343 Dec 2023 | quarterly | Mar 1954 - Dec 2023 |
Household Debt (USD mn) | 2,218,341.4 Aug 2024 | monthly | Jan 1969 - Aug 2024 |
Total Loans (USD mn) | 3,201,064.997 Aug 2024 | monthly | Jan 1969 - Aug 2024 |
Total Loans Growth (%) | 2.25 Aug 2024 | monthly | Jan 1970 - Aug 2024 |
Private Debt: % of Nominal GDP (%) | 214.50 Jun 2024 | quarterly | Mar 1969 - Jun 2024 |
Money Supply: M1+: Gross: sa (CAD mn) | 1,562,833.000 Aug 2024 | monthly | Mar 1975 - Aug 2024 |
Money Supply: M1+: Gross (CAD mn) | 1,560,737.000 Aug 2024 | monthly | Mar 1975 - Aug 2024 |
Money Supply: M3: Gross (CAD mn) | 3,717,603.000 Aug 2024 | monthly | Jan 1970 - Aug 2024 |
Money Supply: M2+: M2: Gross (CAD mn) | 2,581,279.000 Aug 2024 | monthly | Jan 1968 - Aug 2024 |
Money Supply: M2+: M2: Gross: sa (CAD mn) | 2,578,920.000 Aug 2024 | monthly | Jan 1968 - Aug 2024 |
Money Supply: M3: Gross: sa (CAD mn) | 3,717,311.000 Aug 2024 | monthly | Jan 1970 - Aug 2024 |
Official International Reserves (USD mn) | 123,084.000 Oct 2024 | monthly | Dec 1994 - Oct 2024 |
Official International Reserves: Gold (USD mn) | 0.000 Oct 2024 | monthly | Dec 1994 - Oct 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -2.8 Oct 2024 | monthly | Dec 2001 - Oct 2024 |
Purchasing Manager Index: Seasonally Adjusted (NA) | 52.000 Oct 2024 | monthly | Dec 2000 - Oct 2024 |
More Indicators for Canada
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.