Forecast: Nominal GDP Per Capita

Country/Region Last Frequency Range
Australia (USD) 75,393.910 2027 yearly 1980 - 2027
Bolivia (USD) 4,703.350 2028 yearly 1980 - 2028
Brazil (USD) 11,570.510 2027 yearly 1980 - 2027
Canada (USD) 64,674.355 2029 yearly 1980 - 2029
China (USD) 18,826.230 2027 yearly 1980 - 2027
France (USD) 49,579.070 2027 yearly 1980 - 2027
Germany (USD) 59,140.690 2027 yearly 1980 - 2027
Greece (USD) 25,227.650 2027 yearly 1980 - 2027
India (USD) 3,651.670 2028 yearly 1981 - 2028
Indonesia (USD) 6,617.750 2027 yearly 1980 - 2027
Italy (USD) 46,635.814 2029 yearly 1980 - 2029
Japan (USD) 42,347.020 2027 yearly 1980 - 2027
Malaysia (USD) 17,523.630 2027 yearly 1980 - 2027
Russia (USD) 16,021.710 2028 yearly 1992 - 2028
Singapore (USD) 109,058.283 2029 yearly 1980 - 2029
United Kingdom (USD) 62,753.333 2029 yearly 1980 - 2029
United States (USD) 93,259.267 2028 yearly 1980 - 2028

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

All countries/regions

Country/Region Last Frequency Range
Afghanistan (USD) 410.933 2023 yearly 2002 - 2023
Albania (USD) 8,469.510 2027 yearly 1980 - 2027
Algeria (USD) 4,637.340 2027 yearly 1980 - 2027
Andorra (USD) 46,920.950 2028 yearly 2010 - 2028
Angola (USD) 3,553.828 2028 yearly 1980 - 2028
Antigua and Barbuda (USD) 21,766.930 2027 yearly 1980 - 2027
Argentina (USD) 14,489.737 2028 yearly 1980 - 2028
Armenia (USD) 8,879.050 2027 yearly 1992 - 2027
Aruba (USD) 42,117.090 2028 yearly 1995 - 2028
Australia (USD) 75,393.910 2027 yearly 1980 - 2027
Austria (USD) 64,008.692 2028 yearly 1980 - 2028
Azerbaijan (USD) 8,511.798 2028 yearly 1992 - 2028
Bahamas (USD) 40,340.584 2028 yearly 1980 - 2028
Bahrain (USD) 31,638.980 2027 yearly 1980 - 2027
Bangladesh (USD) 2,846.756 2024 yearly 1980 - 2024
Barbados (USD) 26,056.630 2027 yearly 1980 - 2027
Belarus (USD) 11,418.300 2027 yearly 1992 - 2027
Belgium (USD) 64,689.995 2029 yearly 1980 - 2029
Belize (USD) 7,571.512 2028 yearly 1980 - 2028
Benin (USD) 1,739.020 2027 yearly 1980 - 2027
Bhutan (USD) 4,729.400 2028 yearly 1980 - 2028
Bolivia (USD) 4,703.350 2028 yearly 1980 - 2028
Bosnia and Herzegovina (USD) 9,127.680 2027 yearly 1996 - 2027
Botswana (USD) 9,225.460 2027 yearly 1980 - 2027
Brazil (USD) 11,570.510 2027 yearly 1980 - 2027
Brunei (USD) 44,913.590 2027 yearly 1985 - 2027
Bulgaria (USD) 17,061.180 2027 yearly 1980 - 2027
Burkina Faso (USD) 1,140.527 2027 yearly 1980 - 2027
Burundi (USD) 363.409 2028 yearly 1980 - 2028
Cambodia (USD) 2,528.940 2027 yearly 1986 - 2027
Cameroon (USD) 1,973.490 2027 yearly 1980 - 2027
Canada (USD) 64,674.355 2029 yearly 1980 - 2029
Cape Verde (USD) 4,793.460 2027 yearly 1980 - 2027
Central African Republic (USD) 622.115 2027 yearly 1980 - 2027
Chad (USD) 840.358 2027 yearly 1980 - 2027
Chile (USD) 20,971.270 2028 yearly 1980 - 2028
China (USD) 18,826.230 2027 yearly 1980 - 2027
Colombia (USD) 7,790.612 2028 yearly 1980 - 2028
Comoros (USD) 1,451.650 2027 yearly 1980 - 2027
Congo (USD) 2,938.810 2027 yearly 1980 - 2027
Costa Rica (USD) 16,115.070 2027 yearly 1980 - 2027
Croatia (USD) 23,248.660 2027 yearly 1992 - 2027
Cyprus (USD) 48,403.116 2029 yearly 1980 - 2029
Czech Republic (USD) 40,079.020 2028 yearly 1995 - 2028
Democratic Republic of Congo (USD) 996.188 2028 yearly 1980 - 2028
Denmark (USD) 78,611.280 2027 yearly 1980 - 2027
Djibouti (USD) 5,281.823 2028 yearly 1991 - 2028
Dominica (USD) 10,727.990 2027 yearly 1981 - 2027
Dominican Republic (USD) 14,479.760 2027 yearly 1980 - 2027
Ecuador (USD) 7,503.562 2028 yearly 1980 - 2028
Egypt (USD) 5,774.770 2027 yearly 1980 - 2027
El Salvador (USD) 6,325.792 2028 yearly 1980 - 2028
Equatorial Guinea (USD) 8,169.760 2027 yearly 1980 - 2027
Eritrea (USD) 965.249 2028 yearly 1992 - 2028
Estonia (USD) 44,584.849 2028 yearly 1993 - 2028
Ethiopia (USD) 1,751.650 2027 yearly 1980 - 2027
Fiji (USD) 7,761.170 2027 yearly 1980 - 2027
Finland (USD) 59,311.540 2027 yearly 1980 - 2027
France (USD) 49,579.070 2027 yearly 1980 - 2027
Gabon (USD) 11,088.080 2027 yearly 1980 - 2027
Gambia (USD) 1,058.999 2028 yearly 1980 - 2028
Georgia (USD) 10,537.150 2027 yearly 1994 - 2027
Germany (USD) 59,140.690 2027 yearly 1980 - 2027
Ghana (USD) 2,405.940 2027 yearly 1980 - 2027
Greece (USD) 25,227.650 2027 yearly 1980 - 2027
Grenada (USD) 14,300.238 2028 yearly 1980 - 2028
Guatemala (USD) 6,094.950 2027 yearly 1980 - 2027
Guinea (USD) 1,992.199 2028 yearly 1990 - 2028
Guinea-Bissau (USD) 1,111.130 2027 yearly 1980 - 2027
Guyana (USD) 38,988.594 2028 yearly 1980 - 2028
Haiti (USD) 1,941.730 2027 yearly 1980 - 2027
Honduras (USD) 3,555.180 2027 yearly 1980 - 2027
Hong Kong SAR, China (USD) 65,645.284 2028 yearly 1980 - 2028
Hungary (USD) 23,785.429 2028 yearly 1980 - 2028
Iceland (USD) 110,945.675 2029 yearly 1980 - 2029
India (USD) 3,651.670 2028 yearly 1981 - 2028
Indonesia (USD) 6,617.750 2027 yearly 1980 - 2027
Iran (USD) 27,076.790 2028 yearly 1981 - 2028
Iraq (USD) 6,448.270 2027 yearly 2003 - 2027
Ireland (USD) 139,000.623 2028 yearly 1980 - 2028
Israel (USD) 65,625.580 2027 yearly 1980 - 2027
Italy (USD) 46,635.814 2029 yearly 1980 - 2029
Ivory Coast (USD) 3,357.311 2028 yearly 1980 - 2028
Jamaica (USD) 7,621.283 2028 yearly 1980 - 2028
Japan (USD) 42,347.020 2027 yearly 1980 - 2027
Jordan (USD) 6,109.060 2027 yearly 1980 - 2027
Kazakhstan (USD) 13,881.730 2027 yearly 1992 - 2027
Kenya (USD) 2,702.560 2027 yearly 1980 - 2027
Kiribati (USD) 1,925.130 2027 yearly 1980 - 2027
Kosovo (USD) 8,461.544 2029 yearly 2000 - 2029
Kuwait (USD) 33,167.066 2028 yearly 1980 - 2028
Kyrgyzstan (USD) 2,111.765 2028 yearly 1992 - 2028
Laos (USD) 2,189.156 2028 yearly 1980 - 2028
Latvia (USD) 33,119.532 2028 yearly 1992 - 2028
Lebanon (USD) 3,588.710 2020 yearly 1980 - 2020
Lesotho (USD) 1,321.604 2030 yearly 1981 - 2030
Liberia (USD) 873.833 2027 yearly 2000 - 2027
Libya (USD) 7,095.950 2027 yearly 1980 - 2027
Lithuania (USD) 32,991.660 2027 yearly 1995 - 2027
Luxembourg (USD) 155,203.765 2029 yearly 1980 - 2029
Macau SAR, China (USD) 105,985.776 2029 yearly 2001 - 2029
Madagascar (USD) 656.536 2027 yearly 1980 - 2027
Malawi (USD) 495.873 2028 yearly 1980 - 2028
Malaysia (USD) 17,523.630 2027 yearly 1980 - 2027
Maldives (USD) 20,859.580 2027 yearly 1980 - 2027
Mali (USD) 1,153.445 2027 yearly 1980 - 2027
Malta (USD) 41,598.430 2027 yearly 1995 - 2027
Marshall Islands (USD) 8,048.713 2029 yearly 1997 - 2029
Mauritania (USD) 2,741.570 2027 yearly 1990 - 2027
Mauritius (USD) 15,515.380 2028 yearly 1980 - 2028
Mexico (USD) 14,694.235 2028 yearly 1980 - 2028
Micronesia (USD) 5,336.100 2028 yearly 1995 - 2028
Moldova (USD) 9,520.223 2028 yearly 1992 - 2028
Mongolia (USD) 6,267.148 2028 yearly 1990 - 2028
Montenegro (USD) 17,224.496 2029 yearly 2023 - 2029
Morocco (USD) 4,843.390 2027 yearly 1980 - 2027
Mozambique (USD) 814.270 2027 yearly 1980 - 2027
Myanmar (USD) 1,811.419 2029 yearly 1998 - 2029
Namibia (USD) 5,688.430 2027 yearly 1990 - 2027
Nauru (USD) 13,092.620 2028 yearly 2004 - 2028
Nepal (USD) 1,809.650 2027 yearly 1980 - 2027
Netherlands (USD) 79,813.375 2029 yearly 1980 - 2029
New Zealand (USD) 56,187.402 2028 yearly 1980 - 2028
Nicaragua (USD) 3,017.240 2027 yearly 1994 - 2027
Niger (USD) 886.551 2027 yearly 1980 - 2027
Nigeria (USD) 3,860.079 2027 yearly 1990 - 2027
North Macedonia (USD) 9,565.940 2027 yearly 1992 - 2027
Norway (USD) 95,645.805 2029 yearly 1980 - 2029
Oman (USD) 22,164.117 2028 yearly 1980 - 2028
Pakistan (USD) 1,658.363 2022 yearly 1980 - 2022
Palau (USD) 24,077.500 2028 yearly 2000 - 2028
Palestinian Territory (USD) 3,180.667 2023 yearly 1994 - 2023
Panama (USD) 21,973.697 2028 yearly 1980 - 2028
Papua New Guinea (USD) 4,034.120 2027 yearly 1980 - 2027
Paraguay (USD) 7,136.539 2028 yearly 1980 - 2028
Peru (USD) 9,284.513 2028 yearly 1980 - 2028
Philippines (USD) 4,824.020 2027 yearly 1980 - 2027
Poland (USD) 26,225.920 2027 yearly 1980 - 2027
Portugal (USD) 31,271.688 2028 yearly 1980 - 2028
Puerto Rico (USD) 44,476.892 2029 yearly 1980 - 2029
Qatar (USD) 107,607.819 2028 yearly 1980 - 2028
Romania (USD) 25,974.383 2028 yearly 1980 - 2028
Russia (USD) 16,021.710 2028 yearly 1992 - 2028
Rwanda (USD) 1,184.620 2027 yearly 1980 - 2027
Saint Kitts and Nevis (USD) 23,952.060 2027 yearly 1980 - 2027
Saint Lucia (USD) 13,750.410 2027 yearly 1980 - 2027
Saint Vincent and the Grenadines (USD) 12,197.243 2028 yearly 1980 - 2028
Samoa (USD) 4,895.220 2027 yearly 1998 - 2027
San Marino (USD) 69,098.010 2029 yearly 2004 - 2029
Sao Tome and Principe (USD) 2,798.850 2027 yearly 1980 - 2027
Saudi Arabia (USD) 27,950.040 2027 yearly 1980 - 2027
Senegal (USD) 2,086.288 2028 yearly 1980 - 2028
Serbia (USD) 14,532.300 2027 yearly 1997 - 2027
Seychelles (USD) 26,531.130 2027 yearly 1980 - 2027
Sierra Leone (USD) 525.368 2027 yearly 1980 - 2027
Singapore (USD) 109,058.283 2029 yearly 1980 - 2029
Slovakia (USD) 28,584.650 2027 yearly 1993 - 2027
Slovenia (USD) 39,889.390 2027 yearly 1992 - 2027
Solomon Islands (USD) 2,761.300 2027 yearly 1980 - 2027
South Africa (USD) 7,060.272 2028 yearly 1980 - 2028
South Korea (USD) 41,380.693 2028 yearly 1980 - 2028
Spain (USD) 35,869.290 2027 yearly 1980 - 2027
Sri Lanka (USD) 3,362.075 2022 yearly 1980 - 2022
Sudan (USD) 1,007.105 2028 yearly 1980 - 2028
Suriname (USD) 7,070.487 2028 yearly 1990 - 2028
Swaziland (USD) 4,880.000 2027 yearly 1980 - 2027
Sweden (USD) 68,908.434 2029 yearly 1980 - 2029
Switzerland (USD) 110,652.650 2027 yearly 1980 - 2027
Syria (USD) 2,806.690 2010 yearly 1980 - 2010
Taiwan (USD) 41,001.791 2029 yearly 1980 - 2029
Tajikistan (USD) 1,263.120 2027 yearly 1992 - 2027
Tanzania (USD) 1,702.910 2027 yearly 1980 - 2027
Thailand (USD) 10,895.376 2028 yearly 1980 - 2028
Timor-Leste (USD) 1,776.180 2027 yearly 2000 - 2027
Togo (USD) 1,294.670 2027 yearly 1980 - 2027
Tonga (USD) 5,887.851 2024 yearly 1980 - 2024
Trinidad and Tobago (USD) 22,258.690 2027 yearly 1980 - 2027
Tunisia (USD) 4,416.420 2027 yearly 1980 - 2027
Turkey (USD) 14,971.390 2027 yearly 1980 - 2027
Turkmenistan (USD) 17,928.576 2027 yearly 1992 - 2027
Tuvalu (USD) 9,380.571 2029 yearly 2002 - 2029
Uganda (USD) 1,432.292 2028 yearly 1980 - 2028
Ukraine (USD) 4,653.892 2023 yearly 1992 - 2023
United Arab Emirates (USD) 54,095.870 2027 yearly 1980 - 2027
United Kingdom (USD) 62,753.333 2029 yearly 1980 - 2029
United States (USD) 93,259.267 2028 yearly 1980 - 2028
Uruguay (USD) 22,710.120 2027 yearly 1980 - 2027
Uzbekistan (USD) 4,634.744 2029 yearly 1992 - 2029
Vanuatu (USD) 3,502.830 2027 yearly 1980 - 2027
Venezuela (USD) 4,121.901 2025 yearly 1980 - 2025
Vietnam (USD) 6,961.651 2028 yearly 1980 - 2028
Yemen (USD) 1,172.850 2027 yearly 1990 - 2027
Zambia (USD) 1,671.730 2027 yearly 1980 - 2027
Zimbabwe (USD) 1,566.851 2028 yearly 1990 - 2028
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data