Ivory Coast Forecast: Nominal GDP Per Capita
Key information about Ivory Coast Forecast: Nominal GDP Per Capita
- Ivory Coast Nominal GDP Per Capita is forecasted to be 2,646.237 USD in Dec 2023 as reported by International Monetary Fund.
- It records an increase from the last reported number of 2,468.343 USD in Dec 2022.
- Looking ahead, Ivory Coast Nominal GDP Per Capita is projected to stand at 3,357.311 USD in Dec 2028.
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: Gross Domestic Product: Per Capita: Current Prices: USD.
View Ivory Coast's Forecast: Nominal GDP Per Capita from 1980 to 2028 in the chart:
What is Ivory Coast's Forecast: Nominal GDP Per Capita in 2028?
Ivory Coast Nominal GDP Per Capita is forecasted to be 2,646.237 USD in Dec 2023 as reported by International Monetary Fund. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
3,357.311 2028 | 3,219.973 2027 | 835.243 1994 | 3,357.311 2028 | USD | yearly | 1980 - 2028 |
Forecast: Nominal GDP Per Capita by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD) | 410.933 2023 | yearly | 2002 - 2023 |
Albania (USD) | 8,469.510 2027 | yearly | 1980 - 2027 |
Algeria (USD) | 4,637.340 2027 | yearly | 1980 - 2027 |
Andorra (USD) | 46,920.950 2028 | yearly | 2010 - 2028 |
Angola (USD) | 3,553.828 2028 | yearly | 1980 - 2028 |
Antigua and Barbuda (USD) | 21,766.930 2027 | yearly | 1980 - 2027 |
Argentina (USD) | 14,489.737 2028 | yearly | 1980 - 2028 |
Armenia (USD) | 8,879.050 2027 | yearly | 1992 - 2027 |
Aruba (USD) | 42,117.090 2028 | yearly | 1995 - 2028 |
Australia (USD) | 75,393.910 2027 | yearly | 1980 - 2027 |
Austria (USD) | 64,008.692 2028 | yearly | 1980 - 2028 |
Azerbaijan (USD) | 8,511.798 2028 | yearly | 1992 - 2028 |
Bahamas (USD) | 40,340.584 2028 | yearly | 1980 - 2028 |
Bahrain (USD) | 31,638.980 2027 | yearly | 1980 - 2027 |
Bangladesh (USD) | 2,846.756 2024 | yearly | 1980 - 2024 |
Barbados (USD) | 26,056.630 2027 | yearly | 1980 - 2027 |
Belarus (USD) | 11,418.300 2027 | yearly | 1992 - 2027 |
Belgium (USD) | 64,689.995 2029 | yearly | 1980 - 2029 |
Belize (USD) | 7,571.512 2028 | yearly | 1980 - 2028 |
Benin (USD) | 1,739.020 2027 | yearly | 1980 - 2027 |
Bhutan (USD) | 4,729.400 2028 | yearly | 1980 - 2028 |
Bolivia (USD) | 4,703.350 2028 | yearly | 1980 - 2028 |
Bosnia and Herzegovina (USD) | 9,127.680 2027 | yearly | 1996 - 2027 |
Botswana (USD) | 9,225.460 2027 | yearly | 1980 - 2027 |
Brazil (USD) | 11,570.510 2027 | yearly | 1980 - 2027 |
Brunei (USD) | 44,913.590 2027 | yearly | 1985 - 2027 |
Bulgaria (USD) | 17,061.180 2027 | yearly | 1980 - 2027 |
Burkina Faso (USD) | 1,140.527 2027 | yearly | 1980 - 2027 |
Burundi (USD) | 363.409 2028 | yearly | 1980 - 2028 |
Cambodia (USD) | 2,528.940 2027 | yearly | 1986 - 2027 |
Cameroon (USD) | 1,973.490 2027 | yearly | 1980 - 2027 |
Canada (USD) | 64,674.355 2029 | yearly | 1980 - 2029 |
Cape Verde (USD) | 4,793.460 2027 | yearly | 1980 - 2027 |
Central African Republic (USD) | 622.115 2027 | yearly | 1980 - 2027 |
Chad (USD) | 840.358 2027 | yearly | 1980 - 2027 |
Chile (USD) | 20,971.270 2028 | yearly | 1980 - 2028 |
China (USD) | 18,826.230 2027 | yearly | 1980 - 2027 |
Colombia (USD) | 7,790.612 2028 | yearly | 1980 - 2028 |
Comoros (USD) | 1,451.650 2027 | yearly | 1980 - 2027 |
Congo (USD) | 2,938.810 2027 | yearly | 1980 - 2027 |
Costa Rica (USD) | 16,115.070 2027 | yearly | 1980 - 2027 |
Croatia (USD) | 23,248.660 2027 | yearly | 1992 - 2027 |
Cyprus (USD) | 48,403.116 2029 | yearly | 1980 - 2029 |
Czech Republic (USD) | 40,079.020 2028 | yearly | 1995 - 2028 |
Democratic Republic of Congo (USD) | 996.188 2028 | yearly | 1980 - 2028 |
Denmark (USD) | 78,611.280 2027 | yearly | 1980 - 2027 |
Djibouti (USD) | 5,281.823 2028 | yearly | 1991 - 2028 |
Dominica (USD) | 10,727.990 2027 | yearly | 1981 - 2027 |
Dominican Republic (USD) | 14,479.760 2027 | yearly | 1980 - 2027 |
Ecuador (USD) | 7,503.562 2028 | yearly | 1980 - 2028 |
Egypt (USD) | 5,774.770 2027 | yearly | 1980 - 2027 |
El Salvador (USD) | 6,325.792 2028 | yearly | 1980 - 2028 |
Equatorial Guinea (USD) | 8,169.760 2027 | yearly | 1980 - 2027 |
Eritrea (USD) | 965.249 2028 | yearly | 1992 - 2028 |
Estonia (USD) | 44,584.849 2028 | yearly | 1993 - 2028 |
Swaziland (USD) | 4,880.000 2027 | yearly | 1980 - 2027 |
Ethiopia (USD) | 1,751.650 2027 | yearly | 1980 - 2027 |
Fiji (USD) | 7,761.170 2027 | yearly | 1980 - 2027 |
Finland (USD) | 59,311.540 2027 | yearly | 1980 - 2027 |
France (USD) | 49,579.070 2027 | yearly | 1980 - 2027 |
Gabon (USD) | 11,088.080 2027 | yearly | 1980 - 2027 |
Gambia (USD) | 1,058.999 2028 | yearly | 1980 - 2028 |
Georgia (USD) | 10,537.150 2027 | yearly | 1994 - 2027 |
Germany (USD) | 59,140.690 2027 | yearly | 1980 - 2027 |
Ghana (USD) | 2,405.940 2027 | yearly | 1980 - 2027 |
Greece (USD) | 25,227.650 2027 | yearly | 1980 - 2027 |
Grenada (USD) | 14,300.238 2028 | yearly | 1980 - 2028 |
Guatemala (USD) | 6,094.950 2027 | yearly | 1980 - 2027 |
Guinea (USD) | 1,992.199 2028 | yearly | 1990 - 2028 |
Guinea-Bissau (USD) | 1,111.130 2027 | yearly | 1980 - 2027 |
Guyana (USD) | 38,988.594 2028 | yearly | 1980 - 2028 |
Haiti (USD) | 1,941.730 2027 | yearly | 1980 - 2027 |
Honduras (USD) | 3,555.180 2027 | yearly | 1980 - 2027 |
Hong Kong SAR, China (USD) | 65,645.284 2028 | yearly | 1980 - 2028 |
Hungary (USD) | 23,785.429 2028 | yearly | 1980 - 2028 |
Iceland (USD) | 110,945.675 2029 | yearly | 1980 - 2029 |
India (USD) | 3,651.670 2028 | yearly | 1981 - 2028 |
Indonesia (USD) | 6,617.750 2027 | yearly | 1980 - 2027 |
Iran (USD) | 27,076.790 2028 | yearly | 1981 - 2028 |
Iraq (USD) | 6,448.270 2027 | yearly | 2003 - 2027 |
Ireland (USD) | 139,000.623 2028 | yearly | 1980 - 2028 |
Israel (USD) | 65,625.580 2027 | yearly | 1980 - 2027 |
Italy (USD) | 46,635.814 2029 | yearly | 1980 - 2029 |
Ivory Coast (USD) | 3,357.311 2028 | yearly | 1980 - 2028 |
Jamaica (USD) | 7,621.283 2028 | yearly | 1980 - 2028 |
Japan (USD) | 42,347.020 2027 | yearly | 1980 - 2027 |
Jordan (USD) | 6,109.060 2027 | yearly | 1980 - 2027 |
Kazakhstan (USD) | 13,881.730 2027 | yearly | 1992 - 2027 |
Kenya (USD) | 2,702.560 2027 | yearly | 1980 - 2027 |
Kiribati (USD) | 1,925.130 2027 | yearly | 1980 - 2027 |
South Korea (USD) | 41,380.693 2028 | yearly | 1980 - 2028 |
Kosovo (USD) | 8,461.544 2029 | yearly | 2000 - 2029 |
Kuwait (USD) | 33,167.066 2028 | yearly | 1980 - 2028 |
Kyrgyzstan (USD) | 2,111.765 2028 | yearly | 1992 - 2028 |
Laos (USD) | 2,189.156 2028 | yearly | 1980 - 2028 |
Latvia (USD) | 33,119.532 2028 | yearly | 1992 - 2028 |
Lebanon (USD) | 3,588.710 2020 | yearly | 1980 - 2020 |
Lesotho (USD) | 1,321.604 2030 | yearly | 1981 - 2030 |
Liberia (USD) | 873.833 2027 | yearly | 2000 - 2027 |
Libya (USD) | 7,095.950 2027 | yearly | 1980 - 2027 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doIvory Coast Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.3 2023 | yearly | 1960 - 2023 |
Consolidated Fiscal Balance (USD mn) | -4,144.453 2023 | yearly | 1960 - 2023 |
Tax Revenue (USD mn) | 10,291.644 2023 | yearly | 1960 - 2023 |
Tax Revenue: % of GDP (%) | 13.1 2023 | yearly | 1960 - 2023 |
National Government Debt (USD mn) | 3,853.2 2015 | yearly | 1975 - 2015 |
Government Debt: % of GDP (%) | 8.6 2015 | yearly | 1975 - 2015 |
Forecast: Government Expenditure (XOF bn) | 17,297.009 2029 | yearly | 1997 - 2029 |
Forecast: Government Net Debt (XOF bn) | 40,859.826 2029 | yearly | 1997 - 2029 |
Forecast: Government Revenue (XOF bn) | 14,894.021 2029 | yearly | 1997 - 2029 |
Government Budget: RG: Revenue: Tax: Goods and Services: ow VAT (XOF bn) | 379.500 2017 | yearly | 1990 - 2017 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 6.473 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | 927.4 Aug 2024 | monthly | Jan 1981 - Aug 2024 |
Total Exports (USD mn) | 1,572.9 Jul 2023 | monthly | Jan 2011 - Jul 2023 |
Total Exports Growth (%) | 26.6 Jul 2023 | monthly | Jan 2012 - Jul 2023 |
Aluminum: Exports (USD th) | 889.631 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 4,328.295 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 983.732 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 1,504.2 Feb 2024 | monthly | Jan 2011 - Feb 2024 |
Total Imports Growth (%) | 26.6 Jul 2023 | monthly | Jan 2012 - Jul 2023 |
Imports: Medicament (USD th) | 345,642.727 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 98,275.337 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 79.919 Aug 2024 | monthly | Jan 1981 - Aug 2024 |
Total Imports from USA (USD mn) | 346.589 2018 | yearly | 1964 - 2018 |
Total Exports to China (USD mn) | 80.579 Aug 2024 | monthly | Mar 2001 - Aug 2024 |
Total Imports from China (USD mn) | 158.687 Aug 2024 | monthly | Apr 1985 - Aug 2024 |
Exports: EU: ow Germany (XOF bn) | 357.900 2017 | yearly | 1964 - 2017 |
Imports: Food, Beverage and Tobacco (XOF mn) | 1,002,369.400 2017 | yearly | 1989 - 2017 |
Imports: Raw Materials and Semi Finished Products (XOF mn) | 1,391,129.900 2017 | yearly | 1989 - 2017 |
Imports: Other Consumer Goods (XOF mn) | 1,683,529.600 2017 | yearly | 1989 - 2017 |
Imports: EC: ow Nigeria (XOF bn) | 515.330 2017 | yearly | 1964 - 2017 |
Imports: USA (XOF bn) | 216.240 2017 | yearly | 1964 - 2017 |
Imports: EU: ow Netherlands (XOF bn) | 179.200 2017 | yearly | 1964 - 2017 |
Imports: EU: ow Germany (XOF bn) | 181.100 2017 | yearly | 1964 - 2017 |
Import Value Index (2015=100) | 146.942 2021 | yearly | 1980 - 2021 |
Export Volume Index (2015=100) | 107.271 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 127.823 2021 | yearly | 1980 - 2021 |
Import Volume Index (2015=100) | 115.983 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Money Supply M1 (USD mn) | 20,272.137 Jul 2024 | monthly | Jan 2004 - Jul 2024 |
Money Supply M2 (USD mn) | 28,849.763 Jul 2024 | monthly | Jan 2004 - Jul 2024 |
M2 Growth (%) | 4.6 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
Reserve Requirement Ratio (%) | 3.0 Dec 2023 | monthly | Oct 1993 - Dec 2023 |
Foreign Exchange Reserves (USD mn) | 16.7 Aug 2024 | monthly | Jul 1962 - Aug 2024 |
Foreign Exchange Reserves: % of GDP (%) | 0.003 Mar 2023 | quarterly | Dec 1997 - Mar 2023 |
Foreign Exchange Reserves: Months of Import (NA) | 0.0 Aug 2024 | monthly | Jan 1981 - Aug 2024 |
Gold Reserves (USD mn) | 0.000 Aug 2024 | monthly | Dec 1976 - Aug 2024 |
Total Deposits (USD mn) | 25,338.160 Aug 2024 | monthly | Sep 2016 - Aug 2024 |
Total Deposits Growth (%) | 10.0 Aug 2024 | monthly | Sep 2017 - Aug 2024 |
Domestic Credit (USD mn) | 31,451.0 Aug 2024 | monthly | Jan 1964 - Aug 2024 |
Domestic Credit Growth (%) | 10.9 Aug 2024 | monthly | Jan 1965 - Aug 2024 |
Total Loans (USD mn) | 19,967.542 Aug 2024 | monthly | Sep 2016 - Aug 2024 |
Total Loans Growth (%) | 9.70 Aug 2024 | monthly | Sep 2017 - Aug 2024 |
Private Debt: % of Nominal GDP (%) | 22.44 2023 | yearly | 2016 - 2023 |
Monetary Base (XOF mn) | 4,018,989.000 2023 | yearly | 1990 - 2023 |
Central Bank of West African States: Net Foreign Assets (XOF mn) | 1,490,400.000 Jul 2024 | monthly | Aug 2004 - Jul 2024 |
More Indicators for Ivory Coast
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.