France Tourism Revenue
Key information about France Tourism Revenue
- France's Tourism Revenue reached 36 USD bn in Dec 2020, compared with 71 USD bn in the previous year
- France's Tourism Revenue data is updated yearly, available from Dec 1999 to Dec 2020
- The data reached an all-time high of 72,518 USD mn in Dec 2018 and a record low of 35,958 USD mn in Dec 2020
View France's Tourism Revenue from 1999 to 2020 in the chart:
What was France's Tourism Revenue in 2020?
France's Tourism Revenue reached 36 USD bn in Dec 2020, compared with 71 USD bn in the previous year See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
35,958 2020 | 70,776 2019 | 35,958 2020 | 72,518 2018 | USD mn | yearly | 1999 - 2020 |
Tourism Revenue by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 1,243 2020 | yearly | 1995 - 2020 |
Algeria (USD mn) | 50 2020 | yearly | 2005 - 2020 |
Argentina (USD mn) | 1,702 2020 | yearly | 1995 - 2020 |
Armenia (USD mn) | 303 2020 | yearly | 1995 - 2020 |
Australia (USD mn) | 7,615 Sep 2019 | quarterly | Sep 2005 - Sep 2019 |
Austria (USD mn) | 15,362 2020 | yearly | 1995 - 2020 |
Azerbaijan (USD mn) | 340 2020 | yearly | 1995 - 2020 |
Bahrain (USD mn) | 724 2020 | yearly | 1995 - 2020 |
Bangladesh (USD mn) | 218 2020 | yearly | 2002 - 2020 |
Belarus (USD mn) | 542 2020 | yearly | 1995 - 2020 |
Belgium (USD mn) | 7,447 2020 | yearly | 2001 - 2020 |
Bolivia (USD mn) | 243 2020 | yearly | 1995 - 2020 |
Bosnia and Herzegovina (USD mn) | 438 2020 | yearly | 1998 - 2020 |
Botswana (USD mn) | 217 2020 | yearly | 1995 - 2020 |
Brazil (USD mn) | 805 Jan 2025 | monthly | Jan 1990 - Jan 2025 |
Brunei (USD mn) | 190 2018 | yearly | 2001 - 2018 |
Bulgaria (USD mn) | 1,792 2020 | yearly | 1995 - 2020 |
Cambodia (USD mn) | 3,637 2024 | yearly | 1995 - 2024 |
Canada (USD mn) | 21,978 2018 | yearly | 1995 - 2018 |
Chile (USD mn) | 1,034 2020 | yearly | 1995 - 2020 |
China (USD mn) | 11,115 Dec 2018 | monthly | Jan 1995 - Dec 2018 |
Colombia (USD mn) | 1,959 2020 | yearly | 1995 - 2020 |
Croatia (USD mn) | 11,943 2018 | yearly | 1999 - 2018 |
Cyprus (USD mn) | 147 Nov 2024 | monthly | Jan 2001 - Nov 2024 |
Czech Republic (USD mn) | 3,890 2020 | yearly | 2002 - 2020 |
Denmark (USD mn) | 9,097 2018 | yearly | 1995 - 2018 |
Ecuador (USD mn) | 705 2020 | yearly | 1995 - 2020 |
Egypt (USD mn) | 3,875 Dec 2024 | quarterly | Dec 1993 - Dec 2024 |
Estonia (USD mn) | 865 2020 | yearly | 1995 - 2020 |
European Union (USD mn) | 432,150 2019 | yearly | 1999 - 2019 |
Finland (USD mn) | 1,757 2020 | yearly | 1995 - 2020 |
France (USD mn) | 35,958 2020 | yearly | 1999 - 2020 |
Georgia (USD mn) | 586 2020 | yearly | 1997 - 2020 |
Germany (USD mn) | 39,731 2024 | yearly | 1971 - 2024 |
Ghana (USD mn) | 191 2020 | yearly | 1995 - 2020 |
Greece (USD mn) | 1,780 Oct 2024 | monthly | Nov 2011 - Oct 2024 |
Hong Kong SAR, China (USD mn) | 22,785 2023 | yearly | 1998 - 2023 |
Hungary (USD mn) | 4,224 2020 | yearly | 1995 - 2020 |
Iceland (USD mn) | 881 2008 | yearly | 1995 - 2008 |
India (USD mn) | 3,858 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Indonesia (USD mn) | 3,533 2020 | yearly | 2002 - 2020 |
Iran (USD mn) | 5,252 2018 | yearly | 1995 - 2018 |
Ireland (USD mn) | 1,526 Dec 2019 | quarterly | Mar 2012 - Dec 2019 |
Israel (USD mn) | 3,963 2023 | yearly | 1992 - 2023 |
Italy (USD mn) | 20,459 2020 | yearly | 1995 - 2020 |
Ivory Coast (USD mn) | 199 2020 | yearly | 1995 - 2020 |
Japan (USD mn) | 11,395 2020 | yearly | 1995 - 2020 |
Jordan (USD mn) | 547 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Kazakhstan (USD mn) | 589 2020 | yearly | 1995 - 2020 |
Kenya (USD mn) | 1,762 2019 | yearly | 1995 - 2019 |
South Korea (USD mn) | 1,579 Dec 2024 | monthly | Jan 1975 - Dec 2024 |
Kuwait (USD mn) | 524 2020 | yearly | 1995 - 2020 |
Kyrgyzstan (USD mn) | 195 2020 | yearly | 1998 - 2020 |
Laos (USD mn) | 957 2023 | yearly | 1991 - 2023 |
Latvia (USD mn) | 1,057 2018 | yearly | 1995 - 2018 |
Lebanon (USD mn) | 2,369 2020 | yearly | 1995 - 2020 |
Lithuania (USD mn) | 834 2004 | yearly | 1995 - 2004 |
Luxembourg (USD mn) | 4,454 2020 | yearly | 2002 - 2020 |
Macau SAR, China (USD mn) | 9,442 2020 | yearly | 1995 - 2020 |
North Macedonia (USD mn) | 253 2020 | yearly | 1996 - 2020 |
Malawi (USD mn) | 35 2020 | yearly | 1995 - 2020 |
Malaysia (USD mn) | 22,343 2024 | yearly | 1981 - 2024 |
Malta (USD mn) | 147 Dec 2024 | monthly | Jul 2003 - Dec 2024 |
Mauritius (USD mn) | 448 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Mexico (USD mn) | 3,702 Dec 2024 | monthly | Jan 1980 - Dec 2024 |
Moldova (USD mn) | 354 2020 | yearly | 1995 - 2020 |
Mongolia (USD mn) | 49 2020 | yearly | 1995 - 2020 |
Montenegro (USD mn) | 180 2020 | yearly | 2007 - 2020 |
Morocco (USD mn) | 800 Dec 2024 | monthly | Jan 1997 - Dec 2024 |
Mozambique (USD mn) | 113 2020 | yearly | 2002 - 2020 |
Myanmar (USD mn) | 249 2022 | yearly | 2006 - 2022 |
Nepal (USD mn) | 66 2022 | yearly | 1990 - 2022 |
Netherlands (USD mn) | 10,926 2020 | yearly | 1995 - 2020 |
New Zealand (USD mn) | 6,836 2024 | yearly | 1998 - 2024 |
Nigeria (USD mn) | 321 2020 | yearly | 1995 - 2020 |
Norway (USD mn) | 2,196 2020 | yearly | 1995 - 2020 |
Oman (USD mn) | 669 2020 | yearly | 1998 - 2020 |
Pakistan (USD mn) | 765 2020 | yearly | 1995 - 2020 |
Palestinian Territory (USD mn) | 245 2018 | yearly | 1995 - 2018 |
Panama (USD mn) | 1,841 2020 | yearly | 1995 - 2020 |
Paraguay (USD mn) | 104 2020 | yearly | 1995 - 2020 |
Peru (USD mn) | 3,505 2024 | yearly | 1990 - 2024 |
Philippines (USD mn) | 3,835 2022 | yearly | 1970 - 2022 |
Poland (USD mn) | 8,379 2020 | yearly | 1995 - 2020 |
Portugal (USD mn) | 545 Apr 2023 | monthly | Jul 2006 - Apr 2023 |
Qatar (USD mn) | 14,318 2020 | yearly | 2011 - 2020 |
Romania (USD mn) | 1,611 2020 | yearly | 1995 - 2020 |
Russia (USD mn) | 4,961 2020 | yearly | 2001 - 2020 |
Saudi Arabia (USD mn) | 37,661 2023 | yearly | 2004 - 2023 |
Serbia (USD mn) | 1,422 2020 | yearly | 2002 - 2020 |
Singapore (USD mn) | 5,676 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Slovakia (USD mn) | 1,303 2020 | yearly | 1995 - 2020 |
Slovenia (USD mn) | 1,418 2020 | yearly | 1995 - 2020 |
South Africa (USD mn) | 303 Dec 2024 | monthly | Sep 2004 - Dec 2024 |
Spain (USD mn) | 6,412 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
Sri Lanka (USD mn) | 3,169 2024 | yearly | 1966 - 2024 |
Sudan (USD mn) | 1,056,800 2021 | yearly | 2000 - 2021 |
Sweden (USD mn) | 14,926 2018 | yearly | 1995 - 2018 |
Switzerland (USD mn) | 38,700 2021 | yearly | 2001 - 2021 |
Syria (USD mn) | 1,816 2011 | yearly | 2003 - 2011 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doFrance Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -6.0 Sep 2024 | quarterly | Dec 1949 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | -52,128.785 Sep 2024 | quarterly | Mar 1957 - Sep 2024 |
Tax Revenue (USD mn) | 51,049.953 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Tax Revenue: % of GDP (%) | 16.4 Dec 2024 | quarterly | Mar 2006 - Dec 2024 |
National Government Debt (USD mn) | 3,681,160.0 Sep 2024 | quarterly | Dec 1995 - Sep 2024 |
Government Debt: % of GDP (%) | 110.6 Dec 2023 | quarterly | Dec 1995 - Dec 2023 |
Forecast: Government Expenditure (EUR bn) | 1,934.691 2029 | yearly | 1980 - 2029 |
Forecast: Government Net Debt (EUR bn) | 3,784.636 2028 | yearly | 1980 - 2028 |
Forecast: Government Revenue (EUR bn) | 1,735.012 2029 | yearly | 1980 - 2029 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.928 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -4,089.3 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Exports (USD mn) | 54,721.4 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Exports Growth (%) | 4.4 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Aluminum: Exports (USD th) | 3,830,804.313 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 26,893,574.667 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 11,494,984.564 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 58,810.8 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Imports Growth (%) | -0.9 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Imports: Medicament (USD th) | 18,655,100.005 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 19,044,370.964 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 4,372.060 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Imports from USA (USD mn) | 4,982.578 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Exports to China (USD mn) | 2,164.562 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Imports from China (USD mn) | 5,954.379 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Trade Balance: Incl Military Equipment (EUR mn) | -2,640.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Trade Balance: swda: Incl Military Equipment (EUR mn) | -3,905.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: Mechanical, Electrical, Electronic & Computer (EUR mn) | 8,258.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
Ex: FOB: swda: Mechanical, Electrical, Electronic & Computer (EUR mn) | 7,378.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
Im: CIF: Mechanical, Electrical, Electronic & Computer (EUR mn) | 10,197.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
Im: CIF: swda: Mechanical, Electrical, Electronic & Computer (EUR mn) | 9,592.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
Exports: FOB: Incl Military Equipment (EUR mn) | 51,006.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Exports: FOB: swda: Incl Military Equipment (EUR mn) | 52,255.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: Other Industrial Products (EUR mn) | 18,900.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: Transport Equipment (EUR mn) | 11,773.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,554.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: Products for Food Industry (EUR mn) | 5,303.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: swda: Products for Food Industry (EUR mn) | 5,664.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: swda: Transport Equipment (EUR mn) | 10,436.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: swda: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,491.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: swda: Other Industrial Products (EUR mn) | 21,236.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: Excl Military Equip: Europe: Germany (EUR mn) | 6,258.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: Excl Military Equip: Europe: Spain (EUR mn) | 3,576.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: Excl Military Equip: Europe: Italy (EUR mn) | 3,490.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: swda: Excl Military Equip: Europe: Spain (EUR mn) | 3,845.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: swda: Excl Military Equip: Europe: Germany (EUR mn) | 7,046.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ex: FOB: swda: Excl Military Equip: Europe: Italy (EUR mn) | 3,840.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: FOB: Incl Military Equipment (EUR mn) | 53,647.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: FOB: swda: Incl Military Equipment (EUR mn) | 56,160.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: Transport Equipment (EUR mn) | 9,006.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,707.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: Products for Food Industry (EUR mn) | 5,060.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: Other Industrial Products (EUR mn) | 19,994.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: swda: Products for Food Industry (EUR mn) | 5,304.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: swda: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,579.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: swda: Other Industrial Products (EUR mn) | 22,274.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: swda: Transport Equipment (EUR mn) | 9,260.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: Excl Military Equip: Europe: Germany (EUR mn) | 6,383.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: Excl Military Equip: Europe: Italy (EUR mn) | 3,939.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: Excl Military Equip: Europe: Belgium (EUR mn) | 3,471.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: swda: Excl Military Equip: Europe: Germany (EUR mn) | 6,933.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: swda: Excl Military Equip: Europe: Belgium (EUR mn) | 3,788.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Im: CIF: swda: Excl Military Equip: Europe: Italy (EUR mn) | 4,189.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Export Value Index (2015=100) | 115.506 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 125.115 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 4,260.0 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Current Account Balance (USD mn) | 2,504.9 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Current Account Balance: % of GDP (%) | -0.4 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Foreign Direct Investment (USD mn) | 4,841.2 Dec 2024 | monthly | Jan 1997 - Dec 2024 |
Foreign Direct Investment: % of GDP (%) | 0.6 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Foreign Portfolio Investment (USD mn) | 28,210.380 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Foreign Portfolio Investment: % of GDP (%) | 3.5 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 14,161.8 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 14,049.707 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
External Debt (USD mn) | 8,194,595.3 Sep 2024 | quarterly | Jun 2004 - Sep 2024 |
External Debt: % of GDP (%) | 244.9 2023 | yearly | 2004 - 2023 |
External Debt: Short Term (USD mn) | 3,698,754.7 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 109.7 2023 | yearly | 2004 - 2023 |
Total Debt: % of GDP (%) | 942.2 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Forecast: Current Account Balance (USD bn) | -4.507 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | -797,430.320 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
BoP: sa: CA: Primary Income (PI) (EUR mn) | 3,955.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: CA: Services (EUR mn) | 3,674.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: Credit: CA: Secondary Income (EUR mn) | 4,147.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: Debit: Current Account (EUR mn) | 118,898.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: Debit: CA: Primary Income (PI) (EUR mn) | 27,218.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Seasonally Adjusted (sa): Current Account (CA) (EUR mn) | 2,392.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: Debit: CA: Services (EUR mn) | 26,859.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: Credit: CA: Services (EUR mn) | 30,533.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: Debit: CA: Secondary Income (EUR mn) | 8,460.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: Credit: Current Account (EUR mn) | 121,290.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: Credit: CA: Primary Income (PI) (EUR mn) | 31,173.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: Debit: CA: Goods (EUR mn) | 56,361.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: Credit: CA: Goods (EUR mn) | 55,437.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: CA: Goods (EUR mn) | -924.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: sa: CA: Secondary Income (EUR mn) | -4,313.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: CA: Services (EUR mn) | 4,107.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Credit: CA: Primary Income (PI) (EUR mn) | 37,186.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Credit: Current Account (EUR mn) | 132,631.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: CA: Primary Income (EUR mn) | 4,684.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Balance of Payment (BoP): Current Account (CA) (EUR mn) | 6,319.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: CA: Secondary Income (SI) (EUR mn) | -4,972.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Debit: Current Account (EUR mn) | 126,312.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Debit: CA: Goods (EUR mn) | 54,093.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Debit: CA: Primary Income (PI) (EUR mn) | 32,502.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Debit: CA: Secondary Income (EUR mn) | 9,984.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Credit: CA: Secondary Income (SI) (EUR mn) | 5,012.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Credit: CA: Goods (EUR mn) | 56,593.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: CA: Goods (EUR mn) | 2,500.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Debit: CA: Services (EUR mn) | 29,733.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Credit: CA: Services (EUR mn) | 33,840.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Credit: CAA (EUR mn) | 619.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Debit: CAA (EUR mn) | 151.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Capital Account (CAA) (EUR mn) | 467.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: FA: Direct Investment (EUR mn) | -555.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Asset: FA: Direct Investment (EUR mn) | 4,068.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: FA: Financial Derivatives (EUR mn) | -3,747.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Asset: FA: Portfolio Investment (EUR mn) | -25,111.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: FA: Portfolio Investment (EUR mn) | -48,773.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Liabilities: FA: Portfolio Investment (EUR mn) | 23,662.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: FA: Other Investment (EUR mn) | 50,001.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Liabilities: FA: Direct Investment (EUR mn) | 4,623.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Financial Account (FA) (EUR mn) | -2,701.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
IIP: Liabilities (EUR mn) | 7,088,272.000 Dec 2018 | quarterly | Dec 2005 - Dec 2018 |
BoP: Reserve Assets: Central Bank (EUR mn) | 373.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Net Errors & Omissions (EUR mn) | -9,487.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
International Investment Position (IIP): Net Position (EUR mn) | -715,505.000 Sep 2024 | quarterly | Dec 2005 - Sep 2024 |
IIP: Assets (EUR mn) | 10,815,199.000 Sep 2024 | quarterly | Dec 2005 - Sep 2024 |
Gross External Debt (EUR mn) | 7,352,710.000 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
DI: Inward: Financial & Insurance Activities (EUR mn) | 94,213.000 2021 | yearly | 2000 - 2021 |
DI: Inward: Manufacturing (EUR mn) | 306,365.000 2021 | yearly | 2000 - 2021 |
DI: Inward: Wholesale & Retail Trade, Repair of MV (EUR mn) | 81,139.000 2021 | yearly | 2000 - 2021 |
Direct Investment (DI): Inward (EUR mn) | 918,984.000 2023 | yearly | 2000 - 2023 |
DI: Inward: Professional, Scientific & Technical Activities (EUR mn) | 24,952.000 2021 | yearly | 2000 - 2021 |
DI: Inward: Real Estate Activities (EUR mn) | 173,982.000 2021 | yearly | 2000 - 2021 |
DI: Outward: Manufacturing (EUR mn) | 399,370.000 2021 | yearly | 2000 - 2021 |
DI: Outward: Wholesale & Retail Trade, Repair of MV (EUR mn) | 96,121.000 2021 | yearly | 2000 - 2021 |
DI: Outward: Real Estate Activities (EUR mn) | 95,687.000 2021 | yearly | 2000 - 2021 |
DI: Outward: Professional, Scientific & Technical Activities (EUR mn) | 69,361.000 2021 | yearly | 2000 - 2021 |
Direct Investment (DI): Outward (EUR mn) | 1,482,755.000 2023 | yearly | 2000 - 2023 |
DI: Outward: Financial & Insurance Activities (EUR mn) | 322,834.000 2021 | yearly | 2000 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.4 2021 | yearly | 2008 - 2021 |
Household Debt: % of GDP (%) | 74.2 2023 | yearly | 1977 - 2023 |
Money Supply M1 (USD mn) | 1,656,770.714 Dec 2024 | monthly | Dec 1977 - Dec 2024 |
Money Supply M2 (USD mn) | 3,161,002.881 Dec 2024 | monthly | Dec 1977 - Dec 2024 |
M2 Growth (%) | 0.4 Dec 2024 | monthly | Dec 1978 - Dec 2024 |
Reserve Requirement Ratio (%) | 1.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 31,822.1 Jan 2025 | monthly | Feb 2004 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 0.977 Dec 2024 | quarterly | Mar 2004 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.5 Dec 2024 | monthly | Feb 2004 - Dec 2024 |
Gold Reserves (USD mn) | 219,888.105 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Total Deposits (USD mn) | 8,715,127.986 Dec 2024 | monthly | Jan 1980 - Dec 2024 |
Total Deposits Growth (%) | 1.3 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Domestic Credit (USD mn) | 5,284,926.6 Nov 2024 | monthly | Jan 1999 - Nov 2024 |
Domestic Credit Growth (%) | 1.7 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
Debt Service Ratio: Households (%) | 6.100 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Debt Service Ratio: Private Non-Financial Sector (%) | 20.900 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Credit to Households (USD bn) | 1,883.781 Jun 2024 | quarterly | Dec 1977 - Jun 2024 |
Credit to Private Non-Financial Sector (USD bn) | 6,613.830 Jun 2024 | quarterly | Dec 1969 - Jun 2024 |
Household Debt (USD mn) | 2,335,549.5 Sep 2024 | quarterly | Dec 1977 - Sep 2024 |
Total Loans (USD mn) | 6,837,992.762 Dec 2024 | quarterly | Dec 1977 - Dec 2024 |
Total Loans Growth (%) | -0.91 Dec 2024 | quarterly | Dec 1978 - Dec 2024 |
Private Debt: % of Nominal GDP (%) | 106.74 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
MFIs: Monetary Liabilities: France: M3 (EUR mn) | 3,311,202.000 Dec 2024 | monthly | Jan 1970 - Dec 2024 |
MFIs: Monetary Liabilities: France: M2 (EUR mn) | 2,767,172.000 Dec 2024 | monthly | Jan 1980 - Dec 2024 |
MFIs: Monetary Liabilities: France: M1 (EUR mn) | 1,313,948.000 Dec 2024 | monthly | Dec 1977 - Dec 2024 |
Other Foreign Currency Assets (EUR mn) | 2,943.693 Jan 2025 | monthly | Feb 2004 - Jan 2025 |
Official Reserve Assets (EUR mn) | 289,645.579 Jan 2025 | monthly | Feb 2004 - Jan 2025 |
Bank Deposits: Savings Accounts (EUR mn) | 951,286.000 Jan 2025 | monthly | Dec 1977 - Jan 2025 |
