Lithuania Tourism Revenue
Key information about Lithuania Tourism Revenue
- Lithuania's Tourism Revenue reached 834 USD mn in Dec 2004, compared with 700 USD mn in the previous year
- Lithuania's Tourism Revenue data is updated yearly, available from Dec 1995 to Dec 2004
- The data reached an all-time high of 834 USD mn in Dec 2004 and a record low of 102 USD mn in Dec 1995
View Lithuania's Tourism Revenue from 1995 to 2004 in the chart:
What was Lithuania's Tourism Revenue in 2004?
Lithuania's Tourism Revenue reached 834 USD mn in Dec 2004, compared with 700 USD mn in the previous year See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
834 2004 | 700 2003 | 102 1995 | 834 2004 | USD mn | yearly | 1995 - 2004 |
Tourism Revenue by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 1,243 2020 | yearly | 1995 - 2020 |
Algeria (USD mn) | 50 2020 | yearly | 2005 - 2020 |
Argentina (USD mn) | 1,702 2020 | yearly | 1995 - 2020 |
Armenia (USD mn) | 303 2020 | yearly | 1995 - 2020 |
Australia (USD mn) | 7,615 Sep 2019 | quarterly | Sep 2005 - Sep 2019 |
Austria (USD mn) | 15,362 2020 | yearly | 1995 - 2020 |
Azerbaijan (USD mn) | 340 2020 | yearly | 1995 - 2020 |
Bahrain (USD mn) | 724 2020 | yearly | 1995 - 2020 |
Bangladesh (USD mn) | 218 2020 | yearly | 2002 - 2020 |
Belarus (USD mn) | 542 2020 | yearly | 1995 - 2020 |
Belgium (USD mn) | 7,447 2020 | yearly | 2001 - 2020 |
Bolivia (USD mn) | 243 2020 | yearly | 1995 - 2020 |
Bosnia and Herzegovina (USD mn) | 438 2020 | yearly | 1998 - 2020 |
Botswana (USD mn) | 217 2020 | yearly | 1995 - 2020 |
Brazil (USD mn) | 530 Sep 2024 | monthly | Jan 1990 - Sep 2024 |
Brunei (USD mn) | 190 2018 | yearly | 2001 - 2018 |
Bulgaria (USD mn) | 1,792 2020 | yearly | 1995 - 2020 |
Cambodia (USD mn) | 3,083 2023 | yearly | 1995 - 2023 |
Canada (USD mn) | 21,978 2018 | yearly | 1995 - 2018 |
Chile (USD mn) | 1,034 2020 | yearly | 1995 - 2020 |
China (USD mn) | 11,115 Dec 2018 | monthly | Jan 1995 - Dec 2018 |
Colombia (USD mn) | 1,959 2020 | yearly | 1995 - 2020 |
Croatia (USD mn) | 11,943 2018 | yearly | 1999 - 2018 |
Cyprus (USD mn) | 514 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Czech Republic (USD mn) | 3,890 2020 | yearly | 2002 - 2020 |
Denmark (USD mn) | 9,097 2018 | yearly | 1995 - 2018 |
Ecuador (USD mn) | 705 2020 | yearly | 1995 - 2020 |
Egypt (USD mn) | 3,515 Jun 2024 | quarterly | Dec 1993 - Jun 2024 |
Estonia (USD mn) | 865 2020 | yearly | 1995 - 2020 |
European Union (USD mn) | 432,150 2019 | yearly | 1999 - 2019 |
Finland (USD mn) | 1,757 2020 | yearly | 1995 - 2020 |
France (USD mn) | 35,958 2020 | yearly | 1999 - 2020 |
Georgia (USD mn) | 586 2020 | yearly | 1997 - 2020 |
Germany (USD mn) | 37,374 2023 | yearly | 1971 - 2023 |
Ghana (USD mn) | 191 2020 | yearly | 1995 - 2020 |
Greece (USD mn) | 2,720 Jun 2024 | monthly | Nov 2011 - Jun 2024 |
Hong Kong SAR, China (USD mn) | 22,785 2023 | yearly | 1998 - 2023 |
Hungary (USD mn) | 4,224 2020 | yearly | 1995 - 2020 |
Iceland (USD mn) | 881 2008 | yearly | 1995 - 2008 |
India (USD mn) | 2,830 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Indonesia (USD mn) | 3,533 2020 | yearly | 2002 - 2020 |
Iran (USD mn) | 5,252 2018 | yearly | 1995 - 2018 |
Ireland (USD mn) | 1,526 Dec 2019 | quarterly | Mar 2012 - Dec 2019 |
Israel (USD mn) | 3,963 2023 | yearly | 1992 - 2023 |
Italy (USD mn) | 20,459 2020 | yearly | 1995 - 2020 |
Ivory Coast (USD mn) | 199 2020 | yearly | 1995 - 2020 |
Japan (USD mn) | 11,395 2020 | yearly | 1995 - 2020 |
Jordan (USD mn) | 614 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Kazakhstan (USD mn) | 589 2020 | yearly | 1995 - 2020 |
Kenya (USD mn) | 1,762 2019 | yearly | 1995 - 2019 |
South Korea (USD mn) | 1,404 Aug 2024 | monthly | Jan 1975 - Aug 2024 |
Kuwait (USD mn) | 524 2020 | yearly | 1995 - 2020 |
Kyrgyzstan (USD mn) | 195 2020 | yearly | 1998 - 2020 |
Laos (USD mn) | 957 2023 | yearly | 1991 - 2023 |
Latvia (USD mn) | 1,057 2018 | yearly | 1995 - 2018 |
Lebanon (USD mn) | 2,369 2020 | yearly | 1995 - 2020 |
Lithuania (USD mn) | 834 2004 | yearly | 1995 - 2004 |
Luxembourg (USD mn) | 4,454 2020 | yearly | 2002 - 2020 |
Macau SAR, China (USD mn) | 9,442 2020 | yearly | 1995 - 2020 |
North Macedonia (USD mn) | 253 2020 | yearly | 1996 - 2020 |
Malawi (USD mn) | 35 2020 | yearly | 1995 - 2020 |
Malaysia (USD mn) | 15,649 2023 | yearly | 1981 - 2023 |
Malta (USD mn) | 530 Aug 2024 | monthly | Jul 2003 - Aug 2024 |
Mauritius (USD mn) | 318 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Mexico (USD mn) | 2,178 Aug 2024 | monthly | Jan 1980 - Aug 2024 |
Moldova (USD mn) | 354 2020 | yearly | 1995 - 2020 |
Mongolia (USD mn) | 49 2020 | yearly | 1995 - 2020 |
Montenegro (USD mn) | 180 2020 | yearly | 2007 - 2020 |
Morocco (USD mn) | 1,099 Sep 2024 | monthly | Jan 1997 - Sep 2024 |
Mozambique (USD mn) | 113 2020 | yearly | 2002 - 2020 |
Myanmar (USD mn) | 249 2022 | yearly | 2006 - 2022 |
Nepal (USD mn) | 66 2022 | yearly | 1990 - 2022 |
Netherlands (USD mn) | 10,926 2020 | yearly | 1995 - 2020 |
New Zealand (USD mn) | 5,500 2023 | yearly | 1998 - 2023 |
Nigeria (USD mn) | 321 2020 | yearly | 1995 - 2020 |
Norway (USD mn) | 2,196 2020 | yearly | 1995 - 2020 |
Oman (USD mn) | 669 2020 | yearly | 1998 - 2020 |
Pakistan (USD mn) | 765 2020 | yearly | 1995 - 2020 |
Palestinian Territory (USD mn) | 245 2018 | yearly | 1995 - 2018 |
Panama (USD mn) | 1,841 2020 | yearly | 1995 - 2020 |
Paraguay (USD mn) | 104 2020 | yearly | 1995 - 2020 |
Peru (USD mn) | 3,678 2023 | yearly | 1990 - 2023 |
Philippines (USD mn) | 171 2021 | yearly | 1970 - 2021 |
Poland (USD mn) | 8,379 2020 | yearly | 1995 - 2020 |
Portugal (USD mn) | 545 Apr 2023 | monthly | Jul 2006 - Apr 2023 |
Qatar (USD mn) | 14,318 2020 | yearly | 2011 - 2020 |
Romania (USD mn) | 1,611 2020 | yearly | 1995 - 2020 |
Russia (USD mn) | 4,961 2020 | yearly | 2001 - 2020 |
Saudi Arabia (USD mn) | 37,661 2023 | yearly | 2004 - 2023 |
Serbia (USD mn) | 1,422 2020 | yearly | 2002 - 2020 |
Singapore (USD mn) | 5,033 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Slovakia (USD mn) | 1,303 2020 | yearly | 1995 - 2020 |
Slovenia (USD mn) | 1,418 2020 | yearly | 1995 - 2020 |
South Africa (USD mn) | 260 Aug 2024 | monthly | Sep 2004 - Aug 2024 |
Spain (USD mn) | 13,498 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Sri Lanka (USD mn) | 2,068 2023 | yearly | 1966 - 2023 |
Sudan (USD mn) | 1,056,800 2021 | yearly | 2000 - 2021 |
Sweden (USD mn) | 14,926 2018 | yearly | 1995 - 2018 |
Switzerland (USD mn) | 38,700 2021 | yearly | 2001 - 2021 |
Syria (USD mn) | 1,816 2011 | yearly | 2003 - 2011 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doLithuania Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -0.9 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | 283.110 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tax Revenue (USD mn) | 5,220.263 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tax Revenue: % of GDP (%) | 25.2 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
National Government Debt (USD mn) | 30,358.2 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Government Debt: % of GDP (%) | 37.4 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Forecast: Government Expenditure (EUR bn) | 37.085 2029 | yearly | 1990 - 2029 |
Forecast: Government Net Debt (EUR bn) | 35.519 2029 | yearly | 1998 - 2029 |
Forecast: Government Revenue (EUR bn) | 35.923 2029 | yearly | 1990 - 2029 |
General Government: Revenue: Taxes: Indirect: ow VAT (EUR mn) | 1,648.771 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
General Government: Expenditure: Capital Investments (EUR mn) | 759.580 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
General Government: Revenue: Taxes: Direct (EUR mn) | 2,558.949 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
General Government: Revenue: Social Contributions (EUR mn) | 1,533.927 Dec 2018 | quarterly | Mar 1999 - Dec 2018 |
General Government: Revenue: Taxes (EUR mn) | 2,122.365 Dec 2018 | quarterly | Mar 1999 - Dec 2018 |
General Govt Revenue: ytd: GS: Excise Duties (EUR th) | 913,746.000 Jun 2024 | quarterly | Mar 2015 - Jun 2024 |
General Government: Expenditure (EUR mn) | 6,627.200 Mar 2024 | quarterly | Mar 1999 - Mar 2024 |
General Government: Revenue (EUR mn) | 6,521.200 Mar 2024 | quarterly | Mar 1999 - Mar 2024 |
General Government: Net Operating Balance (EUR mn) | -106.000 Mar 2024 | quarterly | Mar 1999 - Mar 2024 |
General Government: Net Lending or Borrowing (EUR mn) | -113.000 Mar 2024 | quarterly | Mar 1999 - Mar 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 7.799 2016 | yearly | 1996 - 2016 |
Trade Balance (USD mn) | -498.1 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Total Exports (USD mn) | 3,453.4 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Total Exports Growth (%) | -2.1 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Aluminum: Exports (USD th) | 59,040.876 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 784,013.808 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 296,179.436 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 3,951.5 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Total Imports Growth (%) | 1.5 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Medicament (USD th) | 1,193,662.315 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 405,608.655 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 238.069 Aug 2024 | monthly | Apr 1992 - Aug 2024 |
Total Imports from USA (USD mn) | 179.667 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Total Exports to China (USD mn) | 15.447 Aug 2024 | monthly | Jul 1998 - Aug 2024 |
Total Imports from China (USD mn) | 191.459 Aug 2024 | monthly | Apr 1994 - Aug 2024 |
Exports: sa (EUR th) | 3,133,799.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Imports: sa (EUR th) | 3,585,773.800 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Exports: Growth Rate: YoY (%) | -4.800 Aug 2024 | monthly | Jan 2020 - Aug 2024 |
Imports: Growth Rate: YoY (%) | -1.600 Aug 2024 | monthly | Jan 2020 - Aug 2024 |
Exports: CPA 2008: Coke and Refined Petroleum Products (EUR th) | 378,906.400 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Exports: Classification of Products by Activity (CPA) 2008: Agriculture, Hunting... (EUR th) | 237,959.200 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Exports: CPA 2008: Motor Vehicles, Trailers and Semi Trailers (EUR th) | 182,017.200 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Exports: CPA 2008: Food Products (EUR th) | 355,257.600 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Exports: CPA 2008: Chemicals and Chemical Products (EUR th) | 358,854.900 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Exports (EUR th) | 3,211,684.800 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Exports: EU: ow Estonia (EUR mn) | 2,142.823 2023 | yearly | 2004 - 2023 |
Exports: EU: ow Germany (EUR mn) | 3,094.823 2023 | yearly | 2004 - 2023 |
Exports: EU: ow Latvia (EUR mn) | 4,457.836 2023 | yearly | 2004 - 2023 |
Exports: EU: ow Poland (EUR mn) | 3,658.597 2023 | yearly | 2004 - 2023 |
Exports: CIS: ow Russia (EUR mn) | 2,142.847 2023 | yearly | 2004 - 2023 |
Imports: CPA 2008: Food Products (EUR th) | 311,565.200 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Imports: CPA 2008: Machinery and Equipment n.e.c. (EUR th) | 192,828.100 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Imports: CPA 2008: Chemicals and Chemical Products (EUR th) | 409,580.700 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Imports: CPA 2008: Crude Petroleum and Natural Gas (EUR th) | 610,186.800 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Imports: CPA 2008: Motor Vehicles, Trailers and Semi Trailers (EUR th) | 286,525.300 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Imports (EUR th) | 3,552,737.100 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Imports: CIS: ow Russia (EUR mn) | 330.195 2023 | yearly | 2004 - 2023 |
Export Value Index (2015=100) | 160.786 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 158.363 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 40.4 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Current Account Balance (USD mn) | 310.9 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Current Account Balance: % of GDP (%) | 3.2 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Foreign Direct Investment (USD mn) | 163.6 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Foreign Direct Investment: % of GDP (%) | 3.4 Mar 2023 | quarterly | Mar 1993 - Mar 2023 |
Foreign Portfolio Investment (USD mn) | -155.788 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Foreign Portfolio Investment: % of GDP (%) | -0.8 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -15.5 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -140.275 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
External Debt (USD mn) | 58,101.7 Jun 2024 | quarterly | Dec 1996 - Jun 2024 |
External Debt: % of GDP (%) | 69.2 2023 | yearly | 1996 - 2023 |
External Debt: Short Term (USD mn) | 28,338.4 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
External Debt: Short Term: % of GDP (%) | 33.7 2023 | yearly | 2004 - 2023 |
Total Debt: % of GDP (%) | 305.0 Jun 2024 | quarterly | Dec 1995 - Jun 2024 |
Forecast: Current Account Balance (USD bn) | 2.993 2029 | yearly | 1993 - 2029 |
Net International Investment Position (USD mn) | 482.370 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Balance of Payments (BoP): Current Account (EUR mn) | 282.110 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: Official Reserves Assets (EUR mn) | 41.470 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Primary Income: Debit (EUR mn) | 319.590 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Goods: Imports (EUR mn) | 3,405.300 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: Direct Investment (DI) (EUR mn) | -111.830 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: PI: Liabilities (EUR mn) | 90.910 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Services: Credit (EUR mn) | 1,735.780 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: Financial Derivatives: Liabilities (EUR mn) | -14.950 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Primary Income: Credit (EUR mn) | 175.490 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Services: Debit (EUR mn) | 1,034.960 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: Portfolio Investment (PI) (EUR mn) | 624.740 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Debit (EUR mn) | 4,855.620 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: PI: Assets (EUR mn) | 715.650 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Secondary Income: Credit (EUR mn) | 110.180 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: Other Investment: Liabilities (EUR mn) | -21.930 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Goods (EUR mn) | -289.020 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Capital Account (EUR mn) | 53.150 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Capital Account: Credit (EUR mn) | 53.150 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: DI: Assets (EUR mn) | 36.650 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Primary Income (EUR mn) | -144.100 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: Other Investment: Assets (EUR mn) | 315.180 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account (EUR mn) | 883.890 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: Other Investment (EUR mn) | 337.110 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Secondary Income (EUR mn) | 14.410 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Credit (EUR mn) | 5,137.730 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: Financial Derivatives: Assets (EUR mn) | -22.550 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Capital Account: Debit (EUR mn) | 0.000 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: DI: Liabilities (EUR mn) | 148.480 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Financial Account: Financial Derivatives (EUR mn) | -7.600 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Services (EUR mn) | 700.820 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Goods: Exports (EUR mn) | 3,116.280 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Errors & Omissions (EUR mn) | 548.630 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
BoP: Current Account: Secondary Income: Debit (EUR mn) | 95.770 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
International Investment Position (IIP): Net (EUR mn) | 450.350 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
IIP: Liabilities (EUR mn) | 88,997.940 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
IIP: Assets (EUR mn) | 89,448.290 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Gross External Debt Payments: Interest (EUR mn) | 193.750 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Net External Debt: EUR (EUR mn) | -8,963.550 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
FDI: Flow: Manufacturing (Mfg) (EUR mn) | 94.180 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
FDI: Flow: Wholesale and Retail Trade, Repair of Vehicles (EUR mn) | 74.200 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
FDI: Flow: Financial and Insurance Activities (FI) (EUR mn) | 49.550 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
FDI: Flow: Real Estate Activities (EUR mn) | -7.010 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
FDI: Flow: Professional, Scientific and Technical Activities (EUR mn) | 58.750 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Foreign Direct Investment (FDI): Flow (EUR mn) | 636.440 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
FDI: Flow: Europe: ow Austria (EUR mn) | 3.430 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
FDI: Flow: Europe: ow Denmark (EUR mn) | -42.560 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
FDI: Flow: Europe: ow Netherlands (EUR mn) | 42.770 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
FDI: Flow: Europe: ow Norway (EUR mn) | 10.910 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
FDI: Flow: Europe: ow Sweden (EUR mn) | 136.690 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
DI: Flow: Manufacturing (Mfg) (EUR mn) | -8.040 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
DI: Flow: Financial and Insurance Activities (FI) (EUR mn) | 29.990 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
DI: Flow: Real Estate Activities (EUR mn) | -22.940 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
DI: Flow: Professional, Scientific and Technical Activities (EUR mn) | -42.970 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
DI: Flow: Private Real Estate Activities (EUR mn) | 0.000 Dec 2018 | quarterly | Mar 2004 - Dec 2018 |
Direct Investment (DI): Flow (EUR mn) | -144.690 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
DI: Flow: Europe: ow Belarus (EUR mn) | 1.470 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
DI: Flow: Europe: ow Estonia (EUR mn) | 14.710 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
DI: Flow: Europe: ow Germany (EUR mn) | 4.650 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
DI: Flow: Europe: ow Latvia (EUR mn) | -18.810 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
DI: Flow: Europe: ow Netherlands (EUR mn) | 2.430 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
No of Economic Units: Registered (Unit) | 236,883.000 2023 | yearly | 2008 - 2023 |
No of Economic Units: in Operation (Unit) | 142,954.000 2023 | yearly | 2008 - 2023 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 0.6 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Household Debt: % of GDP (%) | 28.1 Jun 2024 | quarterly | Dec 1995 - Jun 2024 |
Non-Performing Loans (USD mn) | 240.303 Sep 2023 | quarterly | Dec 2008 - Sep 2023 |
Money Supply M1 (USD mn) | 49,157.028 Sep 2024 | monthly | Dec 1993 - Sep 2024 |
Money Supply M2 (USD mn) | 60,629.803 Sep 2024 | monthly | Dec 1993 - Sep 2024 |
M2 Growth (%) | 8.3 Sep 2024 | monthly | Dec 1994 - Sep 2024 |
Reserve Requirement Ratio (%) | 1.0 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Foreign Exchange Reserves (USD mn) | 4,567.2 Oct 2024 | monthly | Jun 1993 - Oct 2024 |
Foreign Exchange Reserves: % of GDP (%) | 5.568 Sep 2024 | quarterly | Dec 1995 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 1.2 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Gold Reserves (USD mn) | 517.675 Oct 2024 | monthly | Dec 1992 - Oct 2024 |
Total Deposits (USD mn) | 45,707.762 Sep 2024 | monthly | Mar 2004 - Sep 2024 |
Total Deposits Growth (%) | 6.8 Sep 2024 | monthly | Mar 2005 - Sep 2024 |
Domestic Credit (USD mn) | 32,461.4 Jul 2024 | monthly | Dec 1993 - Jul 2024 |
Domestic Credit Growth (%) | 3.6 Jul 2024 | monthly | Dec 1994 - Jul 2024 |
Household Debt (USD mn) | 22,779.2 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Total Loans (USD mn) | 55,148.915 Sep 2024 | monthly | Mar 2004 - Sep 2024 |
Total Loans Growth (%) | 15.90 Sep 2024 | monthly | Mar 2005 - Sep 2024 |
Private Debt: % of Nominal GDP (%) | 35.31 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Money Supply: Outstanding Amount (OA): Euro Area: National Contribution (NC): M3 (EUR mn) | 54,400.400 Sep 2024 | monthly | Dec 1993 - Sep 2024 |
Money Supply: OA: Euro Area: NC: M3: M2 (EUR mn) | 54,400.900 Sep 2024 | monthly | Dec 1993 - Sep 2024 |
Money Supply: OA: Euro Area: NC: M3: M2: M1 (EUR mn) | 44,106.800 Sep 2024 | monthly | Dec 1993 - Sep 2024 |
Official Reserve Assets (EUR mn) | 5,552.200 Oct 2024 | monthly | Jan 2013 - Oct 2024 |
Official Reserve Assets: Foreign Currency Reserves (FC) (EUR mn) | 4,207.500 Oct 2024 | monthly | Jan 2013 - Oct 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 6.7 Sep 2024 | monthly | Apr 2004 - Sep 2024 |
Business Tendency Survey: Industry: Confidence Indicator (%) | -7.500 Sep 2024 | monthly | Apr 2003 - Sep 2024 |
Business Tendency Survey: Retail Trade: Confidence Indicator (%) | 4.300 Sep 2024 | monthly | Jul 2003 - Sep 2024 |
Business Tendency Survey: Services: Confidence Indicator (%) | 1.500 Oct 2024 | monthly | Feb 2003 - Oct 2024 |
Business Tendency Survey: Construction: Confidence Indicator (%) | -16.600 Oct 2024 | monthly | May 2003 - Oct 2024 |
Economic Sentiment Indicator (%) | 6.000 Jan 2019 | monthly | Jan 2013 - Jan 2019 |
More Indicators for Lithuania
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.