Ivory Coast Current Account Balance: % of GDP
Key information about Ivory Coast Current Account Balance: % of GDP
- Ivory Coast Current Account deficit accounted for 6.3 % of the country's Nominal GDP in Dec 2022, compared with a 4.1 % deficit in the previous year.
- Ivory Coast Current Account Balance: % of Nominal GDP data is updated yearly, available from Dec 1975 to Dec 2022, with an average value of -1.8 %.
- The data reached an all-time high of 7.5 % in Dec 2011 and a record low of -21.6 % in Dec 1980.
CEIC calculates annual Current Account Balance as % of Nominal GDP from annual Current Account Balance and annual Nominal GDP. The Central Bank of West African States provides Current Account Balance in local currency based on BPM6 and Nominal GDP in local currency.
Key information about Ivory Coast Current Account Balance: % of GDP
- In the latest reports of Ivory Coast, Current Account recorded a deficit of 4.4 USD bn in Dec 2022.
- Foreign Direct Investment (FDI) increased by 1.4 USD bn in Dec 2021.
- Its Foreign Portfolio Investment increased by 1.4 USD bn in Dec 2021.
- The country's Nominal GDP was reported at 13.2 USD bn in Dec 2022.
View Ivory Coast's Current Account Balance: % of GDP from 1975 to 2022 in the chart:
What was Ivory Coast's Current Account Balance: % of GDP in 2022?
Ivory Coast Current Account deficit accounted for 6.3 % of the country's Nominal GDP in Dec 2022, compared with a 4.1 % deficit in the previous year. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
-6.3 2022 | -4.1 2021 | -21.6 1980 | 7.5 2011 | % | yearly | 1975 - 2022 |
Current Account Balance: % of GDP by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | -3.3 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Algeria (%) | 0.3 Dec 2023 | quarterly | Mar 2007 - Dec 2023 |
Argentina (%) | 2.3 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Armenia (%) | -2.9 Jun 2024 | quarterly | Dec 1994 - Jun 2024 |
Australia (%) | -1.6 Jun 2024 | quarterly | Sep 1959 - Jun 2024 |
Austria (%) | 0.6 Jun 2024 | quarterly | Mar 1970 - Jun 2024 |
Azerbaijan (%) | 4.9 Jun 2024 | quarterly | Mar 2013 - Jun 2024 |
Bahrain (%) | 15.2 Dec 2022 | quarterly | Mar 2018 - Dec 2022 |
Bangladesh (%) | 0.9 2024 | yearly | 1998 - 2024 |
Belarus (%) | 2.5 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Belgium (%) | -1.8 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Bolivia (%) | 0.4 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Bosnia and Herzegovina (%) | -3.9 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Botswana (%) | -5.0 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Brazil (%) | -3.4 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Brunei (%) | -20.4 Dec 2020 | quarterly | Mar 2013 - Dec 2020 |
Bulgaria (%) | -1.3 Jun 2024 | quarterly | Sep 1999 - Jun 2024 |
Cambodia (%) | -5.0 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Canada (%) | -1.1 Jun 2024 | quarterly | Mar 1957 - Jun 2024 |
Chile (%) | -2.3 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
China (%) | 1.2 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Colombia (%) | -1.6 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Croatia (%) | -5.7 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Cyprus (%) | -0.6 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Czech Republic (%) | -0.2 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Denmark (%) | 13.6 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Ecuador (%) | 7.9 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Egypt (%) | 1.3 Dec 2022 | quarterly | Sep 2001 - Dec 2022 |
Estonia (%) | 0.3 Mar 2023 | quarterly | Mar 2000 - Mar 2023 |
European Union (%) | 2.8 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Finland (%) | -2.9 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
France (%) | -0.7 Sep 2024 | quarterly | Mar 1997 - Sep 2024 |
Georgia (%) | -7.3 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Germany (%) | 5.3 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
Ghana (%) | 5.6 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Greece (%) | -7.9 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Hong Kong SAR, China (%) | 13.3 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Hungary (%) | 3.7 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Iceland (%) | -2.7 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
India (%) | -1.1 Jun 2024 | quarterly | Jun 2004 - Jun 2024 |
Indonesia (%) | 0.9 Mar 2023 | quarterly | Mar 1993 - Mar 2023 |
Iran (%) | 0.6 2023 | yearly | 1997 - 2023 |
Ireland (%) | 28.4 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Israel (%) | 3.3 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Italy (%) | 1.6 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Ivory Coast (%) | -6.3 2022 | yearly | 1975 - 2022 |
Japan (USD mn) | 14,232.0 Apr 2023 | monthly | Jan 1996 - Apr 2023 |
Jordan (%) | -7.0 Jun 2024 | quarterly | Mar 1992 - Jun 2024 |
Kazakhstan (%) | -2.5 Dec 2023 | quarterly | Dec 1997 - Dec 2023 |
Kenya (%) | -2.5 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
South Korea (USD mn) | 8,186.7 Sep 2024 | monthly | Jan 1980 - Sep 2024 |
Kosovo (%) | -15.4 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Kuwait (%) | 27.9 Mar 2024 | quarterly | Mar 2012 - Mar 2024 |
Kyrgyzstan (%) | -60.7 Mar 2023 | quarterly | Mar 2000 - Mar 2023 |
Laos (%) | 2.7 2023 | yearly | 1984 - 2023 |
Latvia (%) | -1.7 Mar 2024 | quarterly | Mar 1995 - Mar 2024 |
Lebanon (%) | -2.8 2021 | yearly | 2002 - 2021 |
Lithuania (%) | 3.2 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Luxembourg (%) | 12.0 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Macau SAR, China (%) | 36.0 2023 | yearly | 2002 - 2023 |
North Macedonia (%) | -3.2 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Malawi (%) | -14.2 2021 | yearly | 1977 - 2021 |
Malaysia (%) | 0.6 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Malta (%) | 7.4 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Mauritius (%) | -6.3 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Mexico (%) | 0.7 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Moldova (%) | -16.6 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Mongolia (%) | -5.4 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Montenegro (%) | -22.8 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Morocco (%) | -3.6 Jun 2024 | quarterly | Mar 2014 - Jun 2024 |
Mozambique (%) | -11.6 2023 | yearly | 1980 - 2023 |
Nepal (%) | 3.9 2024 | yearly | 2001 - 2024 |
Netherlands (%) | 8.4 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
New Zealand (%) | -6.9 Jun 2024 | quarterly | Jun 1987 - Jun 2024 |
Nigeria (%) | 11.5 Jun 2024 | quarterly | Mar 2014 - Jun 2024 |
Norway (%) | 17.9 Jun 2024 | quarterly | Mar 1981 - Jun 2024 |
Oman (%) | -4.9 2021 | yearly | 1980 - 2021 |
Pakistan (%) | -0.5 2024 | yearly | 1977 - 2024 |
Palestinian Territory (%) | -16.1 Mar 2023 | quarterly | Mar 2011 - Mar 2023 |
Panama (%) | 2.2 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Paraguay (%) | 0.3 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Peru (%) | 2.4 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Philippines (%) | -4.3 Mar 2023 | quarterly | Mar 1981 - Mar 2023 |
Poland (%) | 0.3 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Portugal (%) | 1.5 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Qatar (%) | 13.1 Dec 2023 | quarterly | Mar 2011 - Dec 2023 |
Romania (%) | -9.2 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Russia (%) | 3.4 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Saudi Arabia (%) | 1.6 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Serbia (%) | -4.2 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Singapore (%) | 19.2 Jun 2024 | quarterly | Mar 1986 - Jun 2024 |
Slovakia (%) | -1.3 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
Slovenia (%) | 7.2 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
South Africa (%) | -0.9 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Spain (%) | 3.3 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Sri Lanka (%) | 1.9 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Sudan (%) | -8.5 2021 | yearly | 1977 - 2021 |
Sweden (%) | 9.4 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Switzerland (%) | 9.6 Jun 2024 | quarterly | Mar 1983 - Jun 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doIvory Coast Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.3 2023 | yearly | 1960 - 2023 |
Consolidated Fiscal Balance (USD mn) | -4,144.453 2023 | yearly | 1960 - 2023 |
Tax Revenue (USD mn) | 10,291.644 2023 | yearly | 1960 - 2023 |
Tax Revenue: % of GDP (%) | 13.1 2023 | yearly | 1960 - 2023 |
National Government Debt (USD mn) | 3,853.2 2015 | yearly | 1975 - 2015 |
Government Debt: % of GDP (%) | 8.6 2015 | yearly | 1975 - 2015 |
Forecast: Government Expenditure (XOF bn) | 17,297.009 2029 | yearly | 1997 - 2029 |
Forecast: Government Net Debt (XOF bn) | 40,859.826 2029 | yearly | 1997 - 2029 |
Forecast: Government Revenue (XOF bn) | 14,894.021 2029 | yearly | 1997 - 2029 |
Government Budget: RG: Revenue: Tax: Goods and Services: ow VAT (XOF bn) | 379.500 2017 | yearly | 1990 - 2017 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 6.473 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -138.9 Jul 2024 | monthly | Jan 1981 - Jul 2024 |
Total Exports (USD mn) | 1,572.9 Jul 2023 | monthly | Jan 2011 - Jul 2023 |
Total Exports Growth (%) | 26.6 Jul 2023 | monthly | Jan 2012 - Jul 2023 |
Aluminum: Exports (USD th) | 889.631 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 2,309.794 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 156.450 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 1,504.2 Feb 2024 | monthly | Jan 2011 - Feb 2024 |
Total Imports Growth (%) | 26.6 Jul 2023 | monthly | Jan 2012 - Jul 2023 |
Imports: Medicament (USD th) | 514,886.707 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 55,505.667 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 66.951 Jul 2024 | monthly | Jan 1981 - Jul 2024 |
Total Imports from USA (USD mn) | 346.589 2018 | yearly | 1964 - 2018 |
Total Exports to China (USD mn) | 67.504 Jul 2024 | monthly | Mar 2001 - Jul 2024 |
Total Imports from China (USD mn) | 252.770 Jul 2024 | monthly | Apr 1985 - Jul 2024 |
Exports: EU: ow Germany (XOF bn) | 357.900 2017 | yearly | 1964 - 2017 |
Imports: Food, Beverage and Tobacco (XOF mn) | 1,002,369.400 2017 | yearly | 1989 - 2017 |
Imports: Raw Materials and Semi Finished Products (XOF mn) | 1,391,129.900 2017 | yearly | 1989 - 2017 |
Imports: Other Consumer Goods (XOF mn) | 1,683,529.600 2017 | yearly | 1989 - 2017 |
Imports: EC: ow Nigeria (XOF bn) | 515.330 2017 | yearly | 1964 - 2017 |
Imports: EU: ow Germany (XOF bn) | 181.100 2017 | yearly | 1964 - 2017 |
Imports: EU: ow Netherlands (XOF bn) | 179.200 2017 | yearly | 1964 - 2017 |
Imports: USA (XOF bn) | 216.240 2017 | yearly | 1964 - 2017 |
Export Volume Index (2015=100) | 107.271 2021 | yearly | 1980 - 2021 |
Import Volume Index (2015=100) | 115.983 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 127.823 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 146.942 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Money Supply M1 (USD mn) | 20,272.137 Jul 2024 | monthly | Jan 2004 - Jul 2024 |
Money Supply M2 (USD mn) | 28,849.763 Jul 2024 | monthly | Jan 2004 - Jul 2024 |
M2 Growth (%) | 4.6 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
Reserve Requirement Ratio (%) | 3.0 Dec 2023 | monthly | Oct 1993 - Dec 2023 |
Foreign Exchange Reserves (USD mn) | 16.7 Aug 2024 | monthly | Jul 1962 - Aug 2024 |
Foreign Exchange Reserves: % of GDP (%) | 0.003 Mar 2023 | quarterly | Dec 1997 - Mar 2023 |
Foreign Exchange Reserves: Months of Import (NA) | 0.0 Jul 2024 | monthly | Jan 1981 - Jul 2024 |
Gold Reserves (USD mn) | 0.000 Aug 2024 | monthly | Dec 1976 - Aug 2024 |
Total Deposits (USD mn) | 23,670.140 Jul 2024 | monthly | Sep 2016 - Jul 2024 |
Total Deposits Growth (%) | 4.8 Jul 2024 | monthly | Sep 2017 - Jul 2024 |
Domestic Credit (USD mn) | 31,451.0 Aug 2024 | monthly | Jan 1964 - Aug 2024 |
Domestic Credit Growth (%) | 10.9 Aug 2024 | monthly | Jan 1965 - Aug 2024 |
Total Loans (USD mn) | 19,169.953 Jul 2024 | monthly | Sep 2016 - Jul 2024 |
Total Loans Growth (%) | 8.77 Jul 2024 | monthly | Sep 2017 - Jul 2024 |
Private Debt: % of Nominal GDP (%) | 22.44 2023 | yearly | 2016 - 2023 |
Monetary Base (XOF mn) | 4,018,989.000 2023 | yearly | 1990 - 2023 |
Central Bank of West African States: Net Foreign Assets (XOF mn) | 1,490,400.000 Jul 2024 | monthly | Aug 2004 - Jul 2024 |
More Indicators for Ivory Coast
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.