North Macedonia Net International Investment Position
Key information about North Macedonia Net International Investment Position
- North Macedonia Net International Investment Position reached -9.230 USD bn in Jun 2024, compared with -9.103 USD bn in the previous quarter.
- North Macedonia Net International Investment Position: USD mn data is updated quarterly, available from Dec 2006 to Jun 2024.
- The data reached an all-time high of -2.486 USD bn in Dec 2006 and a record low of -9.230 USD bn in Jun 2024.
The National Bank of the Republic of North Macedonia provides quarterly Net International Investment Position in USD.
View North Macedonia's Net International Investment Position from Dec 2006 to Jun 2024 in the chart:
What was North Macedonia's Net International Investment Position in Jun 2024?
North Macedonia Net International Investment Position reached -9.230 USD bn in Jun 2024, compared with -9.103 USD bn in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
-9,230.346 Jun 2024 | -9,102.923 Mar 2024 | -9,230.346 Jun 2024 | -2,485.900 Dec 2006 | USD mn | quarterly | Dec 2006 - Jun 2024 |
Net International Investment Position by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | -11,289.576 Jun 2024 | quarterly | Mar 2014 - Jun 2024 |
Algeria (USD mn) | 49,285.309 2023 | yearly | 2011 - 2023 |
Argentina (USD mn) | 41,998.005 Jun 2024 | quarterly | Mar 2016 - Jun 2024 |
Armenia (USD mn) | -11,845.065 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Australia (USD mn) | -480,739.993 Jun 2024 | quarterly | Sep 1988 - Jun 2024 |
Austria (USD mn) | 112,251.280 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Bahrain (USD mn) | 28,112.827 2023 | yearly | 1989 - 2023 |
Bangladesh (USD mn) | -86,746.283 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Belarus (USD mn) | -20,325.567 Mar 2024 | quarterly | Dec 1996 - Mar 2024 |
Belgium (USD mn) | 401,552.178 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Bolivia (USD mn) | -12,003.862 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Bosnia and Herzegovina (USD mn) | -6,344.140 2023 | yearly | 2005 - 2023 |
Botswana (USD mn) | 5,613.990 2023 | yearly | 1996 - 2023 |
Brazil (USD mn) | -792,145.284 Jun 2024 | quarterly | Dec 2001 - Jun 2024 |
Bulgaria (USD mn) | -6,650.456 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Cambodia (USD mn) | -35,463.546 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Canada (USD mn) | 1,507,185.764 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Chile (USD mn) | -58,902.313 Jun 2024 | quarterly | Dec 2007 - Jun 2024 |
China (USD mn) | 2,988,275.210 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Colombia (USD mn) | -187,676.980 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Croatia (USD mn) | -18,647.917 Dec 2022 | quarterly | Mar 2001 - Dec 2022 |
Cyprus (USD mn) | -29,857.748 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Czech Republic (USD mn) | -31,453.052 Jun 2024 | quarterly | Dec 1993 - Jun 2024 |
Denmark (USD mn) | 137,531.958 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Ecuador (USD) | -19,735,132,923.143 Jun 2024 | quarterly | Mar 2016 - Jun 2024 |
Egypt (USD mn) | -281,564.400 Jun 2024 | quarterly | Dec 2013 - Jun 2024 |
Estonia (USD mn) | -5,256.530 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
European Union (USD mn) | 1,082,164.528 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Finland (USD mn) | 50,087.849 Jun 2024 | quarterly | Mar 1975 - Jun 2024 |
France (USD mn) | -711,076.515 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Georgia (USD mn) | -29,447.991 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Germany (USD mn) | 3,452,876.163 Jun 2024 | quarterly | Dec 1957 - Jun 2024 |
Ghana (USD mn) | -23,095.226 2022 | yearly | 2006 - 2022 |
Greece (USD mn) | -329,341.412 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Hong Kong SAR, China (USD mn) | 1,832,456.745 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Hungary (USD mn) | -85,613.915 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Iceland (USD mn) | 12,250.428 Jun 2024 | quarterly | Dec 1989 - Jun 2024 |
India (USD mn) | -368,328.855 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Indonesia (USD mn) | -247,254.832 Jun 2024 | quarterly | Mar 2014 - Jun 2024 |
Ireland (USD mn) | -490,034.678 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Israel (USD mn) | 229,124.200 Jun 2024 | quarterly | Mar 1989 - Jun 2024 |
Italy (USD mn) | 178,286.772 Mar 2024 | quarterly | Dec 1998 - Mar 2024 |
Ivory Coast (USD mn) | -26,716.101 2021 | yearly | 1998 - 2021 |
Japan (USD mn) | 3,379,338.294 Jun 2024 | quarterly | Jun 2010 - Jun 2024 |
Jordan (USD mn) | -53,748.757 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
Kazakhstan (USD mn) | -59,879.044 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
South Korea (USD mn) | 858,450.400 Jun 2024 | quarterly | Dec 1994 - Jun 2024 |
Kosovo (USD mn) | -2,266.962 Jun 2024 | quarterly | Dec 2011 - Jun 2024 |
Kuwait (USD mn) | 113,840.261 2023 | yearly | 2001 - 2023 |
Kyrgyzstan (USD mn) | -7,243.029 2023 | yearly | 1993 - 2023 |
Latvia (USD mn) | -10,162.597 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Lithuania (USD mn) | 482.370 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Luxembourg (USD mn) | 27,828.231 Jun 2024 | quarterly | Dec 2002 - Jun 2024 |
North Macedonia (USD mn) | -9,230.346 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Malawi (USD mn) | -6,956.681 2022 | yearly | 2002 - 2022 |
Malaysia (USD mn) | 26,947.874 2023 | yearly | 2001 - 2023 |
Malta (USD mn) | 18,033.749 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
Mauritius (USD mn) | 16,382.963 2020 | yearly | 1999 - 2020 |
Mexico (USD mn) | -680,266.473 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Moldova (USD mn) | -5,641.340 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Mongolia (USD mn) | -41,629.393 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
Morocco (USD mn) | -79,730.918 2023 | yearly | 2002 - 2023 |
Mozambique (USD mn) | -67,874.778 2023 | yearly | 2005 - 2023 |
Myanmar (USD mn) | -35,240.992 Sep 2020 | quarterly | Mar 1999 - Sep 2020 |
Nepal (USD mn) | 1,716.243 Jun 2024 | quarterly | Dec 2012 - Jun 2024 |
Netherlands (USD mn) | 502,780.768 Jun 2024 | quarterly | Jun 2003 - Jun 2024 |
New Zealand (USD mn) | -125,141.126 Jun 2024 | quarterly | Jun 2000 - Jun 2024 |
Nigeria (USD mn) | -86,263.760 2023 | yearly | 2005 - 2023 |
Norway (USD mn) | 1,651,799.788 Jun 2024 | quarterly | Mar 2012 - Jun 2024 |
Pakistan (USD mn) | -130,571.311 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Palestinian Territory (USD mn) | 5,268.000 Jun 2024 | quarterly | Dec 2013 - Jun 2024 |
Panama (USD mn) | -74,373.797 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Paraguay (USD mn) | -16,092.214 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
Peru (USD mn) | -102,423.504 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Philippines (USD mn) | -55,223.853 Jun 2024 | quarterly | Dec 2012 - Jun 2024 |
Poland (USD mn) | -275,848.000 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Portugal (USD mn) | -192,979.681 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Romania (USD mn) | -141,096.004 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Russia (USD mn) | 881,863.760 Mar 2024 | quarterly | Dec 2013 - Mar 2024 |
Saudi Arabia (USD mn) | 785,074.650 2023 | yearly | 2007 - 2023 |
Serbia (USD mn) | -54,130.621 Mar 2024 | quarterly | Dec 2008 - Mar 2024 |
Singapore (USD mn) | 840,737.603 Jun 2024 | quarterly | Dec 2013 - Jun 2024 |
Slovakia (USD mn) | -67,712.133 Jun 2024 | quarterly | Jun 2001 - Jun 2024 |
Slovenia (USD mn) | 3,838.715 Jun 2024 | quarterly | Dec 2000 - Jun 2024 |
South Africa (USD mn) | 112,572.209 Jun 2024 | quarterly | Dec 2012 - Jun 2024 |
Spain (USD mn) | -774,817.676 Jun 2024 | quarterly | Dec 1992 - Jun 2024 |
Sri Lanka (USD mn) | -51,936.308 Jun 2024 | quarterly | Mar 2013 - Jun 2024 |
Sudan (USD mn) | -93,493.144 2021 | yearly | 2003 - 2021 |
Sweden (USD mn) | 305,539.832 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Switzerland (USD mn) | 994,624.579 Jun 2024 | quarterly | Mar 1985 - Jun 2024 |
Syria (USD mn) | 13,474.961 2010 | yearly | 2007 - 2010 |
Taiwan (USD mn) | 1,735,302.000 2023 | yearly | 2000 - 2023 |
Tajikistan (USD mn) | -3,668.062 Dec 2023 | quarterly | Mar 2010 - Dec 2023 |
Thailand (USD mn) | 45,081.400 Jun 2024 | quarterly | Mar 2012 - Jun 2024 |
Tunisia (USD mn) | -77,114.558 2023 | yearly | 1995 - 2023 |
Turkey (USD mn) | -365,130.000 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Ukraine (USD mn) | -15,358.000 Jun 2024 | quarterly | Dec 2000 - Jun 2024 |
United Kingdom (USD mn) | -821,953.921 Jun 2024 | quarterly | Dec 1977 - Jun 2024 |
United States (USD mn) | -22,519,069.000 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Uruguay (USD mn) | -13,557.419 Jun 2024 | quarterly | Dec 2011 - Jun 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doNorth Macedonia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -4.5 2022 | yearly | 1993 - 2022 |
Consolidated Fiscal Balance (USD mn) | -685.568 2023 | yearly | 2009 - 2023 |
Tax Revenue (USD mn) | 252.878 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Tax Revenue: % of GDP (%) | 20.2 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
National Government Debt (USD mn) | 8,185.4 Jun 2024 | quarterly | Dec 2009 - Jun 2024 |
Government Debt: % of GDP (%) | 54.5 Jun 2024 | quarterly | Dec 2009 - Jun 2024 |
Forecast: Government Expenditure (MKD bn) | 481.670 2029 | yearly | 1997 - 2029 |
Forecast: Government Net Debt (MKD bn) | 703.720 2029 | yearly | 1999 - 2029 |
Forecast: Government Revenue (MKD bn) | 445.403 2029 | yearly | 1997 - 2029 |
Central Government Budget: Expenditure: Current (MKD mn) | 25,726.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Central Government Budget: Expenditure: Capital (MKD mn) | 969.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Central Government Budget Balance (MKD mn) | -1,499.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Central Government Budget: Expenditure (MKD mn) | 26,695.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Central Government Budget: Revenue (MKD mn) | 25,196.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Central Government Budget: Revenue: TC: Tax: VAT (MKD mn) | 6,790.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Central Government Budget: Revenue: TC: Tax: Excises (MKD mn) | 2,471.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Central Government Budget: Financing (MKD mn) | 1,499.000 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 4.913 2028 | yearly | 1993 - 2028 |
Trade Balance (USD mn) | -213.7 Sep 2024 | monthly | Dec 1993 - Sep 2024 |
Total Exports (USD mn) | 745.0 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
Total Exports Growth (%) | 7.9 May 2023 | monthly | Jan 2003 - May 2023 |
Aluminum: Exports (USD th) | 3,509.780 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 116,895.471 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 1,535.774 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 958.7 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
Total Imports Growth (%) | -5.4 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Imports: Medicament (USD th) | 180,102.231 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 56,059.479 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 10.064 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Total Imports from USA (USD mn) | 20.466 Sep 2024 | monthly | Jan 1993 - Sep 2024 |
Total Exports to China (USD mn) | 3.935 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Total Imports from China (USD mn) | 98.963 Sep 2024 | monthly | Aug 1996 - Sep 2024 |
Exports: ytd: SITC: Manufactured Goods (USD th) | 743,823.082 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Exports: ytd: SITC: Beverages and Tobacco (USD th) | 220,067.147 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Exports: ytd: SITC: Mineral Fuels and Lubricants (USD th) | 215,815.381 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Exports: ytd: SITC: Miscellaneous Manufactured Articles (USD th) | 742,643.517 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Exports: ytd: SITC: Food Products (USD th) | 432,449.895 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Exports: USA (USD th) | 10,063.718 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Exports: Kosovo (USD th) | 37,639.297 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Exports: Germany (USD th) | 272,223.676 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Exports: Czech Republic (USD th) | 25,883.292 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Exports: Bulgaria (USD th) | 38,919.716 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Imports: ytd: SITC: Machinery and Transport Equipment (USD th) | 2,259,643.877 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Imports: ytd: SITC: Chemical Products (USD th) | 1,121,223.311 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Imports: ytd: SITC: Manufactured Goods (USD th) | 2,685,207.806 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Imports: ytd: SITC: Food Products (USD th) | 837,443.807 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Imports: ytd: SITC: Mineral Fuels and Lubricants (USD th) | 1,039,711.509 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Imports: USA (USD th) | 20,466.293 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Imports: Greece (USD th) | 77,232.656 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Imports: Great Britain (USD th) | 88,996.898 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Imports: Germany (USD th) | 98,757.452 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Imports: China (USD th) | 98,963.067 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Import Value Index (2015=100) | 177.142 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 180.473 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 22.6 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
Current Account Balance (USD mn) | 108.9 Mar 2023 | monthly | Jan 2001 - Mar 2023 |
Current Account Balance: % of GDP (%) | -3.2 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Direct Investment (USD mn) | 60.7 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
Foreign Direct Investment: % of GDP (%) | 6.8 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Portfolio Investment (USD mn) | -32.149 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Foreign Portfolio Investment: % of GDP (%) | -0.9 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -3.6 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -28.539 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
External Debt (USD mn) | 12,712.2 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
External Debt: % of GDP (%) | 83.2 2023 | yearly | 2004 - 2023 |
External Debt: Short Term (USD mn) | 3,434.1 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
External Debt: Short Term: % of GDP (%) | 23.6 2022 | yearly | 2004 - 2022 |
Total Debt: % of GDP (%) | 328.5 2023 | yearly | 2013 - 2023 |
Forecast: Current Account Balance (USD bn) | -0.541 2029 | yearly | 1992 - 2029 |
Net International Investment Position (USD mn) | -9,230.346 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
BoP: CA: Primary Income (PI) (USD mn) | -66.620 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: SI: Credit (USD mn) | 216.132 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: FA: DI: Net Acquisition of Financial Assets (USD mn) | 22.553 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: FA: OI: Net Acquisition of Financial Assets (USD mn) | -5.331 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: Capital Account (USD mn) | -0.324 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: FA: PI: Net Incurrence of Liabilities (USD mn) | -8.887 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: FA: PI: Net Acquisition of Financial Assets (USD mn) | 15.286 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: Capital Account: Credit (USD mn) | 0.000 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: FA: Financial Derivatives & Employee Stock Options: excl Reserves (USD mn) | 0.000 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: Financial Account (FA) (USD mn) | 1.952 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: FA: Reserve Assets (USD mn) | 35.975 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: Debit (USD mn) | 1,113.533 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: PI: Debit (USD mn) | 89.698 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: FA: Portfolio Investment (PI) (USD mn) | 24.172 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: GS: Services: Debit (USD mn) | 147.635 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
Balance of Payments (BoP): Current Account (CA) (USD mn) | -4.014 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: Capital Account: Debit (USD mn) | 0.324 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: GS: Services: Credit (USD mn) | 236.720 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: FA: OI: Net Incurrence of Liabilities (USD mn) | 14.730 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: FA: Direct Investment (DI) (USD mn) | -38.134 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: GS: Goods: Credit (USD mn) | 633.591 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: Secondary Income (SI) (USD mn) | 195.266 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: PI: Credit (USD mn) | 23.077 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: FA: Other Investment (OI) (USD mn) | -20.061 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: FA: DI: Net Incurrence of Liabilities (USD mn) | 60.687 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: SI: Debit (USD mn) | 20.866 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: GS: Goods (USD mn) | -221.745 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: GS: Services (USD mn) | 89.085 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: Credit (USD mn) | 1,109.520 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: CA: GS: Goods: Debit (USD mn) | 855.335 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
BoP: Net Errors & Omissions (USD mn) | 6.289 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
Gross External Debt: GG: Long Term (LT) (EUR mn) | 3,796.950 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Gross External Debt: GG: Short Term (ST) (EUR mn) | 0.050 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Gross External Debt: MI: Private (EUR mn) | 6,143.841 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Gross External Debt: Memorandum Items (MI): Public (EUR mn) | 5,731.129 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Foreign Direct Investment (FDI): Flow (USD mn) | 50.050 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
FDI: Flow: NACE 2: Agriculture, Forestry & Fishing (EUR mn) | 7.997 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
FDI: Flow: NACE 2: Mining & Quarrying (EUR mn) | -3.453 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
FDI: Flow: NACE 2: Manufacturing (EUR mn) | 43.723 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
FDI: Flow: NACE 2: Construction (EUR mn) | 38.826 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
FDI: Flow: NACE 2: Services (EUR mn) | 41.104 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
FDI: Flow: United States of America (EUR mn) | -0.789 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
FDI: Flow: Austria (EUR mn) | -0.750 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
FDI: Flow: Belgium (EUR mn) | 11.059 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
FDI: Flow: Turkey (EUR mn) | 11.737 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
FDI: Flow: United Kingdom (EUR mn) | 58.761 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 3.0 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Household Debt: % of GDP (%) | 27.6 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Non-Performing Loans (USD mn) | 239.868 Mar 2024 | quarterly | Dec 2005 - Mar 2024 |
Money Supply M1 (USD mn) | 4,804.377 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Money Supply M2 (USD mn) | 8,668.054 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
M2 Growth (%) | 4.8 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Reserve Requirement Ratio (%) | 8.0 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Foreign Exchange Reserves (USD mn) | 4,323.7 Sep 2024 | monthly | Dec 1993 - Sep 2024 |
Foreign Exchange Reserves: % of GDP (%) | 27.496 Jun 2024 | quarterly | Dec 2000 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 4.5 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
Gold Reserves (USD mn) | 559.395 Aug 2024 | monthly | Dec 1992 - Aug 2024 |
Total Deposits (USD mn) | 10,081.565 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Total Deposits Growth (%) | 8.8 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Domestic Credit (USD mn) | 9,974.3 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Domestic Credit Growth (%) | 8.1 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Household Debt (USD mn) | 4,407.8 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Total Loans (USD mn) | 8,514.964 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Total Loans Growth (%) | 7.52 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Private Debt: % of Nominal GDP (%) | 53.12 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Official Reserve Assets (EUR mn) | 4,406.629 Sep 2024 | monthly | Jan 2005 - Sep 2024 |
Official Reserve Assets: Foreign Currency (EUR mn) | 3,879.487 Sep 2024 | monthly | Jan 2005 - Sep 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -2.9 Dec 2022 | monthly | Apr 2002 - Dec 2022 |
More Indicators for North Macedonia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.