Taiwan Producer Price Index Growth
Key information about Taiwan Producer Price Index Growth
- Taiwan Producer Price Index (PPI) grew 7.1 % YoY in Dec 2022, compared with a growth of 9.1 % YoY in the previous month.
- Taiwan Producer Price Index data is updated monthly, available from Jan 1953 to Dec 2022, with an average change of 1.9 % YoY.
- The data reached an all-time high of 69.1 % YoY in Feb 1974 and a record low of -13.9 % YoY in Jul 2009.
CEIC calculates Producer Price Index Growth from monthly Wholesale Price Index. The Directorate-General of Budget, Accounting and Statistics, Executive Yuan used to provide Wholesale Price Index with base 2016=100. Producer Price Index Growth covers Industrial sector only.
View Taiwan's Producer Price Index Growth from Jan 1953 to Dec 2022 in the chart:
What was Taiwan's Producer Price Index Growth in Dec 2022?
Taiwan Producer Price Index (PPI) grew 7.1 % YoY in Dec 2022, compared with a growth of 9.1 % YoY in the previous month. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
7.1 Dec 2022 | 9.1 Nov 2022 | -13.9 Jul 2009 | 69.1 Feb 1974 | % | monthly | Jan 1953 - Dec 2022 |
Producer Price Index Growth by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 2.3 Dec 2023 | monthly | Apr 2008 - Dec 2023 |
Algeria (%) | -0.6 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Argentina (%) | 144.5 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Armenia (%) | -3.3 Apr 2023 | monthly | Jan 2004 - Apr 2023 |
Australia (%) | 5.2 Mar 2023 | quarterly | Sep 1999 - Mar 2023 |
Austria (%) | 16.7 Dec 2021 | monthly | Jan 1997 - Dec 2021 |
Azerbaijan (%) | -22.4 May 2023 | monthly | Dec 2005 - May 2023 |
Bangladesh (%) | 5.5 Sep 2022 | monthly | Jul 2016 - Sep 2022 |
Belarus (%) | 0.3 May 2023 | monthly | Jan 2001 - May 2023 |
Belgium (%) | -5.7 May 2023 | monthly | Jan 1958 - May 2023 |
Bolivia (%) | 1.8 2014 | yearly | 1992 - 2014 |
Bosnia and Herzegovina (%) | 1.7 May 2023 | monthly | Dec 2007 - May 2023 |
Botswana (%) | 11.6 Jun 2024 | quarterly | Mar 2019 - Jun 2024 |
Brazil (%) | -11.5 Jul 2023 | monthly | Aug 1995 - Jul 2023 |
Bulgaria (%) | -6.7 May 2023 | monthly | Jan 2006 - May 2023 |
Canada (%) | 1.1 Oct 2024 | monthly | Jan 1957 - Oct 2024 |
Chile (%) | 10.6 Oct 2024 | monthly | Jan 2010 - Oct 2024 |
China (%) | -4.6 May 2023 | monthly | Jan 1993 - May 2023 |
Colombia (%) | 4.8 Nov 2024 | monthly | Jan 1958 - Nov 2024 |
Croatia (%) | 2.5 May 2023 | monthly | Jan 1996 - May 2023 |
Cyprus (%) | 7.3 May 2023 | monthly | Jan 2001 - May 2023 |
Czech Republic (%) | 3.6 May 2023 | monthly | Jan 1991 - May 2023 |
Denmark (%) | 12.5 Nov 2024 | monthly | Jan 2001 - Nov 2024 |
Ecuador (%) | 5.7 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Egypt (%) | 32.9 Oct 2024 | monthly | Jan 2007 - Oct 2024 |
Estonia (%) | 0.8 May 2023 | monthly | Jan 1995 - May 2023 |
European Union (%) | -1.6 May 2023 | monthly | Jan 1997 - May 2023 |
Finland (%) | -6.5 May 2023 | monthly | Jan 1971 - May 2023 |
France (%) | 3.4 May 2023 | monthly | Dec 1990 - May 2023 |
Georgia (%) | -5.8 May 2023 | monthly | Jun 1998 - May 2023 |
Germany (%) | 1.0 May 2023 | monthly | Jan 1977 - May 2023 |
Ghana (%) | 46.0 Aug 2022 | monthly | Oct 2007 - Aug 2022 |
Greece (%) | -12.9 May 2023 | monthly | Jan 1996 - May 2023 |
Hong Kong SAR, China (%) | 3.3 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
Hungary (%) | 11.2 May 2023 | monthly | Jun 1978 - May 2023 |
Iceland (%) | -2.8 Jun 2023 | monthly | Jan 2007 - Jun 2023 |
India (%) | 2.4 Oct 2024 | monthly | Apr 1995 - Oct 2024 |
Indonesia (%) | 3.9 Jun 2023 | monthly | Jan 1972 - Jun 2023 |
Iran (%) | 52.9 Jan 2019 | monthly | Jun 2002 - Jan 2019 |
Ireland (%) | -1.1 May 2023 | monthly | Jan 1958 - May 2023 |
Israel (%) | -3.6 Oct 2024 | monthly | Jan 1978 - Oct 2024 |
Italy (%) | -4.3 May 2023 | monthly | Jan 1982 - May 2023 |
Ivory Coast (%) | 12.7 Feb 2022 | monthly | Dec 2019 - Feb 2022 |
Japan (%) | 5.1 May 2023 | monthly | Jan 1961 - May 2023 |
Jordan (%) | -0.2 Oct 2024 | monthly | Jan 2003 - Oct 2024 |
Kazakhstan (%) | -6.5 Jun 2023 | monthly | Jan 1996 - Jun 2023 |
Kenya (%) | 15.8 Dec 2022 | quarterly | Jun 2012 - Dec 2022 |
South Korea (%) | 0.6 May 2023 | monthly | Jul 1911 - May 2023 |
Kosovo (%) | 9.9 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
Kuwait (%) | 1.6 Sep 2024 | monthly | Jan 1974 - Sep 2024 |
Kyrgyzstan (%) | 14.3 May 2023 | monthly | Jan 1994 - May 2023 |
Latvia (%) | -1.3 Oct 2024 | monthly | Dec 1994 - Oct 2024 |
Lithuania (%) | -5.6 May 2023 | monthly | Jan 1997 - May 2023 |
Luxembourg (%) | -1.2 May 2023 | monthly | Jan 1981 - May 2023 |
North Macedonia (%) | 5.9 May 2023 | monthly | Dec 2003 - May 2023 |
Malawi (%) | 29.0 May 2024 | monthly | Jan 2020 - May 2024 |
Malaysia (%) | -2.4 Oct 2024 | monthly | Jan 2011 - Oct 2024 |
Mauritius (%) | 3.8 Sep 2024 | monthly | Jan 2014 - Sep 2024 |
Mexico (%) | 5.5 Oct 2024 | monthly | Jan 1970 - Oct 2024 |
Moldova (%) | 15.0 May 2023 | monthly | Jan 2008 - May 2023 |
Mongolia (%) | 7.9 Nov 2024 | monthly | Jan 2011 - Nov 2024 |
Montenegro (%) | 2.3 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
Morocco (%) | -1.2 Oct 2024 | monthly | Jan 2005 - Oct 2024 |
Mozambique (%) | -0.7 Jun 2023 | monthly | Jun 2012 - Jun 2023 |
Nepal (%) | 5.7 Jun 2022 | quarterly | Sep 2016 - Jun 2022 |
Netherlands (%) | -4.9 May 2023 | monthly | Jan 1982 - May 2023 |
New Zealand (%) | 5.3 Mar 2023 | quarterly | Dec 1978 - Mar 2023 |
Norway (%) | -23.5 May 2023 | monthly | Jan 1978 - May 2023 |
Oman (%) | 1.1 Mar 2023 | quarterly | Mar 2008 - Mar 2023 |
Pakistan (%) | 22.4 Jun 2023 | monthly | Jul 1962 - Jun 2023 |
Palestinian Territory (%) | 54.0 Oct 2024 | monthly | Jan 2012 - Oct 2024 |
Panama (%) | -0.1 Aug 2024 | quarterly | Feb 2018 - Aug 2024 |
Paraguay (%) | 2.4 Oct 2024 | monthly | Dec 1996 - Oct 2024 |
Peru (%) | -2.9 Apr 2023 | monthly | Jan 2017 - Apr 2023 |
Philippines (%) | 2.0 May 2023 | monthly | Jan 1994 - May 2023 |
Poland (%) | 11.3 May 2023 | monthly | Jun 1986 - May 2023 |
Portugal (%) | 1.1 Nov 2024 | monthly | Jan 2001 - Nov 2024 |
Qatar (%) | 0.0 Aug 2024 | monthly | Apr 2015 - Aug 2024 |
Romania (%) | 7.7 May 2023 | monthly | Jan 1991 - May 2023 |
Russia (%) | 3.9 Nov 2024 | monthly | Jan 2013 - Nov 2024 |
Saudi Arabia (%) | 22.4 2011 | yearly | 1969 - 2011 |
Serbia (%) | 1.2 Jun 2023 | monthly | Feb 2004 - Jun 2023 |
Singapore (%) | -8.2 May 2023 | monthly | Jan 1975 - May 2023 |
Slovakia (%) | 8.4 May 2023 | monthly | Jan 1994 - May 2023 |
Slovenia (%) | 6.6 May 2023 | monthly | Jan 2001 - May 2023 |
South Africa (%) | -0.1 Nov 2024 | monthly | Jan 2013 - Nov 2024 |
Spain (%) | -6.9 May 2023 | monthly | Jan 1975 - May 2023 |
Sri Lanka (%) | 3.6 Sep 2024 | monthly | Jan 2015 - Sep 2024 |
Sweden (%) | -1.7 May 2023 | monthly | Jan 1972 - May 2023 |
Switzerland (%) | 2.0 May 2023 | monthly | Jan 1964 - May 2023 |
Syria (%) | 58.4 2021 | yearly | 2013 - 2021 |
Taiwan (%) | 7.1 Dec 2022 | monthly | Jan 1953 - Dec 2022 |
Tajikistan (%) | 39.9 Oct 2024 | monthly | Dec 1995 - Oct 2024 |
Thailand (%) | -6.6 Jun 2023 | monthly | Jan 1958 - Jun 2023 |
Tunisia (%) | 1.5 Jun 2023 | monthly | Jan 2001 - Jun 2023 |
Turkey (%) | 40.4 Jun 2023 | monthly | Jan 1987 - Jun 2023 |
Ukraine (%) | 53.5 Feb 2022 | monthly | Jan 1996 - Feb 2022 |
United Arab Emirates (%) | 4.7 Mar 2021 | quarterly | Mar 2016 - Mar 2021 |
United Kingdom (%) | 2.8 May 2023 | monthly | Jan 1958 - May 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doTaiwan Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.724 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | 7,789.8 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Total Exports (USD mn) | 40,710.8 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Total Exports Growth (%) | 10.2 Nov 2024 | monthly | Jan 2009 - Nov 2024 |
Aluminum: Exports (USD th) | 879,417.551 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 564,813.385 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 271,952.564 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 32,920.9 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Total Imports Growth (%) | 20.5 Nov 2024 | monthly | Jan 2009 - Nov 2024 |
Imports: Medicament (USD th) | 11,058,516.684 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 3,465,170.025 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 8,650.094 Nov 2024 | monthly | Jan 1988 - Nov 2024 |
Total Imports from USA (USD mn) | 3,054.928 Nov 2024 | monthly | Jan 1986 - Nov 2024 |
Total Exports to China (USD mn) | 8,679.960 Nov 2024 | monthly | Aug 1992 - Nov 2024 |
Total Imports from China (USD mn) | 7,186.581 Nov 2024 | monthly | Jul 1991 - Nov 2024 |
Trade Balance: Custom Clearance: Include Re Export & Re Import (NTD mn) | 254,836.400 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Trade Balance: Custom Clearance: USD: Seasonally Adjusted (USD mn) | 7,789.842 Nov 2024 | monthly | Jan 2008 - Nov 2024 |
Export: Include Re Export: Singapore (NTD mn) | 93,671.000 Nov 2024 | monthly | Jan 1988 - Nov 2024 |
Import: Include Re Import: Saudi Arabia (NTD mn) | 16,941.000 Nov 2024 | monthly | Jan 1988 - Nov 2024 |
Net Terms of Trade: Reference Year=2016: Chain Linked (2016=100) | 92.93 Jun 2018 | monthly | Jan 2011 - Jun 2018 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 10,658.0 Sep 2024 | quarterly | Mar 1981 - Sep 2024 |
Current Account Balance (USD mn) | 27,477.0 Sep 2024 | quarterly | Mar 1974 - Sep 2024 |
Current Account Balance: % of GDP (%) | 13.8 Sep 2024 | quarterly | Mar 1974 - Sep 2024 |
Foreign Direct Investment (USD mn) | 2,647.0 Sep 2024 | quarterly | Mar 1981 - Sep 2024 |
Foreign Direct Investment: % of GDP (%) | 1.3 Sep 2024 | quarterly | Mar 1981 - Sep 2024 |
Foreign Portfolio Investment (USD mn) | -17,812.000 Sep 2024 | quarterly | Mar 1981 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | -8.9 Sep 2024 | quarterly | Mar 1981 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -18,881.0 Sep 2024 | quarterly | Mar 1981 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 1,069.000 Sep 2024 | quarterly | Mar 1981 - Sep 2024 |
External Debt (USD mn) | 212,533.0 Sep 2024 | quarterly | Jun 1999 - Sep 2024 |
External Debt: % of GDP (%) | 27.3 2023 | yearly | 1999 - 2023 |
External Debt: Short Term (USD mn) | 193,498.0 Sep 2024 | quarterly | Jun 1999 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 25.2 2023 | yearly | 1999 - 2023 |
Total Debt: % of GDP (%) | 876.7 2022 | yearly | 2000 - 2022 |
Forecast: Current Account Balance (USD bn) | 170.549 2029 | yearly | 1984 - 2029 |
Net International Investment Position (USD mn) | 1,735,302.000 2023 | yearly | 2000 - 2023 |
BoP: FA: Reserve Assets (USD mn) | 1,610.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: Net Errors and Omissions (USD mn) | -1,359.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
Bop: CU: Secondary Income (USD mn) | -1,373.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: CU: GS: SV: Debit (USD mn) | 19,527.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: CU: GS: Goods: Debit (USD mn) | 80,533.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
Bop: CU: Secondary Income: Debit (USD mn) | 3,602.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: CU: Primary Income (PI) (USD mn) | 4,280.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: CU: GS: Goods: Credit (USD mn) | 109,703.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: CU: GS: SV: Credit (USD mn) | 14,927.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: CU: PI: Debit (USD mn) | 11,125.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: Current Account (CU) (USD mn) | 27,477.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: CU: GS: Services (SV) (USD mn) | -4,600.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: CU: PI: Credit (USD mn) | 15,405.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: CU: GS: Goods (USD mn) | 29,170.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
Bop: CU: Secondary Income: Credit (USD mn) | 2,229.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: FA: OI: Net Acquisition of Financial Assets (NA) (USD mn) | 2,650.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: FA: Direct Investment (DI) (USD mn) | 8,011.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: FA: PI: Net Acquisition of Financial Assets (NA) (USD mn) | 6,500.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: FA: PI: Net Incurrence of Liabilities (NI) (USD mn) | -17,812.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: FA: OI: Net Incurrence of Liabilities (NI) (USD mn) | 10,187.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: FA: DI: Net Acquisition of Financial Assets (NA) (USD mn) | 10,658.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: FA: Portfolio Investment (PI) (USD mn) | 24,312.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: FA: Other Investment (OI) (USD mn) | -7,537.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
BoP: FA: DI: Net Incurrence of Liabilities (NI) (USD mn) | 2,647.000 Sep 2024 | quarterly | Mar 1984 - Sep 2024 |
International Investment Position (IIP): Assets (USD mn) | 2,909,567.000 2023 | yearly | 2000 - 2023 |
IIP: Liabilities (Liab) (USD mn) | 1,174,265.000 2023 | yearly | 2000 - 2023 |
IIP: Net (USD mn) | 1,735,302.000 2023 | yearly | 2000 - 2023 |
Cross-Strait Finance: All Banks: Inward Remittance (USD mn) | 26,773.000 Aug 2024 | monthly | Jan 2005 - Aug 2024 |
Cross-Strait Finance: All Banks: Outward Remittance (USD mn) | 31,294.000 Aug 2024 | monthly | Jan 2005 - Aug 2024 |
Approved Foreign Investment: China (USD mn) | 0.306 May 2023 | monthly | Jul 2009 - May 2023 |
AFI: Finance and Insurance (USD mn) | 227.668 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
AFI: Real Estate (USD mn) | 14.677 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
AFI: Wholesale & Retail Trade (USD mn) | 67.746 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
AFI: Information & Communication (USD mn) | 189.652 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
AFI: Manufacturing (Mfg) (USD mn) | 139.325 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
App Outward Investment: China: IN: Incl Supplementary Application (USD mn) | 184.407 Nov 2024 | monthly | Jul 2002 - Nov 2024 |
No of Company: Newly Registered (NR): Total (Unit) | 3,591.000 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
No of Company: Registered (RG): Total (Unit) | 789,444.000 Oct 2024 | monthly | Dec 2001 - Oct 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 0.1 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Household Debt: % of GDP (%) | 88.1 2022 | yearly | 2000 - 2022 |
Non-Performing Loans (USD mn) | 2,086.848 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Money Supply M1 (USD mn) | 352,480.246 Nov 2024 | monthly | Jan 1992 - Nov 2024 |
Money Supply M2 (USD mn) | 1,964,547.169 Nov 2024 | monthly | Jan 1992 - Nov 2024 |
M2 Growth (%) | 5.5 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Reserve Requirement Ratio (%) | 5.0 Nov 2024 | monthly | Dec 1988 - Nov 2024 |
Foreign Exchange Reserves (USD mn) | 577,974.0 Nov 2024 | monthly | Mar 1969 - Nov 2024 |
Foreign Exchange Reserves: % of GDP (%) | 5.000 Nov 2024 | monthly | Dec 1988 - Nov 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 17.5 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Gold Reserves (USD mn) | 4,843.000 Oct 2024 | monthly | Jun 1998 - Oct 2024 |
Total Deposits (USD mn) | 1,595,599.969 Oct 2024 | monthly | May 1987 - Oct 2024 |
Total Deposits Growth (%) | 6.7 Oct 2024 | monthly | May 1988 - Oct 2024 |
Domestic Credit (USD mn) | 1,539,123.1 Nov 2024 | monthly | Oct 1983 - Nov 2024 |
Domestic Credit Growth (%) | 8.4 Nov 2024 | monthly | Jul 1962 - Nov 2024 |
Household Debt (USD mn) | 674,808.7 2022 | yearly | 2000 - 2022 |
Total Loans (USD mn) | 1,204,698.907 Oct 2024 | monthly | Jan 1997 - Oct 2024 |
Total Loans Growth (%) | 9.97 Oct 2024 | monthly | Jan 1998 - Oct 2024 |
Private Debt: % of Nominal GDP (%) | 143.66 Sep 2024 | quarterly | Mar 1997 - Sep 2024 |
Money Supply M1A: Monthly Average: sa (NTD mn) | 11,455,608.000 Nov 2024 | monthly | Jan 1992 - Nov 2024 |
Money Supply M1B: Monthly Average: sa (NTD mn) | 27,813,871.000 Nov 2024 | monthly | Jan 1992 - Nov 2024 |
Money Supply M2: Monthly Average (NTD mn) | 63,593,693.000 Nov 2024 | monthly | Jan 1982 - Nov 2024 |
Money Supply M2: Monthly Average: sa (NTD mn) | 63,847,783.000 Nov 2024 | monthly | Jan 1992 - Nov 2024 |
Deposits: All Banks: Total (NTD mn) | 33,707,077.00 May 2018 | monthly | Jan 1997 - May 2018 |
Deposits: All Banks: EI: Private Enterprises (NTD mn) | 9,560,447.00 May 2018 | monthly | Jan 1997 - May 2018 |
Deposits: All Banks: EI: Individuals and Others (NTD mn) | 23,230,475.00 May 2018 | monthly | Jan 1997 - May 2018 |
Loans & Discounts (L&D): All Banks: Total (NTD mn) | 24,989,912.00 May 2018 | monthly | Jan 1997 - May 2018 |
L&D: All Banks: PG: Private Enterprises (NTD mn) | 10,921,290.00 May 2018 | monthly | Jan 1997 - May 2018 |
Consumer Loans: Outstanding: Domestic Bk, Foreign Bk, Med Bus Bk(DB) (NTD mn) | 8,093,874.00 Jun 2018 | monthly | Jul 1988 - Jun 2018 |
Consumer Loans: Outstanding: DB: House Purchasing (NTD mn) | 6,784,321.00 Jun 2018 | monthly | Jul 1988 - Jun 2018 |
Past Due Loan: Total (NTD mn) | 76,400.00 May 2018 | monthly | Jan 2004 - May 2018 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -3.2 Mar 2018 | monthly | May 2013 - Mar 2018 |
Lagging Composite Index: sa (NA) | 89.936 Oct 2024 | monthly | Jan 1982 - Oct 2024 |
Coincident Composite Index: sa (NA) | 96.157 Oct 2024 | monthly | Jan 1982 - Oct 2024 |
Leading Composite Index: sa (NA) | 94.066 Oct 2024 | monthly | Jan 1982 - Oct 2024 |
TIER: Manufacturing Industry Sentiment Index (2006=100) | 93.120 Oct 2024 | monthly | Sep 2007 - Oct 2024 |
TIER: Service Industry Sentiment Index (2006=100) | 92.150 Oct 2024 | monthly | Dec 2008 - Oct 2024 |
TIER: Construction Industry Sentiment Index (2006=100) | 103.830 Oct 2024 | monthly | Apr 2010 - Oct 2024 |
Purchasing Manager Index (PMI): Manufacturing: sa (%) | 58.30 Jun 2018 | monthly | Jul 2012 - Jun 2018 |
More Indicators for Taiwan
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.