Botswana Aluminum: Exports
Key information about Botswana Aluminum Exports
- Botswana Aluminum Exports was reported at 46.032 USD th in Dec 2023
- This records a decrease from the previous number of 301.321 USD th for Dec 2022
- Botswana Aluminum Exports data is updated yearly, averaging 46.032 USD th from Dec 1995 to 2023, with 29 observations
- The data reached an all-time high of 390.566 USD th in 2018 and a record low of 12.983 USD th in 1998
- Botswana Aluminum Exports data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Metal and Mining Sector – Table WB.UNCTAD.AL: Non-Ferrous Metals: Aluminium: Export Value by Individual Economies and Territories
View Botswana's Aluminum: Exports from 1995 to 2023 in the chart:
What was Botswana's Aluminum: Exports in 2023?
Botswana Aluminum Exports was reported at 46.032 USD th in Dec 2023 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
46.032 2023 | 301.321 2022 | 12.983 1998 | 390.566 2018 | USD th | yearly | 1995 - 2023 |
Aluminum: Exports by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD th) | 18.389 2023 | yearly | 1995 - 2023 |
Albania (USD th) | 66,938.794 2023 | yearly | 1995 - 2023 |
Algeria (USD th) | 134.445 2023 | yearly | 1995 - 2023 |
American Samoa (USD th) | 122,850.182 2023 | yearly | 2000 - 2023 |
Andorra (USD th) | 68.930 2023 | yearly | 1995 - 2023 |
Angola (USD th) | 16,571.366 2023 | yearly | 1997 - 2023 |
Anguilla (USD th) | 0.068 2023 | yearly | 2000 - 2023 |
Antigua and Barbuda (USD th) | 0.134 2023 | yearly | 1995 - 2023 |
Argentina (USD th) | 5,640.661 2023 | yearly | 1995 - 2023 |
Armenia (USD th) | 104,497.100 2023 | yearly | 1995 - 2023 |
Aruba (USD th) | 8.413 2023 | yearly | 1996 - 2023 |
Australia (USD th) | 4,120,297.894 2023 | yearly | 1995 - 2023 |
Austria (USD th) | 2,341,952.126 2023 | yearly | 1995 - 2023 |
Azerbaijan (USD th) | 198,262.719 2023 | yearly | 1995 - 2023 |
Bahamas (USD th) | 11,348.112 2023 | yearly | 1995 - 2023 |
Bahrain (USD th) | 6,210,795.869 2023 | yearly | 1995 - 2023 |
Bangladesh (USD th) | 9,003.857 2023 | yearly | 1995 - 2023 |
Barbados (USD th) | 810.416 2023 | yearly | 1995 - 2023 |
Belarus (USD th) | 207,848.715 2023 | yearly | 1995 - 2023 |
Belgium (USD th) | 1,886,870.449 2023 | yearly | 1995 - 2023 |
Belize (USD th) | 158.257 2023 | yearly | 1995 - 2023 |
Benin (USD th) | 3,303.026 2023 | yearly | 1996 - 2023 |
Bermuda (USD th) | 15.809 2023 | yearly | 1996 - 2023 |
Bhutan (USD th) | 36.517 2023 | yearly | 1995 - 2023 |
Bolivia (USD th) | 136.183 2023 | yearly | 1995 - 2023 |
Bosnia and Herzegovina (USD th) | 217,649.071 2023 | yearly | 1995 - 2023 |
Botswana (USD th) | 46.032 2023 | yearly | 1995 - 2023 |
Brazil (USD th) | 1,183,976.238 2023 | yearly | 1995 - 2023 |
Brunei (USD th) | 890.815 2023 | yearly | 1995 - 2023 |
Bulgaria (USD th) | 441,568.003 2023 | yearly | 1995 - 2023 |
Burkina Faso (USD th) | 97.500 2023 | yearly | 1995 - 2023 |
Burundi (USD th) | 152.159 2023 | yearly | 1995 - 2023 |
Cambodia (USD th) | 29,229.097 2023 | yearly | 1995 - 2023 |
Cameroon (USD th) | 75,947.046 2023 | yearly | 1995 - 2023 |
Canada (USD th) | 10,038,642.351 2023 | yearly | 1995 - 2023 |
Cape Verde (USD th) | 0.070 2023 | yearly | 1998 - 2023 |
Cayman Islands (USD th) | 0.027 2023 | yearly | 1995 - 2023 |
Central African Republic (USD th) | 49.354 2023 | yearly | 1995 - 2023 |
Chad (USD th) | 84.155 2023 | yearly | 1996 - 2023 |
Chile (USD th) | 28,748.081 2023 | yearly | 1995 - 2023 |
China (USD th) | 19,159,160.685 2023 | yearly | 1995 - 2023 |
Colombia (USD th) | 55,621.914 2023 | yearly | 1995 - 2023 |
Comoros (USD th) | 0.605 2023 | yearly | 1997 - 2023 |
Congo (USD th) | 1,264.432 2023 | yearly | 1995 - 2023 |
Cook Islands (USD th) | 1.245 2018 | yearly | 1997 - 2018 |
Costa Rica (USD th) | 21,938.533 2023 | yearly | 1995 - 2023 |
Croatia (USD th) | 467,244.672 2023 | yearly | 1995 - 2023 |
Cuba (USD th) | 497.250 2023 | yearly | 1995 - 2023 |
Cyprus (USD th) | 2,262.161 2023 | yearly | 1995 - 2023 |
Czech Republic (USD th) | 1,001,820.975 2023 | yearly | 1995 - 2023 |
Democratic Republic of Congo (USD th) | 541.305 2023 | yearly | 1996 - 2023 |
Denmark (USD th) | 921,217.264 2023 | yearly | 1995 - 2023 |
Djibouti (USD th) | 16,604.220 2023 | yearly | 1995 - 2023 |
Dominica (USD th) | 2.641 2023 | yearly | 1995 - 2023 |
Dominican Republic (USD th) | 74,005.633 2023 | yearly | 1995 - 2023 |
Ecuador (USD th) | 73,669.642 2023 | yearly | 1995 - 2023 |
Egypt (USD th) | 568,413.708 2023 | yearly | 1995 - 2023 |
El Salvador (USD th) | 27,326.072 2023 | yearly | 1995 - 2023 |
Equatorial Guinea (USD th) | 2.905 2023 | yearly | 1999 - 2023 |
Eritrea (USD th) | 18.594 2023 | yearly | 1998 - 2023 |
Estonia (USD th) | 18,764.112 2023 | yearly | 1995 - 2023 |
Swaziland (USD th) | 458.879 2023 | yearly | 1995 - 2023 |
Ethiopia (USD th) | 746.873 2023 | yearly | 1995 - 2023 |
Falkland Islands (USD th) | 0.313 2016 | yearly | 1999 - 2016 |
Faroe Islands (USD th) | 2.972 2023 | yearly | 1996 - 2023 |
Fiji (USD th) | 82.872 2023 | yearly | 1995 - 2023 |
Finland (USD th) | 194,703.361 2023 | yearly | 1995 - 2023 |
France (USD th) | 3,830,804.313 2023 | yearly | 1995 - 2023 |
French Polynesia (USD th) | 9.011 2023 | yearly | 1995 - 2023 |
Gabon (USD th) | 2,476.494 2023 | yearly | 1997 - 2023 |
Gambia (USD th) | 206.638 2023 | yearly | 1995 - 2023 |
Georgia (USD th) | 16,101.608 2023 | yearly | 1995 - 2023 |
Germany (USD th) | 11,662,105.086 2023 | yearly | 1995 - 2023 |
Ghana (USD th) | 103,616.725 2023 | yearly | 1995 - 2023 |
Gibraltar (USD th) | 90.941 2023 | yearly | 1995 - 2023 |
Greece (USD th) | 2,495,848.213 2023 | yearly | 1995 - 2023 |
Greenland (USD th) | 0.265 2023 | yearly | 1995 - 2023 |
Grenada (USD th) | 0.841 2023 | yearly | 1998 - 2023 |
Guam (USD th) | 66.087 2023 | yearly | 2001 - 2023 |
Guatemala (USD th) | 4,052.345 2023 | yearly | 1995 - 2023 |
Guinea (USD th) | 4,448.590 2023 | yearly | 1995 - 2023 |
Guyana (USD th) | 55.670 2023 | yearly | 1995 - 2023 |
Haiti (USD th) | 405.497 2023 | yearly | 2000 - 2023 |
Honduras (USD th) | 25,555.124 2023 | yearly | 1995 - 2023 |
Hong Kong SAR, China (USD th) | 192,379.347 2023 | yearly | 1995 - 2023 |
Hungary (USD th) | 781,447.139 2023 | yearly | 1995 - 2023 |
Iceland (USD th) | 2,417,294.401 2023 | yearly | 1995 - 2023 |
India (USD th) | 5,883,635.100 2023 | yearly | 1995 - 2023 |
Indonesia (USD th) | 692,434.860 2023 | yearly | 2003 - 2023 |
Iran (USD th) | 965,315.701 2023 | yearly | 1995 - 2023 |
Iraq (USD th) | 55,541.826 2023 | yearly | 1996 - 2023 |
Ireland (USD th) | 72,645.987 2023 | yearly | 1995 - 2023 |
Israel (USD th) | 33,824.863 2023 | yearly | 1995 - 2023 |
Italy (USD th) | 5,128,460.386 2023 | yearly | 1995 - 2023 |
Ivory Coast (USD th) | 889.631 2023 | yearly | 1995 - 2023 |
Jamaica (USD th) | 243.563 2023 | yearly | 1995 - 2023 |
Japan (USD th) | 1,416,918.924 2023 | yearly | 1995 - 2023 |
Jordan (USD th) | 46,593.424 2023 | yearly | 1995 - 2023 |
Kazakhstan (USD th) | 534,349.648 2023 | yearly | 1995 - 2023 |
Kenya (USD th) | 7,313.809 2023 | yearly | 1995 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBotswana Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | 2.5 Jun 2023 | quarterly | Mar 2004 - Jun 2023 |
Consolidated Fiscal Balance (USD mn) | -37.355 Jun 2023 | monthly | Apr 2007 - Jun 2023 |
Tax Revenue (USD mn) | 496.639 Jun 2023 | monthly | Apr 2007 - Jun 2023 |
Tax Revenue: % of GDP (%) | 34.0 Jun 2023 | quarterly | Jun 2007 - Jun 2023 |
National Government Debt (USD mn) | 3,497.5 2023 | yearly | 2002 - 2023 |
Government Debt: % of GDP (%) | 17.2 Jun 2023 | quarterly | Jun 2014 - Jun 2023 |
Forecast: Government Expenditure (BWP bn) | 117.247 2030 | yearly | 1981 - 2030 |
Forecast: Government Net Debt (BWP bn) | 89.559 2030 | yearly | 1999 - 2030 |
Forecast: Government Revenue (BWP bn) | 119.488 2030 | yearly | 2000 - 2030 |
Government Budget: Expenditure: Recurrent (BWP mn) | 5,717.440 Jun 2023 | monthly | Apr 2007 - Jun 2023 |
Government Budget: Revenue (BWP mn) | 10,566.963 Jul 2023 | monthly | Apr 2007 - Jul 2023 |
Government Budget: Surplus/Deficit (BWP mn) | -502.517 Jun 2023 | monthly | Apr 2007 - Jun 2023 |
Government Budget: Expenditure: Net Lending (BWP mn) | -8.630 Jun 2023 | monthly | Apr 2007 - Jun 2023 |
Government Budget: Revenue: Tax (BWP mn) | 10,265.170 Jul 2023 | monthly | Apr 2007 - Jul 2023 |
Government Budget: Expenditure (BWP mn) | 7,433.300 Jul 2023 | monthly | Apr 2007 - Jul 2023 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 4.332 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -334.3 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
Total Exports (USD mn) | 259.1 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Total Exports Growth (%) | -32.6 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Aluminum: Exports (USD th) | 46.032 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 3,260.566 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 6,587.101 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 593.4 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Total Imports Growth (%) | -7.2 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Imports: Medicament (USD th) | 103,115.303 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 19,497.032 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 3.667 Sep 2024 | monthly | Feb 2019 - Sep 2024 |
Total Imports from USA (USD mn) | 6.265 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Exports to China (USD mn) | 32.731 Aug 2024 | monthly | Apr 2006 - Aug 2024 |
Total Imports from China (USD mn) | 23.733 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
BW: Imports: cif: World (USD mn) | 1,832.276 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Trade: Exports: Re-Exports (BWP mn) | 1.631 Sep 2024 | monthly | Jan 2005 - Sep 2024 |
Foreign Trade Balance (BWP mn) | -4,430.593 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Foreign Trade: Imports (BWP mn) | 7,865.129 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Foreign Trade: Exports (BWP mn) | 3,434.536 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Exports: Copper and Nickel (BWP mn) | 865.064 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Exports: Diamonds (BWP mn) | 1,951.337 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Exports: Meat and Meat Products (BWP mn) | 31.120 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Exports: Machinery and Electric Equipment (BWP mn) | 201.562 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Exports: Vehicles and Transport Equipment (BWP mn) | 22.018 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Exports: Iron Steels and Related Products (BWP mn) | 26.491 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Exports: Asia: Israel (BWP mn) | 60.287 Aug 2024 | monthly | Apr 2006 - Aug 2024 |
Exports: EU: Belgium (BWP mn) | 202.110 Aug 2024 | monthly | Apr 2006 - Aug 2024 |
Exports: Africa: SACU: South Africa (BWP mn) | 451.500 Aug 2024 | monthly | Apr 2006 - Aug 2024 |
Imports: Machinery and Electric Equipment (BWP mn) | 1,028.098 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Imports: Fuel (BWP mn) | 1,381.403 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Imports: Food, Beverages and Tobacco (BWP mn) | 1,218.352 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Imports: Chemicals and Rubber Products (BWP mn) | 876.609 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Imports: Vehicles and Transport Equipment (BWP mn) | 581.228 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Imports: Metals and Metal Products (BWP mn) | 389.653 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
Imports: Diamonds (BWP mn) | 1,540.654 Sep 2024 | monthly | Jan 2005 - Sep 2024 |
Imports: Africa: SADC: SACU: South Africa (BWP mn) | 5,116.345 Aug 2024 | monthly | Apr 2006 - Aug 2024 |
Imports: Africa: SADC: SACU: Namibia (BWP mn) | 1,202.054 Aug 2024 | monthly | Apr 2006 - Aug 2024 |
Export Volume Index (2015=100) | 117.152 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 115.483 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 114.093 2021 | yearly | 1980 - 2021 |
Import Volume Index (2015=100) | 101.817 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 3.4 Sep 2024 | quarterly | Dec 2002 - Sep 2024 |
Household Debt: % of GDP (%) | 20.5 Jun 2024 | quarterly | Dec 2002 - Jun 2024 |
Non-Performing Loans (USD mn) | 216.808 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Money Supply M1 (USD mn) | 2,655.772 Sep 2024 | monthly | Dec 2000 - Sep 2024 |
Money Supply M2 (USD mn) | 9,058.353 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
M2 Growth (%) | 9.3 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
Reserve Requirement Ratio (%) | 2.5 Feb 2021 | monthly | Feb 2006 - Feb 2021 |
Foreign Exchange Reserves (USD mn) | 5,165.9 Apr 2021 | monthly | Jan 1992 - Apr 2021 |
Foreign Exchange Reserves: % of GDP (%) | 23.845 Jun 2024 | quarterly | Jun 1994 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 8.2 Mar 2023 | monthly | Jan 2003 - Mar 2023 |
Total Deposits (USD mn) | 8,316.029 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Total Deposits Growth (%) | 6.0 Sep 2024 | monthly | Dec 2003 - Sep 2024 |
Domestic Credit (USD mn) | 6,007.9 Feb 2023 | monthly | Dec 2004 - Feb 2023 |
Domestic Credit Growth (%) | 27.4 Sep 2024 | quarterly | Dec 2005 - Sep 2024 |
Household Debt (USD mn) | 4,163.4 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Total Loans (USD mn) | 6,402.684 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Total Loans Growth (%) | 4.49 Sep 2024 | monthly | Dec 2003 - Sep 2024 |
Private Debt: % of Nominal GDP (%) | 29.56 Jun 2024 | quarterly | Dec 2002 - Jun 2024 |
Monetary Aggregates: M1 (BWP mn) | 34,761.415 Sep 2024 | monthly | Dec 2004 - Sep 2024 |
Monetary Aggregates: M2 (BWP mn) | 118,564.827 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
Bank of Botswana: Foreign Exchange Reserves (USD th) | 4,799,743.000 Jul 2024 | monthly | Jan 1992 - Jul 2024 |
Depository Corp Survey: Assets: Domestic Claims (BWP mn) | 106,977.218 Sep 2024 | monthly | Dec 2004 - Sep 2024 |
Commercial Banks Loans and Advances: Arrears: Over 90 Days (BWP mn) | 2,837.797 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
More Indicators for Botswana
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.