Brunei Gross Savings Rate
Key information about Brunei Gross Savings Rate
- Brunei Gross Savings Rate was measured at 60.0% in Sep 2022, compared with 60.0% in the previous quarter.
- Brunei Gross Savings Rate is updated quarterly, with data available from Mar 2004 to Sep 2022, and an average rate of 60.0%.
- The data reached an all-time high of 60.0% in Mar 2012 and a record low of 45.2% in Mar 2021.
- CEIC calculates Gross Domestic Savings Rate from quarterly Gross Domestic Savings and quarterly Nominal GDP. Gross Domestic Savings are calculated as Nominal GDP less Final Consumption Expenditure. Final Consumption Expenditure is calculated as the sum of Household and Government Final Consumption Expenditure. The Department of Economic Planning and Statistics, Ministry of Finance and Economy provides Final Consumption Expenditure in local currency and Nominal GDP in local currency. Gross Domestic Savings Rate prior to Q1 2013 is based on SNA 1993.
- In the latest reports, Brunei GDP expanded 0.9% YoY in Sep 2022.
- Brunei Nominal GDP reached 4,130.1 USD mn in Sep 2022. Its GDP deflator (implicit price deflator) increased 22.0% in Sep 2022.
- Brunei GDP Per Capita reached 31,781.3 USD in Dec 2021.
View Brunei's Gross Savings Rate from Mar 2004 to Sep 2022 in the chart:
What was Brunei's Gross Savings Rate in Sep 2022?
Brunei Gross Savings Rate was measured at 60.0% in Sep 2022, compared with 60.0% in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
60.0 Sep 2022 | 68.6 Jun 2022 | 45.2 Mar 2021 | 68.9 Mar 2012 | % | quarterly | Mar 2004 - Sep 2022 |
Gross Savings Rate by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 17.3 Sep 2022 | quarterly | Mar 2008 - Sep 2022 |
Algeria (%) | 36.1 2021 | yearly | 2000 - 2021 |
Argentina (%) | 11.0 Mar 2023 | quarterly | Mar 2004 - Mar 2023 |
Armenia (%) | 20.6 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
Australia (%) | 29.6 Dec 2022 | quarterly | Sep 1959 - Dec 2022 |
Austria (%) | 24.0 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Azerbaijan (%) | 29.9 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Bahrain (%) | 38.1 2022 | yearly | 1989 - 2022 |
Bangladesh (%) | 30.4 2021 | yearly | 2006 - 2021 |
Belarus (%) | 28.3 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
Belgium (%) | 23.4 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Bolivia (%) | 16.8 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Bosnia and Herzegovina (%) | 24.2 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Botswana (%) | 20.1 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Brazil (%) | 15.4 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
Brunei (%) | 60.0 Sep 2022 | quarterly | Mar 2004 - Sep 2022 |
Bulgaria (%) | 26.0 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Cambodia (%) | 34.1 2022 | yearly | 1993 - 2022 |
Canada (%) | 25.2 Sep 2024 | quarterly | Mar 1961 - Sep 2024 |
Chile (%) | 20.7 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
China (%) | 44.3 2023 | yearly | 1952 - 2023 |
Colombia (%) | 8.6 Dec 2022 | quarterly | Mar 2005 - Dec 2022 |
Croatia (%) | 31.2 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Cyprus (%) | 24.9 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Czech Republic (%) | 34.4 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Denmark (%) | 35.0 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Ecuador (%) | 23.5 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Egypt (%) | 7.8 2023 | yearly | 1969 - 2023 |
Estonia (%) | 29.7 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
European Union (%) | 26.0 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Finland (%) | 23.5 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
France (%) | 14.2 Dec 2017 | quarterly | Mar 1949 - Dec 2017 |
Georgia (%) | 26.3 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Germany (%) | 29.6 Mar 2023 | quarterly | Mar 1991 - Mar 2023 |
Ghana (%) | 9.9 2023 | yearly | 2006 - 2023 |
Greece (%) | 17.5 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Hong Kong SAR, China (%) | 29.6 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Hungary (%) | 32.2 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Iceland (%) | 23.1 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
India (%) | 30.2 2023 | yearly | 1951 - 2023 |
Indonesia (%) | 38.4 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Iran (%) | 26.4 Mar 2024 | quarterly | Jun 1988 - Mar 2024 |
Ireland (%) | 60.6 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Israel (%) | 25.4 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Italy (%) | 24.6 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Ivory Coast (%) | 23.9 2023 | yearly | 1960 - 2023 |
Japan (%) | 28.8 Mar 2022 | quarterly | Mar 1980 - Mar 2022 |
Jordan (%) | 2.9 2023 | yearly | 1963 - 2023 |
Kazakhstan (%) | 44.9 Sep 2022 | quarterly | Mar 1994 - Sep 2022 |
Kenya (%) | 11.9 2023 | yearly | 2006 - 2023 |
South Korea (%) | 34.0 Dec 2022 | quarterly | Mar 1970 - Dec 2022 |
Kosovo (%) | 21.9 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Kuwait (%) | 44.9 2022 | yearly | 1970 - 2022 |
Kyrgyzstan (%) | -4.1 Dec 2022 | quarterly | Mar 2000 - Dec 2022 |
Laos (%) | 18.4 2016 | yearly | 2000 - 2016 |
Latvia (%) | 17.7 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Lebanon (%) | -25.5 2021 | yearly | 1990 - 2021 |
Lithuania (%) | 29.6 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Luxembourg (%) | 52.5 Sep 2022 | quarterly | Mar 1995 - Sep 2022 |
Macau SAR, China (%) | 16.6 Dec 2022 | quarterly | Mar 2001 - Dec 2022 |
North Macedonia (%) | 16.3 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Malawi (%) | 11.2 2019 | yearly | 1977 - 2019 |
Malaysia (%) | 26.9 Dec 2022 | quarterly | Mar 2010 - Dec 2022 |
Malta (%) | 36.3 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
Mauritius (%) | 19.0 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Mexico (%) | 18.0 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Moldova (%) | -1.8 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Mongolia (%) | 35.8 Dec 2022 | quarterly | Mar 2005 - Dec 2022 |
Montenegro (%) | 6.1 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Morocco (%) | 28.6 2023 | yearly | 1975 - 2023 |
Mozambique (%) | 4.8 2023 | yearly | 1969 - 2022 |
Myanmar (%) | 28.7 2018 | yearly | 1996 - 2018 |
Nepal (%) | 35.6 2024 | yearly | 2001 - 2024 |
Netherlands (%) | 28.9 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
New Zealand (%) | 20.3 Sep 2022 | quarterly | Jun 1987 - Sep 2022 |
Nigeria (%) | 34.6 2023 | yearly | 1981 - 2023 |
Norway (%) | 36.6 Sep 2024 | quarterly | Mar 1978 - Sep 2024 |
Oman (%) | 30.7 2023 | yearly | 1980 - 2023 |
Pakistan (%) | 6.3 2024 | yearly | 2000 - 2024 |
Palestinian Territory (%) | -2.4 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Panama (%) | 41.1 2023 | yearly | 1960 - 2023 |
Paraguay (%) | 18.4 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Peru (%) | 25.0 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Philippines (%) | 10.8 Dec 2022 | quarterly | Mar 1981 - Dec 2022 |
Poland (%) | 19.5 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Portugal (%) | 26.9 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Qatar (%) | 66.3 Dec 2022 | quarterly | Mar 2013 - Dec 2022 |
Romania (%) | 25.9 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Russia (%) | 30.4 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Saudi Arabia (%) | 33.2 Sep 2024 | quarterly | Mar 2003 - Sep 2024 |
Serbia (%) | 16.2 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Singapore (%) | 48.6 2023 | yearly | 1960 - 2023 |
Slovakia (%) | 23.7 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Slovenia (%) | 28.0 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
South Africa (%) | 13.7 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
Spain (%) | 23.7 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Sri Lanka (%) | 26.1 Sep 2022 | quarterly | Mar 2010 - Sep 2022 |
Sudan (%) | 13.7 2014 | yearly | 1960 - 2014 |
Sweden (%) | 26.6 Sep 2024 | quarterly | Mar 1980 - Sep 2024 |
Switzerland (%) | 32.0 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBrunei Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -11.9 2023 | yearly | 2010 - 2023 |
Consolidated Fiscal Balance (USD mn) | -1,794.468 2023 | yearly | 2003 - 2023 |
Tax Revenue (USD mn) | 277.842 2023 | yearly | 2007 - 2023 |
Tax Revenue: % of GDP (%) | 1.8 2023 | yearly | 2010 - 2023 |
Forecast: Government Expenditure (BND bn) | 6.627 2029 | yearly | 1980 - 2029 |
Forecast: Government Net Debt (BND bn) | 0.473 2029 | yearly | 1980 - 2029 |
Forecast: Government Revenue (BND bn) | 3.816 2029 | yearly | 1980 - 2029 |
Government Expenditure: Total (BND mn) | 5,946.340 2024 | yearly | 2004 - 2024 |
Government Revenue: Total (BND mn) | 3,532.960 2024 | yearly | 2004 - 2024 |
Govt Revenue: GO: Tax: Excise Duty Car (BND mn) | 60.400 2024 | yearly | 2010 - 2024 |
Govt Revenue: GO: Tax (BND mn) | 373.670 2024 | yearly | 2008 - 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 4.478 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | 339.4 Oct 2024 | monthly | Jan 2010 - Oct 2024 |
Total Exports (USD mn) | 812.1 Oct 2024 | monthly | Jan 2010 - Oct 2024 |
Total Exports Growth (%) | -22.4 Oct 2024 | monthly | Jan 2011 - Oct 2024 |
Aluminum: Exports (USD th) | 890.815 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 1,408.765 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 8.790 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 472.8 Oct 2024 | monthly | Jan 2010 - Oct 2024 |
Total Imports Growth (%) | -37.0 Oct 2024 | monthly | Jan 2011 - Oct 2024 |
Imports: Medicament (USD th) | 99,534.507 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 70,004.607 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 23.597 Sep 2024 | monthly | May 1990 - Sep 2024 |
Total Imports from USA (USD mn) | 15.430 Oct 2024 | monthly | Jan 1981 - Oct 2024 |
Total Exports to China (USD mn) | 207.159 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Total Imports from China (USD mn) | 33.534 Oct 2024 | monthly | Jan 1981 - Oct 2024 |
Exports: Machinery & Transport Equipment (BND mn) | 20.037 Oct 2024 | monthly | Dec 2012 - Oct 2024 |
Imports: Miscellaneous Manufactured Articles (BND mn) | 29.556 Oct 2024 | monthly | Dec 2012 - Oct 2024 |
Imports: Mineral Fuels (BND mn) | 369.905 Oct 2024 | monthly | Dec 2012 - Oct 2024 |
Imports: Food (BND mn) | 59.430 Oct 2024 | monthly | Dec 2012 - Oct 2024 |
Imports: Machinery & Transport Equipment (BND mn) | 86.176 Oct 2024 | monthly | Dec 2012 - Oct 2024 |
Imports: Manufactured Goods (BND mn) | 38.855 Oct 2024 | monthly | Dec 2012 - Oct 2024 |
Exports: Mineral Fuels (BND mn) | 735.034 Oct 2024 | monthly | Dec 2012 - Oct 2024 |
Exports: Thailand (BND mn) | 127.000 Sep 2024 | monthly | Feb 2013 - Sep 2024 |
Exports: Korea (BND mn) | 76.100 Jan 2024 | monthly | Jan 2013 - Jan 2024 |
Exports: Japan (BND mn) | 113.900 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Imports: China (BND mn) | 76.000 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Imports: USA (BND mn) | 20.200 Oct 2024 | monthly | Jan 2013 - Oct 2024 |
Imports: Malaysia (BND mn) | 207.500 Sep 2024 | monthly | Jan 2013 - Sep 2024 |
Imports: Thailand (BND mn) | 11.100 Aug 2024 | monthly | Jan 2013 - Aug 2024 |
Imports: Singapore (BND mn) | 29.100 Oct 2024 | monthly | Jan 2013 - Oct 2024 |
Export Volume Index (2015=100) | 98.554 2021 | yearly | 2000 - 2021 |
Import Volume Index (2015=100) | 218.959 2021 | yearly | 2000 - 2021 |
Export Value Index (2015=100) | 173.740 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.3 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Household Debt: % of GDP (%) | 14.5 Sep 2024 | quarterly | Dec 2013 - Sep 2024 |
Non-Performing Loans (USD mn) | 135.833 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Money Supply M1 (USD mn) | 4,377.611 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Money Supply M2 (USD mn) | 12,963.000 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Reserve Requirement Ratio (%) | 6.0 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 3,211.1 Jul 2024 | monthly | Dec 1999 - Jul 2024 |
Foreign Exchange Reserves: % of GDP (%) | 6.000 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 5.4 Jul 2024 | monthly | Jan 2010 - Jul 2024 |
Gold Reserves (USD mn) | 352.746 Jul 2024 | monthly | Dec 1999 - Jul 2024 |
Total Deposits (USD mn) | 12,312.444 Sep 2024 | monthly | Jan 2011 - Sep 2024 |
Total Deposits Growth (%) | -0.8 Sep 2024 | monthly | Jan 2012 - Sep 2024 |
Domestic Credit (USD mn) | 5,246.8 Jul 2024 | monthly | Jan 1999 - Jul 2024 |
Domestic Credit Growth (%) | 20.6 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Household Debt (USD mn) | 2,130.8 Mar 2023 | quarterly | Mar 2011 - Mar 2023 |
Total Loans (USD mn) | 5,812.393 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Total Loans Growth (%) | 8.46 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
Private Debt: % of Nominal GDP (%) | 27.99 Sep 2024 | quarterly | Dec 2013 - Sep 2024 |
Money Supply: Currency in Circulation (BND mn) | 1,362.470 Sep 2024 | monthly | Dec 2001 - Sep 2024 |
Commercial Banks (CB): Non Performing Loans (NPL) (BND mn) | 173.948 Sep 2024 | quarterly | Jun 2021 - Sep 2024 |
More Indicators for Brunei
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.