Greece Gold Reserves
Key information about Greece Gold Reserves
- Greece Gold Reserves was reported at 10.171 USD bn in Oct 2024
- This records an increase from the previous number of 9.684 USD bn for Sep 2024
- Greece Gold Reserves data is updated monthly, averaging 807.200 USD mn from Dec 1956 to Oct 2024, with 815 observations
- The data reached an all-time high of 10.171 USD bn in Oct 2024 and a record low of 9.485 USD mn in Jan 1957
- Greece Gold Reserves data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Gold Reserves: USD: Monthly
CEIC converts monthly Gold Reserves into USD. The Bank of Greece provides Gold Reserves in EUR. The Federal Reserve Board period end market exchange rate is used for currency conversions. Gold Reserves prior to January 2004 are sourced from the International Monetary Fund.
View Greece's Gold Reserves from Dec 1956 to Oct 2024 in the chart:
What was Greece's Gold Reserves in Oct 2024?
Greece Gold Reserves was reported at 10.171 USD bn in Oct 2024 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
10,171.135 Oct 2024 | 9,683.890 Sep 2024 | 9.485 Jan 1957 | 10,171.135 Oct 2024 | USD mn | monthly | Dec 1956 - Oct 2024 |
Gold Reserves by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 301.454 Oct 2024 | monthly | Dec 1993 - Oct 2024 |
Algeria (USD mn) | 256.606 Nov 2024 | monthly | Dec 1950 - Nov 2024 |
Argentina (USD mn) | 5,436.810 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Armenia (USD mn) | 0.000 Nov 2024 | monthly | Dec 1992 - Nov 2024 |
Australia (USD mn) | 6,802.828 Nov 2024 | monthly | Jan 1958 - Nov 2024 |
Austria (USD mn) | 24,862.292 Oct 2024 | monthly | Jan 1957 - Oct 2024 |
Azerbaijan (USD mn) | 0.000 Sep 2024 | monthly | Dec 1992 - Sep 2024 |
Bahrain (USD mn) | 6.648 Oct 2024 | monthly | Jan 1966 - Oct 2024 |
Bangladesh (USD mn) | 1,273.739 Oct 2024 | monthly | Jan 1972 - Oct 2024 |
Belarus (USD mn) | 4,594.823 Nov 2024 | monthly | Dec 2002 - Nov 2024 |
Belgium (USD mn) | 20,200.000 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Bolivia (USD mn) | 1,815.100 Aug 2024 | monthly | Dec 1956 - Aug 2024 |
Bosnia and Herzegovina (USD mn) | 130.879 Oct 2024 | monthly | Aug 1997 - Oct 2024 |
Brazil (USD mn) | 11,085.000 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Brunei (USD mn) | 352.746 Jul 2024 | monthly | Dec 1999 - Jul 2024 |
Bulgaria (USD mn) | 3,482.071 Nov 2024 | monthly | Dec 1991 - Nov 2024 |
Cambodia (USD mn) | 3,439.182 Aug 2024 | monthly | Dec 1993 - Aug 2024 |
Canada (USD mn) | 0.000 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Chile (USD mn) | 21.987 Oct 2024 | monthly | Dec 1957 - Oct 2024 |
China (USD mn) | 193,431.000 Nov 2024 | monthly | Dec 1977 - Nov 2024 |
Colombia (USD mn) | 417.800 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Croatia (USD mn) | 0.000 Oct 2024 | monthly | Jan 1992 - Oct 2024 |
Cyprus (USD mn) | 1,187.577 Nov 2024 | monthly | Mar 1968 - Nov 2024 |
Czech Republic (USD mn) | 4,403.648 Oct 2024 | monthly | Jan 1993 - Oct 2024 |
Denmark (USD mn) | 5,850.847 Oct 2024 | monthly | Jan 1962 - Oct 2024 |
Ecuador (USD mn) | 2,240.039 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Egypt (USD mn) | 10,723.000 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Estonia (USD mn) | 21.938 Nov 2024 | monthly | Jun 1992 - Nov 2024 |
Finland (USD mn) | 4,353.941 Oct 2024 | monthly | Jan 1970 - Oct 2024 |
France (USD mn) | 216,395.666 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Georgia (USD mn) | 608.358 Nov 2024 | monthly | Oct 1995 - Nov 2024 |
Germany (USD mn) | 286,317.300 Nov 2024 | monthly | Dec 1998 - Nov 2024 |
Ghana (Metric Ton) | 1,000.000 2023 | yearly | 2008 - 2023 |
Greece (USD mn) | 10,171.135 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Hong Kong SAR, China (USD mn) | 186.000 Oct 2024 | monthly | Dec 1990 - Oct 2024 |
Hungary (USD mn) | 9,422.396 Nov 2024 | monthly | Dec 1971 - Nov 2024 |
Iceland (USD mn) | 168.596 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
India (USD mn) | 65,749.000 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Indonesia (USD mn) | 6,724.220 Nov 2024 | monthly | Jun 1964 - Nov 2024 |
Ireland (USD mn) | 1,067.735 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Israel (USD mn) | 0.000 Feb 2019 | monthly | Dec 1950 - Feb 2019 |
Italy (USD mn) | 209,457.690 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Ivory Coast (USD mn) | 0.000 Aug 2024 | monthly | Dec 1976 - Aug 2024 |
Japan (USD mn) | 72,106.000 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Jordan (USD mn) | 5,873.419 Sep 2024 | monthly | Jan 1965 - Sep 2024 |
Kazakhstan (USD mn) | 25,928.000 Oct 2024 | monthly | Dec 1993 - Oct 2024 |
Kenya (USD mn) | 1.488 Sep 2024 | monthly | Sep 1973 - Sep 2024 |
South Korea (USD mn) | 4,794.759 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Kosovo (USD mn) | 0.000 Nov 2024 | monthly | Sep 2007 - Nov 2024 |
Kuwait (USD mn) | 103.476 Oct 2024 | monthly | Dec 1961 - Oct 2024 |
Kyrgyzstan (USD mn) | 3,062.590 Nov 2024 | monthly | Sep 1995 - Nov 2024 |
Laos (USD mn) | 31.692 May 2021 | monthly | Jan 1989 - May 2021 |
Latvia (USD mn) | 590.512 Oct 2024 | monthly | Dec 1992 - Oct 2024 |
Lebanon (USD mn) | 25,621.602 Oct 2024 | monthly | Dec 1950 - Oct 2024 |
Lithuania (USD mn) | 498.029 Nov 2024 | monthly | Dec 1992 - Nov 2024 |
Luxembourg (USD mn) | 197.253 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
North Macedonia (USD mn) | 615.962 Oct 2024 | monthly | Dec 1992 - Oct 2024 |
Malawi (USD mn) | 22.783 Nov 2015 | monthly | Jan 1972 - Nov 2015 |
Malaysia (USD mn) | 3,300.000 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Mali (Metric Ton) | 800.000 2023 | yearly | 2020 - 2023 |
Malta (USD mn) | 24.040 Nov 2024 | monthly | Jan 1968 - Nov 2024 |
Mauritius (USD mn) | 1,056.005 Nov 2024 | monthly | Dec 1976 - Nov 2024 |
Mexico (USD mn) | 10,579.773 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Moldova (USD mn) | 6.255 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
Mongolia (USD mn) | 649.730 Oct 2024 | monthly | Dec 1980 - Oct 2024 |
Montenegro (USD mn) | 0.000 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Morocco (USD mn) | 1,890.626 Nov 2024 | monthly | Jan 1960 - Nov 2024 |
Myanmar (USD mn) | 521.110 Mar 2024 | monthly | Dec 1950 - Mar 2024 |
Nepal (USD mn) | 680.293 Oct 2024 | monthly | Jul 1957 - Oct 2024 |
Netherlands (USD mn) | 54,384.636 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
New Zealand (USD mn) | 0.000 Nov 2024 | monthly | Dec 1950 - Nov 2024 |
Nigeria (USD mn) | 1,599.957 Jun 2024 | monthly | Dec 1950 - Jun 2024 |
Norway (USD mn) | 0.000 Nov 2024 | monthly | Dec 1959 - Nov 2024 |
Oman (USD mn) | 571.391 Sep 2024 | monthly | Dec 1969 - Sep 2024 |
Pakistan (USD mn) | 5,690.437 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Panama (USD mn) | 0.000 Mar 2024 | monthly | Sep 1969 - Mar 2024 |
Papua New Guinea (Metric Ton) | 1,100.000 2022 | yearly | 2008 - 2022 |
Paraguay (USD mn) | 698.550 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Peru (USD mn) | 2,942.000 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Philippines (USD mn) | 11,353.948 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Poland (USD mn) | 38,395.500 Nov 2024 | monthly | Jan 1983 - Nov 2024 |
Portugal (USD mn) | 33,979.787 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Qatar (USD mn) | 9,817.637 Oct 2024 | monthly | Dec 1966 - Oct 2024 |
Romania (USD mn) | 8,858.067 Nov 2024 | monthly | Dec 1973 - Nov 2024 |
Russia (USD mn) | 207,699.000 Oct 2024 | monthly | Dec 1993 - Oct 2024 |
Saudi Arabia (USD mn) | 432.934 Nov 2024 | monthly | Dec 1957 - Nov 2024 |
Serbia (USD mn) | 4,180.036 Oct 2024 | monthly | Dec 2000 - Oct 2024 |
Singapore (USD mn) | 6,412.300 Oct 2024 | monthly | Apr 2000 - Oct 2024 |
Slovakia (USD mn) | 2,699.821 Nov 2024 | monthly | Jan 1993 - Nov 2024 |
Slovenia (USD mn) | 282.230 Oct 2024 | monthly | Dec 1991 - Oct 2024 |
South Africa (USD mn) | 11,203.000 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Spain (USD mn) | 24,056.914 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Sri Lanka (USD mn) | 39.510 Nov 2024 | monthly | Dec 1977 - Nov 2024 |
Sweden (USD mn) | 11,078.000 Oct 2024 | monthly | Mar 2000 - Oct 2024 |
Switzerland (USD mn) | 91,545.947 Oct 2024 | monthly | Jun 1999 - Oct 2024 |
Syria (USD mn) | 54.200 Jun 2011 | quarterly | Dec 1950 - Jun 2011 |
Taiwan (USD mn) | 4,843.000 Oct 2024 | monthly | Jun 1998 - Oct 2024 |
Tajikistan (USD mn) | 431.566 Feb 2023 | monthly | Jan 1997 - Feb 2023 |
Thailand (USD mn) | 20,012.610 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Tunisia (USD mn) | 353.331 Sep 2024 | monthly | Nov 1958 - Sep 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doGreece Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -1.3 Dec 2018 | monthly | Apr 1999 - Dec 2018 |
Consolidated Fiscal Balance (USD mn) | 2,932.536 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tax Revenue (USD mn) | 19,759.094 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tax Revenue: % of GDP (%) | 31.2 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
National Government Debt (USD mn) | 395,709.3 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Government Debt: % of GDP (%) | 160.0 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Forecast: Government Expenditure (EUR bn) | 126.705 2029 | yearly | 1980 - 2029 |
Forecast: Government Net Debt (EUR bn) | 386.427 2029 | yearly | 1980 - 2029 |
Forecast: Government Revenue (EUR bn) | 122.570 2029 | yearly | 1980 - 2029 |
General Government Debt: Consolidated: % of GDP (%) | 163.900 2023 | yearly | 2006 - 2023 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.105 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -3,446.2 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Total Exports (USD mn) | 4,358.6 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Total Exports Growth (%) | -9.7 Oct 2024 | monthly | Jan 2003 - Oct 2024 |
Aluminum: Exports (USD th) | 2,495,848.213 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 2,594,189.273 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 102,683.322 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 7,804.8 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Total Imports Growth (%) | -1.0 Oct 2024 | monthly | Jan 2003 - Oct 2024 |
Imports: Medicament (USD th) | 2,895,583.057 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 1,423,827.275 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 237.462 Aug 2024 | monthly | Apr 1964 - Aug 2024 |
Total Imports from USA (USD mn) | 1,629.644 2023 | yearly | 1995 - 2023 |
Total Exports to China (USD mn) | 43.589 Aug 2024 | monthly | Dec 1990 - Aug 2024 |
Total Imports from China (USD mn) | 649.908 Aug 2024 | monthly | Mar 1974 - Aug 2024 |
Imports (EUR mn) | 7,163.668 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Exports (EUR mn) | 4,000.573 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Total Import: YoY (%) | -1.505 Oct 2024 | monthly | Jan 2005 - Oct 2024 |
Total Export: MoM (%) | -3.002 Oct 2024 | monthly | Feb 2004 - Oct 2024 |
Total Export: YoY (%) | -9.818 Oct 2024 | monthly | Jan 2005 - Oct 2024 |
Exports: Machinery and Transport Equipment (EUR mn) | 460.200 Oct 2024 | monthly | Mar 2005 - Oct 2024 |
Exports: Mineral Fuels and Lubricants (EUR mn) | 934.100 Oct 2024 | monthly | Mar 2005 - Oct 2024 |
Exports: Chemicals (EUR mn) | 554.600 Oct 2024 | monthly | Mar 2005 - Oct 2024 |
Exports: Manufactured Goods Classified Chiefly by Raw Material (EUR mn) | 631.600 Oct 2024 | monthly | Nov 2014 - Oct 2024 |
Exports: Food & Live Animals (EUR mn) | 677.200 Oct 2024 | monthly | Nov 2014 - Oct 2024 |
Exports: European Union: Cyprus (EUR) | 3,303,045,947.000 2023 | yearly | 2002 - 2023 |
Exports: Non European Union: United States (EUR) | 2,117,302,596.000 2023 | yearly | 1995 - 2023 |
Exports: European Union: Italy (EUR) | 5,892,353,630.000 2023 | yearly | 1995 - 2023 |
Exports: European Union: Germany (EUR) | 3,421,351,669.000 2023 | yearly | 1995 - 2023 |
Imports: Machinery and Transport Equipment (EUR mn) | 1,549.800 Oct 2024 | monthly | Mar 2005 - Oct 2024 |
Imports: Mineral Fuels and Lubricants (EUR mn) | 1,357.500 Oct 2024 | monthly | Mar 2005 - Oct 2024 |
Imports: Chemicals (EUR mn) | 1,100.500 Oct 2024 | monthly | Mar 2005 - Oct 2024 |
Imports: Food & Live Animals (EUR mn) | 834.100 Oct 2024 | monthly | Nov 2014 - Oct 2024 |
Imports: European Union: Italy (EUR) | 6,797,630,677.000 2023 | yearly | 1995 - 2023 |
Imports: European Union: Germany (EUR) | 8,681,246,747.000 2023 | yearly | 1995 - 2023 |
Imports: Non European Union: United States (EUR) | 1,506,823,115.000 2023 | yearly | 1995 - 2023 |
Imports: Non European Union: Russia (EUR) | 2,445,880,199.000 2023 | yearly | 1995 - 2023 |
Import Value Index (2015=100) | 162.132 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 165.196 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 106.2 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Current Account Balance (USD mn) | -351.5 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Current Account Balance: % of GDP (%) | 1.0 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Foreign Direct Investment (USD mn) | 304.2 Apr 2023 | monthly | Jan 2000 - Apr 2023 |
Foreign Direct Investment: % of GDP (%) | 1.8 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Foreign Portfolio Investment (USD mn) | 1,871.774 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | 2.6 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 279.9 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 2,438.765 Jun 2024 | quarterly | Mar 1976 - Jun 2024 |
External Debt (USD mn) | 593,149.0 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
External Debt: % of GDP (%) | 246.0 2023 | yearly | 2003 - 2023 |
External Debt: Short Term (USD mn) | 189,916.6 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
External Debt: Short Term: % of GDP (%) | 79.9 2023 | yearly | 2003 - 2023 |
Total Debt: % of GDP (%) | 539.4 Jun 2024 | quarterly | Dec 1997 - Jun 2024 |
Forecast: Current Account Balance (USD bn) | -10.465 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | -329,341.412 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Balance of Payments (BoP): Current Account (CA) (EUR mn) | -316.548 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: GS: Goods (EUR mn) | -3,140.230 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: GS: Goods: Imports (EUR mn) | 7,180.204 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: GS: Services: Receipts (EUR mn) | 5,996.350 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: GS: Services (EUR mn) | 3,609.443 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: Primary Income (PI) (EUR mn) | -646.000 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: GS: Services: Payments (EUR mn) | 2,386.907 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: SI: Receipts (EUR mn) | 207.410 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: Secondary Income (SI) (EUR mn) | -139.761 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: PI: Payments (EUR mn) | 1,374.520 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: SI: Payments (EUR mn) | 347.172 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: Capital Account (CP) (EUR mn) | -70.852 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CP: Payments (EUR mn) | 75.152 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: GS: Goods: Exports (EUR mn) | 4,039.974 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CP: Receipts (EUR mn) | 4.301 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: FA: Direct Investment (DI) (EUR mn) | -298.118 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: CA: PI: Receipts (EUR mn) | 728.520 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: FA: DI: Assets (EUR mn) | 95.641 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: FA: DI: Liabilities (EUR mn) | 393.759 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: Financial Account (FA) (EUR mn) | -421.137 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: FA: PI: Assets (EUR mn) | 316.126 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: FA: Portfolio Investment (PI) (EUR mn) | -971.928 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: FA: OI: Assets (EUR mn) | 1,121.369 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: FA: PI: Liabilities (EUR mn) | 1,288.054 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: Net Errors and Omissions (EUR mn) | -33.737 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: FA: Other Investment (OI) (EUR mn) | 851.000 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: FA: Reserve Assets: Stock (EUR mn) | 13,861.000 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
BoP: FA: OI: Liabilities (EUR mn) | 270.370 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
IIP: Assets (EUR mn) | 338,047.824 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
IIP: Liabilities (EUR mn) | 645,527.435 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
IIP: Net (EUR mn) | -307,479.611 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Gross External Debt: GG: Long Term (LT) (EUR mn) | 271,437.748 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Gross External Debt (EUR mn) | 553,775.535 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Gross External Debt: CB: ST (EUR mn) | 138,373.000 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Gross External Debt: OD: ST (EUR mn) | 27,269.865 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Gross External Debt: OD: LT (EUR mn) | 19,280.112 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Gross External Debt: CB: LT (EUR mn) | 0.000 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Gross External Debt: OS: LT (EUR mn) | 76,344.000 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Gross External Debt: OS: ST (EUR mn) | 10,260.000 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Gross External Debt: GG: Short Term (ST) (EUR mn) | 1,407.000 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 31.9 Dec 2013 | quarterly | Mar 2005 - Dec 2013 |
Household Debt: % of GDP (%) | 46.2 Jun 2024 | quarterly | Dec 1997 - Jun 2024 |
Non-Performing Loans (USD mn) | 12,327.279 Mar 2024 | quarterly | Sep 2008 - Mar 2024 |
Money Supply M1 (USD mn) | 206,597.788 Oct 2024 | monthly | Jan 2001 - Oct 2024 |
Money Supply M2 (USD mn) | 265,353.733 Oct 2024 | monthly | Jan 2001 - Oct 2024 |
M2 Growth (%) | 2.5 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Reserve Requirement Ratio (%) | 1.0 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Foreign Exchange Reserves (USD mn) | 4,042.4 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Foreign Exchange Reserves: % of GDP (%) | 1.481 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.5 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Gold Reserves (USD mn) | 10,171.135 Oct 2024 | monthly | Dec 1956 - Oct 2024 |
Total Deposits (USD mn) | 247,791.754 Oct 2024 | monthly | Jan 2001 - Oct 2024 |
Total Deposits Growth (%) | 1.6 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Domestic Credit (USD mn) | 188,731.2 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Domestic Credit Growth (%) | 3.5 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Credit to Households (USD bn) | 101.733 Dec 2023 | quarterly | Dec 1994 - Dec 2023 |
Credit to Private Non-Financial Sector (USD bn) | 235.707 Dec 2023 | quarterly | Mar 1960 - Dec 2023 |
Household Debt (USD mn) | 111,200.2 Dec 2022 | quarterly | Dec 1997 - Dec 2022 |
Total Loans (USD mn) | 168,118.398 Oct 2024 | monthly | Jan 2001 - Oct 2024 |
Total Loans Growth (%) | 6.11 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Private Debt: % of Nominal GDP (%) | 50.93 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Monetary Aggregates: Euro Area: GC: M3 (EUR mn) | 246,481.000 Oct 2024 | monthly | Jan 2001 - Oct 2024 |
Monetary Aggregates: Euro Area: GC: M2 (EUR mn) | 244,453.000 Oct 2024 | monthly | Jan 2001 - Oct 2024 |
Monetary Aggregates: Euro Area: Greek Contribution: GC): M1 (EUR mn) | 190,325.000 Oct 2024 | monthly | Jan 2001 - Oct 2024 |
Official Reserve Assets (EUR mn) | 14,810.000 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Official Reserve Assets: Foreign Exchange (EUR mn) | 3,724.000 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Monetary Policy Uncertainty Index (Index) | 210.157 Dec 2023 | monthly | Jan 1998 - Dec 2023 |
Business Confidence Growth (% Point) | 10.2 Nov 2024 | monthly | Jan 1986 - Nov 2024 |
Purchasing Manager Indicator: Manufacturing (Mfg): Seasonally Adjusted (sa) (NA) | 51.200 Oct 2024 | monthly | Mar 2004 - Oct 2024 |
Economic Sentiment Indicator (NA) | 107.000 Oct 2024 | monthly | Jan 2000 - Oct 2024 |
More Indicators for Greece
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.