Bulgaria Gold Reserves
Key information about Bulgaria Gold Reserves
- Bulgaria Gold Reserves was reported at 3.720 USD bn in Feb 2025
- This records an increase from the previous number of 3.708 USD bn for Jan 2025
- Bulgaria Gold Reserves data is updated monthly, averaging 1.199 USD bn from Dec 1991 to Feb 2025, with 383 observations
- The data reached an all-time high of 3.720 USD bn in Feb 2025 and a record low of 276.138 USD mn in Oct 2000
- Bulgaria Gold Reserves data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Gold Reserves: USD: Monthly
CEIC converts monthly Gold Reserves into USD. Bulgarian National Bank provides Gold Reserves in EUR. The Federal Reserve Board period end market exchange rate is used for currency conversions. Gold Reserves prior to September 2003 are sourced from the International Monetary Fund.
View Bulgaria's Gold Reserves from Dec 1991 to Feb 2025 in the chart:
What was Bulgaria's Gold Reserves in Feb 2025?
Bulgaria Gold Reserves was reported at 3.720 USD bn in Feb 2025 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
3,719.568 Feb 2025 | 3,707.777 Jan 2025 | 276.138 Oct 2000 | 3,719.568 Feb 2025 | USD mn | monthly | Dec 1991 - Feb 2025 |
Gold Reserves by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 303.701 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Algeria (USD mn) | 254.698 Dec 2024 | monthly | Dec 1950 - Dec 2024 |
Argentina (USD mn) | 5,572.630 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Armenia (USD mn) | 0.000 Feb 2025 | monthly | Dec 1992 - Feb 2025 |
Australia (USD mn) | 5,914.735 Feb 2025 | monthly | Jan 1958 - Feb 2025 |
Austria (USD mn) | 25,718.945 Feb 2025 | monthly | Jan 1957 - Feb 2025 |
Azerbaijan (USD mn) | 0.000 Dec 2024 | monthly | Dec 1992 - Dec 2024 |
Bahrain (USD mn) | 6.648 Nov 2024 | monthly | Jan 1966 - Nov 2024 |
Bangladesh (USD mn) | 1,265.592 Jan 2025 | monthly | Jan 1972 - Jan 2025 |
Belarus (USD mn) | 4,905.661 Feb 2025 | monthly | Dec 2002 - Feb 2025 |
Belgium (USD mn) | 19,100.000 Dec 2024 | monthly | Dec 1956 - Dec 2024 |
Bolivia (USD mn) | 1,815.100 Aug 2024 | monthly | Dec 1956 - Aug 2024 |
Bosnia and Herzegovina (USD mn) | 314.954 Jan 2025 | monthly | Aug 1997 - Jan 2025 |
Brazil (USD mn) | 11,887.000 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Brunei (USD mn) | 352.746 Jul 2024 | monthly | Dec 1999 - Jul 2024 |
Bulgaria (USD mn) | 3,719.568 Feb 2025 | monthly | Dec 1991 - Feb 2025 |
Cambodia (USD mn) | 4,230.948 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Canada (USD mn) | 0.000 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Chile (USD mn) | 22.869 Feb 2025 | monthly | Dec 1957 - Feb 2025 |
China (USD mn) | 208,643.000 Feb 2025 | monthly | Dec 1977 - Feb 2025 |
Colombia (USD mn) | 430.100 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Croatia (USD mn) | 0.000 Dec 2024 | monthly | Jan 1992 - Dec 2024 |
Cyprus (USD mn) | 1,253.091 Jan 2025 | monthly | Mar 1968 - Jan 2025 |
Czech Republic (USD mn) | 5,022.779 Feb 2025 | monthly | Jan 1993 - Feb 2025 |
Denmark (USD mn) | 5,993.115 Jan 2025 | monthly | Jan 1962 - Jan 2025 |
Ecuador (USD mn) | 2,395.089 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Egypt (USD mn) | 11,851.000 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Estonia (USD mn) | 23.613 Feb 2025 | monthly | Jun 1992 - Feb 2025 |
Finland (USD mn) | 3,947.840 Jan 2025 | monthly | Jan 1970 - Jan 2025 |
France (USD mn) | 219,888.105 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Georgia (USD mn) | 639.613 Jan 2025 | monthly | Oct 1995 - Jan 2025 |
Germany (USD mn) | 307,853.430 Feb 2025 | monthly | Dec 1998 - Feb 2025 |
Ghana (Metric Ton) | 1,000.000 2024 | yearly | 2008 - 2024 |
Greece (USD mn) | 10,526.824 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Hong Kong SAR, China (USD mn) | 186.000 Jan 2025 | monthly | Dec 1990 - Jan 2025 |
Hungary (USD mn) | 9,880.984 Jan 2025 | monthly | Dec 1971 - Jan 2025 |
Iceland (USD mn) | 178.499 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
India (USD mn) | 70,893.000 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Indonesia (USD mn) | 7,220.090 Feb 2025 | monthly | Jun 1964 - Feb 2025 |
Ireland (USD mn) | 1,004.840 Dec 2024 | monthly | Dec 1956 - Dec 2024 |
Israel (USD mn) | 0.000 Feb 2019 | monthly | Dec 1950 - Feb 2019 |
Italy (USD mn) | 225,212.130 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Ivory Coast (USD mn) | 0.000 Dec 2024 | monthly | Dec 1976 - Dec 2024 |
Japan (USD mn) | 77,098.000 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Jordan (USD mn) | 6,094.937 Jan 2025 | monthly | Jan 1965 - Jan 2025 |
Kazakhstan (USD mn) | 25,838.000 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Kenya (USD mn) | 1.488 Sep 2024 | monthly | Sep 1973 - Sep 2024 |
South Korea (USD mn) | 4,794.759 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Kosovo (USD mn) | 0.000 Jan 2025 | monthly | Sep 2007 - Jan 2025 |
Kuwait (USD mn) | 102.839 Jan 2025 | monthly | Dec 1961 - Jan 2025 |
Kyrgyzstan (USD mn) | 3,244.541 Jan 2025 | monthly | Sep 1995 - Jan 2025 |
Laos (USD mn) | 31.692 May 2021 | monthly | Jan 1989 - May 2021 |
Latvia (USD mn) | 610.597 Feb 2025 | monthly | Dec 1992 - Feb 2025 |
Lebanon (USD mn) | 26,389.639 Feb 2025 | monthly | Dec 1950 - Feb 2025 |
Lithuania (USD mn) | 535.495 Feb 2025 | monthly | Dec 1992 - Feb 2025 |
Luxembourg (USD mn) | 205.149 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
North Macedonia (USD mn) | 578.609 Dec 2024 | monthly | Dec 1992 - Dec 2024 |
Malawi (USD mn) | 22.783 Nov 2015 | monthly | Jan 1972 - Nov 2015 |
Malaysia (USD mn) | 3,300.000 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Mali (Metric Ton) | 800.000 2024 | yearly | 2020 - 2024 |
Malta (USD mn) | 19.175 Jan 2025 | monthly | Jan 1968 - Jan 2025 |
Mauritius (USD mn) | 1,109.980 Jan 2025 | monthly | Dec 1976 - Jan 2025 |
Mexico (USD mn) | 10,874.008 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Moldova (USD mn) | 6.731 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
Mongolia (USD mn) | 668.568 Jan 2025 | monthly | Dec 1980 - Jan 2025 |
Montenegro (USD mn) | 0.000 Dec 2024 | monthly | Dec 2002 - Dec 2024 |
Morocco (USD mn) | 2,035.811 Feb 2025 | monthly | Jan 1960 - Feb 2025 |
Myanmar (USD mn) | 521.110 Mar 2024 | monthly | Dec 1950 - Mar 2024 |
Nepal (USD mn) | 688.668 Jan 2025 | monthly | Jul 1957 - Jan 2025 |
Netherlands (USD mn) | 55,261.440 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
New Zealand (USD mn) | 0.000 Jan 2025 | monthly | Dec 1950 - Jan 2025 |
Nigeria (USD mn) | 1,599.957 Jun 2024 | monthly | Dec 1950 - Jun 2024 |
Norway (USD mn) | 0.000 Feb 2025 | monthly | Dec 1959 - Feb 2025 |
Oman (USD mn) | 608.583 Dec 2024 | monthly | Dec 1969 - Dec 2024 |
Pakistan (USD mn) | 5,853.918 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Panama (USD mn) | 0.000 Mar 2024 | monthly | Sep 1969 - Mar 2024 |
Papua New Guinea (Metric Ton) | 1,100.000 2022 | yearly | 2008 - 2022 |
Paraguay (USD mn) | 747.021 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Peru (USD mn) | 2,923.000 Dec 2024 | monthly | Dec 1956 - Dec 2024 |
Philippines (USD mn) | 12,049.890 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Poland (USD mn) | 44,188.900 Feb 2025 | monthly | Jan 1983 - Feb 2025 |
Portugal (USD mn) | 34,529.664 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Qatar (USD mn) | 10,069.148 Jan 2025 | monthly | Dec 1966 - Jan 2025 |
Romania (USD mn) | 9,540.017 Feb 2025 | monthly | Dec 1973 - Feb 2025 |
Russia (USD mn) | 217,384.000 Feb 2025 | monthly | Dec 1993 - Feb 2025 |
Saudi Arabia (USD mn) | 432.934 Feb 2025 | monthly | Dec 1957 - Feb 2025 |
Serbia (USD mn) | 4,386.153 Jan 2025 | monthly | Dec 2000 - Jan 2025 |
Singapore (USD mn) | 5,953.300 Jan 2025 | monthly | Apr 2000 - Jan 2025 |
Slovakia (USD mn) | 2,874.872 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Slovenia (USD mn) | 319.341 Feb 2025 | monthly | Dec 1991 - Feb 2025 |
South Africa (USD mn) | 11,315.000 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Spain (USD mn) | 25,866.364 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Sri Lanka (USD mn) | 43.270 Feb 2025 | monthly | Dec 1977 - Feb 2025 |
Sweden (USD mn) | 11,352.000 Jan 2025 | monthly | Mar 2000 - Jan 2025 |
Switzerland (USD mn) | 93,960.989 Jan 2025 | monthly | Jun 1999 - Jan 2025 |
Syria (USD mn) | 54.200 Jun 2011 | quarterly | Dec 1950 - Jun 2011 |
Taiwan (USD mn) | 4,738.300 Jan 2025 | monthly | Jun 1998 - Jan 2025 |
Tajikistan (USD mn) | 764.270 Sep 2024 | monthly | Jan 1997 - Sep 2024 |
Thailand (USD mn) | 21,558.150 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Tunisia (USD mn) | 353.331 Sep 2024 | monthly | Nov 1958 - Sep 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBulgaria Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.0 Dec 2024 | quarterly | Sep 2003 - Dec 2024 |
Tax Revenue (USD mn) | 2,769.759 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Tax Revenue: % of GDP (%) | 28.7 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
National Government Debt (USD mn) | 26,485.1 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
Government Debt: % of GDP (%) | 22.1 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Forecast: Government Expenditure (BGN bn) | 97.888 2029 | yearly | 1998 - 2029 |
Forecast: Government Net Debt (BGN bn) | 81.710 2029 | yearly | 1998 - 2029 |
Forecast: Government Revenue (BGN bn) | 89.873 2029 | yearly | 1998 - 2029 |
Consolidated Govt Budget: ytd: Deficit or Surplus (BGN mn) | -6,138.042 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
Consolidated Govt Budget: ytd: Expenditure (BGN mn) | 5,615.083 Jan 2025 | monthly | Aug 2002 - Jan 2025 |
Consolidated Govt Budget: ytd: Revenue and Grants (RG) (BGN mn) | 71,999.188 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
Consolidated Govt Budget: ytd: RG: Revenue: Tax (BGN mn) | 58,700.161 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Consolidated Govt Budget: ytd: Financing (BGN mn) | 6,138.042 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
Consolidated Govt Budget: ytd: Expenditure: Social Expenditure & Scholarships (BGN mn) | 34,816.602 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
Consolidated Govt Budget: ytd: Expenditure: CG: Capital (BGN mn) | 6,782.723 Dec 2024 | monthly | May 2016 - Dec 2024 |
Central Government Debt (EUR mn) | 24,398.951 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
Central Government Debt: Domestic (EUR mn) | 6,053.696 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
Central Government Debt: Foreign (EUR mn) | 18,345.255 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
Government Debt: ESA 2010: General Government (GG): Consolidated (BGN mn) | 42,808.379 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.353 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -897.5 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Total Exports (USD mn) | 3,328.1 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Exports Growth (%) | -3.9 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Aluminum: Exports (USD th) | 441,568.003 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 1,156,274.549 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 109,364.417 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 4,225.6 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Imports Growth (%) | 1.2 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Imports: Medicament (USD th) | 1,726,968.336 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 565,006.044 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 131.612 Oct 2024 | monthly | Jan 1981 - Oct 2024 |
Total Imports from USA (USD mn) | 95.549 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Total Exports to China (USD mn) | 72.234 Oct 2024 | monthly | Jul 1995 - Oct 2024 |
Total Imports from China (USD mn) | 558.151 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Exports: FOB (BGN mn) | 6,209.300 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: CIF (BGN mn) | 7,883.800 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Exports: FOB: Consumer Goods: Clothing and Footwear (EUR mn) | 133.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Raw Materials (EUR mn) | 1,481.600 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Mineral Fuels, Oils and Electricity (EUR mn) | 211.500 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Exports: FOB: Investment Goods (EUR mn) | 1,161.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Consumer Goods (EUR mn) | 890.400 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: EU Countries: EU 15: Germany (EUR mn) | 613.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Balkan Countries: Turkey (EUR mn) | 252.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: EU Countries: New Member States: Romania (EUR mn) | 344.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Asia: ow China (EUR mn) | 66.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Balkan Countries (EUR mn) | 430.600 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: America: ow United States (EUR mn) | 120.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: European Union excl UK (EU 27E) (EUR mn) | 2,517.400 Oct 2024 | monthly | Jan 2020 - Oct 2024 |
Imports: CIF: Mineral Fuels, Oils and Electricity (EUR mn) | 535.100 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: CIF: Investment Goods: Vehicles (EUR mn) | 202.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: Consumer Goods (EUR mn) | 1,251.700 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: Investment Goods (EUR mn) | 1,308.500 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: Raw Materials: Textiles (EUR mn) | 91.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: EU Countries: New Member States: Romania (EUR mn) | 237.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: EU Countries: EU 15: Italy (EUR mn) | 248.000 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: Europe: Others: ow Russia (EUR mn) | 27.700 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: CIF: EU Countries: EU 15: Germany (EUR mn) | 489.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: America: ow United States (EUR mn) | 87.700 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: Asia: ow China (EUR mn) | 512.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: European Union excl UK (EU 27E) (EUR mn) | 2,063.300 Nov 2024 | monthly | Jan 2020 - Nov 2024 |
Export Value Index (2015=100) | 161.672 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 158.174 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.9 Mar 2023 | quarterly | Mar 2015 - Mar 2023 |
Household Debt: % of GDP (%) | 27.8 2023 | yearly | 1995 - 2023 |
Non-Performing Loans (USD mn) | 1,146.668 Dec 2024 | quarterly | Mar 2015 - Dec 2024 |
Money Supply M1 (USD mn) | 71,999.117 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Money Supply M2 (USD mn) | 89,341.195 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
M2 Growth (%) | 8.6 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Reserve Requirement Ratio (%) | 10.0 Feb 2025 | monthly | Dec 2004 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 34,617.5 Feb 2025 | monthly | Sep 2003 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 35.524 Dec 2024 | quarterly | Sep 2003 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 9.1 Dec 2024 | monthly | Sep 2003 - Dec 2024 |
Gold Reserves (USD mn) | 3,719.568 Feb 2025 | monthly | Dec 1991 - Feb 2025 |
Total Deposits (USD mn) | 74,590.210 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Total Deposits Growth (%) | 10.1 Dec 2024 | quarterly | Dec 2006 - Dec 2024 |
Domestic Credit (USD mn) | 61,293.3 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Domestic Credit Growth (%) | 18.4 Jan 2025 | monthly | Dec 1994 - Jan 2025 |
Household Debt (USD mn) | 29,242.6 2023 | yearly | 1995 - 2023 |
Total Loans (USD mn) | 55,213.296 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Total Loans Growth (%) | 14.64 Dec 2024 | quarterly | Dec 2006 - Dec 2024 |
Private Debt: % of Nominal GDP (%) | 51.24 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Monetary Aggregate: M1 (BGN th) | 135,492,978.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Monetary Aggregate: M3 (BGN th) | 168,128,514.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Monetary Aggregate: M2 (BGN th) | 168,128,514.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Monetary Aggregate: M3: M2: M1: Currency Outside Banks (BGN th) | 28,525,403.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Official Reserve Assets: Bulgarian National Bank: BPM6 (EUR mn) | 38,847.630 Feb 2025 | monthly | Sep 2003 - Feb 2025 |
Official Reserve Assets: Bulgarian National Bank: BPM6: ow Foreign Currency (EUR mn) | 33,279.700 Feb 2025 | monthly | Sep 2003 - Feb 2025 |
Official Reserve Assets: Bulgarian National Bank: BPM6: Monetary Gold (EUR mn) | 1,498.800 Jan 2019 | monthly | Sep 2003 - Jan 2019 |
Monetary Survey: ND: Domestic Credit (DO) (BGN th) | 115,346,000.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Loans: Commercial Banks: HN: Mortgage Credits (MC) (BGN th) | 26,044,453.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Commercial Banks: Loans and Advances: Non Performing (BGN th) | 2,158,718.000 Dec 2024 | quarterly | Mar 2015 - Dec 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 2.8 Feb 2025 | monthly | Jan 1994 - Feb 2025 |
Business Survey: Retail Trade: Business Climate Indicator (%) | 35.400 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Business Survey: Construction: Business Climate Indicator (%) | 23.300 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Business Survey: Services: Business Climate Indicator (%) | 8.900 Feb 2025 | monthly | May 2002 - Feb 2025 |
Business Survey: Mfg: Business Climate Indicator (%) | 18.400 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Business Survey: Business Climate Indicator (%) | 20.900 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
More Indicators for Bulgaria
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.