Germany
National Accounts | Last | Frequency | Range |
---|---|---|---|
Nominal GDP (USD mn) | 1,072,807.2 Mar 2023 | quarterly | Mar 1960 - Mar 2023 |
Real GDP Growth (%) | -0.5 Mar 2023 | quarterly | Mar 1992 - Mar 2023 |
Nominal GDP Growth (%) | 2.271 Dec 2024 | quarterly | Mar 1961 - Dec 2024 |
GDP per Capita (USD) | 48,562.101 2022 | yearly | 1970 - 2022 |
GDP Deflator Growth (%) | 6.1 Dec 2022 | quarterly | Mar 1992 - Dec 2022 |
Private Consumption Expenditure (USD mn) | 610,663.942 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
Private Consumption: % of GDP (%) | 53.0 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Public Consumption Expenditure (USD mn) | 260,478.713 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
Public Consumption: % of GDP (%) | 23.4 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Investment: % of GDP (%) | 21.2 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Gross Fixed Capital Formation (USD mn) | 240,745.283 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Gross National Product (GNP) (USD mn) | 1,232,533.471 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Gross Savings Rate (%) | 29.6 Mar 2023 | quarterly | Mar 1991 - Mar 2023 |
Forecast: GDP PPP Per Capita (PPP Intl $) | 76,204.650 2027 | yearly | 1980 - 2027 |
Forecast: Nominal GDP Per Capita (USD) | 59,140.690 2027 | yearly | 1980 - 2027 |
Forecast: Real GDP Growth (%) | 1.134 2028 | yearly | 1980 - 2028 |
Total Trade of Goods & Services: % of Nominal GDP (%) | 79.391 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
GDP: swda (EUR bn) | 853.913 Dec 2018 | quarterly | Mar 1991 - Dec 2018 |
Production | Last | Frequency | Range |
---|---|---|---|
Industrial Production Index Growth (%) | -3.1 Dec 2024 | monthly | Jan 1959 - Dec 2024 |
Minerals Production (Metric Ton) | 166,835,929.000 2022 | yearly | 2009 - 2022 |
Gold Production (kg) | 10.000 1991 | yearly | 1990 - 1991 |
Silver Production (Metric Ton) | 6.000 1990 | yearly | 1986 - 1990 |
Motor Vehicle Production (Unit) | 4,109,371.000 2023 | yearly | 1997 - 2023 |
Capacity Utilisation: sa: Manufacturing: Quarterly (%) | 76.300 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
DE: Capacity Utilization Rate: NACE 2 (%) | 76.400 Mar 2025 | quarterly | Mar 1985 - Mar 2025 |
Motor Vehicle Production: Car (Unit) | 340,800.000 Jan 2025 | monthly | Jul 2000 - Jan 2025 |
Energy Production: Lignite (PJ) | 979.200 2020 | yearly | 1990 - 2020 |
Electricity Generation (MWh) | 21,343,255.000 Nov 2024 | monthly | Jan 2002 - Nov 2024 |
Production Volume: Raw Steel (Ton th) | 35,000.000 2024 | yearly | 1992 - 2024 |
Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
---|---|---|---|
New Orders Growth (%) | -5.8 Dec 2024 | monthly | Jan 1992 - Dec 2024 |
Construction and Properties | Last | Frequency | Range |
---|---|---|---|
Building Permits (Unit) | 11,715.000 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
House Prices Growth (%) | -0.7 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Nominal Residential Property Price Index (2010=100) | 172.000 Sep 2024 | quarterly | Mar 1970 - Sep 2024 |
Nominal Residential Property Price Index Growth (%) | -0.750 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Real Residential Property Price Index (2010=100) | 126.618 Sep 2024 | quarterly | Mar 1970 - Sep 2024 |
Real Residential Property Price Index Growth (%) | -2.629 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -2.8 Dec 2024 | quarterly | Dec 1991 - Dec 2024 |
Consolidated Fiscal Balance (USD mn) | -36,143.132 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Tax Revenue (USD mn) | 284,977.075 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Tax Revenue: % of GDP (%) | 24.3 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
National Government Debt (USD mn) | 2,977,160.5 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Government Debt: % of GDP (%) | 62.4 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Forecast: Government Expenditure (EUR bn) | 2,430.883 2029 | yearly | 1991 - 2029 |
Forecast: Government Net Debt (EUR bn) | 2,930.494 2029 | yearly | 1991 - 2029 |
Forecast: Government Revenue (EUR bn) | 2,407.636 2029 | yearly | 1991 - 2029 |
General Govt Debt: Foreign Creditors (EUR bn) | 1,264.889 Sep 2024 | quarterly | Dec 1998 - Sep 2024 |
General Government Debt: as % of GDP (%) | 62.400 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Demographic and Labour Market | Last | Frequency | Range |
---|---|---|---|
Population (Person mn) | 84.7 2023 | yearly | 1950 - 2023 |
Labour Force Participation Rate (%) | 56.0 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Employed Persons (Person) | 46,051,000.000 Jan 2025 | monthly | Jan 1992 - Jan 2025 |
Unemployment Rate (%) | 3.50 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
Monthly Earnings (USD) | 5,369 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Labour Productivity Growth (%) | -0.38 Dec 2024 | quarterly | Mar 1992 - Dec 2024 |
Forecast: Population (Person mn) | 83.711 2028 | yearly | 1980 - 2028 |
Forecast: Employment (Person mn) | 42.367 2024 | yearly | 1980 - 2024 |
Forecast: Unemployment Rate (%) | 2.963 2028 | yearly | 1980 - 2028 |
DE: Monthly Minimum Wage (EUR) | 2,161.000 Jun 2025 | semiannually | Jun 2015 - Jun 2025 |
Population: Male (Person) | 40,843,565.000 2017 | yearly | 1970 - 2017 |
Population: Female (Person) | 41,948,786.000 2017 | yearly | 1970 - 2017 |
Unemployment (Person th) | 1,387.000 Dec 2018 | quarterly | Mar 2007 - Dec 2018 |
Employment: swda: Domestic Concept (Person th) | 45,197.000 Mar 2019 | monthly | Jan 1992 - Mar 2019 |
Employment: Domestic Concept (Person th) | 45,804.000 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
Labour Force: swda (Person th) | 47,452.000 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
Labor Force: Population: Average: swda: Activity Rate (%) | 56.000 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
Employment: Mining and Mfg: Manufacturing (Person th) | 5,501.637 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Employment: Mining and Mfg: Mining (Person th) | 21.191 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Employment: Mining and Mfg: Energy (Person th) | 27.540 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Registered Unemployment (Person th) | 2,992.658 Jan 2025 | monthly | Jan 1950 - Jan 2025 |
Registered Unemployment: Age: between 15 & 20 (Person th) | 62.432 Jan 2025 | monthly | Oct 1990 - Jan 2025 |
Registered Unemployment: Male (Person th) | 1,667.158 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
Registered Unemployment: Female (Person th) | 1,325.500 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
Registered Unemployment: Seasonally Adjusted (sa) (Person th) | 2,879.934 Jan 2025 | monthly | Dec 1991 - Jan 2025 |
Registered Unemployment Rate (%) | 6.400 Jan 2025 | monthly | Jan 1992 - Jan 2025 |
No of Vacancies: UP: swda (Unit th) | 654.000 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
Compensation per Employee (EUR) | 15,111.000 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Domestic Trade and Household Survey | Last | Frequency | Range |
---|---|---|---|
Retail Sales Growth (%) | -4.4 Apr 2023 | monthly | Jan 1995 - Apr 2023 |
Motor Vehicles Sales (Unit) | 3,204,298 2023 | yearly | 2005 - 2023 |
Motor Vehicles Sales Growth (%) | -0.3 2022 | yearly | 2006 - 2022 |
Motor Vehicle Sales: Commercial Cars (Unit) | 359,689.000 2023 | yearly | 2005 - 2023 |
Motor Vehicle Sales: Passenger Cars (Unit) | 2,844,609.000 2023 | yearly | 2005 - 2023 |
Consumer Confidence: Net Balance (% Point) | -11.9 Jan 2025 | monthly | Jan 1985 - Jan 2025 |
Consumer Confidence Growth (% Point) | 5.4 Jan 2025 | monthly | Jan 1986 - Jan 2025 |
Household Expenditure per Capita (USD) | 18,766.086 2018 | yearly | 1998 - 2018 |
Household Income per Capita (USD) | 33,631.824 2018 | yearly | 1998 - 2018 |
Consumer Climate Survey: GfK: Consumer Climate Indicator (CCI) (NA) | -24.700 Mar 2025 | monthly | Jan 2001 - Mar 2025 |
IES: Average Monthly Household Expenditure (AMHE) (EUR) | 2,704.000 2018 | yearly | 1998 - 2018 |
Inflation | Last | Frequency | Range |
---|---|---|---|
Consumer Price Index CPI Growth (%) | 2.4 Jan 2025 | monthly | Jun 1949 - Jan 2025 |
Core CPI Change (%) | 2.923 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
CPI: Food and Non Alcoholic Beverage Change (%) | 1.436 Jan 2025 | monthly | Jan 1992 - Jan 2025 |
Producer Price Index Growth (%) | 1.0 May 2023 | monthly | Jan 1977 - May 2023 |
Forecast: Consumer Price Index Growth (%) | 1.964 2028 | yearly | 1980 - 2028 |
DE: HICP: Food & Non Alcoholic Beverages: YoY (%) | 1.500 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
DE: HICP: excl Energy & Unprocessed Food: YoY (%) | 3.400 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Harmonized Index of Consumer Price (HICP) (2015=100) | 129.900 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
PPI: 2015=100: swda: Commerical Products excl Energy Source (2015=100) | 104.500 Aug 2018 | monthly | Jan 2000 - Aug 2018 |
Producer Price Index (PPP): 2015=100: swda: Commerical Products (2015=100) | 104.100 Aug 2018 | monthly | Jan 2000 - Aug 2018 |
PPI: 2015=100: swda: Agricultural Products (2015=100) | 116.400 Aug 2018 | monthly | Jan 1968 - Aug 2018 |
Export Price Index: 2015=100 (2015=100) | 102.400 Aug 2018 | monthly | Jan 2015 - Aug 2018 |
Import Price Index: 2015=100 (2015=100) | 103.300 Aug 2018 | monthly | Jan 2015 - Aug 2018 |
Import Price Index: 2015=100: swda (2015=100) | 103.500 Aug 2018 | monthly | Jan 1970 - Aug 2018 |
Export Price Index: 2015=100: swda (2015=100) | 102.500 Aug 2018 | monthly | Jan 1970 - Aug 2018 |
Export Price Index: 2021=100 (2021=100) | 116.300 Jan 2025 | monthly | Jan 2021 - Jan 2025 |
Import Price Index: 2021=100: swda (2021=100) | 114.100 Dec 2024 | monthly | Jan 1970 - Dec 2024 |
Export Price Index: 2021=100: swda (2021=100) | 114.500 Dec 2024 | monthly | Jan 1970 - Dec 2024 |
Terms of Trade Index: 2021=100: swda (2021=100) | 100.400 Dec 2024 | monthly | Jan 1970 - Dec 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.950 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | 21,677.0 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Total Exports (USD mn) | 138,722.6 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Total Exports Growth (%) | 3.9 Dec 2024 | monthly | Jan 1951 - Dec 2024 |
Aluminum: Exports (USD th) | 11,662,105.086 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 70,563,086.779 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 50,287,310.837 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 117,045.5 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Total Imports Growth (%) | 5.1 Dec 2024 | monthly | Jan 1951 - Dec 2024 |
Imports: Medicament (USD th) | 33,959,292.853 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 39,485,410.781 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 12,080.341 Dec 2024 | monthly | Sep 1977 - Dec 2024 |
Total Imports from USA (USD mn) | 7,864.472 Dec 2024 | monthly | Jul 1990 - Dec 2024 |
Total Exports to China (USD mn) | 6,344.547 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Imports from China (USD mn) | 12,947.837 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Exports fob (EUR mn) | 114,559.758 Dec 2024 | monthly | Jan 1950 - Dec 2024 |
Imports cif (EUR mn) | 100,593.323 Dec 2024 | monthly | Jan 1950 - Dec 2024 |
Exports fob: YoY (%) | 0.400 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Imports cif: YoY (%) | 2.500 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Exports fob: swda (EUR bn) | 132.470 Dec 2024 | monthly | Jan 1950 - Dec 2024 |
Trade Balance: swda (EUR bn) | 20.700 Dec 2024 | monthly | Jan 1950 - Dec 2024 |
Imports cif: swda (EUR bn) | 111.770 Dec 2024 | monthly | Jan 1950 - Dec 2024 |
Imports: swda: Non Europe: USA (EUR bn) | 7.510 Dec 2024 | monthly | Jul 1990 - Dec 2024 |
Exports: SITC: Pharmaceutical Products (EUR th) | 8,446,608.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Exports: SITC: Plastics & Articles Thereof (EUR th) | 4,440,956.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Imports: SITC: Electrical Machinery, TV Image and Sound Reproducing (EUR th) | 14,276,678.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Imports: SITC: Vehicles, Motorcycles & Bicycles (EUR th) | 9,570,236.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Imports: SITC: Pharmaceutical Products (EUR th) | 5,258,596.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Exports: SITC: Machinery and Mechanical Appliances (EUR th) | 19,193,096.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Imports: SITC: Mineral Fuels & Oils, Bituminous Substances (EUR th) | 9,942,246.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Exports: SITC: Electrical Machinery, TV Image and Sound Reproducing (EUR th) | 12,545,323.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Imports: SITC: Machinery and Mechanical Appliances (EUR th) | 12,277,980.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Exports: SITC: Vehicles, Motorcycles & Bicycles (EUR th) | 16,430,085.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Exports: SITC: Iron & Steel (EUR th) | 1,720,795.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Imports: SITC: Iron & Steel (EUR th) | 1,543,056.000 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Exports: Italy (EUR th) | 5,728,271.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: Italy (EUR th) | 5,249,672.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Exports: United Kingdom (EUR th) | 5,274,165.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Exports: France (EUR th) | 8,344,967.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: France (EUR th) | 5,275,502.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: China (EUR th) | 12,364,245.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Exports: United States of America (EUR th) | 11,535,849.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: Netherlands (EUR th) | 7,280,084.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Exports: Netherlands (EUR th) | 8,902,851.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: United States of America (EUR th) | 6,861,899.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Exports: China (EUR th) | 6,058,582.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Motor Vehicle Exports: Car (Unit) | 254,200.000 Jan 2025 | monthly | Jul 2000 - Jan 2025 |
Exports Value: HS: Photosensitive Semiconductor Devices, Photovoltaic Cells asse... (EUR th) | 24,437.000 Dec 2024 | monthly | Jan 2022 - Dec 2024 |
Imports Value: HS: Photosensitive Semiconductor Devices, Light Emitting Diodes (... (EUR th) | 54,496.000 Dec 2024 | monthly | Jan 2022 - Dec 2024 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 4,266.9 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
Current Account Balance (USD mn) | 16,462.0 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
Current Account Balance: % of GDP (%) | 3.9 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Foreign Direct Investment (USD mn) | -23,269.9 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
Foreign Direct Investment: % of GDP (%) | -2.0 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Foreign Portfolio Investment (USD mn) | 62,073.293 Sep 2024 | quarterly | Mar 1971 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | 3.3 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -3,698.1 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 43,784.072 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
External Debt (USD mn) | 7,116,790.2 Sep 2024 | quarterly | Jun 1999 - Sep 2024 |
External Debt: % of GDP (%) | 146.1 2023 | yearly | 1999 - 2023 |
External Debt: Short Term (USD mn) | 2,596,306.9 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 55.6 2023 | yearly | 2004 - 2023 |
Total Debt: % of GDP (%) | 604.7 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Forecast: Current Account Balance (USD bn) | 310.516 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | 3,690,638.874 Sep 2024 | quarterly | Dec 1957 - Sep 2024 |
DE: BoP: Current Account: Primary Income: Credit (USD mn) | 433,365.535 2023 | yearly | 1971 - 2023 |
DE: IIP: Assets (USD mn) | 13,899,962.303 2023 | yearly | 1980 - 2023 |
DE: IIP: Net International Investment Position (USD mn) | 3,274,923.803 2023 | yearly | 1980 - 2023 |
BoP: CA: Goods: Credit (EUR mn) | 98,029.742 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: CA: Goods: Debit (EUR mn) | 87,249.656 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: Credit: CA: Services (EUR mn) | 45,268.575 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: CA: Credit: Primary Income (PN) (EUR mn) | 45,911.289 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: CA: Services (EUR mn) | -1,588.195 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: CA: Debit: Primary Income (PN) (EUR mn) | 22,729.174 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
Balance of Payments (BoP): Current Account (CA) (EUR mn) | 24,032.943 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: CA: Goods (EUR mn) | 10,780.086 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: CA: Primary Income (EUR mn) | 23,182.114 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: Debit: CA: Services (EUR mn) | 46,856.771 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: CA: Secondary Income (SI): Debit (EUR mn) | 18,257.741 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: CA: Secondary Income (SI): Credit (EUR mn) | 9,916.678 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: swda: Current Account (EUR mn) | 16,080.000 Nov 2024 | monthly | Jan 1991 - Nov 2024 |
BoP: swda: Current Account: Primary Income: Debit (EUR mn) | 26,640.000 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
BoP: swda: Current Account: Primary Income: Credit (EUR mn) | 40,300.000 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
BoP: swda: Current Account: Primary Income (EUR mn) | 13,660.000 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
BoP: swda: Current Account: Service: Credit (EUR mn) | 35,890.000 Nov 2024 | monthly | Jan 1991 - Nov 2024 |
BoP: swda: Current Account: Goods (EUR mn) | 19,230.000 Nov 2024 | monthly | Jan 1991 - Nov 2024 |
BoP: swda: Current Account: Service: Debit (EUR mn) | 44,810.000 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
BoP: swda: Current Account: Secondary Income (EUR mn) | -8,540.000 Dec 2024 | monthly | Jan 1991 - Dec 2024 |
BoP: swda: Current Account: Service (EUR mn) | -8,670.000 Nov 2024 | monthly | Jan 1991 - Nov 2024 |
BoP: FA: Portfolio Investment (PI) (EUR mn) | 30,561.404 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: Financial Account (FA) (EUR mn) | 49,846.403 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: Capital Account (EUR mn) | -2,489.746 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: Liabs: FA: Direct Investment (DI) (EUR mn) | -22,221.083 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: Assets: FA: Other Investment (EUR mn) | -77,868.776 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: Liabs: FA: Other Investment (EUR mn) | -73,620.874 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: Assets: FA: Direct Investment (DI) (EUR mn) | 4,074.623 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: FA: Financial Derivative (EUR mn) | -785.536 Dec 2024 | monthly | Jan 1987 - Dec 2024 |
BoP: FA: Other Investment (OI) (EUR mn) | -4,247.902 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: FA: Portfolio Investment (PI): Liabs (EUR mn) | -20,765.508 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: FA: Assets: ow Direct Investment (EUR mn) | 4,074.623 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: Financial Account (FA): Liabs (EUR mn) | -116,607.465 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: FA: Liabs: Direct Investment (EUR mn) | -22,221.083 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: FA: Liabs: Portfolio Investment (PI) (EUR mn) | -20,765.508 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: FA: Liabs: PI: ow Equity (EUR mn) | 921.174 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: FA: Liabs: PI: ow Debt Securities (EUR mn) | -21,138.279 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
Investment Outward: FI: ow Reserve Assets (EUR mn) | -1,977.269 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
BoP: FA: Portfolio Investment (PI): Assets (EUR mn) | 6,509.702 Nov 2018 | monthly | Jan 1971 - Nov 2018 |
BoP: FA: Direct Investment (EUR mn) | 5,297.271 Feb 2019 | monthly | Jan 1971 - Feb 2019 |
BoP: Financial Account (FA): Assets (EUR mn) | 28,565.171 Feb 2019 | monthly | Jan 1971 - Feb 2019 |
BoP: FA: Liabs: PI: Investment Fund Shares (EUR mn) | -548.403 Dec 2024 | monthly | Jan 1989 - Dec 2024 |
International Investment Position (IIP): Assets: Total (EUR mn) | 13,315,127.000 Sep 2024 | quarterly | Dec 1949 - Sep 2024 |
International Investment Position (IIP): Liabilities: Total (EUR mn) | 10,003,652.000 Sep 2024 | quarterly | Dec 1949 - Sep 2024 |
International Investment Position (IIP): Net: Total (EUR mn) | 2,051,030.000 Dec 2018 | quarterly | Mar 2004 - Dec 2018 |
External Debt: Gross (EUR mn) | 6,385,635.000 Sep 2024 | quarterly | Jun 1999 - Sep 2024 |
External Debt: GG: Short Term (EUR mn) | 104,985.000 Sep 2024 | quarterly | Jun 1999 - Sep 2024 |
External Debt: GG: Long Term (EUR mn) | 1,113,766.000 Sep 2024 | quarterly | Jun 1999 - Sep 2024 |
Investment Inward: Direct Investment (EUR mn) | -22,221.083 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
Investment Outward: Direct Investment (EUR mn) | 4,074.623 Dec 2024 | monthly | Jan 1971 - Dec 2024 |
Direct Investment Outward: Europe: EA: France (EUR mn) | 1,814.009 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Direct Investment Outward: Europe: EA: Italy (EUR mn) | -411.996 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Direct Investment Outward: Europe: EA: Netherlands (EUR mn) | 8,491.217 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Direct Investment Outward: Europe: OE: UK (EUR mn) | -3,133.961 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Direct Investment Inward: Europe: EA: France (EUR mn) | 1,419.784 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Direct Investment Inward: Europe: EA: Italy (EUR mn) | -81.502 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Direct Investment Inward: Europe: EA: Netherlands (EUR mn) | -7,935.405 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Direct Investment Inward: Europe: OE: UK (EUR mn) | -18,889.431 Dec 2024 | quarterly | Mar 1971 - Dec 2024 |
Insolvency (IN): No of Proceedings (NP) (Unit) | 9,071.000 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
No of Business Registration (Unit) | 75,524.000 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.2 2022 | yearly | 2005 - 2022 |
Household Debt: % of GDP (%) | 50.3 Sep 2024 | quarterly | Dec 1991 - Sep 2024 |
Money Supply M1 (USD mn) | 2,805,949.088 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Money Supply M2 (USD mn) | 4,046,930.482 Dec 2024 | monthly | Jan 1969 - Dec 2024 |
M2 Growth (%) | 3.9 Dec 2024 | monthly | Jan 1970 - Dec 2024 |
Reserve Requirement Ratio (%) | 1.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 36,674.6 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 0.789 Dec 2024 | quarterly | Dec 1991 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.3 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Gold Reserves (USD mn) | 302,407.040 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
Total Deposits (USD mn) | 6,280,471.610 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
Total Deposits Growth (%) | 1.3 Jan 2025 | monthly | Sep 1998 - Jan 2025 |
Domestic Credit (USD mn) | 6,397,049.4 Nov 2024 | monthly | Jan 1999 - Nov 2024 |
