Montenegro GDP per Capita
Key information about Montenegro GDP Per Capita
- Montenegro Gross Domestic Product (GDP) per Capita reached 9,464.241 USD in Dec 2021, compared with 7,678.072 USD in Dec 2020.
- Montenegro GDP Per Capita data is updated yearly, available from Dec 2000 to Dec 2021, with an average number of 6,707.302 USD.
- The data reached an all-time high of 9,464.241 USD in Dec 2021 and a record low of 1,611.434 in Dec 2000.
- CEIC converts annual GDP per Capita into USD. The Statistical Office of Montenegro provides GDP per Capita in EUR based on ESA 2010. Federal Reserve Board average market USD exchange rate is used for currency conversions. GDP per Capita prior to 2006 is based on ESA 1995.
Related information about Montenegro GDP Per Capita data
- In the latest reports, Montenegro GDP expanded 3.200 % YoY in Sep 2022.
- Montenegro Nominal GDP reached 1.836 USD bn in Sep 2022.
- Its GDP deflator (implicit price deflator) increased 10.526 % in Sep 2022.
- Gross Savings Rate of Montenegro was measured at 19.390 % in Sep 2022.
View Montenegro's GDP per Capita from 2000 to 2021 in the chart:
What was Montenegro's GDP per Capita in 2021?
Montenegro Gross Domestic Product (GDP) per Capita reached 9,464.241 USD in Dec 2021, compared with 7,678.072 USD in Dec 2020. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
9,464.241 2021 | 7,678.072 2020 | 1,611.434 2000 | 9,464.241 2021 | USD | yearly | 2000 - 2021 |
GDP per Capita by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD) | 6,376.075 2021 | yearly | 1984 - 2021 |
Algeria (USD) | 3,630.400 2021 | yearly | 1963 - 2021 |
Argentina (USD) | 13,659.387 2022 | yearly | 1962 - 2022 |
Armenia (USD) | 6,572.248 2022 | yearly | 1994 - 2022 |
Australia (USD) | 65,005.795 2022 | yearly | 1960 - 2022 |
Austria (USD) | 53,660.663 2021 | yearly | 1957 - 2021 |
Azerbaijan (USD) | 7,126.200 2023 | yearly | 1990 - 2023 |
Bahrain (USD) | 26,120.615 2021 | yearly | 1981 - 2021 |
Bangladesh (USD) | 2,687.000 2022 | yearly | 1960 - 2022 |
Belarus (USD) | 7,829.152 2023 | yearly | 1995 - 2023 |
Belgium (USD) | 49,392.667 2022 | yearly | 1957 - 2022 |
Bolivia (USD) | 3,137.990 2020 | yearly | 1960 - 2020 |
Bosnia and Herzegovina (USD) | 7,976.000 2023 | yearly | 2000 - 2023 |
Botswana (USD) | 7,830.671 2021 | yearly | 1994 - 2021 |
Brazil (USD) | 7,732.460 2021 | yearly | 1962 - 2021 |
Brunei (USD) | 37,452.922 2022 | yearly | 1965 - 2022 |
Bulgaria (USD) | 12,291.055 2021 | yearly | 1985 - 2021 |
Cambodia (USD) | 2,344.595 2022 | yearly | 1993 - 2022 |
Canada (USD) | 54,104.301 2022 | yearly | 1971 - 2022 |
Chile (USD) | 15,158.291 2022 | yearly | 1960 - 2022 |
China (USD) | 12,621.720 2023 | yearly | 1957 - 2023 |
Colombia (USD) | 6,239.274 2021 | yearly | 1960 - 2021 |
Croatia (USD) | 2,178.494 2021 | yearly | 1996 - 2021 |
Cyprus (USD) | 31,114.992 2022 | yearly | 1995 - 2022 |
Czech Republic (USD) | 27,566.510 2022 | yearly | 1990 - 2022 |
Denmark (USD) | 67,743.599 2022 | yearly | 1966 - 2022 |
Ecuador (USD) | 5,670.330 2020 | yearly | 1960 - 2020 |
Egypt (USD) | 4,585.331 2022 | yearly | 1982 - 2022 |
Estonia (USD) | 28,567.539 2022 | yearly | 1993 - 2022 |
European Union (USD) | 38,454.191 2021 | yearly | 1999 - 2021 |
Finland (USD) | 50,836.576 2022 | yearly | 1960 - 2022 |
France (USD) | 43,359.790 2021 | yearly | 1957 - 2021 |
Georgia (USD) | 5,023.229 2021 | yearly | 1993 - 2021 |
Germany (USD) | 48,562.101 2022 | yearly | 1970 - 2022 |
Ghana (USD) | 2,353.040 2022 | yearly | 1960 - 2022 |
Greece (USD) | 20,192.496 2021 | yearly | 1960 - 2021 |
Hong Kong SAR, China (USD) | 49,146.654 2022 | yearly | 1961 - 2022 |
Hungary (USD) | 18,719.000 2021 | yearly | 1991 - 2021 |
Iceland (USD) | 72,684.247 2022 | yearly | 1960 - 2022 |
India (USD) | 2,301.418 2022 | yearly | 1958 - 2022 |
Indonesia (USD) | 4,783.269 2022 | yearly | 2010 - 2022 |
Iran (USD) | 11,556.954 2021 | yearly | 1960 - 2021 |
Ireland (USD) | 85,376.592 2020 | yearly | 2000 - 2020 |
Israel (USD) | 52,366.430 2023 | yearly | 1995 - 2023 |
Italy (USD) | 35,643.132 2021 | yearly | 1957 - 2021 |
Ivory Coast (USD) | 2,272.556 2022 | yearly | 1960 - 2022 |
Japan (USD) | 33,911.210 2022 | yearly | 1957 - 2022 |
Jordan (USD) | 4,142.967 2021 | yearly | 1957 - 2021 |
Kazakhstan (USD) | 13,153.400 2023 | yearly | 1993 - 2023 |
Kenya (USD) | 2,235.994 2021 | yearly | 2006 - 2021 |
South Korea (USD) | 35,569.900 2023 | yearly | 1953 - 2023 |
Kosovo (USD) | 5,305.641 2021 | yearly | 2000 - 2021 |
Kuwait (USD) | 22,682.592 2020 | yearly | 1993 - 2020 |
Kyrgyzstan (USD) | 1,295.430 2021 | yearly | 1994 - 2021 |
Laos (USD) | 2,595.000 2021 | yearly | 1984 - 2021 |
Latvia (USD) | 21,786.804 2022 | yearly | 1995 - 2022 |
Lebanon (USD) | 9,300.837 2020 | yearly | 1997 - 2020 |
Lithuania (USD) | 26,750.600 2022 | yearly | 1994 - 2022 |
Luxembourg (USD) | 132,485.619 2021 | yearly | 1995 - 2021 |
Macau SAR, China (USD) | 32,418.334 2022 | yearly | 1982 - 2022 |
North Macedonia (USD) | 5,975.851 2020 | yearly | 1994 - 2020 |
Malawi (USD) | 655.000 2021 | yearly | 1960 - 2021 |
Malaysia (USD) | 12,471.769 2022 | yearly | 1957 - 2022 |
Malta (USD) | 33,532.213 2022 | yearly | 2000 - 2022 |
Mauritius (USD) | 10,134.349 2022 | yearly | 1976 - 2022 |
Mexico (USD) | 10,934.885 2022 | yearly | 1993 - 2022 |
Moldova (USD) | 5,719.317 2022 | yearly | 2010 - 2022 |
Mongolia (USD) | 4,482.907 2021 | yearly | 1991 - 2021 |
Montenegro (USD) | 9,464.241 2021 | yearly | 2000 - 2021 |
Morocco (USD) | 3,934.243 2021 | yearly | 1960 - 2021 |
Mozambique (USD) | 466.557 2020 | yearly | 1991 - 2020 |
Myanmar (USD) | 1,318.623 2021 | yearly | 1985 - 2021 |
Nepal (USD) | 1,399.011 2023 | yearly | 1960 - 2023 |
Netherlands (USD) | 57,578.343 2021 | yearly | 1960 - 2021 |
New Zealand (USD) | 48,249.300 2024 | yearly | 1961 - 2024 |
Nigeria (USD) | 2,057.020 2021 | yearly | 1981 - 2021 |
Norway (USD) | 89,114.684 2021 | yearly | 1915 - 2021 |
Oman (USD) | 23,240.897 2022 | yearly | 1980 - 2022 |
Pakistan (USD) | 1,551.180 2021 | yearly | 1960 - 2021 |
Palestinian Territory (USD) | 3,367.000 2023 | yearly | 1994 - 2023 |
Panama (USD) | 14,339.427 2016 | yearly | 1950 - 2016 |
Paraguay (USD) | 6,823.521 2023 | yearly | 1950 - 2023 |
Peru (USD) | 6,963.308 2022 | yearly | 1991 - 2022 |
Philippines (USD) | 3,623.316 2022 | yearly | 1950 - 2022 |
Poland (USD) | 18,221.636 2022 | yearly | 1965 - 2022 |
Portugal (USD) | 27,832.655 2023 | yearly | 1960 - 2023 |
Qatar (USD) | 65,274.725 2021 | yearly | 2000 - 2021 |
Romania (USD) | 14,987.806 2021 | yearly | 1981 - 2021 |
Russia (USD) | 12,593.146 2021 | yearly | 1992 - 2021 |
Saudi Arabia (USD) | 34,441.065 2022 | yearly | 1963 - 2022 |
Serbia (USD) | 12,280.000 2023 | yearly | 1995 - 2023 |
Singapore (USD) | 84,714.000 2023 | yearly | 1960 - 2023 |
Slovakia (USD) | 20,578.587 2022 | yearly | 1995 - 2022 |
Slovenia (USD) | 32,172.000 2023 | yearly | 1980 - 2023 |
South Africa (USD) | 6,667.325 2022 | yearly | 1957 - 2022 |
Spain (USD) | 27,002.608 2020 | yearly | 1960 - 2020 |
Sri Lanka (USD) | 3,833.000 2023 | yearly | 1959 - 2023 |
Sudan (USD) | 2,825.832 2016 | yearly | 1970 - 2016 |
Sweden (USD) | 52,838.491 2020 | yearly | 1957 - 2020 |
Switzerland (USD) | 91,640.930 2021 | yearly | 1980 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMontenegro Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -0.9 Sep 2024 | quarterly | Dec 2012 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | -79.309 Nov 2024 | monthly | Jan 2012 - Nov 2024 |
Tax Revenue (USD mn) | 139.115 Nov 2024 | monthly | Jan 2012 - Nov 2024 |
Tax Revenue: % of GDP (%) | 22.8 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
National Government Debt (USD mn) | 4,906.6 Sep 2024 | monthly | Dec 2010 - Sep 2024 |
Government Debt: % of GDP (%) | 59.8 Sep 2024 | quarterly | Dec 2010 - Sep 2024 |
Forecast: Government Expenditure (EUR bn) | 4.457 2029 | yearly | 2002 - 2029 |
Forecast: Government Net Debt (EUR bn) | 6.678 2029 | yearly | 2002 - 2029 |
Forecast: Government Revenue (EUR bn) | 3.919 2029 | yearly | 2002 - 2029 |
General Govt Expenditure: Consolidated (EUR) | 255,961,652.700 Nov 2024 | monthly | Jan 2012 - Nov 2024 |
General Govt Revenue: Cons: Taxes: Value Added Tax (EUR) | 90,529,869.280 Nov 2024 | monthly | Jan 2012 - Nov 2024 |
General Government Revenue: Consolidated (EUR) | 181,289,850.170 Nov 2024 | monthly | Jan 2012 - Nov 2024 |
General Govt Revenue: Cons: Taxes: Excises (EUR) | 28,020,758.820 Nov 2024 | monthly | Jan 2012 - Nov 2024 |
General Govt Expenditure: Cons: ow Current (EUR) | 231,723,377.880 Nov 2024 | monthly | Jan 2012 - Nov 2024 |
General Govt Balance: Consolidated: Deficit or Surplus (EUR) | -74,671,802.530 Nov 2024 | monthly | Jan 2012 - Nov 2024 |
General Govt Revenue: Cons: Taxes (EUR) | 130,980,738.960 Nov 2024 | monthly | Jan 2012 - Nov 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 1.534 2028 | yearly | 2003 - 2028 |
Trade Balance (USD mn) | -257.0 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
Total Exports (USD mn) | 71.0 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
Total Exports Growth (%) | 27.4 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
Aluminum: Exports (USD th) | 77,568.321 2023 | yearly | 2008 - 2023 |
Exports: Medicament (USD th) | 34,801.190 2022 | yearly | 2008 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 28.151 2022 | yearly | 2008 - 2022 |
Total Imports (USD mn) | 328.0 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
Total Imports Growth (%) | 5.3 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
Imports: Medicament (USD th) | 116,265.339 2022 | yearly | 2008 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 45,821.508 2022 | yearly | 2008 - 2022 |
Total Exports to USA (USD mn) | 0.393 Nov 2024 | monthly | Jan 2010 - Nov 2024 |
Total Imports from USA (USD mn) | 3.002 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
Total Exports to China (USD mn) | 6.951 Nov 2024 | monthly | Jan 2010 - Nov 2024 |
Total Imports from China (USD mn) | 43.255 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
Exports (EUR th) | 66,878.106 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
Imports (EUR th) | 308,867.525 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
Exports: Machinery & Transport Equipment (EUR th) | 5,705.039 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Exports: Food & Live Animals (EUR th) | 6,106.992 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Exports: Mineral Fuels, Lubricants & Related Materials (EUR th) | 20,235.088 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Exports: Manufactured Goods (EUR th) | 9,448.621 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Exports: Crude Materials: excl Fuels (EUR th) | 11,686.150 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Exports: Europe: CEFTA: Serbia (EUR th) | 23,189.139 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Exports: Europe: EU-28: Slovenia (EUR th) | 2,202.279 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Imports: Manufactured Goods (EUR th) | 57,029.251 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Imports: Machinery & Transport Equipment (EUR th) | 73,903.676 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Imports: Mineral Fuels, Lubricants & Related Materials (EUR th) | 27,982.738 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Imports: Food & Live Animals (EUR th) | 64,571.850 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Imports: Miscellaneous Manufactured Goods (EUR th) | 39,273.327 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Imports: Europe: CEFTA: Serbia (EUR th) | 51,888.117 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Imports: Europe: EU-28: Greece (EUR th) | 16,468.635 Nov 2024 | monthly | Mar 2009 - Nov 2024 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 15.1 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Current Account Balance (USD mn) | -278.9 Mar 2023 | quarterly | Mar 2004 - Mar 2023 |
Current Account Balance: % of GDP (%) | -23.1 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Foreign Direct Investment (USD mn) | 154.9 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Foreign Direct Investment: % of GDP (%) | 7.8 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Foreign Portfolio Investment (USD mn) | -11.402 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | -0.4 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 137.6 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 17.205 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
External Debt (USD mn) | 8,616.5 2023 | yearly | 2006 - 2023 |
External Debt: % of GDP (%) | 141.5 2022 | yearly | 2006 - 2022 |
External Debt: Short Term (USD mn) | 198.7 2022 | yearly | 2007 - 2022 |
External Debt: Short Term: % of GDP (%) | 3.2 2022 | yearly | 2007 - 2022 |
Forecast: Current Account Balance (USD bn) | -1.492 2029 | yearly | 2001 - 2029 |
BoP: Current Account: Goods: Export (EUR th) | 120,372.138 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
BoP: Current Account: Goods: Import (EUR th) | 645,611.036 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
Balance of Payments (BoP): Current Account and Capital Account (EUR th) | -374,597.413 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
BoP: Financial Account: Change in Central Bank Reserves (EUR th) | -9,057.098 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
Gross General Government External Debt (EUR mn) | 4,046.072 Sep 2024 | monthly | Dec 2010 - Sep 2024 |
Foreign Direct Investment: Flow: Slovenia (EUR) | 9,478,424.000 2023 | yearly | 2001 - 2023 |
Foreign Direct Investment: Flow: Switzerland (EUR) | 65,139,405.970 2023 | yearly | 2001 - 2023 |
Foreign Direct Investment: Flow: Serbia (EUR) | 125,266,558.270 2023 | yearly | 2002 - 2023 |
Foreign Direct Investment: Flow: Italy (EUR) | 5,543,222.480 2023 | yearly | 2001 - 2023 |
Foreign Direct Investment: Flow: Russian Federation (EUR) | 112,506,571.770 2023 | yearly | 2001 - 2023 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 4.3 Jun 2024 | monthly | Aug 2010 - Jun 2024 |
Household Debt: % of GDP (%) | 25.6 Sep 2024 | quarterly | Dec 2010 - Sep 2024 |
Non-Performing Loans (USD mn) | 218.559 Nov 2022 | monthly | Dec 2010 - Nov 2022 |
M2 Growth (%) | 12.0 2023 | yearly | 2003 - 2023 |
Reserve Requirement Ratio (%) | 5.5 Nov 2024 | monthly | Jan 2002 - Nov 2024 |
Foreign Exchange Reserves (USD mn) | 1,636.8 Oct 2024 | monthly | Dec 2002 - Oct 2024 |
Foreign Exchange Reserves: % of GDP (%) | 21.535 Sep 2024 | quarterly | Dec 2010 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 4.2 Oct 2024 | monthly | Jan 2005 - Oct 2024 |
Gold Reserves (USD mn) | 0.000 Oct 2024 | monthly | Dec 2002 - Oct 2024 |
Total Deposits (USD mn) | 6,064.066 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
Total Deposits Growth (%) | 5.6 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
Domestic Credit (USD mn) | 3,693.7 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
Domestic Credit Growth (%) | 3.6 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
Household Debt (USD mn) | 2,047.1 Nov 2024 | monthly | Dec 2004 - Nov 2024 |
Total Loans (USD mn) | 4,910.461 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
Total Loans Growth (%) | 13.97 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
Private Debt: % of Nominal GDP (%) | 45.02 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
Bank Loans: Non Performing Loans (EUR th) | 200,600.000 Apr 2018 | monthly | Dec 2010 - Apr 2018 |
Bank Loans: Residents: Households (EUR th) | 1,188,990.000 Jun 2018 | monthly | Jan 2009 - Jun 2018 |
ME: Bank Non-Performing Loans to Total Gross Loans (%) | 7.426 2018 | yearly | 2013 - 2018 |
More Indicators for Montenegro
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.