European Union GDP per Capita
Key information about European Union GDP Per Capita
- European Union Gross Domestic Product (GDP) per Capita reached 38,454.191 USD in Dec 2021, compared with 34,402.825 USD in Dec 2020.
- EU GDP Per Capita data is updated yearly, available from Dec 1999 to Dec 2021, with an average number of 33,135.176 USD.
- The data reached an all-time high of 38,454.191 USD in Dec 2021 and a record low of 16,892.743 in Dec 2000.
- CEIC calculates GDP per Capita from quarterly Nominal GDP and annual Population and converts it into USD. Eurostat provides Nominal GDP in EUR and Population. Federal Reserve Board average market exchange rate is used for currency conversions. European Union stands for EU27 excluding UK.
Related information about European Union GDP Per Capita data
- In the latest reports, EU GDP expanded 1.264 % YoY in Mar 2023.
- EU Nominal GDP reached 4,140.452 USD bn in Dec 2022.
- Its GDP deflator (implicit price deflator) increased 6.144 % in Dec 2022.
- Gross Savings Rate of EU was measured at 25.835 % in Dec 2022.
View European Union's GDP per Capita from 1999 to 2021 in the chart:
What was European Union's GDP per Capita in 2021?
European Union Gross Domestic Product (GDP) per Capita reached 38,454.191 USD in Dec 2021, compared with 34,402.825 USD in Dec 2020. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
38,454.191 2021 | 34,402.825 2020 | 16,892.743 2000 | 38,454.191 2021 | USD | yearly | 1999 - 2021 |
GDP per Capita by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD) | 6,376.075 2021 | yearly | 1984 - 2021 |
Algeria (USD) | 3,630.400 2021 | yearly | 1963 - 2021 |
Argentina (USD) | 13,659.387 2022 | yearly | 1962 - 2022 |
Armenia (USD) | 6,572.248 2022 | yearly | 1994 - 2022 |
Australia (USD) | 65,005.795 2022 | yearly | 1960 - 2022 |
Austria (USD) | 53,660.663 2021 | yearly | 1957 - 2021 |
Azerbaijan (USD) | 7,126.200 2023 | yearly | 1990 - 2023 |
Bahrain (USD) | 26,120.615 2021 | yearly | 1981 - 2021 |
Bangladesh (USD) | 2,687.000 2022 | yearly | 1960 - 2022 |
Belarus (USD) | 7,829.152 2023 | yearly | 1995 - 2023 |
Belgium (USD) | 49,392.667 2022 | yearly | 1957 - 2022 |
Bolivia (USD) | 3,137.990 2020 | yearly | 1960 - 2020 |
Bosnia and Herzegovina (USD) | 7,976.000 2023 | yearly | 2000 - 2023 |
Botswana (USD) | 7,830.671 2021 | yearly | 1994 - 2021 |
Brazil (USD) | 7,732.460 2021 | yearly | 1962 - 2021 |
Brunei (USD) | 37,452.922 2022 | yearly | 1965 - 2022 |
Bulgaria (USD) | 12,291.055 2021 | yearly | 1985 - 2021 |
Cambodia (USD) | 2,344.595 2022 | yearly | 1993 - 2022 |
Canada (USD) | 54,104.301 2022 | yearly | 1971 - 2022 |
Chile (USD) | 15,158.291 2022 | yearly | 1960 - 2022 |
China (USD) | 12,621.720 2023 | yearly | 1957 - 2023 |
Colombia (USD) | 6,239.274 2021 | yearly | 1960 - 2021 |
Croatia (USD) | 2,178.494 2021 | yearly | 1996 - 2021 |
Cyprus (USD) | 31,114.992 2022 | yearly | 1995 - 2022 |
Czech Republic (USD) | 27,566.510 2022 | yearly | 1990 - 2022 |
Denmark (USD) | 67,743.599 2022 | yearly | 1966 - 2022 |
Ecuador (USD) | 5,670.330 2020 | yearly | 1960 - 2020 |
Egypt (USD) | 4,585.331 2022 | yearly | 1982 - 2022 |
Estonia (USD) | 28,567.539 2022 | yearly | 1993 - 2022 |
European Union (USD) | 38,454.191 2021 | yearly | 1999 - 2021 |
Finland (USD) | 50,836.576 2022 | yearly | 1960 - 2022 |
France (USD) | 43,359.790 2021 | yearly | 1957 - 2021 |
Georgia (USD) | 5,023.229 2021 | yearly | 1993 - 2021 |
Germany (USD) | 48,562.101 2022 | yearly | 1970 - 2022 |
Ghana (USD) | 2,353.040 2022 | yearly | 1960 - 2022 |
Greece (USD) | 20,192.496 2021 | yearly | 1960 - 2021 |
Hong Kong SAR, China (USD) | 49,146.654 2022 | yearly | 1961 - 2022 |
Hungary (USD) | 18,719.000 2021 | yearly | 1991 - 2021 |
Iceland (USD) | 72,684.247 2022 | yearly | 1960 - 2022 |
India (USD) | 2,301.418 2022 | yearly | 1958 - 2022 |
Indonesia (USD) | 4,783.269 2022 | yearly | 2010 - 2022 |
Iran (USD) | 11,556.954 2021 | yearly | 1960 - 2021 |
Ireland (USD) | 85,376.592 2020 | yearly | 2000 - 2020 |
Israel (USD) | 52,366.430 2023 | yearly | 1995 - 2023 |
Italy (USD) | 35,643.132 2021 | yearly | 1957 - 2021 |
Ivory Coast (USD) | 2,272.556 2022 | yearly | 1960 - 2022 |
Japan (USD) | 33,911.210 2022 | yearly | 1957 - 2022 |
Jordan (USD) | 4,142.967 2021 | yearly | 1957 - 2021 |
Kazakhstan (USD) | 13,193.700 2023 | yearly | 1993 - 2023 |
Kenya (USD) | 2,235.994 2021 | yearly | 2006 - 2021 |
South Korea (USD) | 35,569.900 2023 | yearly | 1953 - 2023 |
Kosovo (USD) | 5,305.641 2021 | yearly | 2000 - 2021 |
Kuwait (USD) | 22,682.592 2020 | yearly | 1993 - 2020 |
Kyrgyzstan (USD) | 1,295.430 2021 | yearly | 1994 - 2021 |
Laos (USD) | 2,595.000 2021 | yearly | 1984 - 2021 |
Latvia (USD) | 21,786.804 2022 | yearly | 1995 - 2022 |
Lebanon (USD) | 9,300.837 2020 | yearly | 1997 - 2020 |
Lithuania (USD) | 26,750.600 2022 | yearly | 1994 - 2022 |
Luxembourg (USD) | 132,485.619 2021 | yearly | 1995 - 2021 |
Macau SAR, China (USD) | 32,418.334 2022 | yearly | 1982 - 2022 |
North Macedonia (USD) | 5,975.851 2020 | yearly | 1994 - 2020 |
Malawi (USD) | 655.000 2021 | yearly | 1960 - 2021 |
Malaysia (USD) | 12,471.769 2022 | yearly | 1957 - 2022 |
Malta (USD) | 33,532.213 2022 | yearly | 2000 - 2022 |
Mauritius (USD) | 10,134.349 2022 | yearly | 1976 - 2022 |
Mexico (USD) | 10,934.885 2022 | yearly | 1993 - 2022 |
Moldova (USD) | 5,719.317 2022 | yearly | 2010 - 2022 |
Mongolia (USD) | 4,482.907 2021 | yearly | 1991 - 2021 |
Montenegro (USD) | 9,464.241 2021 | yearly | 2000 - 2021 |
Morocco (USD) | 3,934.243 2021 | yearly | 1960 - 2021 |
Mozambique (USD) | 466.557 2020 | yearly | 1991 - 2020 |
Myanmar (USD) | 1,318.623 2021 | yearly | 1985 - 2021 |
Nepal (USD) | 1,399.011 2023 | yearly | 1960 - 2023 |
Netherlands (USD) | 57,578.343 2021 | yearly | 1960 - 2021 |
New Zealand (USD) | 47,396.679 2024 | yearly | 1961 - 2024 |
Nigeria (USD) | 2,057.020 2021 | yearly | 1981 - 2021 |
Norway (USD) | 89,114.684 2021 | yearly | 1915 - 2021 |
Oman (USD) | 23,240.897 2022 | yearly | 1980 - 2022 |
Pakistan (USD) | 1,551.180 2021 | yearly | 1960 - 2021 |
Palestinian Territory (USD) | 3,367.000 2023 | yearly | 1994 - 2023 |
Panama (USD) | 14,339.427 2016 | yearly | 1950 - 2016 |
Paraguay (USD) | 5,692.830 2023 | yearly | 1950 - 2023 |
Peru (USD) | 6,963.308 2022 | yearly | 1991 - 2022 |
Philippines (USD) | 3,623.316 2022 | yearly | 1950 - 2022 |
Poland (USD) | 18,221.636 2022 | yearly | 1965 - 2022 |
Portugal (USD) | 27,832.655 2023 | yearly | 1960 - 2023 |
Qatar (USD) | 65,274.725 2021 | yearly | 2000 - 2021 |
Romania (USD) | 14,987.806 2021 | yearly | 1981 - 2021 |
Russia (USD) | 12,593.146 2021 | yearly | 1992 - 2021 |
Saudi Arabia (USD) | 34,441.065 2022 | yearly | 1963 - 2022 |
Serbia (USD) | 12,280.000 2023 | yearly | 1995 - 2023 |
Singapore (USD) | 84,714.000 2023 | yearly | 1960 - 2023 |
Slovakia (USD) | 20,578.587 2022 | yearly | 1995 - 2022 |
Slovenia (USD) | 32,172.000 2023 | yearly | 1980 - 2023 |
South Africa (USD) | 6,667.325 2022 | yearly | 1957 - 2022 |
Spain (USD) | 27,002.608 2020 | yearly | 1960 - 2020 |
Sri Lanka (USD) | 3,833.000 2023 | yearly | 1959 - 2023 |
Sudan (USD) | 2,825.832 2016 | yearly | 1970 - 2016 |
Sweden (USD) | 52,838.491 2020 | yearly | 1957 - 2020 |
Switzerland (USD) | 91,640.930 2021 | yearly | 1980 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doEuropean Union Key Series
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 3.7 2017 | yearly | 2008 - 2017 |
Household Debt: % of GDP (%) | 44.4 Sep 2024 | quarterly | Sep 1997 - Sep 2024 |
Money Supply M1 (USD mn) | 11,332,966.326 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Money Supply M2 (USD mn) | 16,744,023.196 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
M2 Growth (%) | 2.6 Oct 2024 | monthly | Jan 1981 - Oct 2024 |
Reserve Requirement Ratio (%) | 1.0 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Foreign Exchange Reserves (USD mn) | 299,167.8 Nov 2024 | monthly | Dec 1999 - Nov 2024 |
Foreign Exchange Reserves: % of GDP (%) | 1.897 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 1.2 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Total Deposits (USD mn) | 16,775,729.751 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Total Deposits Growth (%) | 3.6 Oct 2024 | monthly | Sep 1998 - Oct 2024 |
Domestic Credit (USD mn) | 26,115,235.4 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Domestic Credit Growth (%) | -1.4 Aug 2024 | monthly | Sep 1998 - Aug 2024 |
Household Debt (USD mn) | 7,238,421.1 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Total Loans (USD mn) | 20,145,595.171 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Total Loans Growth (%) | 2.22 Oct 2024 | monthly | Sep 1998 - Oct 2024 |
Private Debt: % of Nominal GDP (%) | 78.62 Sep 2024 | quarterly | Sep 1997 - Sep 2024 |
Money Supply M3: Outstanding (EUR bn) | 16,549.247 Oct 2024 | monthly | Jan 1970 - Oct 2024 |
Money Supply M2: Outstanding (EUR bn) | 15,388.231 Oct 2024 | monthly | Jan 1980 - Oct 2024 |
Money Supply M3: swda: Outstanding (EUR bn) | 16,577.412 Oct 2024 | monthly | Jan 1980 - Oct 2024 |
Money Supply M1: Outstanding (EUR bn) | 10,402.028 Oct 2024 | monthly | Jan 1970 - Oct 2024 |
Money Supply M2: swda: Outstanding (EUR bn) | 15,425.171 Oct 2024 | monthly | Jan 1980 - Oct 2024 |
Money Supply M1: swda: Outstanding (EUR bn) | 10,440.319 Oct 2024 | monthly | Jan 1980 - Oct 2024 |
Eurosystem: ORA: Foreign Currency Reserves (FCR) (EUR bn) | 283.850 Nov 2024 | monthly | Nov 1999 - Nov 2024 |
Eurosystem: Official Reserve Assets (ORA) (EUR bn) | 1,391.727 Nov 2024 | monthly | Nov 1999 - Nov 2024 |
MFIs Loans: Outstanding: Non Financial Sector (EUR bn) | 5,143.328 Oct 2024 | monthly | Sep 1997 - Oct 2024 |
MFIs Loans: Outstanding: Households: Consumer Credit (CS) (EUR bn) | 686.042 Jan 2019 | monthly | Sep 1997 - Jan 2019 |
MFIs Loans: Outstanding: Households: HP: Over 5 Years (EUR bn) | 4,296.809 Jan 2019 | monthly | Sep 1997 - Jan 2019 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -1.6 Nov 2024 | monthly | Jan 1986 - Nov 2024 |
BE: Industrial Confidence Indicator (ICI): sa: NACE 2 (% Point) | -17.500 Nov 2024 | monthly | Jan 1985 - Nov 2024 |
Construction Confidence Indicator (CCI): sa: EU 27 excl UK (EU 27E) (% Point) | -15.900 Apr 2020 | monthly | Jan 1985 - Apr 2020 |
Economic Sentiment Index: sa: EU 27 excl UK (NA) | 65.800 Apr 2020 | monthly | Jan 1985 - Apr 2020 |
Industrial Confidence Indicator (ICI): sa: EA 19 (% Point) | 5.80 Jul 2018 | monthly | Jan 1985 - Jul 2018 |
Industrial Confidence Indicator (ICI): sa: EU 27 excl UK (EU 27E) (% Point) | -30.600 Apr 2020 | monthly | Jan 1985 - Apr 2020 |
Service Confidence Indicator (SCI): sa: Euro Area 19 (% Point) | 15.30 Jul 2018 | monthly | Jan 1996 - Jul 2018 |
Service Confidence Indicator (SCI): sa: EU 27 excl UK (EU 27E) (% Point) | -35.400 Apr 2020 | monthly | Oct 1996 - Apr 2020 |
Eurocoin Leading Indicator (Number) | 0.180 Oct 2024 | monthly | Dec 2019 - Oct 2024 |
More Indicators for European Union
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.