Peru GDP Deflator Growth
Key information about Peru GDP Deflator Growth
- Peru GDP deflator (implicit price deflator) increased 4.2 % in Dec 2022, compared with an increase of 3.8 % in the previous quarter.
- Peru GDP Deflator Growth data is updated quarterly, available from Mar 1991 to Dec 2022, with an average rate of 4.0 %.
- The data reached an all-time high of 4,644.2 % in Mar 1991 and a record low of -1.1 % in Dec 2013.
CEIC calculates GDP Deflator Growth from quarterly Nominal and Real GDP. The Central Reserve Bank of Peru provides Nominal GDP in local currency and Real GDP in local currency, at 2007 prices.
Related information about Peru GDP Deflator Growth
- In the latest reports, Peru GDP expanded 1.7 % YoY in Dec 2022.
- Its Nominal GDP reached 65.4 USD bn in Dec 2022.
- Peru GDP Per Capita reached 6,967.2 USD in Jun 2022.
- Its Gross Savings Rate was measured at 24.5 % in Dec 2022.
View Peru's GDP Deflator Growth from Mar 1991 to Dec 2022 in the chart:
What was Peru's GDP Deflator Growth in Dec 2022?
Peru GDP deflator (implicit price deflator) increased 4.2 % in Dec 2022, compared with an increase of 3.8 % in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
4.2 Dec 2022 | 3.8 Sep 2022 | -1.1 Dec 2013 | 4,644.2 Mar 1991 | % | quarterly | Mar 1991 - Dec 2022 |
GDP Deflator Growth by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 14.4 Mar 2023 | quarterly | Mar 2010 - Mar 2023 |
Algeria (%) | 2.3 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
Argentina (%) | 78.8 Sep 2022 | quarterly | Mar 2005 - Sep 2022 |
Armenia (%) | 9.1 Dec 2022 | quarterly | Mar 2001 - Dec 2022 |
Australia (%) | 9.1 Dec 2022 | quarterly | Sep 1960 - Dec 2022 |
Austria (%) | 6.5 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
Azerbaijan (%) | 21.7 Dec 2022 | quarterly | Mar 2002 - Dec 2022 |
Bahrain (%) | -1.6 Dec 2022 | quarterly | Mar 2010 - Dec 2022 |
Bangladesh (%) | 5.6 2021 | yearly | 2007 - 2021 |
Belarus (%) | 9.6 Dec 2022 | quarterly | Mar 2006 - Dec 2022 |
Belgium (%) | 5.4 Mar 2023 | quarterly | Mar 1996 - Mar 2023 |
Bolivia (%) | 4.2 Sep 2022 | quarterly | Mar 1991 - Sep 2022 |
Bosnia and Herzegovina (%) | 12.7 Sep 2022 | quarterly | Mar 2009 - Sep 2022 |
Botswana (%) | 10.7 Sep 2022 | quarterly | Mar 1995 - Sep 2022 |
Brazil (%) | 6.2 Mar 2023 | quarterly | Mar 1997 - Mar 2023 |
Brunei (%) | 22.0 Sep 2022 | quarterly | Mar 2005 - Sep 2022 |
Bulgaria (%) | 14.3 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
Cambodia (%) | 1.3 2021 | yearly | 1994 - 2021 |
Canada (%) | 4.2 Dec 2022 | quarterly | Mar 1962 - Dec 2022 |
Chile (%) | 10.1 Mar 2023 | quarterly | Mar 1991 - Mar 2023 |
China (%) | 0.0 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
Colombia (%) | 14.0 Dec 2022 | quarterly | Mar 2001 - Dec 2022 |
Croatia (%) | 12.2 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
Cyprus (%) | 6.4 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
Czech Republic (%) | 11.4 Dec 2022 | quarterly | Mar 1997 - Dec 2022 |
Denmark (%) | 5.5 Dec 2022 | quarterly | Mar 1992 - Dec 2022 |
Ecuador (%) | 1.9 Mar 2023 | quarterly | Mar 2001 - Mar 2023 |
Egypt (%) | 16.8 Sep 2022 | quarterly | Sep 2002 - Sep 2022 |
Estonia (%) | 13.6 Mar 2023 | quarterly | Mar 1996 - Mar 2023 |
European Union (%) | 6.1 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
Finland (%) | 4.4 Dec 2022 | quarterly | Mar 1976 - Dec 2022 |
France (%) | 5.5 Mar 2023 | quarterly | Mar 1950 - Mar 2023 |
Georgia (%) | 9.4 Sep 2022 | quarterly | Mar 1998 - Sep 2022 |
Germany (%) | 6.1 Dec 2022 | quarterly | Mar 1992 - Dec 2022 |
Ghana (%) | 21.9 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Greece (%) | 5.1 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
Hong Kong SAR, China (%) | 2.3 Dec 2022 | quarterly | Mar 1974 - Dec 2022 |
Hungary (%) | 17.6 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
Iceland (%) | 6.1 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
India (%) | 6.6 Dec 2022 | quarterly | Jun 2005 - Dec 2022 |
Indonesia (%) | 8.3 Dec 2022 | quarterly | Mar 1994 - Dec 2022 |
Iran (%) | 51.5 Mar 2022 | quarterly | Jun 1989 - Mar 2022 |
Ireland (%) | 5.5 Sep 2022 | quarterly | Mar 1996 - Sep 2022 |
Israel (%) | 5.9 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
Italy (%) | 5.6 Dec 2022 | quarterly | Mar 1997 - Dec 2022 |
Ivory Coast (%) | 2.4 2022 | yearly | 1966 - 2022 |
Japan (%) | 1.2 Dec 2022 | quarterly | Mar 1981 - Dec 2022 |
Jordan (%) | 2.2 Mar 2023 | quarterly | Mar 1993 - Mar 2023 |
Kazakhstan (%) | 14.4 Mar 2023 | quarterly | Mar 2004 - Mar 2023 |
Kenya (%) | 4.0 Sep 2022 | quarterly | Mar 2010 - Sep 2022 |
South Korea (%) | 1.4 Mar 2023 | quarterly | Mar 1961 - Mar 2023 |
Kosovo (%) | 9.7 Dec 2022 | quarterly | Mar 2011 - Dec 2022 |
Kuwait (%) | -10.1 Dec 2020 | quarterly | Mar 2011 - Dec 2020 |
Kyrgyzstan (%) | 19.4 Dec 2022 | quarterly | Mar 2001 - Dec 2022 |
Laos (%) | 3.6 2021 | yearly | 2003 - 2021 |
Latvia (%) | 15.7 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
Lebanon (%) | 148.4 2021 | yearly | 2012 - 2021 |
Lithuania (%) | 15.6 Mar 2023 | quarterly | Mar 1996 - Mar 2023 |
Luxembourg (%) | 7.0 Sep 2022 | quarterly | Mar 1996 - Sep 2022 |
Macau SAR, China (%) | 2.5 Mar 2023 | quarterly | Mar 1999 - Mar 2023 |
North Macedonia (%) | 16.3 Dec 2022 | quarterly | Mar 2001 - Dec 2022 |
Malawi (%) | 6.3 2021 | yearly | 2003 - 2021 |
Malaysia (%) | 2.8 Dec 2022 | quarterly | Mar 1992 - Dec 2022 |
Malta (%) | 5.8 Mar 2023 | quarterly | Mar 2001 - Mar 2023 |
Mauritius (%) | 10.4 Sep 2022 | quarterly | Mar 2001 - Sep 2022 |
Mexico (%) | 6.5 Dec 2022 | quarterly | Mar 1981 - Dec 2022 |
Moldova (%) | 22.6 Sep 2022 | quarterly | Mar 2011 - Sep 2022 |
Mongolia (%) | 20.1 Dec 2022 | quarterly | Mar 2001 - Dec 2022 |
Montenegro (%) | 10.5 Sep 2022 | quarterly | Mar 2011 - Sep 2022 |
Morocco (%) | 5.3 Dec 2022 | quarterly | Mar 2008 - Dec 2022 |
Mozambique (%) | 5.3 2023 | yearly | 1992 - 2023 |
Myanmar (%) | 2.9 2021 | yearly | 2011 - 2021 |
Nepal (%) | 9.1 2023 | yearly | 2002 - 2023 |
Netherlands (%) | 7.2 Mar 2023 | quarterly | Mar 1997 - Mar 2023 |
New Zealand (%) | 5.4 Sep 2022 | quarterly | Jun 1988 - Sep 2022 |
Nigeria (%) | 11.3 Dec 2022 | quarterly | Mar 2011 - Dec 2022 |
Norway (%) | 10.2 Dec 2022 | quarterly | Mar 1979 - Dec 2022 |
Oman (%) | 12.7 2021 | yearly | 1999 - 2021 |
Pakistan (%) | 25.0 2023 | yearly | 2001 - 2023 |
Palestinian Territory (%) | 0.1 Sep 2022 | quarterly | Mar 2012 - Sep 2022 |
Panama (%) | 2.0 Sep 2022 | quarterly | Mar 2008 - Sep 2022 |
Paraguay (%) | 5.0 Sep 2022 | quarterly | Mar 1995 - Sep 2022 |
Peru (%) | 4.2 Dec 2022 | quarterly | Mar 1991 - Dec 2022 |
Philippines (%) | 6.3 Dec 2022 | quarterly | Mar 1982 - Dec 2022 |
Poland (%) | 12.4 Sep 2022 | quarterly | Mar 1996 - Sep 2022 |
Portugal (%) | 5.0 Sep 2022 | quarterly | Mar 1996 - Sep 2022 |
Qatar (%) | 25.3 Sep 2022 | quarterly | Mar 2012 - Sep 2022 |
Romania (%) | 14.4 Mar 2023 | quarterly | Mar 1996 - Mar 2023 |
Russia (%) | 11.7 Sep 2022 | quarterly | Mar 1996 - Sep 2022 |
Saudi Arabia (%) | 7.6 Dec 2022 | quarterly | Mar 2011 - Dec 2022 |
Serbia (%) | 12.2 Dec 2022 | quarterly | Mar 1997 - Dec 2022 |
Singapore (%) | 4.3 Dec 2022 | quarterly | Mar 1976 - Dec 2022 |
Slovakia (%) | 11.0 Mar 2023 | quarterly | Mar 1996 - Mar 2023 |
Slovenia (%) | 9.7 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
South Africa (%) | 5.6 Mar 2023 | quarterly | Mar 1961 - Mar 2023 |
Spain (%) | 5.2 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
Sri Lanka (%) | 5.9 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Sudan (%) | 146.2 2021 | yearly | 1983 - 2021 |
Sweden (%) | 7.9 Mar 2023 | quarterly | Mar 1982 - Mar 2023 |
Switzerland (%) | 3.3 Dec 2022 | quarterly | Mar 1981 - Dec 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doPeru Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -4.2 Sep 2024 | quarterly | Dec 1990 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | -4,505.626 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Tax Revenue (USD mn) | 3,839.502 Nov 2024 | monthly | Jan 2003 - Nov 2024 |
Tax Revenue: % of GDP (%) | 13.5 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
National Government Debt (USD mn) | 93,104.6 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Government Debt: % of GDP (%) | 32.6 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Forecast: Government Expenditure (PEN bn) | 270.344 2029 | yearly | 2000 - 2029 |
Forecast: Government Net Debt (PEN bn) | 455.147 2029 | yearly | 2000 - 2029 |
Forecast: Government Revenue (PEN bn) | 265.202 2029 | yearly | 2000 - 2029 |
Public Debt: Domestic: Long Term (LT) (PEN mn) | 167,541.553 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Public Debt: Domestic: Short Term (ST) (PEN mn) | 10,527.849 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Public Debt: Domestic (PEN mn) | 178,069.402 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Public Debt (PEN mn) | 345,278.474 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Public Debt: External (PEN mn) | 167,209.072 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.721 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | 1,813.9 Oct 2024 | monthly | Jan 1985 - Oct 2024 |
Total Exports (USD mn) | 5,620.3 Sep 2023 | monthly | Jan 2012 - Sep 2023 |
Total Exports Growth (%) | 10.3 Oct 2024 | monthly | Jan 1986 - Oct 2024 |
Aluminum: Exports (USD th) | 11,673.234 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 73,187.318 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 13,157.506 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 4,420.2 Sep 2023 | monthly | Jan 2012 - Sep 2023 |
Total Imports Growth (%) | 1.3 Oct 2024 | monthly | Jan 1986 - Oct 2024 |
Imports: Medicament (USD th) | 696,688.110 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 855,689.700 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 1,068.000 Oct 2024 | monthly | Nov 2003 - Oct 2024 |
Total Imports from USA (USD mn) | 808.000 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Total Exports to China (USD mn) | 1,878.000 Oct 2024 | monthly | Sep 2003 - Oct 2024 |
Total Imports from China (USD mn) | 1,488.000 Oct 2024 | monthly | Jan 2004 - Oct 2024 |
Exports: 2007p (USD th) | 3,837,345.34 Apr 2018 | monthly | Jan 2008 - Apr 2018 |
Imports: 2007p (USD th) | 3,175,235.60 Apr 2018 | monthly | Jan 2008 - Apr 2018 |
Exports: MINCETUR: South Korea (USD mn) | 271.00 May 2018 | monthly | Sep 2003 - May 2018 |
Imports: MINCETUR: NAFTA: Canada (USD mn) | 51.00 May 2018 | monthly | Sep 2003 - May 2018 |
Imports: MINCETUR: NAFTA: Mexico (USD mn) | 165.00 May 2018 | monthly | Sep 2003 - May 2018 |
Imports: MINCETUR: India (USD mn) | 89.00 May 2018 | monthly | Sep 2003 - May 2018 |
Export Value Index (2015=100) | 177.207 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 134.138 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 3.6 Sep 2024 | monthly | Dec 2004 - Sep 2024 |
Household Debt: % of GDP (%) | 15.9 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Money Supply M1 (USD mn) | 78,005.280 Oct 2024 | monthly | Jan 1992 - Oct 2024 |
Money Supply M2 (USD mn) | 133,472.106 Oct 2024 | monthly | Jan 1992 - Oct 2024 |
M2 Growth (%) | 12.7 Oct 2024 | monthly | Jan 1993 - Oct 2024 |
Reserve Requirement Ratio (%) | 5.5 Nov 2024 | monthly | Apr 1997 - Nov 2024 |
Foreign Exchange Reserves (USD mn) | 76,977.0 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Foreign Exchange Reserves: % of GDP (%) | 26.250 Sep 2024 | quarterly | Dec 1990 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 16.1 Oct 2024 | monthly | Jan 1985 - Oct 2024 |
Gold Reserves (USD mn) | 2,942.000 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Total Deposits (USD mn) | 98,309.183 Oct 2024 | monthly | Jan 1998 - Oct 2024 |
Total Deposits Growth (%) | 10.5 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Domestic Credit (USD mn) | 60,739.9 Jul 2024 | monthly | Jan 1992 - Jul 2024 |
Domestic Credit Growth (%) | 17.5 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Household Debt (USD mn) | 45,323.9 Oct 2024 | monthly | Jan 2001 - Oct 2024 |
Total Loans (USD mn) | 92,480.371 Oct 2024 | monthly | Jan 2001 - Oct 2024 |
Total Loans Growth (%) | -1.32 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Private Debt: % of Nominal GDP (%) | 35.36 Jun 2024 | quarterly | Mar 1992 - Jun 2024 |
Official Reserve Assets (ORA) (USD mn) | 82,734.000 Nov 2024 | monthly | Jan 2001 - Nov 2024 |
ORA: Foreign Currency Reserves in Convertible Foreign Currencies (FCR) (USD mn) | 76,963.000 Nov 2024 | monthly | Jan 2001 - Nov 2024 |
Depository Corporations: Broad Money (PEN mn) | 288,389.11 Jun 2018 | monthly | Jan 1992 - Jun 2018 |
Banking System: Net Domestic Credit (PEN mn) | 116,956.557 Jun 2018 | monthly | Jan 1992 - Jun 2018 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 26.0 Nov 2024 | monthly | Apr 2003 - Nov 2024 |
BCRP Forecast: Consumer Price Index: YoY (%) | 2.500 2020 | yearly | 2016 - 2020 |
More Indicators for Peru
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.