Pakistan Foreign Exchange Reserves
Key information about Pakistan Foreign Exchange Reserves
- Pakistan Foreign Exchange Reserves was measured at 16.1 USD bn in Nov 2024, compared with 15.5 USD bn in the previous month
- Pakistan Foreign Exchange Reserves: USD mn data is updated monthly, available from Jan 1959 to Nov 2024
- The data reached an all-time high of 27.1 USD bn in Aug 2021 and a record low of 96.0 USD mn in Jan 1972
The State Bank of Pakistan provides monthly Foreign Exchange Reserves in USD. Foreign Exchange Reserves includes SDRs and part of Foreign Exchange Reserves is held by Scheduled Bank. Foreign Exchange Reserves prior to January 1990 is sourced from the International Monetary Fund.
Further information about Pakistan Foreign Exchange Reserves
- In the latest reports, Pakistan Foreign Exchange Reserves equaled 3.6 Months of Import in Nov 2024.
- Its Money Supply M2 increased 130.6 USD bn YoY in Sep 2024.
- Pakistan Domestic Credit reached 167.3 USD bn in Oct 2024, representing an increased of 17.8 % YoY.
- The country's Non Performing Loans Ratio stood at 8.4 % in Sep 2024, compared with the ratio of 7.6 % in the previous quarter.
View Pakistan's Foreign Exchange Reserves from Jan 1959 to Nov 2024 in the chart:
What was Pakistan's Foreign Exchange Reserves in Nov 2024?
Pakistan Foreign Exchange Reserves was measured at 16.1 USD bn in Nov 2024, compared with 15.5 USD bn in the previous month See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
16,133.4 Nov 2024 | 15,467.7 Oct 2024 | 96.0 Jan 1972 | 27,067.7 Aug 2021 | USD mn | monthly | Jan 1959 - Nov 2024 |
Foreign Exchange Reserves by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 5,982.0 Sep 2024 | monthly | Dec 1993 - Sep 2024 |
Algeria (USD mn) | 65,091.9 Nov 2024 | monthly | Jan 1968 - Nov 2024 |
Argentina (USD mn) | 24,896.0 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Armenia (USD mn) | 3,666.0 Dec 2024 | monthly | Dec 1993 - Dec 2024 |
Australia (USD mn) | 39,372.5 Dec 2024 | monthly | Jul 1969 - Dec 2024 |
Austria (USD mn) | 3,195.4 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Azerbaijan (USD mn) | 11,990.4 Oct 2024 | monthly | Dec 1992 - Oct 2024 |
Bahrain (USD mn) | 4,077.4 Feb 2024 | monthly | Oct 1965 - Feb 2024 |
Bangladesh (USD mn) | 26,152.4 May 2023 | monthly | Dec 1972 - May 2023 |
Belarus (USD mn) | 3,052.5 Dec 2024 | monthly | Dec 2002 - Dec 2024 |
Belgium (USD mn) | 5,300.0 Nov 2024 | monthly | Jan 1999 - Nov 2024 |
Bolivia (USD mn) | 153.1 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Bosnia and Herzegovina (USD mn) | 9,162.4 Nov 2024 | monthly | Aug 1997 - Nov 2024 |
Botswana (USD mn) | 5,165.9 Apr 2021 | monthly | Jan 1992 - Apr 2021 |
Brazil (USD mn) | 296,652.7 Dec 2024 | monthly | Nov 2000 - Dec 2024 |
Brunei (USD mn) | 3,211.1 Jul 2024 | monthly | Dec 1999 - Jul 2024 |
Bulgaria (USD mn) | 38,064.7 Dec 2024 | monthly | Sep 2003 - Dec 2024 |
Cambodia (USD mn) | 17,107.3 Aug 2024 | monthly | Dec 1993 - Aug 2024 |
Canada (USD mn) | 93,879.0 Dec 2024 | monthly | Jun 1999 - Dec 2024 |
Chile (USD mn) | 40,397.6 Dec 2024 | monthly | Jan 1982 - Dec 2024 |
China (USD mn) | 3,202,357.0 Dec 2024 | monthly | Jan 1989 - Dec 2024 |
Colombia (USD mn) | 57,979.6 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Croatia (USD mn) | 28,293.0 Dec 2022 | monthly | Dec 1992 - Dec 2022 |
Cyprus (USD mn) | 254.3 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Czech Republic (USD mn) | 139,921.1 Nov 2024 | monthly | Mar 2000 - Nov 2024 |
Denmark (USD mn) | 85,608.7 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Ecuador (USD mn) | 4,638.8 Dec 2024 | monthly | Dec 1956 - Dec 2024 |
Egypt (USD mn) | 33,890.4 Dec 2024 | monthly | Dec 2004 - Dec 2024 |
Estonia (USD mn) | 1,578.4 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
European Union (USD mn) | 298,686.4 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
Finland (USD mn) | 8,487.2 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
France (USD mn) | 29,490.6 Dec 2024 | monthly | Feb 2004 - Dec 2024 |
Georgia (USD mn) | 3,397.1 Dec 2024 | monthly | Oct 1995 - Dec 2024 |
Germany (USD mn) | 35,162.3 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Ghana (USD mn) | 3,368.9 Jan 2024 | monthly | Jan 1965 - Jan 2024 |
Greece (USD mn) | 3,772.9 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Hong Kong SAR, China (USD mn) | 424,963.0 Nov 2024 | monthly | Apr 2000 - Nov 2024 |
Hungary (USD mn) | 34,651.6 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
Iceland (USD mn) | 5,718.6 Nov 2024 | monthly | Oct 2000 - Nov 2024 |
India (USD mn) | 569,960.0 Nov 2024 | monthly | Apr 1989 - Nov 2024 |
Indonesia (USD mn) | 140,847.9 Dec 2024 | monthly | Apr 2000 - Dec 2024 |
Ireland (USD mn) | 5,069.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Israel (USD mn) | 212,744.8 Nov 2024 | monthly | Dec 2001 - Nov 2024 |
Italy (USD mn) | 51,617.4 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
Ivory Coast (USD mn) | 16.7 Aug 2024 | monthly | Jul 1962 - Aug 2024 |
Japan (USD mn) | 1,092,306.0 Dec 2024 | monthly | Apr 2000 - Dec 2024 |
Jordan (USD mn) | 14,473.1 Sep 2024 | monthly | Jan 1958 - Sep 2024 |
Kazakhstan (USD mn) | 16,725.5 Nov 2024 | monthly | Dec 2002 - Nov 2024 |
Kenya (USD mn) | 9,165.2 Oct 2024 | monthly | Dec 2000 - Oct 2024 |
South Korea (USD mn) | 391,889.9 Dec 2024 | monthly | Dec 1956 - Dec 2024 |
Kosovo (USD mn) | 1,374.5 Nov 2024 | monthly | Dec 2000 - Nov 2024 |
Kuwait (USD mn) | 40,913.6 Oct 2024 | monthly | Jan 1964 - Oct 2024 |
Kyrgyzstan (USD mn) | 1,606.9 Dec 2024 | monthly | Jul 1995 - Dec 2024 |
Laos (USD mn) | 1,819.3 Jun 2024 | monthly | Dec 1988 - Jun 2024 |
Latvia (USD mn) | 3,953.0 Dec 2024 | monthly | Jan 1997 - Dec 2024 |
Lebanon (USD mn) | 9,970.1 Jun 2024 | monthly | Jun 1990 - Jun 2024 |
Lithuania (USD mn) | 5,994.8 Dec 2024 | monthly | Jun 1993 - Dec 2024 |
Luxembourg (USD mn) | 43.7 Nov 2024 | monthly | Jan 1999 - Nov 2024 |
Macau SAR, China (USD mn) | 29,393.2 Dec 2024 | monthly | Jun 1984 - Dec 2024 |
North Macedonia (USD mn) | 4,620.5 Dec 2024 | monthly | Dec 1993 - Dec 2024 |
Malawi (USD mn) | 413.8 Oct 2021 | monthly | Jun 1965 - Oct 2021 |
Malaysia (USD mn) | 106,000.0 Dec 2024 | monthly | Apr 2000 - Dec 2024 |
Malta (USD mn) | 1,006.0 Dec 2024 | monthly | Jan 1960 - Dec 2024 |
Mauritius (USD mn) | 6,978.4 Nov 2024 | monthly | Mar 1960 - Nov 2024 |
Mexico (USD mn) | 203,002.7 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
Moldova (USD mn) | 5,463.6 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Mongolia (USD mn) | 4,233.3 Nov 2024 | monthly | Dec 1992 - Nov 2024 |
Montenegro (USD mn) | 1,636.8 Oct 2024 | monthly | Dec 2002 - Oct 2024 |
Morocco (USD mn) | 33,140.0 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Mozambique (USD mn) | 3,682.3 Nov 2024 | monthly | Mar 1984 - Nov 2024 |
Myanmar (USD mn) | 8,473.8 Mar 2024 | quarterly | Dec 1950 - Mar 2024 |
Nepal (USD mn) | 14,986.9 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Netherlands (USD mn) | 6,841.8 Nov 2024 | monthly | Sep 1999 - Nov 2024 |
New Zealand (USD mn) | 19,216.8 Nov 2024 | monthly | Sep 2005 - Nov 2024 |
Nigeria (USD mn) | 35,920.0 Aug 2024 | monthly | Jan 1960 - Aug 2024 |
Norway (USD mn) | 72,715.1 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Oman (USD mn) | 16,494.4 Nov 2024 | monthly | Apr 1970 - Nov 2024 |
Pakistan (USD mn) | 16,133.4 Nov 2024 | monthly | Jan 1959 - Nov 2024 |
Palestinian Territory (USD mn) | 517.3 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Panama (USD mn) | 5,684.4 Oct 2024 | monthly | Oct 1969 - Oct 2024 |
Paraguay (USD mn) | 8,687.7 Dec 2024 | monthly | Dec 1956 - Dec 2024 |
Peru (USD mn) | 72,795.0 Dec 2024 | monthly | Dec 1956 - Dec 2024 |
Philippines (USD mn) | 90,842.5 Dec 2024 | monthly | Jan 1960 - Dec 2024 |
Poland (USD mn) | 178,649.7 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
Portugal (USD mn) | 5,290.9 Nov 2024 | monthly | Dec 1999 - Nov 2024 |
Qatar (USD mn) | 42,921.4 Nov 2024 | monthly | Dec 1966 - Nov 2024 |
Romania (USD mn) | 60,762.9 Dec 2024 | monthly | Apr 2005 - Dec 2024 |
Russia (USD mn) | 385,567.0 Dec 2024 | monthly | Dec 1996 - Dec 2024 |
Saudi Arabia (USD mn) | 425,952.2 Nov 2024 | monthly | Jan 2001 - Nov 2024 |
Serbia (USD mn) | 26,191.4 Nov 2024 | monthly | Jan 2004 - Nov 2024 |
Singapore (USD mn) | 358,022.6 Dec 2024 | monthly | Apr 2000 - Dec 2024 |
Slovakia (USD mn) | 9,708.2 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
Slovenia (USD mn) | 1,292.8 Oct 2024 | monthly | Jan 1994 - Oct 2024 |
South Africa (USD mn) | 45,040.0 Oct 2024 | monthly | Jan 2001 - Oct 2024 |
Spain (USD mn) | 63,268.5 Dec 2024 | monthly | Jan 1987 - Dec 2024 |
Sri Lanka (USD mn) | 6,043.6 Dec 2024 | monthly | Dec 1956 - Dec 2024 |
Sudan (USD mn) | 0.0 Dec 2017 | monthly | Jul 1960 - Dec 2017 |
Sweden (USD mn) | 43,211.0 Nov 2024 | monthly | Mar 2000 - Nov 2024 |
Switzerland (USD mn) | 822,005.3 Nov 2024 | monthly | Jun 1999 - Nov 2024 |
Syria (USD mn) | 16,221.1 Jun 2011 | monthly | Dec 1950 - Jun 2011 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doPakistan Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.7 2024 | yearly | 2000 - 2024 |
Consolidated Fiscal Balance (USD mn) | -13,794.405 2024 | yearly | 1991 - 2024 |
Tax Revenue (USD mn) | 9,971.173 Sep 2024 | quarterly | Sep 2000 - Sep 2024 |
Tax Revenue: % of GDP (%) | 5.8 2023 | yearly | 2000 - 2023 |
Government Debt: % of GDP (%) | 72.3 2023 | yearly | 2000 - 2023 |
Forecast: Government Expenditure (PKR bn) | 34,964.514 2029 | yearly | 1993 - 2029 |
Forecast: Government Net Debt (PKR bn) | 114,236.604 2029 | yearly | 1994 - 2029 |
Forecast: Government Revenue (PKR bn) | 29,651.120 2029 | yearly | 1980 - 2029 |
CG Revenue: ytd: Tax (PKR mn) | 2,775,892.000 Sep 2024 | quarterly | Sep 2000 - Sep 2024 |
Consolidated Govt (CG) Revenue: ytd (PKR mn) | 5,827,251.000 Sep 2024 | quarterly | Sep 2000 - Sep 2024 |
Consolidated Govt Revenue: Tax: Federal: Direct Tax (PKR mn) | 3,264,705.000 2024 | yearly | 2016 - 2024 |
CG Expenditure: ytd: Current (PKR mn) | 3,537,280.000 Sep 2024 | quarterly | Sep 2000 - Sep 2024 |
Consolidated Govt (CG) Expenditure: ytd (PKR mn) | 4,131,242.000 Sep 2024 | quarterly | Sep 2000 - Sep 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 7.318 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -1,684.8 Nov 2024 | monthly | Jan 1968 - Nov 2024 |
Total Exports (USD mn) | 2,833.4 Nov 2024 | monthly | Jan 1996 - Nov 2024 |
Total Exports Growth (%) | 7.2 Nov 2024 | monthly | Dec 1988 - Nov 2024 |
Aluminum: Exports (USD th) | 73,647.830 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 229,266.745 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 6,879.761 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 4,518.2 Nov 2024 | monthly | Jan 1996 - Nov 2024 |
Total Imports Growth (%) | -3.1 Nov 2024 | monthly | Dec 1988 - Nov 2024 |
Imports: Medicament (USD th) | 322,961.887 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 1,291,292.991 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 579.752 Jun 2022 | monthly | Jan 1969 - Jun 2022 |
Total Imports from USA (USD mn) | 156.115 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
Total Exports to China (USD mn) | 239.720 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
Total Imports from China (USD mn) | 1,179.162 Nov 2024 | monthly | Jan 2006 - Nov 2024 |
Exports: Petroleum & Coal (PKR mn) | 16,152.000 Nov 2024 | monthly | Sep 1999 - Nov 2024 |
Trade Balance: USD (USD mn) | -3,192.00 Jul 2018 | monthly | Jan 1996 - Jul 2018 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 1.0 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
Current Account Balance (USD mn) | -131.0 Sep 2024 | quarterly | Mar 1976 - Sep 2024 |
Current Account Balance: % of GDP (%) | -0.5 2024 | yearly | 1977 - 2024 |
Foreign Direct Investment (USD mn) | 219.2 Nov 2024 | monthly | Jul 1997 - Nov 2024 |
Foreign Direct Investment: % of GDP (%) | 0.6 2024 | yearly | 1977 - 2024 |
Foreign Portfolio Investment (USD mn) | 133.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | -0.1 2024 | yearly | 2003 - 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -22.0 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 155.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
External Debt (USD mn) | 133,455.2 Sep 2024 | quarterly | Jun 2006 - Sep 2024 |
External Debt: % of GDP (%) | 35.1 2024 | yearly | 2000 - 2024 |
External Debt: Short Term (USD mn) | 3,477.5 Sep 2024 | quarterly | Jun 2006 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 0.9 2024 | yearly | 2006 - 2024 |
Forecast: Current Account Balance (USD bn) | -0.665 2024 | yearly | 1980 - 2024 |
Net International Investment Position (USD mn) | -130,551.194 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: Credit: Current Account (CA) (USD mn) | 19,201.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Capital Account (CP) (USD mn) | 55.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Cr: CA: GS: Goods (USD mn) | 7,486.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: CA: Secondary Income (USD mn) | 9,314.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: CA: Primary Income (PI) (USD mn) | -1,976.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: FA: Portfolio Investment: Liabilities (USD mn) | -549.000 Jun 2024 | quarterly | Sep 2002 - Jun 2024 |
BoP: FA: Portfolio Investment: Assets (USD mn) | -4.000 Jun 2024 | quarterly | Sep 2002 - Jun 2024 |
BoP: FA: Other Investment (OI): Liabilities (USD mn) | -843.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Debit: Current Account (CA) (USD mn) | 19,299.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Dr: CA: GS: Goods (USD mn) | 14,224.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Cr: Capital Account (CP) (USD mn) | 65.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Errors and Omissions (USD mn) | -372.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: CA: GS: Services (USD mn) | -731.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: FA: Direct Investment: Assets (USD mn) | 92.000 Jun 2024 | quarterly | Sep 2002 - Jun 2024 |
BoP: Cr: CA: Primary Income (PI) (USD mn) | 308.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: FA: Reserve Assets (RA) (USD mn) | 1,389.000 Jun 2024 | quarterly | Sep 2002 - Jun 2024 |
BoP: FA: Other Investment (OI) (USD mn) | 84.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: CA: GS: Goods (USD mn) | -6,738.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Financial Account (FA): Liabilities (USD mn) | 900.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Cr: CA: GS: Services (USD mn) | 1,912.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Dr: CA: Secondary Income (USD mn) | 141.000 Jun 2024 | quarterly | Sep 2002 - Jun 2024 |
BoP: Financial Account (FA) (USD mn) | -831.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: FA: Other Investment (OI): Assets (USD mn) | -759.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Financial Account (FA): Assets (USD mn) | 553.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: FA: Financial Derivatives & Employee Stock Options (USD mn) | 0.000 Jun 2024 | quarterly | Sep 2002 - Jun 2024 |
BoP: Dr: CA: GS: Services (USD mn) | 2,643.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Dr: Capital Account (CP) (USD mn) | 3.000 Jun 2024 | quarterly | Sep 2002 - Jun 2024 |
BoP: FA: Portfolio Investment (USD mn) | 545.000 Jun 2024 | quarterly | Sep 2002 - Jun 2024 |
BoP: FA: Direct Investment (USD mn) | -707.000 Jun 2024 | quarterly | Sep 2002 - Jun 2024 |
BoP: Dr: CA: Primary Income (PI) (USD mn) | 2,284.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
BoP: Cr: CA: Secondary Income (USD mn) | 9,489.000 Sep 2024 | quarterly | Sep 2002 - Sep 2024 |
IIP: Assets (USD mn) | 24,765.385 2023 | yearly | 2014 - 2023 |
International Investment Position (IIP): Net (USD mn) | -129,937.808 2023 | yearly | 2014 - 2023 |
IIP: Liabilities (USD mn) | 154,703.192 2023 | yearly | 2014 - 2023 |
External Debt: Public (USD mn) | 100,619.377 Sep 2024 | quarterly | Jun 2006 - Sep 2024 |
External Debt: Private Sector (USD mn) | 12,373.735 Sep 2024 | quarterly | Jun 2006 - Sep 2024 |
Workers' Remittances (USD mn) | 3,079.304 Dec 2024 | monthly | Jul 1972 - Dec 2024 |
Foreign Investment: Direct Investment: Hong Kong (USD mn) | 15.937 Nov 2024 | monthly | Jul 2001 - Nov 2024 |
Foreign Investment: Direct Investment: Outflow: United States (USD mn) | 1.405 Nov 2024 | monthly | Jul 2012 - Nov 2024 |
Foreign Investment: Direct Investment: Switzerland (USD mn) | 15.899 Nov 2024 | monthly | Jul 2001 - Nov 2024 |
Foreign Investment: Direct Investment: United States (USD mn) | 7.004 Nov 2024 | monthly | Jul 2001 - Nov 2024 |
Foreign Investment: Direct Investment: Italy (USD mn) | -0.173 Nov 2024 | monthly | Jul 2011 - Nov 2024 |
Foreign Investment: Direct Investment: Outflow: China (USD mn) | 100.321 Nov 2024 | monthly | Jul 2012 - Nov 2024 |
Foreign Investment: Direct Investment: Outflow: U.A.E (USD mn) | 2.642 Nov 2024 | monthly | Jul 2012 - Nov 2024 |
Foreign Investment: Direct Investment: United Kingdom (USD mn) | 18.923 Nov 2024 | monthly | Jul 2001 - Nov 2024 |
Foreign Investment: Direct Investment: Outflow: Saudi Arabia (USD mn) | 0.411 Nov 2024 | monthly | Jul 2012 - Nov 2024 |
Foreign Investment: Direct Investment: Outflow: United Kingdom (USD mn) | 0.367 Nov 2024 | monthly | Jul 2012 - Nov 2024 |
FDI: Food (USD mn) | 3.669 Nov 2024 | monthly | Jul 2001 - Nov 2024 |
FDI: Chemicals (USD mn) | 0.905 Nov 2024 | monthly | Jul 2001 - Nov 2024 |
FDI: Tobacco & Cigarettes (USD mn) | 7.021 Nov 2024 | monthly | Jul 2001 - Nov 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 8.4 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Non-Performing Loans (USD mn) | 3,664.970 Jun 2024 | quarterly | Sep 2003 - Jun 2024 |
Money Supply M1 (USD mn) | 41,542.540 Nov 2024 | monthly | Jul 1991 - Nov 2024 |
Money Supply M2 (USD mn) | 127,615.606 Nov 2024 | monthly | Jan 1988 - Nov 2024 |
M2 Growth (%) | 13.1 Nov 2024 | monthly | Jan 1989 - Nov 2024 |
Reserve Requirement Ratio (%) | 5.0 Dec 2024 | monthly | Jul 2006 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 16,133.4 Nov 2024 | monthly | Jan 1959 - Nov 2024 |
Foreign Exchange Reserves: % of GDP (%) | 5.000 Dec 2024 | monthly | Jul 2006 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 3.6 Nov 2024 | monthly | Jan 1996 - Nov 2024 |
Gold Reserves (USD mn) | 5,517.486 Nov 2024 | monthly | Dec 1956 - Nov 2024 |
Total Deposits (USD mn) | 96,876.180 2023 | yearly | 1997 - 2023 |
Total Deposits Growth (%) | 23.8 2023 | yearly | 1998 - 2023 |
Domestic Credit (USD mn) | 168,295.5 Nov 2024 | monthly | Jun 2008 - Nov 2024 |
Domestic Credit Growth (%) | 16.2 Nov 2024 | monthly | Jun 2009 - Nov 2024 |
Total Loans (USD mn) | 52,036.681 Nov 2024 | monthly | Sep 2007 - Nov 2024 |
Total Loans Growth (%) | 24.59 Nov 2024 | monthly | Sep 2008 - Nov 2024 |
Private Debt: % of Nominal GDP (%) | 8.02 2024 | yearly | 2005 - 2024 |
Money Supply M0: Reserve Money (PKR mn) | 11,548,356.753 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
ORA: Gold Including Gold Deposits and Gold Swapped (USD mn) | 2,711.52 May 2018 | monthly | Oct 2003 - May 2018 |
ORA: Foreign Currency Reserves (FCR) (USD mn) | 6,808.403 Nov 2024 | monthly | Oct 2003 - Nov 2024 |
More Indicators for Pakistan
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.