Latvia External Debt: % of GDP
Key information about Latvia External Debt: % of GDP
- Latvia External Debt accounted for 100.7 % of the country's Nominal GDP in 2024, compared with the ratio of 98.6 % in the previous quarter.
- Latvia External Debt: % of Nominal GDP data is updated quarterly, available from Mar 2000 to Mar 2024.
- The data reached an all-time high of 168.1 % in Dec 2010 and a record low of 54.7 % in Mar 2000.
External Debt as % of Nominal GDP is based on Gross External Debt and accumulated Nominal GDP for the last four quarters.
Related information about Latvia External Debt: % of GDP
- In the latest reports of Latvia, Current Account recorded a surplus of 23.0 USD mn in Apr 2023.
- Foreign Direct Investment (FDI) increased by 14.3 USD mn in Apr 2023.
- Latvia Direct Investment Abroad expanded by 76.1 USD mn in Apr 2024.
- Its Foreign Portfolio Investment increased by 321.2 USD mn in Mar 2024.
- The country's External Debt reached 44,067.2 in Mar 2024.
- The country's Nominal GDP was reported at 11.1 USD bn in Mar 2023.
View Latvia's External Debt: % of GDP from Mar 2000 to Mar 2024 in the chart:
What was Latvia's External Debt: % of GDP in Mar 2024?
Latvia External Debt accounted for 100.7 % of the country's Nominal GDP in 2024, compared with the ratio of 98.6 % in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
100.7 Mar 2024 | 98.6 Dec 2023 | 54.7 Mar 2000 | 168.1 Dec 2010 | % | quarterly | Mar 2000 - Mar 2024 |
External Debt: % of GDP by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 45.9 2023 | yearly | 1991 - 2023 |
Algeria (%) | 1.3 2023 | yearly | 1970 - 2023 |
Argentina (%) | 45.3 2023 | yearly | 1994 - 2023 |
Armenia (%) | 64.2 2023 | yearly | 2000 - 2023 |
Australia (%) | 110.0 2023 | yearly | 1988 - 2023 |
Austria (%) | 135.0 2023 | yearly | 1997 - 2023 |
Azerbaijan (%) | 14.9 Dec 2021 | quarterly | Dec 2001 - Dec 2021 |
Bangladesh (%) | 11.4 2017 | yearly | 1997 - 2017 |
Belarus (%) | 51.1 Mar 2024 | quarterly | Dec 2000 - Mar 2024 |
Belgium (%) | 236.1 2023 | yearly | 2007 - 2023 |
Bolivia (%) | 35.0 2023 | yearly | 2006 - 2023 |
Bosnia and Herzegovina (%) | 18.1 2023 | yearly | 1999 - 2023 |
Botswana (%) | 7.3 2023 | yearly | 1995 - 2023 |
Brazil (%) | 27.9 2023 | yearly | 1992 - 2023 |
Bulgaria (%) | 47.6 2023 | yearly | 1999 - 2023 |
Cambodia (%) | 56.7 2022 | yearly | 2010 - 2022 |
Canada (%) | 143.7 2023 | yearly | 1990 - 2023 |
Chile (%) | 71.7 2023 | yearly | 1971 - 2023 |
China (%) | 13.7 2023 | yearly | 1985 - 2023 |
Colombia (%) | 53.7 2023 | yearly | 1970 - 2023 |
Croatia (%) | 73.5 2022 | yearly | 1998 - 2022 |
Cyprus (%) | 828.3 2023 | yearly | 2004 - 2023 |
Czech Republic (%) | 61.7 2023 | yearly | 1995 - 2023 |
Denmark (%) | 132.3 2023 | yearly | 2005 - 2023 |
Ecuador (%) | 49.6 2023 | yearly | 1970 - 2023 |
Egypt (%) | 39.8 Mar 2024 | quarterly | Jun 1999 - Mar 2024 |
Estonia (%) | 89.2 2023 | yearly | 1996 - 2023 |
European Union (%) | 110.0 2023 | yearly | 2008 - 2023 |
Finland (%) | 215.3 2023 | yearly | 1991 - 2023 |
France (%) | 244.9 2023 | yearly | 2004 - 2023 |
Georgia (%) | 80.2 2023 | yearly | 1999 - 2023 |
Germany (%) | 146.1 2023 | yearly | 1999 - 2023 |
Ghana (%) | 39.5 2023 | yearly | 1999 - 2023 |
Greece (%) | 246.0 2023 | yearly | 2003 - 2023 |
Hong Kong SAR, China (%) | 481.7 2023 | yearly | 2001 - 2023 |
Hungary (%) | 128.8 2023 | yearly | 2006 - 2023 |
Iceland (%) | 72.9 2023 | yearly | 1989 - 2023 |
India (%) | 18.9 2023 | yearly | 1970 - 2023 |
Indonesia (%) | 29.8 2023 | yearly | 2003 - 2023 |
Iran (%) | 0.3 2023 | yearly | 1994 - 2023 |
Ireland (%) | 556.6 2023 | yearly | 2002 - 2023 |
Israel (%) | 28.4 2023 | yearly | 1998 - 2023 |
Italy (%) | 129.0 2022 | yearly | 2002 - 2022 |
Ivory Coast (%) | 31.4 2021 | yearly | 1994 - 2021 |
Japan (%) | 107.4 2023 | yearly | 2003 - 2023 |
Jordan (%) | 80.7 2023 | yearly | 1970 - 2023 |
Kazakhstan (%) | 60.9 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Kenya (%) | 40.3 2023 | yearly | 2006 - 2023 |
South Korea (%) | 36.6 2023 | yearly | 1994 - 2023 |
Kosovo (%) | 39.6 2023 | yearly | 2007 - 2023 |
Kuwait (%) | 39.4 2023 | yearly | 2014 - 2023 |
Kyrgyzstan (%) | 72.3 2023 | yearly | 2003 - 2023 |
Laos (%) | 74.2 2023 | yearly | 1996 - 2023 |
Latvia (%) | 100.7 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
Lebanon (%) | 21.2 2021 | yearly | 2007 - 2021 |
Lithuania (%) | 69.2 2023 | yearly | 1996 - 2023 |
Luxembourg (%) | 4,321.4 2023 | yearly | 2002 - 2023 |
North Macedonia (%) | 83.2 2023 | yearly | 2004 - 2023 |
Malawi (%) | 60.1 2021 | yearly | 2006 - 2021 |
Malaysia (%) | 68.2 2023 | yearly | 2009 - 2023 |
Malta (%) | 854.3 2023 | yearly | 2004 - 2023 |
Mauritius (%) | 1,315.2 2023 | yearly | 2009 - 2023 |
Mexico (%) | 33.1 2023 | yearly | 2002 - 2023 |
Moldova (%) | 63.3 2023 | yearly | 2000 - 2023 |
Mongolia (%) | 170.1 2023 | yearly | 1992 - 2023 |
Montenegro (%) | 141.5 2022 | yearly | 2006 - 2022 |
Morocco (%) | 50.9 2022 | yearly | 1970 - 2022 |
Mozambique (%) | 71.7 2020 | yearly | 1985 - 2020 |
Myanmar (%) | 16.7 2020 | yearly | 2018 - 2020 |
Nepal (%) | 17.3 2016 | yearly | 2001 - 2016 |
Netherlands (%) | 373.8 2023 | yearly | 2003 - 2023 |
New Zealand (%) | 88.0 2023 | yearly | 1993 - 2023 |
Nigeria (%) | 11.9 2023 | yearly | 1985 - 2023 |
Norway (%) | 151.9 2023 | yearly | 2003 - 2023 |
Pakistan (%) | 37.3 2023 | yearly | 2000 - 2023 |
Palestinian Territory (%) | 12.2 2023 | yearly | 2012 - 2023 |
Panama (%) | 167.4 2021 | yearly | 2014 - 2021 |
Paraguay (%) | 55.7 2023 | yearly | 2000 - 2023 |
Peru (%) | 39.3 2023 | yearly | 1980 - 2023 |
Philippines (%) | 28.7 2023 | yearly | 1990 - 2023 |
Poland (%) | 49.6 2023 | yearly | 1995 - 2023 |
Portugal (%) | 150.4 2023 | yearly | 1996 - 2023 |
Qatar (%) | 106.1 2018 | yearly | 2000 - 2018 |
Romania (%) | 51.9 2023 | yearly | 1995 - 2023 |
Russia (%) | 15.7 2023 | yearly | 1993 - 2023 |
Serbia (%) | 65.3 2023 | yearly | 2000 - 2023 |
Singapore (%) | 391.1 2023 | yearly | 2003 - 2023 |
Slovakia (%) | 96.0 2023 | yearly | 1995 - 2023 |
Slovenia (%) | 90.4 2023 | yearly | 2001 - 2023 |
South Africa (%) | 41.5 2023 | yearly | 1985 - 2023 |
Spain (%) | 163.6 2023 | yearly | 1995 - 2023 |
Sri Lanka (%) | 75.0 2022 | yearly | 1998 - 2022 |
Sudan (%) | 202.2 2021 | yearly | 2001 - 2021 |
Sweden (%) | 168.5 2023 | yearly | 1997 - 2023 |
Switzerland (%) | 236.4 2023 | yearly | 1999 - 2023 |
Taiwan (%) | 27.3 2023 | yearly | 1999 - 2023 |
Tajikistan (%) | 37.7 2021 | yearly | 2000 - 2021 |
Thailand (%) | 37.4 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Tunisia (%) | 90.4 2023 | yearly | 2002 - 2023 |
Turkey (%) | 45.2 2023 | yearly | 1989 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doLatvia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -1.8 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | 330.230 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tax Revenue (USD mn) | 2,692.975 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tax Revenue: % of GDP (%) | 24.9 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
National Government Debt (USD mn) | 19,486.5 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Government Debt: % of GDP (%) | 46.4 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Forecast: Government Expenditure (EUR bn) | 22.508 2029 | yearly | 1998 - 2029 |
Forecast: Government Net Debt (EUR bn) | 25.255 2029 | yearly | 1998 - 2029 |
Forecast: Government Revenue (EUR bn) | 20.922 2029 | yearly | 1998 - 2029 |
General Govt Debt: % of GDP (%) | 39.976 2017 | yearly | 2000 - 2017 |
General Govt Revenue: Taxes on Production and Imports: Value Added Type Taxes (EUR mn) | 941.842 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
General Govt Expenditure: Capital Transfers Payable (EUR mn) | 0.000 Sep 2018 | quarterly | Mar 1999 - Sep 2018 |
General Govt Debt (EUR mn) | 18,192.964 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.600 2028 | yearly | 1993 - 2028 |
Trade Balance (USD mn) | -369.9 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Total Exports (USD mn) | 1,598.7 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Total Exports Growth (%) | -2.1 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Aluminum: Exports (USD th) | 25,067.659 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 615,626.155 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 54,855.622 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 1,968.6 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Total Imports Growth (%) | -8.5 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Imports: Medicament (USD th) | 660,790.916 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 208,783.032 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 35.183 Aug 2024 | monthly | Mar 1992 - Aug 2024 |
Total Imports from USA (USD mn) | 10.434 Aug 2024 | monthly | Jan 1992 - Aug 2024 |
Total Exports to China (USD mn) | 15.281 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Imports from China (USD mn) | 87.624 Aug 2024 | monthly | Jun 1993 - Aug 2024 |
Exports: Machinery and Mechanical Appliances (EUR th) | 75,362.477 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: Iron and Steel (EUR th) | 15,386.395 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 82,063.013 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: Wood and Articles of Wood and Wood Charcoal (EUR th) | 216,626.033 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports (EUR th) | 1,450,735.649 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Exports: Electrical Machinery and Equipment (EUR th) | 155,787.673 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: Estonia (EUR) | 169,151,296.000 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: Germany (EUR) | 105,482,779.000 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: Lithuania (EUR) | 271,719,117.000 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: Poland (EUR) | 58,196,478.000 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: Russian Federation (EUR) | 86,403,194.000 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Vehicles Other Than Rolling Stock and Parts and Accessories (EUR th) | 141,743.691 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Iron and Steel (EUR th) | 34,834.219 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 236,439.043 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Electrical Machinery and Equipment (EUR th) | 176,756.651 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Machinery and Mechanical Appliances (EUR th) | 136,108.891 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports (EUR th) | 1,786,402.834 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Imports: Estonia (EUR) | 152,847,937.000 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Germany (EUR) | 201,374,008.000 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Lithuania (EUR) | 405,782,145.000 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Poland (EUR) | 193,992,203.000 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Russian Federation (EUR) | 20,386,746.000 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 117.1 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Current Account Balance (USD mn) | 23.0 Apr 2023 | monthly | Jan 2000 - Apr 2023 |
Current Account Balance: % of GDP (%) | -1.7 Mar 2024 | quarterly | Mar 1995 - Mar 2024 |
Foreign Direct Investment (USD mn) | 14.3 Apr 2023 | monthly | Jan 2000 - Apr 2023 |
Foreign Direct Investment: % of GDP (%) | 2.6 Mar 2024 | quarterly | Mar 1995 - Mar 2024 |
Foreign Portfolio Investment (USD mn) | 1,169.651 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Portfolio Investment: % of GDP (%) | 10.7 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 10.8 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 1,157.810 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
External Debt (USD mn) | 44,067.2 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
External Debt: % of GDP (%) | 100.7 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
External Debt: Short Term (USD mn) | 20,622.7 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
External Debt: Short Term: % of GDP (%) | 47.4 2023 | yearly | 2000 - 2023 |
Total Debt: % of GDP (%) | 337.0 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
Forecast: Current Account Balance (USD bn) | -1.914 2029 | yearly | 1992 - 2029 |
Net International Investment Position (USD mn) | -10,162.597 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
BoP: Current Account: Secondary Income: Debit (EUR mn) | 89.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Capital Account: Debit (EUR mn) | 0.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Direct Investment (EUR mn) | -27.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Current Account: Services (EUR mn) | 227.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Capital Account: Credit (EUR mn) | 40.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Current Account: PI: Debit (EUR mn) | 227.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Current Account: Goods (EUR mn) | -437.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account (EUR mn) | 215.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | -140.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Current Account: Goods: Credit (EUR mn) | 1,451.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Current Account: Secondary Income: Credit (EUR mn) | 168.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Errors and Omissions (EUR mn) | 294.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Balance of Payments (BoP): Current Account (EUR mn) | -119.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Current Account: Goods: Debit (EUR mn) | 1,888.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Reserve Assets (EUR mn) | 28.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Current Account: Primary Income (PI) (EUR mn) | 11.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Other Investment (EUR mn) | 123.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | -225.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Current Account: Services: Debit (EUR mn) | 495.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Current Account: Services: Credit (EUR mn) | 722.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Financial Derivatives (EUR mn) | 6.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Current Account: Secondary Income (EUR mn) | 79.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Other Investment: Assets (EUR mn) | -130.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Other Investment: Liabilities (EUR mn) | -253.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Capital Account (EUR mn) | 40.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Current Account: PI: Credit (EUR mn) | 238.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Portfolio Investment (EUR mn) | 85.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Financial Derivatives: Liabilities (EUR mn) | -20.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Financial Derivatives: Assets (EUR mn) | -13.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Direct Investment: Assets (EUR mn) | 108.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 135.000 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | 35.000 Nov 2018 | monthly | Jan 2000 - Nov 2018 |
IIP: Assets (EUR mn) | 55,625.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
IIP: Liabilities (EUR mn) | 65,113.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
International Investment Position (IIP) (EUR mn) | -9,488.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Gross External Debt (EUR mn) | 40,837.000 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
Net External Debt (EUR mn) | 2,814.000 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
FDI: Stock: Manufacturing (EUR mn) | 3,404.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
FDI: Stock: Financial and Insurance Activities (EUR mn) | 3,821.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Direct Investment (FDI): Stock (EUR mn) | 25,351.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
FDI: Stock: Construction (EUR mn) | 420.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
FDI: Stock: Wholesale and Retail Trade, Repair of Vehicles (EUR mn) | 3,462.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
FDI: Stock: Real Estate Activities (EUR mn) | 2,283.000 Dec 2018 | quarterly | Mar 2000 - Dec 2018 |
FDI: Stock: EU: EA: Netherlands (EUR mn) | 1,251.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
FDI: Stock: EU: EA: Estonia (EUR mn) | 3,406.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
FDI: Stock: EU: Non EA: Sweden (EUR mn) | 7,517.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
FDI: Stock: EU: EA: Lithuania (EUR mn) | 2,147.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
FDI: Stock: EU: EA: Cyprus (EUR mn) | 1,345.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
DIA: Stock: EU: EA: Lithuania (EUR mn) | 1,969.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
DIA: Stock: extra EU: CIS: Belarus (EUR mn) | 44.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
DIA: Stock: extra EU: Others: Switzerland (EUR mn) | 60.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Direct Investment Abroad (DIA): Stock (EUR mn) | 5,826.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
DIA: Stock: EU: EA: Luxembourg (EUR mn) | 128.000 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
DIA: Stock: EU: EA: Estonia (EUR mn) | 1,993.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.2 Dec 2023 | quarterly | Dec 2004 - Dec 2023 |
Household Debt: % of GDP (%) | 20.7 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
Non-Performing Loans (USD mn) | 213.491 Dec 2023 | quarterly | Dec 2010 - Dec 2023 |
Money Supply M1 (USD mn) | 17,819.629 Sep 2024 | monthly | Jul 2003 - Sep 2024 |
Money Supply M2 (USD mn) | 22,948.669 Sep 2024 | monthly | Jul 2003 - Sep 2024 |
M2 Growth (%) | 4.5 Sep 2024 | monthly | Jan 2015 - Sep 2024 |
Reserve Requirement Ratio (%) | 1.0 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Foreign Exchange Reserves (USD mn) | 4,050.0 Oct 2024 | monthly | Jan 1997 - Oct 2024 |
Foreign Exchange Reserves: % of GDP (%) | 9.361 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 2.1 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Gold Reserves (USD mn) | 590.512 Oct 2024 | monthly | Dec 1992 - Oct 2024 |
Total Deposits (USD mn) | 20,523.740 Sep 2024 | monthly | Jan 1993 - Sep 2024 |
Total Deposits Growth (%) | 2,672.4 Jun 2024 | monthly | Jan 1994 - Jun 2024 |
Domestic Credit (USD mn) | 17,642.6 Jul 2024 | monthly | Jul 2003 - Jul 2024 |
Domestic Credit Growth (%) | 3.1 Jul 2024 | monthly | Jul 2004 - Jul 2024 |
Household Debt (USD mn) | 8,697.5 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
Total Loans (USD mn) | 19,533.504 Aug 2023 | monthly | Jul 2003 - Aug 2023 |
Total Loans Growth (%) | 12.74 Aug 2023 | monthly | Jul 2004 - Aug 2023 |
Private Debt: % of Nominal GDP (%) | 27.65 Jun 2024 | quarterly | Sep 2003 - Jun 2024 |
Monetary Base: Euro Area: National Contribution (NC) (EUR mn) | 11,565.700 Oct 2024 | monthly | Jan 2014 - Oct 2024 |
Monetary Aggregates: M3 (EUR mn) | 20,781.300 Sep 2024 | monthly | Jan 2014 - Sep 2024 |
Official Reserve Assets: EUR: Foreign Currency Reserves (CR) (EUR mn) | 3,731.000 Oct 2024 | monthly | Jan 2007 - Oct 2024 |
Official Reserve Assets: EUR (EUR mn) | 4,859.000 Oct 2024 | monthly | Jan 2007 - Oct 2024 |
Deposits: Residents (EUR mn) | 18,415.200 Sep 2024 | monthly | Jan 1993 - Sep 2024 |
Loans: Residents: Households: for House Purchase (EUR mn) | 4,971.400 Sep 2024 | monthly | Jul 2003 - Sep 2024 |
Loans: Residents: Households: Consumer Credit (EUR mn) | 781.800 Sep 2024 | monthly | Jul 2003 - Sep 2024 |
Loans: Overdue: Non Performing Loans (NPL) (EUR th) | 984,108.035 Mar 2019 | quarterly | Mar 2018 - Mar 2019 |
Loans (EUR th) | 14,194,462.366 Jun 2018 | quarterly | Dec 2010 - Jun 2018 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -6.9 May 2023 | monthly | Apr 1994 - May 2023 |
Economic Sentiment Index: Long Term Average: sa (NA) | 98.400 Sep 2024 | monthly | Apr 1993 - Sep 2024 |
More Indicators for Latvia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.