Real Effective Exchange Rate

Country/Region Last Frequency Range
Australia (2005=100) 104.0 Oct 2024 monthly Jan 1994 - Oct 2024
Bolivia (2005=100) 53.7 Sep 2024 monthly Jan 1991 - Sep 2024
Brazil (2005=100) 82.0 Sep 2024 monthly Jan 1988 - Sep 2024
Canada (2005=100) 90.8 Sep 2024 monthly Jan 1999 - Sep 2024
China (2005=100) 136.1 Oct 2024 monthly Jan 1994 - Oct 2024
European Union (2005=100) 91.2 Nov 2024 monthly Jan 1993 - Nov 2024
France (2005=100) 90.5 Oct 2024 monthly Jan 1993 - Oct 2024
Germany (2005=100) 94.9 Oct 2024 monthly Jan 1993 - Oct 2024
Greece (2005=100) 94.1 Oct 2024 monthly Jan 1993 - Oct 2024
India (2005=100) 117.8 Oct 2024 monthly Apr 2004 - Oct 2024
Indonesia (2005=100) 112.7 Oct 2024 monthly Jan 1994 - Oct 2024
Italy (2005=100) 94.5 Jun 2023 monthly Jan 1993 - Jun 2023
Japan (2005=100) 55.7 Oct 2024 monthly Jan 1970 - Oct 2024
Malaysia (2005=100) 92.7 Oct 2024 monthly Jan 1994 - Oct 2024
Russia (2005=100) 92.5 Oct 2024 monthly Jan 1994 - Oct 2024
Singapore (2005=100) 136.5 Oct 2024 monthly Jan 1994 - Oct 2024
United Kingdom (2005=100) 88.6 Oct 2024 monthly Jan 1994 - Oct 2024
United States (Jan2006=100) 119.8 Nov 2024 monthly Jan 2006 - Nov 2024

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

All countries/regions

Country/Region Last Frequency Range
Algeria (2005=100) 104.5 Oct 2024 monthly Jan 1994 - Oct 2024
Argentina (2005=100) 50.6 Nov 2024 monthly Jan 1997 - Nov 2024
Armenia (2005=100) 233.8 Sep 2024 monthly Jan 1997 - Sep 2024
Australia (2005=100) 104.0 Oct 2024 monthly Jan 1994 - Oct 2024
Austria (2005=100) 103.2 Oct 2024 monthly Jan 1993 - Oct 2024
Azerbaijan (2005=100) 148.7 Oct 2024 monthly Jan 2005 - Oct 2024
Bahrain (2005=100) 94.2 Oct 2024 monthly Jan 1980 - Oct 2024
Bangladesh (2015-2016=100) 102.0 2023 yearly 2011 - 2023
Belarus (2005=100) 101.0 Dec 2014 monthly Jan 1996 - Dec 2014
Belgium (2005=100) 102.7 Oct 2024 monthly Jan 1993 - Oct 2024
Bolivia (2005=100) 53.7 Sep 2024 monthly Jan 1991 - Sep 2024
Bosnia and Herzegovina (2005=100) 96.9 Sep 2024 monthly Jan 2005 - Sep 2024
Botswana (Dec2018=100) 97.1 Aug 2023 monthly Dec 2009 - Aug 2023
Brazil (2005=100) 82.0 Sep 2024 monthly Jan 1988 - Sep 2024
Bulgaria (2005=100) 129.1 Nov 2024 monthly Jan 1993 - Nov 2024
Canada (2005=100) 90.8 Sep 2024 monthly Jan 1999 - Sep 2024
Chile (2005=100) 109.2 Oct 2024 monthly Jan 1986 - Oct 2024
China (2005=100) 136.1 Oct 2024 monthly Jan 1994 - Oct 2024
Colombia (2005=100) 120.2 Nov 2024 monthly Jan 1990 - Nov 2024
Croatia (2005=100) 102.7 Oct 2024 monthly Jan 1993 - Oct 2024
Cyprus (2005=100) 92.1 Oct 2024 monthly Jan 1993 - Oct 2024
Czech Republic (2005=100) 152.4 May 2023 monthly Jan 1995 - May 2023
Denmark (2005=100) 97.3 Sep 2024 monthly Jan 1970 - Sep 2024
Ecuador (2007=100) 110.3 Nov 2017 monthly Jan 2011 - Nov 2017
Estonia (2005=100) 143.1 Oct 2024 monthly Jan 1993 - Oct 2024
European Union (2005=100) 91.2 Nov 2024 monthly Jan 1993 - Nov 2024
Finland (2005=100) 94.0 Oct 2024 monthly Jan 1993 - Oct 2024
France (2005=100) 90.5 Oct 2024 monthly Jan 1993 - Oct 2024
Georgia (2005=100) 132.8 Oct 2024 monthly Dec 1995 - Oct 2024
Germany (2005=100) 94.9 Oct 2024 monthly Jan 1993 - Oct 2024
Ghana (2005=100) 62.3 Oct 2024 monthly Dec 1979 - Oct 2024
Greece (2005=100) 94.1 Oct 2024 monthly Jan 1993 - Oct 2024
Hong Kong SAR, China (2005=100) 109.0 Oct 2024 monthly Jan 1994 - Oct 2024
Hungary (2005=100) 103.4 Oct 2024 monthly Jan 1990 - Oct 2024
Iceland (2005=100) 90.3 Oct 2024 monthly Jan 1979 - Oct 2024
India (2005=100) 117.8 Oct 2024 monthly Apr 2004 - Oct 2024
Indonesia (2005=100) 112.7 Oct 2024 monthly Jan 1994 - Oct 2024
Iran (2005=100) 901.3 Oct 2024 monthly Jan 1979 - Oct 2024
Ireland (2005=100) 83.0 Oct 2024 monthly Jan 1993 - Oct 2024
Israel (2005=100) 120.8 Oct 2024 monthly Jan 1994 - Oct 2024
Italy (2005=100) 94.5 Jun 2023 monthly Jan 1993 - Jun 2023
Ivory Coast (2005=100) 97.9 Oct 2024 monthly Dec 1979 - Oct 2024
Japan (2005=100) 55.7 Oct 2024 monthly Jan 1970 - Oct 2024
Kazakhstan (2005=100) 98.8 Sep 2024 monthly Jan 1995 - Sep 2024
Kenya (2005=100) 73.5 Aug 2015 monthly Oct 1997 - Aug 2015
Kosovo (Jan2007=100) 118.2 Sep 2024 monthly Dec 2006 - Sep 2024
Kyrgyzstan (2005=100) 142.5 Oct 2024 monthly Jan 2000 - Oct 2024
Latvia (2005=100) 130.9 Oct 2024 monthly Jan 1993 - Oct 2024
Lithuania (2005=100) 131.2 Oct 2024 monthly Jan 1993 - Oct 2024
Luxembourg (2005=100) 97.9 Oct 2024 monthly Jan 1993 - Oct 2024
Malawi (2010=100) 89.6 Oct 2024 monthly Dec 1979 - Oct 2024
Malaysia (2005=100) 92.7 Oct 2024 monthly Jan 1994 - Oct 2024
Malta (2005=100) 97.0 Oct 2024 monthly Jan 1993 - Oct 2024
Mexico (2005=100) 103.1 Sep 2024 monthly Jan 1968 - Sep 2024
Moldova (2005=100) 233.0 Oct 2024 monthly Nov 1993 - Oct 2024
Mongolia (2005=100) 120.7 Sep 2024 monthly Jan 2000 - Sep 2024
Morocco (2005=100) 98.7 Oct 2024 monthly Jan 1988 - Oct 2024
Netherlands (2005=100) 98.2 Oct 2024 monthly Jan 1993 - Oct 2024
New Zealand (2005=100) 97.0 Oct 2024 monthly Jan 1984 - Oct 2024
Nigeria (2005=100) 75.9 Oct 2024 monthly Dec 1979 - Oct 2024
North Macedonia (2005=100) 111.5 May 2023 monthly Jan 1993 - May 2023
Norway (2005=100) 73.1 Oct 2024 monthly Jan 1994 - Oct 2024
Pakistan (2010=100) 98.8 Dec 2023 monthly Jan 2013 - Dec 2023
Paraguay (2005=100) 71.3 Oct 2024 monthly Jan 1995 - Oct 2024
Peru (2005=100) 93.1 Oct 2024 monthly Jan 1991 - Oct 2024
Philippines (2005=100) 138.1 Oct 2024 monthly Jan 1993 - Oct 2024
Poland (2005=100) 115.1 Oct 2024 monthly Jan 1994 - Oct 2024
Portugal (2005=100) 93.9 Oct 2024 monthly Jan 1993 - Oct 2024
Romania (2005=100) 113.7 Oct 2024 monthly Jan 1994 - Oct 2024
Russia (2005=100) 92.5 Oct 2024 monthly Jan 1994 - Oct 2024
Saudi Arabia (2005=100) 125.3 Oct 2024 monthly Jan 1994 - Oct 2024
Serbia (2005=100) 143.5 Oct 2024 monthly Jan 2002 - Oct 2024
Singapore (2005=100) 136.5 Oct 2024 monthly Jan 1994 - Oct 2024
Slovakia (2005=100) 139.6 Oct 2024 monthly Jan 1993 - Oct 2024
Slovenia (2005=100) 100.8 Oct 2024 monthly Jan 1993 - Oct 2024
South Africa (2005=100) 90.2 Sep 2024 monthly Jan 1970 - Sep 2024
South Korea (2005=100) 81.4 Oct 2024 monthly Jan 1994 - Oct 2024
Spain (2005=100) 96.6 Oct 2024 monthly Jan 1993 - Oct 2024
Sri Lanka (2017=100) 73.6 Oct 2024 monthly Jan 2013 - Oct 2024
Sweden (2005=100) 78.6 Oct 2024 monthly Jan 1994 - Oct 2024
Switzerland (2005=100) 115.3 Oct 2024 monthly Jan 1973 - Oct 2024
Taiwan (2005=100) 91.5 Oct 2024 monthly Jan 1994 - Oct 2024
Thailand (2005=100) 124.6 Oct 2024 monthly Jan 1994 - Oct 2024
Tunisia (2005=100) 84.8 Oct 2024 monthly Jan 1979 - Oct 2024
Turkey (2005=100) 59.5 Nov 2024 monthly Jan 1994 - Nov 2024
Ukraine (2005=100) 83.8 Oct 2024 monthly Dec 1992 - Oct 2024
United Arab Emirates (2005=100) 124.9 Oct 2024 monthly Jan 1994 - Oct 2024
United Kingdom (2005=100) 88.6 Oct 2024 monthly Jan 1994 - Oct 2024
United States (Jan2006=100) 119.8 Nov 2024 monthly Jan 2006 - Nov 2024
Uruguay (2005=100) 47.4 Oct 2024 monthly Jan 2000 - Oct 2024
Venezuela (2005=100) 0.8 Feb 2019 monthly Jan 1994 - Feb 2019
Zambia (2005=100) 120.8 Jul 2024 monthly Jan 2013 - Jul 2024
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data